Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 4:59 PM 6/11/2005 Page 1 | ||||||||||||||||||||
Lakeland Championship Meet - 6/11/2005 | |||||||||||||||||||||
Randolph HS | |||||||||||||||||||||
Team Rankings - Through Event 48 | |||||||||||||||||||||
10 & Under Female Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Randolph | 200 | 56 | ||||||||||||||||||
2 | Montville | 160 | 50 | . | 50 | ||||||||||||||||
3 | Rockaway T | 220 | 43 | . | 50 | ||||||||||||||||
4 | Mount Olive | 180 | 26 | ||||||||||||||||||
5 | Roxbury | 230 | 15 | ||||||||||||||||||
6 | Parsippany | 190 | 1 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
10 & Under Female Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Hopatcong | 120 | 63 | ||||||||||||||||||
2 | Mendham | 150 | 53 | ||||||||||||||||||
3 | Mountain Lakes | 170 | 27 | ||||||||||||||||||
4 | Rockaway B | 210 | 19 | . | 50 | ||||||||||||||||
5 | Long Valley | 130 | 14 | . | 50 | ||||||||||||||||
6 | Stanhope | 240 | 9 | ||||||||||||||||||
7 | Madison | 140 | 5 | ||||||||||||||||||
Total |
191.00 |
||||||||||||||||||||
10 & Under Male Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Randolph | 200 | 80 | ||||||||||||||||||
2 | Montville | 160 | 48 | ||||||||||||||||||
3 | Mount Olive | 180 | 24 | ||||||||||||||||||
4 | Rockaway T | 220 | 23 | ||||||||||||||||||
5 | Roxbury | 230 | 13 | ||||||||||||||||||
6 | Parsippany | 190 | 4 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
10 & Under Male Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Mendham | 150 | 62 | ||||||||||||||||||
2 | Hopatcong | 120 | 39 | ||||||||||||||||||
3 | Denville | 110 | 24 | ||||||||||||||||||
3 | Mountain Lakes | 170 | 24 | ||||||||||||||||||
5 | Stanhope | 240 | 22 | ||||||||||||||||||
6 | Rockaway B | 210 | 9 | ||||||||||||||||||
7 | Long Valley | 130 | 5 | ||||||||||||||||||
8 | Madison | 140 | 4 | ||||||||||||||||||
Total |
189.00 |
||||||||||||||||||||
11-12 Female Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Montville | 160 | 71 | ||||||||||||||||||
2 | Randolph | 200 | 40 | ||||||||||||||||||
3 | Rockaway T | 220 | 34 | ||||||||||||||||||
4 | Roxbury | 230 | 25 | ||||||||||||||||||
5 | Mount Olive | 180 | 16 | ||||||||||||||||||
6 | Parsippany | 190 | 6 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
11-12 Female Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Rockaway B | 210 | 44 | ||||||||||||||||||
2 | Mountain Lakes | 170 | 37 | ||||||||||||||||||
3 | Madison | 140 | 33 | ||||||||||||||||||
4 | Long Valley | 130 | 31 | ||||||||||||||||||
5 | Mendham | 150 | 25 | ||||||||||||||||||
6 | Hopatcong | 120 | 13 | ||||||||||||||||||
7 | Denville | 110 | 5 | ||||||||||||||||||
8 | Stanhope | 240 | 4 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
11-12 Male Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Randolph | 200 | 63 | ||||||||||||||||||
2 | Montville | 160 | 40 | ||||||||||||||||||
3 | Mount Olive | 180 | 32 | ||||||||||||||||||
4 | Roxbury | 230 | 22 | ||||||||||||||||||
4 | Rockaway T | 220 | 22 | ||||||||||||||||||
6 | Parsippany | 190 | 13 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
11-12 Male Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Mendham | 150 | 63 | ||||||||||||||||||
2 | Madison | 140 | 32 | ||||||||||||||||||
3 | Mountain Lakes | 170 | 26 | ||||||||||||||||||
4 | Hopatcong | 120 | 25 | ||||||||||||||||||
5 | Denville | 110 | 19 | ||||||||||||||||||
6 | Long Valley | 130 | 13 | ||||||||||||||||||
6 | Stanhope | 240 | 13 | ||||||||||||||||||
8 | Rockaway B | 210 | 1 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
13-15 Female Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Randolph | 200 | 77 | ||||||||||||||||||
2 | Parsippany | 190 | 34 | ||||||||||||||||||
3 | Roxbury | 230 | 27 | ||||||||||||||||||
4 | Montville | 160 | 26 | ||||||||||||||||||
5 | Rockaway T | 220 | 17 | ||||||||||||||||||
6 | Mount Olive | 180 | 1 | ||||||||||||||||||
Total |
182.00 |
||||||||||||||||||||
13-15 Female Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Mendham | 150 | 47 | ||||||||||||||||||
1 | Mountain Lakes | 170 | 47 | ||||||||||||||||||
3 | Madison | 140 | 39 | ||||||||||||||||||
4 | Stanhope | 240 | 22 | ||||||||||||||||||
5 | Hopatcong | 120 | 21 | ||||||||||||||||||
6 | Rockaway B | 210 | 10 | ||||||||||||||||||
7 | Denville | 110 | 5 | ||||||||||||||||||
8 | Long Valley | 130 | 1 | ||||||||||||||||||
Total |
192.00 |
13-15 Male Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Randolph | 200 | 58 | ||||||||||||||||||
2 | Roxbury | 230 | 40 | ||||||||||||||||||
3 | Rockaway T | 220 | 37 | ||||||||||||||||||
4 | Mount Olive | 180 | 21 | . | 50 | ||||||||||||||||
5 | Parsippany | 190 | 21 | ||||||||||||||||||
6 | Montville | 160 | 14 | . | 50 | ||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
13-15 Male Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Denville | 110 | 52 | ||||||||||||||||||
2 | Mountain Lakes | 170 | 42 | ||||||||||||||||||
3 | Hopatcong | 120 | 28 | ||||||||||||||||||
4 | Mendham | 150 | 26 | ||||||||||||||||||
5 | Rockaway B | 210 | 20 | ||||||||||||||||||
6 | Madison | 140 | 14 | ||||||||||||||||||
7 | Stanhope | 240 | 6 | ||||||||||||||||||
8 | Long Valley | 130 | 4 | ||||||||||||||||||
Total |
192.00 |