Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 4:49 PM 6/10/2006 Page 1 | ||||||||||||||||||||
Lakeland Championship Meet - 6/10/2006 | |||||||||||||||||||||
Randolph HS | |||||||||||||||||||||
Team Rankings - Through Event 48 | |||||||||||||||||||||
10 & Under Female Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Montville | MTV | 59 | ||||||||||||||||||
2 | Randolph | RAN | 57 | ||||||||||||||||||
3 | Mount Olive | MO | 29 | ||||||||||||||||||
4 | Rockaway Twp | RT | 22 | ||||||||||||||||||
5 | Mendham | MEN | 14 | ||||||||||||||||||
6 | Roxbury | ROX | 11 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
10 & Under Female Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Rockaway Boro | RB | 51 | ||||||||||||||||||
2 | Hopatcong | HOP | 37 | ||||||||||||||||||
3 | Parsippany | PAR | 35 | ||||||||||||||||||
4 | Chester | CHE | 29 | ||||||||||||||||||
5 | Long Valley | LV | 16 | ||||||||||||||||||
6 | Denville | DEN | 9 | ||||||||||||||||||
7 | Stanhope | STAN | 8 | ||||||||||||||||||
8 | Madison | MAD | 4 | ||||||||||||||||||
9 | Mountain Lakes | ML | 3 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
10 & Under Male Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Montville | MTV | 66 | ||||||||||||||||||
2 | Mendham | MEN | 51 | ||||||||||||||||||
3 | Randolph | RAN | 30 | ||||||||||||||||||
4 | Mount Olive | MO | 22 | ||||||||||||||||||
5 | Rockaway Twp | RT | 19 | ||||||||||||||||||
6 | Roxbury | ROX | 4 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
10 & Under Male Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Stanhope | STAN | 50 | ||||||||||||||||||
2 | Denville | DEN | 38 | ||||||||||||||||||
3 | Hopatcong | HOP | 29 | ||||||||||||||||||
4 | Long Valley | LV | 21 | ||||||||||||||||||
5 | Parsippany | PAR | 20 | ||||||||||||||||||
6 | Mountain Lakes | ML | 17 | ||||||||||||||||||
7 | Rockaway Boro | RB | 8 | ||||||||||||||||||
8 | Chester | CHE | 5 | ||||||||||||||||||
9 | Madison | MAD | 4 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
11-12 Female Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Montville | MTV | 56 | ||||||||||||||||||
2 | Roxbury | ROX | 48 | ||||||||||||||||||
3 | Randolph | RAN | 46 | ||||||||||||||||||
4 | Mount Olive | MO | 21 | ||||||||||||||||||
5 | Rockaway Twp | RT | 13 | ||||||||||||||||||
6 | Mendham | MEN | 8 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
11-12 Female Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Long Valley | LV | 66 | ||||||||||||||||||
2 | Mountain Lakes | ML | 41 | ||||||||||||||||||
3 | Hopatcong | HOP | 39 | ||||||||||||||||||
4 | Chester | CHE | 22 | ||||||||||||||||||
5 | Stanhope | STAN | 13 | ||||||||||||||||||
6 | Rockaway Boro | RB | 8 | ||||||||||||||||||
7 | Denville | DEN | 2 | ||||||||||||||||||
Total |
191.00 |
||||||||||||||||||||
11-12 Male Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Mendham | MEN | 66 | ||||||||||||||||||
2 | Randolph | RAN | 42 | ||||||||||||||||||
3 | Rockaway Twp | RT | 41 | ||||||||||||||||||
4 | Roxbury | ROX | 25 | ||||||||||||||||||
5 | Mount Olive | MO | 11 | ||||||||||||||||||
6 | Montville | MTV | 7 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
11-12 Male Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Hopatcong | HOP | 79 | ||||||||||||||||||
2 | Madison | MAD | 31 | ||||||||||||||||||
3 | Denville | DEN | 20 | ||||||||||||||||||
4 | Long Valley | LV | 18 | ||||||||||||||||||
5 | Parsippany | PAR | 16 | . | 50 | ||||||||||||||||
6 | Mountain Lakes | ML | 14 | . | 50 | ||||||||||||||||
7 | Stanhope | STAN | 8 | ||||||||||||||||||
8 | Chester | CHE | 5 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
13-15 Female Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Randolph | RAN | 73 | ||||||||||||||||||
2 | Montville | MTV | 26 | ||||||||||||||||||
2 | Rockaway Twp | RT | 26 | ||||||||||||||||||
4 | Roxbury | ROX | 24 | ||||||||||||||||||
5 | Mendham | MEN | 23 | ||||||||||||||||||
6 | Mount Olive | MO | 20 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
13-15 Female Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Stanhope | STAN | 39 | . | 50 | ||||||||||||||||
2 | Mountain Lakes | ML | 33 | . | 50 | ||||||||||||||||
3 | Rockaway Boro | RB | 31 | ||||||||||||||||||
4 | Hopatcong | HOP | 27 | ||||||||||||||||||
5 | Parsippany | PAR | 24 | ||||||||||||||||||
6 | Denville | DEN | 22 | ||||||||||||||||||
7 | Long Valley | LV | 11 | ||||||||||||||||||
8 | Madison | MAD | 3 | ||||||||||||||||||
Total |
191.00 |
13-15 Male Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Randolph | RAN | 79 | ||||||||||||||||||
2 | Rockaway Twp | RT | 37 | ||||||||||||||||||
3 | Montville | MTV | 33 | ||||||||||||||||||
4 | Mendham | MEN | 20 | ||||||||||||||||||
5 | Roxbury | ROX | 16 | ||||||||||||||||||
6 | Mount Olive | MO | 7 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
13-15 Male Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Hopatcong | HOP | 78 | ||||||||||||||||||
2 | Mountain Lakes | ML | 50 | ||||||||||||||||||
3 | Parsippany | PAR | 27 | ||||||||||||||||||
4 | Denville | DEN | 20 | ||||||||||||||||||
5 | Chester | CHE | 10 | ||||||||||||||||||
6 | Stanhope | STAN | 4 | ||||||||||||||||||
Total |
189.00 |