Morris County Spring Relay Champions
Boys
Morris County Team Champions
2007 | Randolph | 94pts. | 1976 | Delbarton | 54pts. | ||||||
2006 | Morristown | 80pts. | 1975 | Parsippany | 27pts. | ||||||
2005 | Randolph/Morristown | 86pts. | 1974 | Parsippany Hills | 19pts. | ||||||
2004 | Randolph | 109pts. | 1973 | Morristown | 26pts. | ||||||
2003 | Randolph | 72pts. | 1972 | Morristown | 26pts. | ||||||
2002 | Morristown | 100pts. | 1971 | Morris Hills | 16pts. | ||||||
2001 | Randolph | 72pts. | 1970 | Morristown | 28pts. | ||||||
2000 | Morristown | 67pts. | 1969 | Morristown | 28pts. | ||||||
1999 | Randolph | 104pts. | 1968 | Parsippany | 24pts. | ||||||
1998 | Randolph | 109pts. | 1967 | Morristown | 21pts. | ||||||
1997 | Randolph | 93pts. | 1966 | Parsippany | 20pts. | ||||||
1996 | Morristown | 75pts. | 1965 | Morris Hills | 15pts. | ||||||
1995 | Morris Hills | 76pts. | 1964 | Btn/WM/HP/Par | 12pts. | ||||||
1994 | Morris Hills | 82pts. | 1963 | Hanover Park | 19pts. | ||||||
1993 | Randolph | 65pts. | 1962 | Madison | 14pts. | ||||||
1992 | Randolph | 69pts. | 1961 | Butler | 18pts. | ||||||
1991 | Randolph | 73pts. | 1960 | Morristown | 16pts. | ||||||
1990 | Randolph/Morristown | 81pts. | 1959 | Morristown | 15pts. | ||||||
1989 | Morristown | 102pts. | 1958 | Morris Hills | 14pts. | ||||||
1988 | Hanover Park | 57pts. | 1957 | Morristown | 19pts. | ||||||
1987 | Morristown | 74pts. | 1956 | Morristown | 16pts. | ||||||
1986 | Morristown | 63pts. | 1955 | Morristown | 16pts. | ||||||
1985 | Morristown | 66pts. | 1954 | Morristown | 23pts. | ||||||
1984 | Morris Hills | 53pts. | 1953 | Roxbury | 17pts. | ||||||
1983 | Morristown | 54pts. | 1952 | Morristown | 19pts. | ||||||
1982 | Morristown | 63pts. | 1951 | Morristown | 22pts. | ||||||
1981 | Randolph | 49pts. | 1950 | Morristown | 20pts. | ||||||
1980 | Randolph | 38pts. | 1949 | Dover | 20pts. | ||||||
1979 | Morristown | 47pts. | 1948 | Dover | 22pts. | ||||||
1978 | Randolph | 40pts. | 1947 | Mountain Lakes/Butler | 15pts. | ||||||
1977 | Morris Hills | 103pts. | 1946 | Mountain Lakes | 21pts. | ||||||
4 x 100m Relay |
4 x 200m Relay |
4 x 400m Relay |
|||||||
2007 | Randolph | 43.93 | Randolph | 1:30.80 | Hanover Park | 3:24.61 | |||
2006 | Morristown | 43.19 | Morristown | 1:30.93 | Morristown | 3:27.06 | |||
2005 | Morristown | 44.16 | Morristown | 1:32.79 | Parsippany Hills | 3:28.17 | |||
2004 | Morristown | 44.78 | Morristown | 1:30.04 | Whippany Park | 3:28.59 | |||
2003 | Parsippany | 43.97 | Morristown | 1:32.38 | Whippany Park | 3:29.88 | |||
2002 | Morristown | 43.53 | Parsippany | 1:31.92 | Dover | 3:26.22 | |||
2001 | Morristown | 45.85 | Morristown | 1:31.59 | Mount Olive | 3:29.02 | |||
2000 | Morristown | 43.74 | Morristown | 1:30.80 | Randolph | 3:27.12 | |||
1999 | Randolph | 43.60 | Randolph | 1:31.33 | Randolph | 3:26.56 | |||
1998 | Parsippany | 44.05 | Randolph | 1:32.82 | Randolph | 3:26.54 | |||
1997 | Morristown | 44.35 | Morristown | 1:33.00 | Randolph | 3:26.03 | |||
1996 | Dover | 45.2 | Morristown | 1:33.3 | Morristown | 3:27.1 | |||
1995 | Butler | 43.85 | Morristown | 1:30.46 | Morristown | 3:29.21 | |||
1994 | Morristown | 43.8 | Morristown | 1:30.80 | Randolph | 3:30.1 | |||
1993 | Morristown | 44.4 | Morristown | 1:33.45 | Mount Olive | 3:28.5 | |||
1992 | Morristown | 44.4 | Morristown | 1:33.1 | Randolph | 3:28.3 | |||
1991 | Boonton | 45.2 | Morris Hills | 1:33.7 | Morris Hills | 3:24.5 | |||
1990 | Morristown | 43.1 | Morristown | 1:31.2 | Morristown | 3:24.8 | |||
1989 | Morristown | 45.1 | Morristown | 1:32.2 | Morristown | 3:31.1 | |||
1988 | Morristown | 43.4 | Hanover Park | 1:32.0 | Morristown | 3:23.5 | |||
1987 | Morristown | 43.3 | Morristown | 1:30.9 | Morristown | 3:22.3 | |||
1986 | Morristown | 43.6 | Morristown | 1:29.6 | Randolph | 3:26.0 | |||
1985 | Morristown | 44.1 | Morristown | 1:31.4 | Randolph | 3:32.0 | |||
1984 | Morristown | 45.3 | Morristown | 1:34.8 | Morris Hills | 3:30.1 | |||
1983 | Morristown | 44.8 | Morristown | 1:33.0 | Morris Hills | 3:34.1 | |||
1982 | Mount Olive | 45.6 | Morristown | 1:34.7 | Mount Olive | 3:31.5 | |||
1981 | Randolph | 44.5 | Randolph | 1:32.8 | Delbarton | 3:25.6 | |||
1980 | Whippany Park | 44.6 | Hanover Park | 1:32.1 | Hanover Park | 3:25.3 | |||
1979 | Madison | 46.1 | Hanover Park | 1:33.6 | Hanover Park | 3:27.8 | |||
4 x 110yd Relay |
4 x 220 yd Relay |
4 x
440 yd Relay |
|||||||
1978 | Madison | 45.7 | Madison | 1:34.6 | Morris Hills | 3:32.6 | |||
1977 | Jefferson | 45.7 | Parsippany | 1:34.4 | Delbarton | 3:28.8 | |||
1976 | Delbarton | 44.2 | Madison | 1:33.2 | Parsippany | 3:27.9 | |||
1975 | Parsippany Hills | 45.8 | Parsippany Hills | 1:35.5 | Chatham | 3:31.5 | |||
1974 | Parsippany Hills | 45.1 | Mountain Lakes | 1:35.1 | Madison | 3:34.5 | |||
1973 | Parsippany Hills | 45.3 | Parsippany Hills | 1:34.2 | Morristown | 3:29.6 | |||
1972 | Morristown | 45.5 | Roxbury | 1:34.6 | Delbarton | 3:33.7 | |||
1971 | Roxbury | 45.0 | Roxbury | 1:33.2 | Delbarton | 3:35.0 | |||
1970 | Morristown | 45.1 | Morristown | 1:33.9 | Delbarton | 3:33.0 | |||
1969 | Morristown | 44.5 | Morristown | 3:39.2 | |||||
1968 | Mountain Lakes | 45.2 | Delbarton | 3:32.1 | |||||
1967 | Morristown | 44.7 | Delbarton | 3:39.5 | |||||
1966 | Parsippany | 45.3 | Delbarton | 3:33.6 | |||||
1965 | Morris Hills | 45.3 | Parsippany | 3:35.2 | |||||
1964 | West Morris | 45.6 | Parsippany | 3:34.2 | |||||
1963 | West Morris | 47.3 | Boonton | 3:41.9 | |||||
1962 | Madison | 46.5 | Mountain Lakes | 3:42.6 | |||||
1961 | Boonton | 46.3 | Butler | 3:47.1 | |||||
1960 | Morristown | 44.3 | Delbarton | NA | |||||
1959 | Parsippany | 45.3 | Morristown | 3:36.3 | |||||
1958 | Dover | 46.3 | Morris Hills | 3:42.3 | |||||
1957 | Morristown | 46.3 | Mountain Lakes | 3:41.5 | |||||
1956 | Morristown | 46.0 | Delbarton | 3:41.3 | |||||
1955 | Morristown | 47.1 | Dover | 3:38.4 | |||||
1954 | Morristown | 47.7 | Morristown | 3:51.1 | |||||
1953 | Roxbury | 47.3 | Morristown | 3:44.7 | |||||
1952 | NA | Morristown | NA | ||||||
1951 | Morristown | 47.2 | Morristown | NA | Morristown | 3:45.1 | |||
1950 | Morristown | 46.5 | Morristown | 1:38.6 | Butler | 3:45.0 | |||
1949 | Chatham | 47.4 | Morristown | 1:37.0 | Dover | 3:49.0 | |||
1948 | Morristown | NA | Chatham | NA | Boonton | NA | |||
1947 | Butler | 46.2 | Butler | 1:37.0 | Butler | 3:42.0 | |||
1946 | Mountain Lakes | 45.0 | Butler | NA | Mountain Lakes | 3:32.5 |
4 x
800m Relay |
4 x
1600m Relay |
Distance Medley (4000) |
||||||||
2007 | Morris Hills | 8:13.96 | Morris Hills | 18:23.99 | Chatham | 10:32.46 | ||||
2006 | Morristown | 8:06.13 | Morris Hills | 18:30.47 | Chatham | 10:34.62 | ||||
2005 | Morris Hills | 8:17.32 | Morris Hills | 18:20.44 | Morris Hills | 10:36.16 | ||||
2004 | Randolph | 8:14.90 | Morris Hills | 18:30.49 | Randolph | 10:48.59 | ||||
2003 | Delbarton | 8:15.99 | Delbarton | 18:20.63 | Parsippany Hills | 10:37.18 | ||||
2002 | Morristown | 8:17.64 | Morristown | 18:18.39 | Delbarton | 10:55.72 | ||||
2001 | Morristown | 8:24.48 | Mount Olive | 18:33.71 | Parsippany Hills | 10:35.36 | ||||
2000 | Morristown | 8:20.16 | Morris Hills | 18:31.24 | Morris Hills | 10:58.01 | ||||
1999 | Randolph | 8:24.43 | Randolph | 18:34.89 | Morris Hills | 10:50.68 | ||||
1998 | Randolph | 8:25.30 | Randolph | 18:21.30 | Morristown | 10:49.72 | ||||
1997 | Randolph | 8:21.62 | Morristown | 18:09.78 | Mount Olive | 10:41.05 | ||||
1996 | Roxbury | 8:31.3 | Morristown | 18:32.1 | Mount Olive | 10:43.7 | ||||
1995 | Mount Olive | 8:28.3 | Mount Olive | 18:48.90 | Mendham | 11:07.9 | ||||
1994 | Morris Hills | 8:19.6 | Morris Hills | 19:28.9 | Morris Hills | 11:13.6 | ||||
1993 | West Morris | 8:14.6 | Whippany Park | 18:50.21 | West Morris | 11:10.2 | ||||
1992 | West Morris | 8:20.0 | Mount Olive | 18:38.4 | West Morris | 11:03.6 | ||||
1991 | West Morris | 8:20.0 | Morris Hills | 18:48.1 | Roxbury | 10:36.9 | ||||
1990 | Delbarton | 8:17.6 | Delbarton | 18:45.6 | Delbarton | 10:53.9 | ||||
1989 | Morris Hills | 8:31.5 | Morris Hills | 19:17.7 | Morristown | 11:24.0 | ||||
1988 | Hanover Park | 8:16.2 | Hanover Park | 18:34.5 | Hanover Park | 11:06.3 | ||||
1987 | Morris Catholic | 8:09.6 | Morristown | 18:38.3 | Morristown | 10:43.7 | ||||
1986 | Morristown | 8:06.3 | Morristown | 19:11.1 | Morristown | 10:48.0 | ||||
1985 | Delbarton | 8:19.9 | Morris Hills | 18:52.2 | Morristown | 10:32.5 | ||||
1984 | Morris Hills | 8:06.5 | Morris Hills | 18:39.5 | Morris Hills | 10:45.1 | ||||
1983 | Delbarton | 8:19.5 | Delbarton | 18:46.7 | Morristown | 10:38.1 | ||||
1982 | Morristown | 8:17.7 | Delbarton | 18:36.8 | Delbarton | 10:20.2 | ||||
4 x 1500 Relay |
||||||||||
1981 | Morristown | 8:07.2 | Morris Catholic | 17:09.6 | Morristown | 10:27.6 | ||||
1980 | Delbarton | 8:08.6 | Delbarton | 17:10.7 | Parsippany Hills | 10:59.0 | ||||
4 x
1600m Relay |
||||||||||
1979 | Morris Catholic | 8:10.9 | Dover | 18:03.9 | Morris Catholic | 10:30.9 | ||||
4 x
880yd Relay |
4 x Mile Relay |
Distance Medley (2.5) |
||||||||
1978 | Delbarton | 8:15.6 | Morristown | 18:17.9 | Delbarton | 10:40.0 | ||||
1977 | Morris Hills | 8:21.1 | Morristown | 18:30.3 | Delbarton | 10:32.3 | ||||
1976 | Delbarton | 8:13.1 | Morris Hills | 18:38.2 | Delbarton | 10:35.7 | ||||
1975 | Parsippany | 8:19.5 | Morristown | 18:36.8 | Morris Catholic | 10:49.4 | ||||
1974 | Parsippany Hills | 8:27.7 | Morristown | 10:50.5 | ||||||
1973 | Morris Hills | 8:19.0 | Delbarton | 10:41.9 | ||||||
1972 | Butler | 8:26.9 | Morris Hills | 10:51.7 | ||||||
1971 | Morris Hills | 8:14.9 | Dover | 10:50.6 | ||||||
1970 | Morristown | 8:28.6 | Morristown | 11:00.4 | ||||||
1969 | Morristown | 8:13.0 | Morristown | 10:48.5 | ||||||
1968 | Morristown | 8:23.4 | Parsippany | 11:10.4 | ||||||
1967 | Morristown | 8:34.5 | Parsippany | 11:08.2 | ||||||
Distance Medley (1.9) |
||||||||||
1966 | Parsippany | 8:02.3 | Morristown | 8:10.9 | ||||||
1965 | Delbarton | 8:24.6 | Morristown | 8:05.5 | ||||||
1964 | Parsippany | 8:23.0 | Hanover Park | 8:07.5 | ||||||
1963 | Hanover Park | 8:35.2 | Hanover Park | 8:17.2 | ||||||
1962 | Hanover Park | 8:37.2 | West Morris | 8:23.4 | ||||||
1961 | Mountain Lakes | 8:33.2 | Morris Hills | 8:18.1 | ||||||
1960 | Mountain Lakes | NA | Dover | 8:18.8 | ||||||
1959 | Mountain Lakes | 8:20.0 | Hanover Park | 7:57.3 | ||||||
1958 | Mountain Lakes | 8:20.0 | Hanover Park | 8:08.9 | ||||||
1957 | Morristown | 8:45.5 | Dover | 8:33.9 | ||||||
1956 | Mountain Lakes | 8:34.6 | Butler | 8:08.6 | ||||||
1955 | Mountain Lakes | 8:49.4 | Morris Hills | 8:04.1 | ||||||
1954 | Dover | 8:44.0 | Morris Hills | 8:20.8 | ||||||
1953 | Dover | 8:40.0 | Roxbury | 8:21.7 | ||||||
1952 | Chatham | NA | Chatham | NA | ||||||
1951 | Roxbury | 8:56.0 | Chatham | 8:16.2 | ||||||
1950 | Dover | 8:57.1 | Chatham | NA | ||||||
1949 | Dover | 8:51.4 | Delbarton | 8:20.8 | ||||||
1948 | Dover | NA | Dover | NA | ||||||
1947 | Boonton | 8:40.0 | Dover | 8:21.0 | ||||||
1946 | Boonton | 8:84.9 | Boonton | 8:25.0 |
Shuttles Hurdles 4 x 110m |
3 x 400m Hurdles |
Sprint Medley |
|||||||
2007 | Hanover Park | 61.61 | Morristown | 2:59.04 | Roxbury | 3:36.19 | |||
2006 | Morris Hilles | 62.49 | Morris Hills | 2:54.56 | Mount Olive | 3:33.56 | |||
2005 | Morris Hills | 62.89 | Morris Hills | 2:51.06 | Roxbury | 3:34.95 | |||
2004 | Morris Knolls | 64.18 | Morristown | 2:51.76 | Mendham | 3:38.48 | |||
2003 | Morristown | 63.25 | Morristown | 2:59.42 | Randolph | 3:35.76 | |||
2002 | Hanover Park | 61.88 | Hanover Park | 2:53.42 | Parsippany Hills | 3:33.84 | |||
2001 | Hanover Park | 63.82 | Hanover Park | 2:59.03 | Dover | 3:34.42 | |||
2000 | Morris Hills | 63.60 | Madison | 2:56.74 | Parsippany | 3:36.33 | |||
1999 | Morris Hills | 63.91 | Morris Hills | 2:58.95 | Dover | 3:36.15 | |||
1998 | Hanover Park | 64.93 | Hanover Park | 3:02.06 | Mount Olive | 3:36.55 | |||
1997 | Randolph | 63.90 | Randolph | 2:55.18 | Mendham | 3:39.13 | |||
1996 | Hanover Park | 64.5 | Morris Knolls | 3:00.8 | Morristown | 3:37.2 | |||
1995 | Randolph | 63.80 | Morris Knolls | 2:56.87 | Morris Hills | 3:36.79 | |||
1994 | Randolph | 62.6 | Morris Knolls | 2:52.6 | Mount Olive | 3:37.0 | |||
1993 | Randolph | 61.1 | Madison | 2:53.6 | Whippany Park | 3:34.97 | |||
1992 | Randolph | 61.8 | Randolph | 2:49.3 | Whippany Park | 3:39.4 | |||
1991 | West Morris | 62.3 | Morristown | 2:50.0 | Morris Hills | 3:40.2 | |||
1990 | Randolph | 66.8 | Randolph | 2:51.8 | Morristown | 3:33.3 | |||
1989 | Randolph | 60.9 | Randolph | 2:54.6 | Madison | 3:39.2 | |||
1988 | Morristown | 63.2 | Morris Knolls | 2:55.1 | Hanover Park | 3:35.7 | |||
1987 | Morristown | 62.9 | Morristown | 2:54.2 | Morristown | 3:38.9 | |||
1986 | Mount Olive | 65.7 | Dover | 2:55.4 | Morristown | 3:35.7 | |||
1985 | Mount Olive | 65.0 | Morris Hills | 2:58.5 | Morristown | 3:36.9 | |||
1984 | Randolph | 64.6 | Randolph | 2:59.3 | Morris Hills | 3:41.2 | |||
1983 | Mount Olive | 62.3 | Mount Olive | 2:53.2 | Morris Hills | 3:37.8 | |||
1982 | Randolph | 62.3 | Morristown | 2:57.3 | Morristown | 3:33.6 | |||
1981 | Morris Hills | 64.1 | Butler | 3:00.3 | Morristown | 3:37.6 | |||
1980 | Randolph | 61.9 | Parsippany | 2:57.0 | Hanover Park | 3:36.8 | |||
3 x 300m Hurdles |
|||||||||
1979 | Randolph | 62.6 | Morristown | 2:04.1 | Morris Hills | 3:38.3 | |||
Shuttle Hurdles 4 x 120y |
3 x 330y Hurdles |
Sprint Medley (y) |
|||||||
1978 | Randolph | 64.5 | Randolph | 2:06.1 | Morris Catholic | 3:43.7 | |||
4 x 330y Hurdles |
|||||||||
1977 | Morris Hills | 62.4 | Morris Hills | 2:51.7 | Delbarton | 3:37.8 | |||
1976 | Morris Catholic | 64.6 | Morristown | 3:38.9 | |||||
Shuttle Hurdles 4 x 100y |
|||||||||
1975 | Morristown | 51.0 | Whippany Park | 3:46.3 | |||||
1974 | Morristown | 52.3 | Whippany Park | 3:41.7 | |||||
1973 | Morristown | 52.6 | Morristown | 3:39.2 | |||||
1972 | Morristown | 53.5 | Delbarton | 3:44.6 | |||||
1971 | Boonton | 52.0 | |||||||
1970 | Parsippany | 54.0 | |||||||
1969 | Parsippany | 53.6 | |||||||
1968 | Hanover Park | 52.6 | |||||||
1967 | Morristown | 55.1 | |||||||
1966 | Morristown | 55.9 | |||||||
1965 | Morris Hills | 52.6 | |||||||
1964 | West Morris | 54.7 | |||||||
1963 | Hanover Park | 54.8 | |||||||
1962 | Morris Hills | 54.4 | |||||||
1961 | Morris Hills | 55.0 | |||||||
1960 | Hanover Park | 53.4 | |||||||
1959 | Morristown | 52.8 | |||||||
1958 | Dover | 48.6 | |||||||
1957 | Dover | 49.4 | |||||||
1956 | Dover | 50.2 | |||||||
1955 | Morristown | NA | |||||||
1954 | Morristown | 50.0 | |||||||
1953 | Dover | 50.4 | |||||||
1952 | Not Contested | ||||||||
1951 | Butler | 49.3 | |||||||
1950 | Morristown | 48.7 | |||||||
1949 | Morristown | 50.0 | |||||||
1948 | Mountain Lakes | NA | |||||||
1947 | Mountain Lakes | 50.1 |
Shot Put Relay |
Discus Relay |
Javelin Relay |
|||||||
2007 | Hanover Park | 152-11 | Morristown | 397-7 | Jefferson | 438-3 | |||
2006 | Hanover Park | 147-4 | West Morris | 402-2 | Morris Hills | 464-8 | |||
2005 | Delbarton | 134-5.50 | Mendham | 399-4 | Mendham | 437-1 | |||
2004 | Morris Hills | 146-8.50 | Morris Hills | 391-7 | Randolph | 474-2 | |||
2003 | Morris Hills | 142-4.25 | Mendham | 403-4 | Morris Catholic | 445-8 | |||
2002 | Morristown | 139-4.75 | Morris Hills | 370-4 | Delbarton | 482-9 | |||
2001 | Hanover Park | 136-5 | Kinnelon | 378-7 | Delbarton | 444-8 | |||
2000 | Hanover Park | 139-10.5 | Roxbury | 405-3 | Morris Hills | 473-4 | |||
1999 | Morris Hills | 172-7.25 | Morris Knolls | 386-8 | Jefferson | 482-5 | |||
1998 | Randolph | 143-6.25 | Morristown | 384-8 | Morristown | 440-6 | |||
1997 | Hanover Park | 159-9.5 | Hanover Park | 402-3 | Jefferson | 438-2 | |||
1996 | Hanover Park | 141-1.25 | Dover | 374-11 | Mount Olive | 500-11 | |||
1995 | Hanover Park | 135-4 | Randolph | 377-7 | Randolph | 446-8 | |||
1994 | Morristown | 133-0 | Morris Hills | 389-10 | Morris Hills | 506-8 | |||
1993 | Dover | 140-6 | Dover | 389-7 | Morris Hills | 501-2 | |||
1992 | Kinnelon | 137-11.5 | West Morris | 387-6 | Parsippany Hills | 467-7 | |||
1991 | Randolph | 136-4.25 | West Morris | 400-10 | Randolph | 452-8 | |||
1990 | Morristown | 129-8.75 | Morristown | 395-1 | Hanover Park | 475-4 | |||
1989 | Hanover Park | 138-1.5 | Hanover Park | 387-4 | Boonton | 460-5 | |||
1988 | Randolph | 135-7.25 | Randolph | 403-1 | Mount Olive | 520-3 | |||
1987 | Randolph | 148-6.75 | Hanover Park | 399-8 | Hanover Park | 517-6 | |||
1986 | Morristown | 136-4.5 | Mount Olive | 382-7 | Hanover Park | 518-11 | |||
1985 | Morristown | 146-8.25 | Morristown | 387-9 | Morris Catholic | 500-5 | |||
1984 | Morris Catholic | 141-3 | Morristown | 379-11 | Morris Hills | 467-4 | |||
1983 | Hanover Park | 145-1.5 | Hanover Park | 410-8 | Randolph | 515-7 | |||
1982 | Morris Hills | 137-5 | Morris Hills | 387-8 | Morris Hills | 552-10 | |||
1981 | Hanover Park | 153-11 | Morris Hills | 439-8 | Morris Hills | 527-10 | |||
1980 | Morris Hills | 140-10.75 | West Morris | 387-2 | Morris Hills | 491-6 | |||
1979 | Hanover Park | 146-8.5 | Morris Hills | 421-2 | Morristown | 554-11 | |||
1978 | Morris Hills | 151-9.25 | Hanover Park | 432-4 | Morristown | 533-0 | |||
1977 | Morris Hills | 158-0.5 | Hanover Park | 450-0 | Morris Hills | 601-8 | |||
1976 | Morris Hills | 141-3.5 | Hanover Park | 424-8 | |||||
1975 | Parsippany | 149-11.5 | |||||||
1974 | Morris Knolls | 145-8.5 | |||||||
1973 | Morris Knolls | 158-11.5 | |||||||
1972 | Morris Knolls | 144-3.25 | |||||||
1971 | Morris Knolls | 132-5.5 | |||||||
1970 | West Morris | 140-6.75 |
High Jump Relay |
Long Jump Relay |
Pole Vault Relay |
Triple Jump Relay |
|||||||||
2007 | Boonton | 17-0 | Hanover Park | 62-8.25 | Randolph | 38-0 | Morris Hills | 123-8.50 | ||||
2006 | Morris Hills | 17-6 | Morris Hills | 59-6.25 | Roxbury | 38-3 | Randolph | 114-1 | ||||
2005 | Morristown | 17-6 | Morris Hills | 60-11.25 | Morris Knolls | 37-6 | Morris Hills | 123-11 | ||||
2004 | Morris Knolls | 17-1 | Randolph | 58-2.75 | Randolph | 34-0.25 | Randolph | 115-2.25 | ||||
2003 | Morris Knolls | 17-0 | Randolph | 58-3.75 | Morris Knolls | 35-6 | ||||||
2002 | Morristown | 17-6 | Morristown | 59-0.5 | Randolph | 34-0 | ||||||
2001 | Morristown | 17-10 | Randolph | 59-8.5 | Randolph | 35-6 | ||||||
2000 | Madison | 18-0 | Mount Olive | 58-7.5 | Randolph | 35-6 | ||||||
1999 | Mendham | 17-3 | Mount Olive | 58-11 | Randolph | 37-6 | ||||||
1998 | Randolph | 18-0 | Mendham | 56-1 | Randolph | 37-6 | ||||||
1997 | Randolph | 17-6 | Dover | 56-1 | Chatham | 35-6 | ||||||
1996 | Morristown | 17-4 | Morristown | 60-4.25 | Morris Hills | 32-0 | ||||||
1995 | Butler | 17-6 | Dover | 59-2 | Randolph | 36-0 | ||||||
1994 | Randolph | 16-9 | Randolph | 60-1.5 | Mount Olive | 36-6 | ||||||
1993 | Madison | 18-2 | Morristown | 59-7 | Hanover Park | 33-6 | ||||||
1992 | Mendham | 17-10 | Randolph | 57-3 | Hanover Park | 40-6 | ||||||
1991 | Randolph | 18-0 | Morristown | 60-1.75 | Randolph | 39-0 | ||||||
1990 | Randolph | 18-0 | Morristown | 60-11.25 | Randolph | 39-6 | ||||||
1989 | Morristown | 17-5 | Morristown | 59-7.5 | Randolph | 37-0 | ||||||
1988 | Mount Olive | 17-7 | Morristown | 59-11.5 | Hanover Park | 38-6 | ||||||
1987 | Mount Olive | 17-10 | Morristown | 57-11 | Morristown | 32-0 | ||||||
1986 | Delbarton | 18-0 | Mount Olive | 58-5.5 | Mount Olive | 31-0 | ||||||
1985 | Morristown | 17-7 | Morristown | 58-5.25 | Morris Hills | 32-6 | ||||||
1984 | Randolph | 17-2 | Mendham | 57-8 | Randolph | 33-6 | ||||||
1983 | Randolph | 17-10 | Mount Olive | 60-2 | Morristown | 33-0 | ||||||
1982 | Morris Knolls | 17-6 | Morristown | 60-1 | Morristown | 34-0 | ||||||
1981 | Randolph | 19-0 | Randolph | 60-4 | Randolph | 35-9 | ||||||
1980 | Morris Catholic | 17-2 | Randolph | 59-6.75 | Morris Knolls | 35-1 | ||||||
1979 | Randolph | 17-6 | Randolph | 59-0 | Randolph/Morris Knolls | 34-6 | ||||||
1978 | Morristown | 17-8 | Morristown | 59-8.5 | Randolph | 36-3 | ||||||
1977 | Parsippany | 17-2 | Jefferson | 60-3.25 | Morris Knolls | 35-6 | ||||||
1976 | Butler | 17-3 | Morris Knolls | 35-6 | ||||||||
1975 | Whippany Park | 17-0 | Randolph | 26-3.5 |