Morris County Winter Track History
Boys
Relay Team Champions: 1975 - 2005
YEAR | Boys | Pts. | Location | YEAR | Boys | Pts. | Location | |||
2007 | Randolph | 62pts. | Drew University | 1991 | Morristown | 62pts. | East Stroudsburg University | |||
Morris Hills | 44pts. | Morris Hills | 51pts. | |||||||
Hanover Park | 40pts. | Hanover Park | 37pts. | |||||||
2006 | Morris Hills | 62pts. | Drew University | 1990 | Morristown | 80pts. | East Stroudsburg University | |||
Randolph | 58pts. | Morris Hills | 40pts. | |||||||
Morristown | 46pts. | Delbarton | 26pts. | |||||||
2005 | Randolph | 66pts. | Drew University | 1989 | Morristown | 55pts. | East Stroudsburg University | |||
Roxbury | 45pts. | Madison | 45pts. | |||||||
Morristown | 40pts. | Hanover Park | 40pts. | |||||||
2004 | Randolph | 52pts. | Drew University | 1988 | Morristown | 35pts. | East Stroudsburg University | |||
Morris Hills | 48pts. | Hanover Park | 33pts. | |||||||
Roxbury | 32pts. | Randolph | 22pts. | |||||||
2003 | Morristown | 72pts. | Drew University | 1987 | Morristown | 48pts. | East Stroudsburg University | |||
Randolph | 53pts. | Randolph | 25pts. | |||||||
Parsippany | 21pts. | Mount Olive | 21pts. | |||||||
2002 | Morristown | 52pts. | Drew University | 1986 | Morristown | 38pts. | East Stroudsburg University | |||
Morris Hills | 46pts. | Morris Hills | 25pts. | |||||||
Randolph | 38pts. | Mount Olive | 24pts. | |||||||
2001 | Morristown | 47pts. | Drew University | 1985 | Morristown | 37pts. | East Stroudsburg University | |||
Hanover Park | 45pts. | Morris Hills | 34pts. | |||||||
Randolph | 41pts. | Randolph | 20pts. | |||||||
2000 | Morris Hills | 52pts. | Drew University | 1984 | Morris Hills | 40pts. | East Stroudsburg University | |||
Randolph | 44pts. | Randolph | 34pts. | |||||||
Roxbury | 30pts. | Morristown | 31pts. | |||||||
1999 | Randolph | 74pts. | Drew University | 1983 | Morristown | 39pts. | East Stroudsburg University | |||
Morris Hills | 68pts. | Morris Hills | 30pts. | |||||||
Hanover Park | 26pts. | Morris Catholic | 27pts. | |||||||
1998 | Randolph | 74pts. | Drew University | 1982 | Morristown | 29pts. | East Stroudsburg University | |||
Morristown | 59pts. | Morris Catholic | 29pts. | |||||||
Mount Olive | 25pts. | Delbarton | 28pts. | |||||||
1997 | Randolph | 63pts. | Drew University | 1981 | Morristown | 29pts. | East Stroudsburg University | |||
Morristown | 60pts. | Morris Hills | 26pts. | |||||||
Mendham | 25pts. | Morris Catholic | 26pts. | |||||||
1996 | Morristown | 58pts. | Drew University | 1980 | Morristown | 27pts. | East Stroudsburg University | |||
Morris Hills | 49pts. | Randolph | 24pts. | |||||||
Randolph | 47pts. | Morris Hills | 22pts. | |||||||
1995 | Randolph | 58pts. | East Stroudsburg University | 1979 | Morristown | 26pts. | East Stroudsburg University | |||
Morris Hills | 53pts. | Morris Hills | 24pts. | |||||||
Morristown | 47pts. | Randolph | 21pts. | |||||||
1994 | Randolph | 60pts. | East Stroudsburg University | 1978 | Morris Hills | 31pts. | East Stroudsburg University | |||
Morris Hills | 52pts. | Madison | 21pts. | |||||||
Mount Olive | 34pts. | Morris Catholic | 21pts. | |||||||
1993 | Whippany Park | 50pts. | East Stroudsburg University | 1977 | Morris Hills | 61pts. | East Stroudsburg University | |||
Madison | 38pts. | Parsippany | 48pts. | |||||||
Randolph | 36pts. | Morristown | 38pts. | |||||||
1992 | Whippany Park | 42pts. | Lehigh University | 1976 | Delbarton | 27pts. | East Stroudsburg University | |||
Hanover Park | 38pts. | Parsippany | 24pts. | |||||||
Randolph | 34pts. | Morristown | 19pts. | |||||||
1975 | Morris Catholic | 31pts. | East Stroudsburg University | |||||||
Roxbury | 18pts. | |||||||||
Morristown | 16pts. |
Boys Relay Team Champions: 1975 - 2007
Year | Event | School |
Time/ Distance |
Year | Event | School |
Time/ Distance |
||
2007 | 800m Relay | Randolph |
1:35.95 |
2007 | Shuttle Hurdles (N) | Hanover Park | 31.95 | ||
2006 | 800m Relay | Morristown |
1:36.40 |
2006 | Shuttle Hurdles (N) | Morris Hills | 31.44 | ||
2005 | 800m Relay | Randolph |
1:36.51 |
2005 | Shuttle Hurdles (N) | Mount Olive | 32.60 | ||
2004 | 800m Relay | Morristown |
1:35.70 |
2004 | Shuttle Hurdles (N) | Morristown | 31.80 | ||
2003 | 800m Relay | Parsippany |
1:34.15 |
2003 | Shuttle Hurdles (N) | Morristown | 32.54 | ||
2002 | 800m Relay | Randolph |
1:37.31 |
2002 | Shuttle Hurdles (N) | Morristown | 32.60 | ||
2001 | 800m Relay | Randolph |
1:38.57 |
2001 | Shuttle Hurdles (N) | Hanover Park | 33.63 | ||
2000 | 800m Relay | Dover |
1:37.57 |
2000 | Shuttle Hurdles (N) | Morris Hills | 31.52 | ||
1999 | 800m Relay | Randolph |
1:35.84 |
1999 | Shuttle Hurdles (N) | Morris Hills | 33.61 | ||
1998 | 800m Relay | Randolph | 1:38.88 | 1998 | Shuttle Hurdles (N) | Morris Knolls | 32.78 | ||
1997 | 800m Relay | Randolph | 1:40.22 | 1997 | Shuttle Hurdles (N) | Randolph | 32.03 | ||
1996 | 800m Relay | Hanover Park | 1:37.30 | 1996 | Shuttle Hurdles (N) | Hanover Park | 32.20 | ||
1995 | 880yds Relay | Morris Hills | 1:40.61 | 1995 | Shuttle Hurdles (N) | Randolph | 33.40 | ||
1994 | 880yds Relay | Randolph | 1:38.20 | 1994 | Shuttle Hurdles (O) | Randolph | 31.60 | ||
1993 | 880yds Relay | Morristown | 1:38.80 | 1993 | Shuttle Hurdles (O) | Randolph | 32.90 | ||
1992 | 880yds Relay | Montville | 1:37.30 | 1992 | Shuttle Hurdles (O) | Randolph | 34.10 | ||
1991 | 880yds Relay | Morris Hills | 1:38.30 | 1991 | Shuttle Hurdles (O) | Morristown | 33.20 | ||
1990 | 880yds Relay | Morristown | 1:37.00 | 1990 | Shuttle Hurdles (O) | Madison | 32.20 | ||
1989 | 880yds Relay | Morristown | 1:38.20 | 1989 | Shuttle Hurdles (O) | Hanover Park | 33.20 | ||
1988 | 880yds Relay | Morristown | 1:36.70 | 1988 | Shuttle Hurdles (O) | Madison | 33.30 | ||
1987 | 880yds Relay | Randolph | 1:39.30 | 1987 | Shuttle Hurdles (O) | Morristown | 31.80 | ||
1986 | 880yds Relay | Morristown | 1:35.50 | 1986 | Shuttle Hurdles (O) | Mount Olive | 32.20 | ||
1985 | 880yds Relay | Morristown | 1:37.40 | 1985 | Shuttle Hurdles (O) | Morris Catholic | 32.10 | ||
1984 | 880yds Relay | Morris Hills | 1:37.10 | 1984 | Shuttle Hurdles (O) | Randolph | 32.80 | ||
1983 | 880yds Relay | Morris Catholic | 1:36.10 | 1983 | Shuttle Hurdles (O) | Morris Hills | 32.50 | ||
1982 | 880yds Relay | Morris Catholic | 1:36.60 | 1982 | Shuttle Hurdles (O) | Randolph | 32.50 | ||
1981 | 880yds Relay | Morris Catholic | 1:39.80 | 1981 | Shuttle Hurdles (O) | Morris Hills | 32.60 | ||
1980 | 880yds Relay | Morris Hills | 1:38.90 | 1980 | Shuttle Hurdles (O) | Randolph | 31.40 | ||
1979 | 880yds Relay | Morristown | 1:40.50 | 1979 | Shuttle Hurdles (O) | Randolph | 32.10 | ||
1978 | 880yds Relay | Madison | 1:39.00 | 1978 | Shuttle Hurdles (O) | Morris Hills | 32.40 | ||
1977 | 880yds Relay | Delbarton | 1:38.70 | 1977 | Shuttle Hurdles (O) | Morris Hills | 30.60 | ||
1976 | 880yds Relay | Madison | 1:38.30 | 1976 | Shuttle Hurdles (O) | Parsippany Hills | NA | ||
1975 | 880yds Relay | Parsippany | 1:39.60 | 1975 | Shuttle Hurdles (O) | Morristown | 32.30 | ||
2007 | 1600m Relay | Randolph | 3:34.09 | 2007 | High Jump Relay | Morris Hills | 11-6 | ||
2006 | 1600m Relay | Morris Hills | 3:36.82 | 2006 | High Jump Relay | Morris Hills | 12-0 | ||
2005 | 1600m Relay | Randolph | 3:38.08 | 2005 | High Jump Relay | Randolph | 11-8 | ||
2004 | 1600m Relay | Morristown | 3:37.15 | 2004 | High Jump Relay | Randolph | 11-6 | ||
2003 | 1600m Relay | Morristown | 3:35.93 | 2003 | High Jump Relay | Morristown | 11-11 | ||
2002 | 1600m Relay | Randolph | 3:38.25 | 2002 | High Jump Relay | Morristown | 12-0 | ||
2001 | 1600m Relay | Dover | 3:36.98 | 2001 | High Jump Relay | Randolph | 11-10 | ||
2000 | 1600m Relay | Dover | 3:37.41 | 2000 | High Jump Relay | Mendham | 12-10.25 | ||
1999 | 1600m Relay | Randolph | 3:33.66 | 1999 | High Jump Relay | Mendham | 11-10 | ||
1998 | 1600m Relay | Randolph | 3:36.45 | 1998 | High Jump Relay | Parsippany | 11-10 | ||
1997 | 1600m Relay | Morristown | 3:36.53 | 1997 | High Jump Relay | Morris Catholic | 11-6 | ||
1996 | 1600m Relay | Morristown | 3:37.10 | 1996 | High Jump Relay | Morris Catholic | 12-8 | ||
1995 | Mile Relay | Morristown | 3:46.35 | 1995 | High Jump Relay | Morristown | 12-6 | ||
1994 | Mile Relay | Randolph | 3:42.80 | 1994 | High Jump Relay | Madison | 11-1 | ||
1993 | Mile Relay | Madison | 3:42.50 | 1993 | High Jump Relay | Hanover Park | 11-1 | ||
1992 | Mile Relay | Montville | 3:38.70 | 1992 | High Jump Relay | Mendham | 11-10 | ||
1991 | Mile Relay | Morris Hills | 3:35.70 | 1991 | High Jump Relay | Hanover Park | 11-10 | ||
1990 | Mile Relay | Morristown | 3:40.60 | 1990 | High Jump Relay | Morristown | 11-6 | ||
1989 | Mile Relay | Morristown | 3:38.00 | 1989 | High Jump Relay | Chatham | 11-8 | ||
1988 | Mile Relay | Morristown | 3:35.90 | 1988 | High Jump Relay | Whippany Park | 11-4 | ||
1987 | Mile Relay | Morristown | 3:37.40 | 1987 | High Jump Relay | Morristown | 11-6 | ||
1986 | Mile Relay | Morristown | 3:32.70 | 1986 | High Jump Relay | Mount Olive | 11-10 | ||
1985 | Mile Relay | Morris Hills | 3:38.40 | 1985 | High Jump Relay | Mount Olive | 11-5 | ||
1984 | Mile Relay | Morris Hills | 3:42.30 | 1984 | High Jump Relay | Morristown | 11-8 | ||
1983 | Mile Relay | Morris Catholic | 3:34.90 | 1983 | High Jump Relay | Morristown | 11-8 | ||
1982 | Mile Relay | Delbarton | 3:34.20 | 1982 | High Jump Relay | Randolph | 11-8 | ||
1981 | Mile Relay | Morristown | 3:34.90 | 1981 | High Jump Relay | Randolph | 16-5 | ||
1980 | Mile Relay | Morris Hills | 3:37.30 | 1980 | High Jump Relay | Randolph | 17-1 | ||
1979 | Mile Relay | Morris Hills | 3:42.10 | 1979 | High Jump Relay | Randolph | 17-0 | ||
1978 | Mile Relay | Morris Hills | 3:38.40 | 1978 | High Jump Relay | Madison | 16-9 | ||
1977 | Mile Relay | Morris Hills | 3:40.10 | 1977 | High Jump Relay | Parsippany Hills | 17-2 | ||
1976 | Mile Relay | Parsippany | NA | 1976 | High Jump Relay | Morristown | NA | ||
1975 | Mile Relay | Morris Catholic | 3:39.20 | 1975 | High Jump Relay | Morristown | 17-3 | ||
2007 | 3200m Relay | Morris Hills | 8:27.68 | 2007 | Shot Put Relay | Hanover Park | 99-8 | ||
2006 | 3200m Relay | Morris Hills | NT | 2006 | Shot Put Relay | Hanover Park | 95-11.75 | ||
2005 | 3200m Relay | Randolph | 8:27.36 | 2005 | Shot Put Relay | Morristown | 95-4.75 | ||
2004 | 3200m Relay | Morris Hills | 8:37.75 | 2004 | Shot Put Relay | Morris Hills | 93-3.50 | ||
2003 | 3200m Relay | Randolph | 8:28.30 | 2003 | Shot Put Relay | Morristown | 91-6 | ||
2002 | 3200m Relay | Morristown | 8:29.62 | 2002 | Shot Put Relay | Delbarton | 87-6.25 | ||
2001 | 3200m Relay | Morristown | 8:28.05 | 2001 | Shot Put Relay | Hanover Park | 99-11 | ||
2000 | 3200m Relay | Morris Hills | 8:38.91 | 2000 | Shot Put Relay | Hanover Park | 93-10.50 | ||
1999 | 3200m Relay | Morris Hills | 8:25.87 | 1999 | Shot Put Relay | Randolph | 93-11 | ||
1998 | 3200m Relay | Randolph | 8:31.85 | 1998 | Shot Put Relay | Morristown | 93-5 | ||
1997 | 3200m Relay | Morristown | 8:37.62 | 1997 | Shot Put Relay | Hanover Park | 95-2 | ||
1996 | 3200m Relay | Morris Hills | 8:33.4 | 1996 | Shot Put Relay | Morris Hills | 91-5.50 | ||
1995 | 2 Mile Relay | Morris Hills | 8:47.10 | 1995 | Shot Put Relay | Randolph | 87-4 | ||
1994 | 2 Mile Relay | Mount Olive | 8:41.10 | 1994 | Shot Put Relay | Morristown | 90-7.75 | ||
1993 | 2 Mile Relay | Whippany Park | 8:38.10 | 1993 | Shot Put Relay | Montville | 88-4 | ||
1992 | 2 Mile Relay | Whippany Park | 8:56.70 | 1992 | Shot Put Relay | Morris Hills | 92-9 | ||
1991 | 2 Mile Relay | Morris Hills | 8:49.50 | 1991 | Shot Put Relay | Hanover Park | 87-6.50 | ||
1990 | 2 Mile Relay | Delbarton | 8:34.10 | 1990 | Shot Put Relay | Morristown | 91-7.75 | ||
1989 | 2 Mile Relay | Delbarton | 8:36.80 | 1989 | Shot Put Relay | Morristown | 95-1.25 | ||
1988 | 2 Mile Relay | Hanover Park | 8:32.10 | 1988 | Shot Put Relay | Randolph | 95-8 | ||
1987 | 2 Mile Relay | Morristown | 8:42.30 | 1987 | Shot Put Relay | Randolph | 95-3 | ||
1986 | 2 Mile Relay | Delbarton | 8:22.80 | 1986 | Shot Put Relay | Randolph | 91-10 | ||
1985 | 2 Mile Relay | Delbarton | 8:23.30 | 1985 | Shot Put Relay | Morristown | 95-1 | ||
1984 | 2 Mile Relay | Delbarton | 8:22.80 | 1984 | Shot Put Relay | Morris Hills | 92-1 | ||
1983 | 2 Mile Relay | Delbarton | 8:29.40 | 1983 | Shot Put Relay | Morristown | 87-3 | ||
1982 | 2 Mile Relay | Delbarton | 8:25.80 | 1982 | Shot Put Relay | Morris Hills | 101-10 | ||
1981 | 2 Mile Relay | Morristown | 8:31.10 | 1981 | Shot Put Relay | Morris Hills | 141-11 | ||
1980 | 2 Mile Relay | Morristown | 8:35.80 | 1980 | Shot Put Relay | Parsippany | 127-1 | ||
1979 | 2 Mile Relay | Morris Hills | 8:25.40 | 1979 | Shot Put Relay | Hanover Park | 138-6 | ||
1978 | 2 Mile Relay | Morris Hills | 8:25.70 | 1978 | Shot Put Relay | Morris Hills | 134-5 | ||
1977 | 2 Mile Relay | Parsippany | 8:26.10 | 1977 | Shot Put Relay | Morris Hills | 149-9.50 | ||
1976 | 2 Mile Relay | Morristown | NA | 1976 | Shot Put Relay | Parsippany | NA | ||
1975 | 2 Mile Relay | Morris Catholic | 8:21.10 | 1975 | Shot Put Relay | Butler | 136-4.50 | ||
2007 | Sprint Medley (m) | Roxbury |
3:43.97 |
2007 | Pole Vault Relay | Randolph | 22-6 | ||
2006 | Sprint Medley (m) | Roxbury |
3:44.18 |
2006 | Pole Vault Relay | Roxbury | 24-0 | ||
2005 | Sprint Medley (m) | Roxbury |
3:44.57 |
2005 | Pole Vault Relay | Roxbury | 24-0 | ||
2004 | Sprint Medley (m) | Parsippany Hills |
3:44.33 |
2004 | Pole Vault Relay | Randolph | 23-6 | ||
2003 | Sprint Medley (m) | Randolph |
3:45.70 |
2003 | Pole Vault Relay | Roxbury | 22-6 | ||
2002 | Sprint Medley (m) | Parsippany |
3:44.30 |
2002 | Pole Vault Relay | Randolph | 22-6 | ||
2001 | Sprint Medley (m) | Dover | 3:44.90 | 2001 | Pole Vault Relay | Hanover Park | 23-6 | ||
2000 | Sprint Medley (m) | Dover | 3:44.26 | 2000 | Pole Vault Relay | Randolph | 25-0 | ||
1999 | Sprint Medley (m) | Randolph | 3:48.41 | 1999 | Pole Vault Relay | Randolph | 25-6 | ||
1998 | Sprint Medley (m) | Mount Olive | 3:43.63 | 1998 | Pole Vault Relay | Randolph | 24-6 | ||
1997 | Sprint Medley (m) | Morristown | 3:44.45 | 1997 | Pole Vault Relay | Randolph | 22-6 | ||
1996 | Sprint Medley (m) | Morristown | 3:44.70 | 1996 | Pole Vault Relay | Morris Hills | 22-0 | ||
1995 | Sprint Medley (yds) | Morris Hills | 3:54.45 | 1995 | Pole Vault Relay | Randolph | 26-0 | ||
1994 | Sprint Medley (yds) | Hanover Park | 3:54.10 | 1994 | Pole Vault Relay | Randolph | 22-0 | ||
1993 | Sprint Medley (yds) | Whippany Park | 3:50.40 | 1993 | Pole Vault Relay | Hanover Park | 22-0 | ||
1992 | Sprint Medley (yds) | Parsippany Hills | 3:50.4 | 1992 | Pole Vault Relay | Morristown | 23-6 | ||
1991 | Sprint Medley (yds) | Morristown | 3:49.80 | 1991 | Pole Vault Relay | Randolph | 23-9 | ||
1990 | Sprint Medley (yds) | Morristown | 3:49.40 | 1990 | Pole Vault Relay | Randolph | 24-3 | ||
1989 | Sprint Medley (yds) | Madison | 3:48.10 | 1989 | Pole Vault Relay | Hanover Park | 21-6 | ||
1988 | Sprint Medley (yds) | Jefferson | 3:46.70 | 1988 | Pole Vault Relay | Morristown | 24-3 | ||
1987 | Sprint Medley (yds) | Morristown | 3:48.40 | 1987 | Pole Vault Relay | Randolph | 21-6 | ||
1986 | Sprint Medley (yds) | Morristown | 3:44.40 | 1986 | Pole Vault Relay | Morris Hills | 21-6 | ||
1985 | Sprint Medley (yds) | Morris Hills | 3:44.30 | 1985 | Pole Vault Relay | Morristown | 23-0 | ||
1984 | Sprint Medley (yds) | Morris Hills | 3:49.90 | 1984 | Pole Vault Relay | Randolph | 20-6 | ||
1983 | Sprint Medley (yds) | Morris Hills | 3:43.20 | 1983 | Pole Vault Relay | Morristown | 22-6 | ||
1982 | Sprint Medley (yds) | Morristown | 3:42.20 | 1982 | Pole Vault Relay | Morris Catholic | 22-0 | ||
1981 | Sprint Medley (yds) | Morris Catholic | 3:43.10 | 1981 | Pole Vault Relay | Randolph | 35-0 | ||
1980 | Sprint Medley (yds) | Morris Hills | 3:47.50 | ||||||
1979 | Sprint Medley (yds) | Morris Catholic | 3:49.20 | ||||||
1978 | Sprint Medley (yds) | Morris Knolls | 3:48.40 | ||||||
1977 | Sprint Medley (yds) | Parsippany | 3:43.50 | ||||||
1976 | Sprint Medley (yds) | Delbarton | 3:46.00 | ||||||
1975 | Sprint Medley (yds) | Roxbury | 3:48.30 | ||||||
2007 | Distance Medley (m) | Morris Hills | 10:59.97 | ||||||
2006 | Distance Medley (m) | Morris Hills | 10:56.21 | ||||||
2005 | Distance Medley (m) | Randolph | 11:00.78 | ||||||
2004 | Distance Medley (m) | Roxbury | 11:09.42 | ||||||
2003 | Distance Medley (m) | Morristown | 11:01.31 | ||||||
2002 | Distance Medley (m) | Mount Olive | 10:59.25 | ||||||
2001 | Distance Medley (m) | Parsippany | 10:50.44 | ||||||
2000 | Distance Medley (m) | Morris Hills | 11:00.13 | ||||||
1999 | Distance Medley (m) | Morris Hills | 10:49.86 | ||||||
1998 | Distance Medley (m) | Randolph | 10:56.47 | ||||||
1997 | Distance Medley (m) | Morristown | 10:47.26 | ||||||
1996 | Distance Medley (m) | Morristown | 11:00.70 | ||||||
1995 | Distance Medley (yds) | Mount Olive | 11:04.80 | ||||||
1994 | Distance Medley (yds) | Morris Hills | 11:29.30 | ||||||
1993 | Distance Medley (yds) | Whippany Park | 11:13.40 | ||||||
1992 | Distance Medley (yds) | Whippany Park | 11:18.00 | ||||||
1991 | Distance Medley (yds) | Morris Hills | 11:07.50 | ||||||
1990 | Distance Medley (yds) | Delbarton | 10:58.30 | ||||||
1989 | Distance Medley (yds) | Delbarton | 11:04.90 | ||||||
1988 | Distance Medley (yds) | Hanover Park | 11:00.00 | ||||||
1987 | Distance Medley (yds) | Morris Catholic | 11:04.70 | ||||||
1986 | Distance Medley (yds) | Morris Hills | 10:51.60 | ||||||
1985 | Distance Medley (yds) | Morris Hills | 10:58.60 | ||||||
1984 | Distance Medley (yds) | Delbarton | 10:58.40 | ||||||
1983 | Distance Medley (yds) | Delbarton | 10:54.10 | ||||||
1982 | Distance Medley (yds) | Delbarton | 10:49.20 | ||||||
1981 | Distance Medley (yds) | Morristown | 10:34.60 | ||||||
1980 | Distance Medley (yds) | Delbarton | 10:44.60 | ||||||
1979 | Distance Medley (yds) | Delbarton | 10:48.40 | ||||||
1978 | Distance Medley (yds) | Morris Catholic | 10:23.50 | ||||||
1977 | Distance Medley (yds) | Morris Catholic | 10:46.50 | ||||||
1976 | Distance Medley (yds) | Delbarton | 10:48.50 | ||||||
1975 | Distance Medley (yds) | Morris Catholic | 10:53.80 |