Morris County Cross Country History
Course Sites: 1954 - 2009
YEAR | Location Boys & Girls | |
2009 | Kraft Complex Course 3 (3.1) | |
2008 | Kraft Complex Course 3 (3.1) | |
2007 | Kraft Complex Course 3 (3.1) | |
2006 | Warinanco Park (3.2) | |
2005 | Kraft Complex Course 3 (3.1) | |
2004 | Kraft Complex Course 3 (3.1) | |
2003 | Kraft Complex Course 3 (3.1) | |
2002 | Nabisco Complex Course 3 (3.1) | |
2001 | Nabisco Complex Course 3 (3.1) | |
2000 | Nabisco Complex Course 3 (3.1) | |
1999 | Nabisco Complex Course 3 (3.1) | |
1998 | Nabisco Complex Course 3 (3.1) | |
1997 | Loantaka Brook Reservation Course 2 (3.3) | |
1996 | Nabisco Complex Course 3 (3.1) | |
1995 | Nabisco Complex Course 3 (3.1) | |
1994 | Nabisco Complex Course 3 (3.1) | |
1993 | Nabisco Complex Course 3 (3.1) | |
1992 | Nabisco Complex Course 3 (3.1) | |
1991 | Nabisco Complex Course 3 (3.1) | |
1990 | Nabisco Complex Course 3 (3.1) | |
1989 | Nabisco Complex Course 3 (3.1) | |
1988 | Nabisco Complex Course 3 (3.1) | |
1987 | Nabisco Complex Course 3 (3.1) | |
1986 | Nabisco Complex Course 3 (3.1) | |
1985 | Loantaka Brook Reservation Course 1 (3.3) | |
1984 | Loantaka Brook Reservation Course 1 (3.3) | |
1983 | Loantaka Brook Reservation Course 1 (3.3) | |
1982 | Nabisco Complex Course 2 (3.1) | |
1981 | Nabisco Complex Course 2 (3.1) | |
1980 | Nabisco Complex Course 2 (3.1) | |
1979 | Nabisco Complex Course 2 (3.1) | |
Boys Only |
Girls Only |
|
1978 | Nabisco Complex Course 1 (3.0) | Dover High School (2.9) |
1977 | Nabisco Complex Course 1 (3.0) | Dover High School (2.9) |
1976 | Nabisco Complex Course 1 (3.0) | Dover High School (2.5) |
1975 | Delbarton School (2.9) | Dover High School (2.5) |
1974 | Drew University (3.0) | Dover High School (2.5) |
1973 | Allied Chemical Complex Course 4 (3.0) | Dover High School (2.5) |
1972 | Allied Chemical Complex Course 3 (2.5) | |
1971 | Allied Chemical Complex Course 3 (2.5) | |
1970 | Allied Chemical Complex Course 3 (2.5) | |
1969 | Allied Chemical Complex Course 2 (2.5) | |
1968 | Allied Chemical Complex Course 1 (2.5) | |
1967 | Rockaway River Country Club (2.5) | |
1966 | Rockaway River Country Club (2.5) | |
1965 | Rockaway River Country Club (2.5) | |
1964 | Rockaway River Country Club (2.5) | |
1963 | Rockaway River Country Club (2.5) | |
1962 | Picatinny Arsenal (2.5) | |
1961 | Rockaway River Country Club (2.5) | |
1960 | Rockaway River Country Club (2.5) | |
1959 | Rockaway River Country Club (2.5) | |
1958 | Rockaway River Country Club (2.5) | |
1957 | Rockaway River Country Club (2.5) | |
1956 | Rockaway River Country Club (2.5) | |
1955 | Rockaway River Country Club (2.5) | |
1954 | Rockaway River Country Club (2.5) |