Event/Metric | Name | School | Year | Record | Meet |
---|---|---|---|---|---|
55m Dash | Ryan Johnson | Delbarton | '24 | 6.30 | Meet of Champions |
60m Dash | Ryan Johnson | Delbarton | '24 | 6.82 | New Balance Nationals |
200m Dash | Jack Ahart | Kinnelon | '23 | 21.83 | New Balance Nationals |
300m Dash | Jason Meza | Morristown | '23 | 34.60 | County Champs |
400m Dash | Jason Meza | Morristown | '23 | 48.20 | Varsity Classic |
600m Run | Collin Boler | Delbarton | '23 | 1:19.68 | County Champs |
800m Run | Collin Boler | Delbarton | '23 | 1:50.90 | Meet of Champions |
1000m Run | Jason Apwah | Roxbury | '07 | 2:27.2 (HT) | Varsity Classic |
1000m Run | Liam Tansey | Morris Hills | '09 | 2:28.02 | New Balance Collegiate |
1500m Run | Collin Boler | Delbarton | '23 | 3:50.04 | New Balance Nationals |
1600m Run | Pat Schellberg | Delbarton | '10 | 4:10.48 | State Groups |
Mile Run | Collin Boler | Delbarton | '23 | 4:04.05 | Last Chance Qualifier |
3000m Run | Brian Boler | Delbarton | '22 | 8:41.52 | New Balance Nationals |
3200m Run | Jack Jennings | Mendham | '20 | 8:58.19 | Meet of Champions |
2 Mile Run | Sean Pohorence | Morris Hills | '09 | 9:07.71 | Nationals |
60m Hurdles | Shawn Ohazuruike | Delbarton | '16 | 8.07 | New Balance Nationals |
55m Hurdles | Mike Cuppari | Hanover Park | '07 | 7.44 | Easterns |
High Jump | Glenn Scheideler | Randolph | '09 | 6-10.25 | Nationals |
Pole Vault | Cade Zeolla | West Morris | '24 | 15-7.5 | State Sectionals |
Shot Put | Nicholas Vena | Morristown | '11 | 71-9.50 | County Relays |
Long Jump | Marcus Hickerson | Delbarton | '87 | 23-8 | West Point Relays |
Triple Jump | Aaron King | Morris Hills | '07 | 48-2.75 | Nationals |
Event/Metric | Name | School | Year | Record | Meet |
---|---|---|---|---|---|
55m Dash |
Jack Ahart Jeff Comacho |
Kinnelon Parsippany |
'23 '03 |
6.56 |
Racine Invitational O'Leary Invitational |
300m Dash | Reggie Berry | Morristown | '04 | 36.14 | County Champs |
400m Dash | Greg Stickle | Randolph | '15 | 50.40 | Back Invitational |
600m Run | Luke Schagelin | Morris Knolls | '24 | 1:20.96 | O'Leary Invitational |
800m Run | Luke Schagelin | Morris Knolls | '24 | 1:57.99 | Back Invitational |
1000m Run | Jeremy Zagorski | Parsippany Hills | '04 | 2:33.10 | County Champs |
1600m Run | Steve Slattery | Mount Olive | '97 | 4:17.30 | County Champs |
3200m Run | Kyle Soloff | Morris Hills | '07 | 9:19.40 | County Champs |
55m Hurdles | Mike Cuppari | Hanover Park | '07 | 7.49 | County Champs |
4 x 400m |
P.Bonanno, A. Gilson, K. Person, C. Merritt |
Mount Olive | '09 | 3:29.35 | County Champs |
Event/Metric | School | Year | Record | Athletes | Meet |
---|---|---|---|---|---|
4 x 200m | Mount Olive | '09 | 1:31.24 | Mike Judd,Codi Merritt,Kevin Persson,Aeron Gilson | Easterns |
4 x 400m | Morris Knolls | '24 | 3:23.63 | Elijah Bastos, Gregory Palma, Tyler Spillane, Luke Schagelin | Meet of Champions |
4 x 800m | Morris Hills | '09 | 7:43.91 | Vinny Chiusano,Lucas Clyne,Tyler Hendrickson,Liam Tansey | Nationals |
Sprint Medley | Morris Knolls | '24 | 3:28.38 | Greg Palma, Elijah Bastos, Tyler Spillane, Luke Schagelin | Nationals |
Distance Medley | Morris Hills | '09 | 10:06.06 | Vinny Chiusano,Lucas Clyne,Sean Poherence,Liam Tansey | Nationals |
Shuttle Hurdles (4) | Randolph | '17 | 30.92 | Jack Coyne,Anthony Salemi,Nick Lami,Tana Gawe | MCTCA Invitational |
Shuttle Hurdles (5) | Randolph | '17 | 31.30 | Jack Coyne,Anthony Salemi,Jackson Yeakel,Tana Gawe | New Balance Nationals |
Shot Put Relay | Morristown | '11 | 116-3 1/2 | Nick Vena-Paul Caravaglia | County Relays |
High Jump Relay | Mendham | '00 | 12-10 1/4 | Mark Sanborn,Brian Misar | County Relays |
Pole Vault Relay | Morris Hills Randolph |
'13 '20 |
27-0 |
Jordan Pacheco-Malik Dixon Jason Tomaino, Eric Byrne |
New Balance Games County Relays |
Winter Track Individual Records (yds) - Boys
Event/Yards | Name | School | Year | Record | Meet |
---|---|---|---|---|---|
60yd Dash | Earl Jackson | Morristown | '87 | 6.56 | Christmas City Relays |
300yd Dash | Paul Collins | Morristown | '90 | 32.52 | Easterns |
440yd Dash | David Cole | Delbarton | '70 | 50.3 (HT) | State Prep Champs |
600ydRun | Fred Bronner | Morris Hills | '85 | 1:12.17 | Easterns |
880yd Run | Kevin Leonard | Parsippany | '77 | 1:59.2 (HT) | County Champs |
1000yd Run | Marty Moratz | Morris Catholic | '75 | 2:15.7 (HT) | Easterns |
55yd Hurdles (5) | Paul Quitzau | Mount Olive | '83 | 7.55 | Easterns |
55yd Hurdles (4) | Randy Johnson | Morristown | '75 | 7.1 (HT) | Meet of Champions |
Winter Track
Relay Records (yds) - Boys
Relay/Yards | School | Year | Record | Athletes | Meet |
---|---|---|---|---|---|
880 yd Relay | Morristown | '86 | 1:33.7 (HT) | Earl Jackson, Scott Dorsey,Bill Aycox,Roger Reid | Easterns |
Mile Relay | Delbarton | '69 | 3:24.9 (HT) | David Cole,John Arlinghaus,Rich Hartman,Al D'Agostino | Prep Championships |
2 Mile Relay | Morristown | '81 | 7:59.86 | Phil Wiggins,Pat Busby,Geoff Brooks,Doug Stahl | Princeton Relays |
Sprint Medley | Morristown | '87 | 3:38.4 (HT) | Earl Jackson, Scott Dorsey,Roger Reid,James Brown | State Relays |
Distance Medley | Morris Catholic | '75 | 10:26.7 (HT) | Dave Lamm, Marty Moratz,Thad Knoll,Mike Spano | Easterns |
Shuttle Hurdles (4) | Morris Hills | '77 | 30.6 (HT) | Keith Lindsley, Bob Reedy,Chip Peterson,Tom Bradley | County Relays |
4 x 1 Mile Relay | Mendham | '09 | 18:04.65 | Mike Franklin,Ryan Savercool,Jon Riley,Christian Herridge | Nationals |