Event/Metric | Name | School | Year | Record | Location | |
---|---|---|---|---|---|---|
55m Dash | Ogechi Nwaneri | Chatham | '08 | 6.93 | Meet of Champions | |
60m Dash | Ogechi Nwaneri | Chatham | '08 | 7.55 | Nike Nationals | |
200m Dash | Natasha Redmond | Mount Olive | '24 | 24.55 | Easterns | |
300m Dash | Aaliyah Murphy | Morristown | '24 | 40.33 | County Championships | |
400m Dash | Aaliyah Murphy | Morristown | '24 | 56.93 | Easterns | |
600m Run | Kate McAndrew | Morris Catholic | '19 | 1:35.24 | County Championships | |
800m Run | Ariann Neutts | Roxbury | '09 | 2:13.05 | Nike Nationals | |
1000m Run | Joelle Amaral | Randolph | '11 | 2:52.19 | New Balance Collegiate | |
1500m Run | Kylene Cochrane | West Morris | '14 | 4:36.66 | Millrose Games | |
1600m Run | Joelle Amaral | Randolph | '11 | 4:52.98 | State Groups | |
Mile Run | Joelle Amaral | Randolph | '11 | 4:49.23 | New Balance Nationals | |
3000m Run | Abby Loveys | Randolph | '19 | 9:42.90 | New Balance Nationals | |
3200m Run | Abby Loveys | Randolph | '19 | 10:17.40 | New Balance Nationals | |
2 Mile Run | Abby Loveys | Randolph | '19 | 10:21.00 | New Balance Nationals | |
55m Hurdles | Morgan Ryerson | Mount Olive | '24 | 8.02 | Easterns | |
60m Hurdles | Morgan Ryerson | Mount Olive | '24 | 8.81 | New Balance Nationals | |
High Jump | Tanya Smolin | Randolph | '85 | 6-0 | HS USATF Meet | |
Shot Put | Nickolette Dunbar | Whippany Park | '16 | 54-7.5 | Nike Nationals | |
Long Jump | Keturah Orji | Mount Olive | '14 | 20-8.75 | New Balance Games | |
Pole Vault | Chrissy Finkel | Montville | '08 | 12-7.5 | Nike Nationals | |
Triple Jump | Keturah Orji | Mount Olive | '14 | 44-2 | New Balance Nationals |
Event/Metric | Name | School | Year | Record | Location |
---|---|---|---|---|---|
55m Dash | Ogechi Nwaneri | Chatham | '06 | 7.18 | Conference Champs |
300m Dash | Celeste Holder | Parsippany | '04 | 40.64 | County Champs |
400m Dash | Keturah Orji | Mount Olive | '13 | 59.15 | Racine Invitational |
600m Run | Kim Standridge | Randolph | '06 | 1:36.82 | County Champs |
800m Run | Olivia Viparina | Roxbury | '15 | 2:18.04 | Racine Invitational |
1000m Run | Kylene Cochrane | West Morris | '14 | 2:56.51 | County Champs |
1600m Run | Kylene Cochrane | West Morris | '14 | 4:57.48 | Valentine Invitational |
3200m Run | Colette Richter | Mountain Lakes | '12 | 10:51.25 | County Champs |
55m Hurdles | Elly Scherer | Randolph | '16 | 8.22 | O'Leary Invitational |
4 x 400m |
Nicole Binns, Kerry Binns, Lauren Gregory, Erin Sheridan |
Morris Knolls | '06 | 4:07.29 | County Champs |
Event | School | Year | Record | Athletes | Meet |
---|---|---|---|---|---|
4 x 200m | Mount Olive | '12 | 1:46.00 | Ingrid Nimoh, Suzie Nimoh, Alicia Warren. Keturah Orji | Easterns |
4 x 400m | Morristown | '24 | 4:00.72 | Nia Freeman, Claire Annuik, Ester Kirk, Aaliyah Murphy | County Champs |
4 x 800m | Roxbury | '06 | 9:12.82 | Lauren Penney,Ariann Neutts,Ashley Cromartie,Sarah Tencza | Nationals |
Sprint Medley | Morris Knolls | '06 | 4:10.21 | Nicole Binns,Kerry Ann Binns,Amanda DeFilippio,Lauren Gregory | Nationals |
Distance Medley | Roxbury | '06 | 11:48.02 | Ariann Neutts,Sarah Tencza,Ashley Cromartie,Jennifer Ennis | Nationals |
Shuttle Hurdles (4H) 206m | Randolph | '16 | 32.36 | Jesse Pasquale, Megan O'Malley, Sydney Steiner, Elly Scherer | County Relays |
Shuttle Hurdles (5H) 220m | Randolph | '16 | 34.47 | Jesse Pasquale, Megan O'Malley, Savanna Brackelmanns-Puig, Elly Scherer | Molloy-Stanner Games |
Shot Put Relay | Whippany Park | '16 | 82-5 | Nickolette Dunbar, Kathyrn Matrisciano | County Relays |
High Jump Relay | Morris Hills | '87 | 10-9 | Dawn Sullivan, Barbara Baysa | County Relays |
Pole Vault Relay |
Randolph Montville |
'09 | 20-6 |
Kim Logoyda, Jessica Knierim Chrissy Finkel, Kristen Muhaw |
New Balance Games |
Winter Track
Individual Records (yds) - Girls
Event/Yards | Name | School | Year | Record | Meet |
---|---|---|---|---|---|
60y Dash | Vanessa Lewis | Morris Catholic | '95 | 7.13 | Meet of Champions |
300yd Dash | Vanessa Lewis | Morris Catholic | '95 | 35.36 | County Championships |
440yd Dash | Betty Newsam | Madison | '77 | 59.4 (HT) | County Championships |
600yd Run | Kelly Toole | Morris Hills | '83 | 1:26.59 | Easterns |
880yd Run | Christine Engel | Mount Olive | '92 | 2:20.2 (HT) | |
1000yd Run | Christine Engel | Mount Olive | '92 | 2:39.9 (HT) | Morris County Invitational |
1 Mile Run | Joelle Amaral | Randolph | '11 | 4:49.23 | Nationals |
2 Mile Run | Abby Loveys | Randolph | '19 | 10:21.00 | Nationals |
60yd Hurdles | Amber Williams | Roxbury | '01 | 8.03 | Nationals |
Winter Track
Relay Records (yds) - Girls
Event | School | Year | Record | Athletes | Location |
---|---|---|---|---|---|
880 yd Relay | Randolph | '83 | 1:44.50 | Dina Tobin,Wanda Golan, Diane Hayes, Tanya Smolin | Easterns |
Mile Relay | Randolph | '83 | 4:02.00 | Dina Tobin,Terry Gnatz, Diane Hayes, Tanya Smolin | Yale Invitational |
2 Mile Relay | Morris Hills | '83 | 9:44.7 (HT) | Kelly Toole-Maura Hennessey-Sue Ortiz-Linette Perez | Easterns |
Sprint Medley | Morristown | '86 | 4:20.3 (HT) | Felicia Wiggins,Danielle Baker,Lara Iden, Sarah Gray | State Relays |
Distance Medley | Morristown | '84 | 12:32.7 (HT) | Kathy Fitzpatrick-Sue McGuire,Laurie Swiech,Sarah Gray | Easterns |
Shuttle Hurdles (5H) 240yd | Madison | '85 | 35.0 (HT) | Kim Baten,Joyce Baten,CindyStolpe,Betsy Long | Princeton Relays |
4 x Mile Relay | Roxbury | '08 | 20:33.64 | Ariann Neutts,Lauren Penney,Ashley Cromartie,Mary Migton | Nationals |