New Jersey Catholic Track Conference
Bernie Magee Memorial Class Invitational
Boys Team Scores:
1. | CBA | 100pts. |
2 | Old Bridge | 152pts. |
3. | St. Joseph's Metuchen | 490pts. |
4. | Pope John XXIII | 511pts. |
5. | Morristown | 551pts. |
6. | Middletown South | 561pts. |
7. | Notre Dame | 574pts. |
8. | Bridgewater-Raritan | 585pts. |
9. | St. Peters Prep | 602pts. |
10. | North Hunterdon | 655pts. |
11. | Westfield | 689pts. |
12. | Mount Olive | 691pts. |
13. | Ridge | 770pts. |
14. | Raritan | 847pts. |
15. | Piscataway | 857pts. |
16. | New Providence | 863pts. |
17. | Somerville | 911pts. |
18. | Millburn | 959pts. |
Girls Team Scores:
1. |
Ridge | 289pts. |
2. | Middletown South | 295pts. |
3. | Holmdel | 344pts. |
4. | Westfield | 371pts. |
5. | Jackson | 378pts. |
6. | St. Dominic Academy | 586pts. |
7. | Pope John XXIII | 615pts. |
8. | New Providence | 816pts. |