BOYS PAROCHIAL "B"

RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  2349 Callinan, Tim          12 SACRED HEART B      5:27    16:58.00      
   2  2298 Dobson, Rob            12 MATER DEI B         5:29    17:04.40     1
   3  2345 Manly, Justin          12 PINGRY B            5:35    17:22.20     2
   4  2342 Gruel, Andrew          12 PINGRY B            5:35    17:22.40     3
   5  2420 Nisbett, Jamal         12 IMMACULATE CONCEPT  5:39    17:35.30     4
   6  2410 Dwyer, Tim             12 WILDWOOD CATHOLIC   5:41    17:40.60     5
   7  2350 Sacco, Kevin           12 SACRED HEART B      5:46    17:56.30      
   8  2311 Cruz, Dave             12 ORATORY PREP B      5:46    17:56.60     6
   9  2346 Shrader, Ryan          11 PINGRY B            5:49    18:07.10     7
  10  2398 Frank, Jason           12 UNION CATHOLIC B    5:50    18:10.40     8
  11  2310 Cruz, Dan              12 ORATORY PREP B      5:51    18:11.60     9
  12  2411 Sciarra, Brendan       10 WILDWOOD CATHOLIC   5:51    18:12.00    10
  13  2367 Kelly, Dario           12 ST. JAMES HS B      5:52    18:15.80    11
  14  2297 D'Ambrosio, Keith       9 MATER DEI B         5:52    18:16.10    12
  15  2407 DeLANEY, Mike          11 WILDWOOD CATHOLIC   5:52    18:16.30    13
  16  2406 DeLANEY, Brian          9 WILDWOOD CATHOLIC   5:56    18:27.20    14
  17  2295 Caprio, Jeff           11 MATER DEI B         5:56    18:28.60    15
  18  2415 Colby, Dan             12 IMMACULATE CONCEPT  5:58    18:32.90    16
  19  2293 Anstadt, Billy         12 MATER DEI B         5:58    18:34.20    17
  20  2299 Doherty, Sshaun        12 MATER DEI B         6:00    18:38.90    18
  21  2315 Reilly, Dan            12 ORATORY PREP B      6:01    18:44.50    19
  22  2281 Rudd, Nate             11 EASTERN CHRISTIAN   6:02    18:45.90    20
  23  2316 Wilson, Martin         11 ORATORY PREP B      6:03    18:49.30    21
  24  2308 Crum, Dan               9 ORATORY PREP B      6:04    18:51.80    22
  25  2357 Sharp, Ryan             9 ST. AUGUSTINE B     6:04    18:52.20    23
  26  2408 Duncan, Joe            12 WILDWOOD CATHOLIC   6:04    18:53.20    24
  27  2403 Williams, Bruce        12 UNION CATHOLIC B    6:05    18:55.50    25
  28  2358 Sheperd, John           9 ST. AUGUSTINE B     6:06    19:00.10    26
  29  2318 Days, ED               10 McCORRISTIN B       6:07    19:01.10    27
  30  2347 Singh, Neil            10 PINGRY B            6:07    19:02.40    28
  31  2340 Buell, Dan             11 PINGRY B            6:10    19:09.70    29
  32  2296 Christopher, Kenny     12 MATER DEI B         6:10    19:10.70    30
  33  2338 Baird, Andrew          12 PINGRY B            6:10    19:12.40    31
  34  2396 Waggner, Michael       12 ST. ROSE BELMAR B   6:11    19:13.50    32
  35  2423 Starks, Gerard         12 IMMACULATE CONCEPT  6:12    19:16.20    33
  36  2365 Harrick, Joe           12 ST. JAMES HS B      6:14    19:24.10    34
  37  2279 Link, Mike             12 EASTERN CHRISTIAN   6:14    19:24.30    35
  38  2313 Howell, Brian          10 ORATORY PREP B      6:15    19:27.20    36
  39  2294 Aversano, Jerry        12 MATER DEI B         6:16    19:29.80    37
  40  2397 Esposito, Timothy      12 UNION CATHOLIC B    6:17    19:33.60    38
  41  2322 Gomba, Steve           12 McCORRISTIN B       6:18    19:35.10    39
  42  2348 Agosto, Enrique        10 SACRED HEART B      6:18    19:35.30      
  43  2376 Storey, Shane          12 ST. JOSEPH HAMMONT  6:19    19:39.40    40
  44  2321 Fetus, Clifford        12 McCORRISTIN B       6:20    19:42.40    41
  45  2323 Mancuso, Vince         11 McCORRISTIN B       6:20    19:42.90    42
  46  2387 Allen, Andrew          10 ST. ROSE BELMAR B   6:22    19:47.00    43
  47  2309 Crum, Jeff             11 ORATORY PREP B      6:22    19:48.60    44
  48  2413 Vollrath, Bob             WILDWOOD CATHOLIC   6:22    19:49.10    45
  49  2414 Bryant, Karlan         12 IMMACULATE CONCEPT  6:26    20:01.40    46
  50  2331 Dasika, Jay            11 NEWARK ACADEMY B    6:27    20:05.30    47
  51  2359 Smith, Rich            11 ST. AUGUSTINE B     6:28    20:07.00    48
  52  2405 Bailey, Jim            10 WILDWOOD CATHOLIC   6:28    20:08.40    49
  53  2339 Bonelli, Bob           11 PINGRY B            6:29    20:10.90    50
  54  2354 Janney, Ron            10 ST. AUGUSTINE B     6:30    20:11.70    51
  55  2401 McPHERSON, Christopher 12 UNION CATHOLIC B    6:31    20:15.00    52
  56  2275 Apol, Matt              9 EASTERN CHRISTIAN   6:32    20:19.70    53
  57  2352 Cormier, Greg           9 ST. AUGUSTINE B     6:32    20:20.10    54
  58  2389 Benigno, Christopher    9 ST. ROSE BELMAR B   6:34    20:25.10    55
  59  2280 Rogers, Kevin          10 EASTERN CHRISTIAN   6:37    20:36.20    56
  60  2361 Castro, Baltazar       11 ST. JAMES HS B      6:38    20:36.60    57
  61  2379 Herrera, Danny         12 ST. MARY'S RUTHERF  6:39    20:39.90    58
  62  2327 Wright, Reggie         12 McCORRISTIN B       6:39    20:40.80    59
  63  2320 Dorvil, Cledemy        11 McCORRISTIN B       6:39    20:41.10    60
  64  2373 Parkinson, Matt        10 ST. JOSEPH HAMMONT  6:40    20:44.70    61
  65  2422 Richardson, Tyrone     10 IMMACULATE CONCEPT  6:40    20:45.10    62
  66  2399 Gottlieb, Tommy        10 UNION CATHOLIC B    6:41    20:48.60    63
  67  2374 Petkevis, Jason        12 ST. JOSEPH HAMMONT  6:43    20:53.50    64
  68  2356 Pancari, Philip         9 ST. AUGUSTINE B     6:47    21:05.00    65
  69  2326 Sines-Cannon, Doug     11 McCORRISTIN B       6:49    21:11.40    66
  70  2336 Sharma, Rishi          10 NEWARK ACADEMY B    6:51    21:18.50    67
  71  2378 Hartman, Christian     12 ST. MARY'S RUTHERF  6:57    21:37.50    68
  72  2400 Hughes, Bryan           9 UNION CATHOLIC B    6:59    21:42.10    69
  73  2375 Quammen, Steve         11 ST. JOSEPH HAMMONT  7:00    21:46.70    70
  74  2419 Johnson, Vincent       12 IMMACULATE CONCEPT  7:00    21:47.50    71
  75  2366 Hogate, Mark           12 ST. JAMES HS B      7:01    21:48.30    72
  76  2384 Swetits, Matthew       10 ST. MARY'S RUTHERF  7:01    21:48.70    73
  77  2393 Ghibesi, Jason         11 ST. ROSE BELMAR B   7:06    22:04.80    74
  78  2416 Dilworth, Robert       10 IMMACULATE CONCEPT  7:08    22:10.10    75
  79  2395 Stokes, Patrick        11 ST. ROSE BELMAR B   7:09    22:12.90    76
  80  2278 Johnson, Nathan        11 EASTERN CHRISTIAN   7:09    22:15.60    77
  81  2282 Sikkema, Dan            9 EASTERN CHRISTIAN   7:13    22:27.20    78
  82  2351 Burke, John            12 ST. AUGUSTINE B     7:13    22:27.70    79
  83  2330 Cardoso, John          12 NEWARK ACADEMY B    7:14    22:30.10    80
  84  2307 Newberger, Ryan         9 MORRIS CATHOLIC B   7:15    22:33.30    81
  85  2335 Savage, Steve          10 NEWARK ACADEMY B    7:16    22:35.10    82
  86  2283 Verrengia, Jim          9 EASTERN CHRISTIAN   7:18    22:40.80    83
  87  2362 Castro, Bernard        12 ST. JAMES HS B      7:25    23:04.50    84
  88  2304 Draney, Peter           9 MORRIS CATHOLIC B   7:27    23:10.40    85
  89  2305 Lorenzo, Will          10 MORRIS CATHOLIC B   7:29    23:15.50    86
  90  2303 Draney, Michael        11 MORRIS CATHOLIC B   7:35    23:34.10    87
  91  2337 Weisel, Andy           10 NEWARK ACADEMY B    7:39    23:48.10    88
  92  2364 Guanzon, David         12 ST. JAMES HS B      7:42    23:56.70    89
  93  2333 Lamela-Macchia, Joseph 10 NEWARK ACADEMY B    7:46    24:09.90    90
  94  2306 McMahnon, Arthur        9 MORRIS CATHOLIC B   7:51    24:25.40    91
  95  2380 Pasia, Perry           10 ST. MARY'S RUTHERF  7:54    24:33.70    92
  96  2372 Landolt, Jim           10 ST. JOSEPH HAMMONT  8:02    24:57.70    93
  97  2382 Recchione, Peter       11 ST. MARY'S RUTHERF  8:16    25:42.10    94
  98  2363 Fisher, Brandon         9 ST. JAMES HS B      8:17    25:44.30    95
  99  2385 Tempio, Charles        10 ST. MARY'S RUTHERF  8:30    26:24.50    96
 100  2381 Recchione, Nicholas    10 ST. MARY'S RUTHERF  8:30    26:25.50    97

Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== 1 MATER DEI B 63 1 12 15 17 18 30 37 Total time: 1:31:02.2 Average: 18:12.4 2 WILDWOOD CATHOLIC B 66 5 10 13 14 24 45 49 Total time: 1:31:29.3 Average: 18:17.8 3 PINGRY B 69 2 3 7 28 29 31 50 Total time: 1:31:03.8 Average: 18:12.7 4 ORATORY PREP B 77 6 9 19 21 22 36 44 Total time: 1:32:33.8 Average: 18:30.7 5 IMMACULATE CONCEPTION B 161 4 16 33 46 62 71 75 Total time: 1:36:10.9 Average: 19:14.1 6 UNION CATHOLIC B 186 8 25 38 52 63 69 Total time: 1:37:43.1 Average: 19:32.6 7 ST. AUGUSTINE B 202 23 26 48 51 54 65 79 Total time: 1:38:31.1 Average: 19:42.2 8 McCORRISTIN B 208 27 39 41 42 59 60 66 Total time: 1:38:42.3 Average: 19:44.4 9 EASTERN CHRISTIAN B 241 20 35 53 56 77 78 83 Total time: 1:41:21.7 Average: 20:16.3 10 ST. JAMES HS B 258 11 34 57 72 84 89 95 Total time: 1:43:09.3 Average: 20:37.8 11 ST. ROSE BELMAR B 280 32 43 55 74 76 Total time: 1:43:43.3 Average: 20:44.6 12 ST. JOSEPH HAMMONTON B 328 40 61 64 70 93 Total time: 1:48:02.0 Average: 21:36.4 13 NEWARK ACADEMY B 364 47 67 80 82 88 90 Total time: 1:50:17.1 Average: 22:03.4 14 ST. MARY'S RUTHERFORD B 385 58 68 73 92 94 96 97 Total time: 1:54:21.9 Average: 22:52.3 15 MORRIS CATHOLIC B 430 81 85 86 87 91 Total time: 1:56:58.7 Average: 23:23.7