NJSIAA MEET OF CHAMPIONS - GIRL'S

Licensed to Scullion's Timing           Hy-Tek's Meet Manager 6/5/2002 10:18 PM
            2002NJSIAA/STAR-LEDGER OUTDOOR TRACK & FIELD - 6/5/2002            
                          SOUTH BRUNSWICK HIGH SCHOOL                          
                                    Results                                    
 
Girls 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Harris, Jenna             11 Franklin               12.15      11.96  -3.3 
  2 Speed, Shameka               Bridgeton              12.22      12.20  -3.3 
  3 Orimogunje, Anike         JR Q. OF Peace            12.33      12.32  -3.3 
  4 Gomez, Coryn              11 Franklin               12.38      12.33  -3.3 
  5 Wright, Brittany          11 Eastern                12.50      12.34  -3.3 
  6 Todd, Jacqueline          12 Bishop Ahr             12.41      12.36  -3.3 
  7 Bashir, Halimah           11 Willingboro            12.31      12.38  -3.3 
  8 Jackson, Jennifer         11 Eastern                12.45      12.57  -3.3 
 
Girls 100 Meter Dash
=================================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Harris, Jenna             11 Franklin               11.89      12.15q -3.3  4 
  2 Speed, Shameka               Bridgeton              12.08      12.22q -3.3  4 
  3 Bashir, Halimah           11 Willingboro            12.29      12.31q -3.3  4 
  4 Orimogunje, Anike         JR Q. OF Peace            11.96      12.33q -3.3  4 
  5 Gomez, Coryn              11 Franklin               11.98      12.38q -3.3  4 
  6 Todd, Jacqueline          12 Bishop Ahr             12.56      12.41q -3.6  3 
  7 Jackson, Jennifer         11 Eastern                12.23      12.45q -3.3  4 
  8 Wright, Brittany          11 Eastern                12.32      12.50q -3.6  3 
  9 Jones, Sade                9 Millville              12.17      12.53  -3.3  4 
 10 Charmical, Latoya         12 W. Wilson              12.43      12.56  -3.6  3 
 11 Nesbitt, Allison          12 Mt.St.Mary             12.56      12.59  -3.4  2 
 12 Vassell, Yhounic          12 Passaic Tech           12.27      12.60  -3.3  4 
 13 Vaughn, Marlysha          11 Trenton                12.32      12.66  -3.6  3 
 14 Johnson, Quiyana          11 Piscataway             12.41      12.70  -3.6  3 
 15 Crumel, Lenore            JR Bord Reg               12.57      12.88  -3.4  2 
 16 Ward, Anu                 12 Moorestown             12.57      12.90  -3.4  2 
 17 Nock, Jamelliah           10 W. Wilson              12.51      12.95  -3.6  3 
 18 anderson, shardae          9 Paulsboro              12.51      12.96  -3.6  3 
 19 Barber, Aisha             11 Parsippany             12.75      13.04  -2.7  1 
 20 Cagiao, Jennifer          11 Hasbrouck HT           12.63      13.04  -3.4  2 
 21 Bailey, Ebony                Collingswood           12.58      13.07  -3.4  2 
 22 Scurry, Rashonda          11 Schalick HS            12.68      13.07  -2.7  1 
 23 Smallwood, Britni         10 Bishop Ahr             13.17      13.10  -2.7  1 
 24 Pettit, Alisa             11 Buena                  12.69      13.10  -2.7  1 
 25 Jackson, Shanda           10 East Orange            12.53      13.10  -3.6  3 
 26 Anscombe, Cheryl          10 Westwood               12.57      13.24  -3.4  2 
 27 Anderson, Lillie          11 Boonton                12.66      13.25  -3.4  2 
 28 Scull, Andrea             11 Paul VI                13.17      13.26  -2.7  1 
 29 Cubicciotti, Kristen       9 Immac Heart            13.23      13.27  -2.7  1 
 30 Cepak, Monica             SO Villa Walsh            13.45      13.32  -2.7  1 
 31 Fuhrman, Laura            JR Pingry                 13.49      13.47  -2.7  1 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Harris, Jenna             11 Franklin               24.08      24.32  -0.7  5 
  2 Bashir, Halimah           11 Willingboro            24.42      24.72  -0.7  5 
  3 Orimogunje, Anike         JR Q. OF Peace            24.67      24.91  -0.7  5 
  4 Gomez, Coryn              11 Franklin               24.83      25.10  -0.7  5 
  5 Vassell, Yhounic          12 Passaic Tech           24.85      25.23  -0.7  5 
  6 Todd, Jacqueline          12 Bishop Ahr             25.49      25.38  -1.8  4 
  7 Jones, Sade                9 Millville              25.06      25.64  -1.8  4 
  8 parker, ashley            11 Pleasantvill           25.61      25.74  -2.0  3 
  9 anderson, shardae          9 Paulsboro              26.08      25.81  -2.0  3 
 10 Crumel, Lenore            JR Bord Reg               25.61      26.50  -1.8  4 
 11 Briggs, Emi               10 Holmdel                25.93      26.52  -2.0  3 
 12 Poland, Deanna            10 Kingsway               26.37      26.58  -1.8  2 
 13 Vidal, Cassandra          JR Asbury Park            26.16      26.58  -2.0  3 
 14 Bristow, Jaminah          10 Hillside               26.32      26.62  -2.0  3 
 15 Yates, Amber              09 Salem                  25.83      26.73  -2.0  3 
 16 Scull, Andrea             11 Paul VI                27.04      26.88  -1.8  2 
 17 Cirino, Charmaine         09 Buena                  26.35      26.94  -1.8  2 
 18 Smallwood, Britni         10 Bishop Ahr             27.48      27.04  -2.8  1 
 19 Cubicciotti, Kristen       9 Immac Heart            27.16      27.43  -1.8  2 
 20 Gesek, Larissa            10 Donovan                27.18      27.45  -1.8  2 
 21 Downey, Lindsey           11 Mt.St.Mary             28.19      27.65  -2.8  1 
 22 Quakyi, Ama               11 Imm Conc Mon           28.11      28.33  -2.8  1 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ogbuokiri, Okechi         11 Willingboro            54.98      54.76   5 
  2 Martin, Shakeema          JR Lakewood               54.99      55.04   5 
  3 Davis, Jaine              09 Q. OF Peace            55.96      55.57   5 
  4 Walker, Raniya               Camden                 57.31      56.01   5 
  5 Norville, Natasha         11 Bishop Ahr             57.54      56.76   4 
  6 Clark, Tiffany            SR West Orange            58.25      56.83   4 
  7 Wilson, Jenelle           11 Eastern                57.46      56.94   4 
  8 Scott, Cheryl             11 Paul VI                58.25      57.20   4 
  9 Mills, Shalarese          SR Oakcrest               56.92      57.28   5 
 10 Reid, Jessica             11 Trenton                57.76      57.90   4 
 11 freeman, jamanah          10 Pleasantvill           58.68      58.10   4 
 12 Bieganousky, Katie        10 Pope John              59.24      58.21   3 
 13 Watson, Camelia           11 Montclair              59.19      58.59   3 
 14 Broomes, Tarashon         12 Paramus Cath           59.23      59.29   3 
 15 Pan, Grace                11 Holmdel                59.89      59.78   3 
 16 Vidal, Cassandra          JR Asbury Park          1:00.11    1:00.29   3 
 17 Evangelista, Kathleen     12 Cinnaminson          1:00.13    1:00.39   3 
 18 Bristow, Jaminah          10 Hillside             1:00.41    1:00.46   2 
 19 Desir, Alison             11 Dwight-Engle         1:00.49    1:01.75   2 
 20 Sarruda, Jordan           09 Bish Eustace         1:01.34    1:02.07   1 
 21 Dewey, Catherine          11 Oak Knoll            1:01.01    1:02.16   2 
 22 Levins, Nicki             11 Pitman               1:01.20    1:02.43   1 
 23 Fuhrman, Laura            JR Pingry               1:01.17    1:02.51   1 
 
Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mineo, Kim                JR Glen Rock            2:13.90    2:12.21  
  2 Trotter, Katy             11 Red Bank Reg         2:13.62    2:12.34  
  3 Owen, Lindsey             11 Voorhees             2:20.49    2:12.35  
  4 Maguire, Ashley           11 Monroe               2:13.90    2:13.88  
  5 Lewis, Lauren             SO Southern             2:15.23    2:14.73  
  6 Thomas, Lindsey           11 W. Wilson            2:15.39    2:14.86  
  7 Best, Sara                10 Voorhees             2:18.86    2:15.52  
  8 Pall, Jessica             11 Hopewell Val         2:17.12    2:15.61  
  9 Morrison, Tina            11 Midd. So.            2:16.18    2:15.77  
 10 Kingsbery, Katie          12 Red Bank Reg         2:16.94    2:16.41  
 11 Hemmer, Caitlin           10 Immac Heart          2:19.30    2:18.62  
 12 Miller, Willette          12 Science-Nwrk         2:19.04    2:18.85  
 13 Therkorn, Jennifer         9 St.John Vian         2:18.71    2:19.03  
 14 MacNeil, Emily            09 Westfield            2:17.94    2:19.09  
 15 Didario, Megs             11 Gov.Livings          2:17.25    2:19.30  
 16 alexander, katina         12 Pleasantvill         2:17.13    2:19.50  
 17 Rugge, Lauren             10 Voorhees             2:17.18    2:20.77  
 18 Dannwolf, Amy             11 Brick Mem            2:19.96    2:20.99  
 19 Johnson, Tricia           11 Oak Knoll            2:24.22    2:21.95  
 20 King, Lauren              11 Notre Dame           2:21.56    2:22.05  
 21 Scarfuto, Karen           11 Metuchen             2:23.24    2:22.06  
 22 Neukirch, Danielle        11 Shawnee              2:17.90    2:22.82  
 23 Scarfi, Denise            10 Westwood             2:27.25    2:25.57  
 24 Bollerman, Chelsea        09 Red Bank Cat         2:22.98    2:26.05  
 25 Smallwood, Kristine       10 Holy Spirit          2:23.28    2:26.19  
 26 Baker, Meghan             11 Bish Eustace         2:21.97    2:26.35  
 27 McGinn, Megan             12 Oak Knoll            2:28.83    2:27.47  
 28 Dolan, Laura              11 Mater Dei            2:27.56    2:27.58  
 29 Gibbs, Cassandra          10 Edison               2:19.87    2:27.90  
 30 Clarke, Sophie            12 Wildwood Cat         2:29.40    2:31.21  
 31 Kirgan, Alyssa             9 Mater Dei            2:28.54    2:31.57  
 32 Regnault, Jenna              Mt.St.Mary           2:30.31    2:32.30  
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nelson, Casey             10 Hunter Cent          4:57.40    4:54.94  
  2 Trotter, Amanda           11 Red Bank Reg         5:00.31    4:56.13  
  3 Planer, Christy           12 Rumson-Fair          5:01.83    5:01.66  
  4 Willever, Kate            11 Hopewell Val         5:05.11    5:06.68  
  5 Henry, Erin               SR Glen Rock            5:15.12    5:08.96  
  6 Thomas, Lindsey           11 W. Wilson            5:07.82    5:11.86  
  7 Gaffney, Meghan           10 Pompton Lake         5:20.45    5:15.97  
  8 Patoir, Danielle          JR Glen Rock            5:26.59    5:17.61  
  9 Wolf, Ashley              10 Montville            5:10.09    5:17.74  
 10 Ullmeyer, Julie           10 Shore Reg            5:22.67    5:18.42  
 11 Smyth, Caitlin            11 Immac Heart          5:21.94    5:18.60  
 12 Skarzenski, Mary Lynn        Woodbridge           5:11.56    5:18.74  
 13 Sanders, Linda               Old Bridge           5:13.06    5:18.82  
 14 Smith, Amanda             FR Pingry               5:45.48    5:22.55  
 15 Schaffer, Kegga           SO Southern             5:12.34    5:25.75  
 16 Cahill, Kerry                Mt.St.Mary           5:47.51    5:27.00  
 17 McGraw, Keara             11 TR North             5:12.41    5:28.04  
 18 Marshall, Katie           12 Union Cath           5:23.80    5:31.99  
 19 Hankinson, Elizabeth      10 Oak Knoll            5:31.93    5:33.23  
 20 Guy, Kristen              10 Salem                5:29.08    5:35.35  
 21 Byrnes, Kelly             12 Red Bank Cat         5:29.21    5:35.50  
 22 Krayl, Allyson               Pt. Pl. Beac         5:23.36    5:36.70  
 23 Walsh, Caitlin             9 Vernona              5:24.63    5:39.50  
 24 Chapman, Brittany         12 Bish Eustace         5:25.54    5:41.19  
 25 Capetola, Christine        9 St. Dominic          5:29.94    5:49.50  
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wort, Liz                 12 Voorhees            10:51.73   10:49.93  
  2 Enderly, Erin             10 Ocean Twp           11:08.53   10:51.68  
  3 Hughes, Meghan            11 Moorestown          11:02.05   10:54.81  
  4 Kurtain, Nicole           12 Notre Dame          11:09.70   10:55.12  
  5 Lombardy, Nicole          12 Midd. So.           11:29.80   11:00.47  
  6 Mizzone, Jesse            11 Passaic Vall        11:15.68   11:04.19  
  7 Emanuel, Julia            11 Tenafly             11:27.22   11:15.93  
  8 Detata, Marissa           11 Brick Twp.          11:23.05   11:21.89  
  9 Wardenski, Kathryn        JR Southern            11:23.80   11:27.57  
 10 Maier, Amy                11 Morristown          11:24.12   11:36.42  
 11 Barker, Julia             12 Red Bank Cat        11:51.38   11:36.61  
 12 Beese, Sam                12 Pope John           11:40.25   11:39.35  
 13 Carpenter, Laura          11 St.John Vian        11:37.37   11:49.64  
 14 Nuzzi, Grace              11 St. Joe-Hamm        11:44.98   11:50.62  
 15 Saydah, Liz               SR Glen Rock           12:14.94   11:53.80  
 16 MacINERNEY, Mara             Old Bridge          11:24.59   11:54.02  
 17 Lea, Raven                10 Columbia            11:22.71   11:56.69  
 18 Epps, Courtney            12 Columbia            11:21.95   11:57.86  
 19 Michal, Jen               12 Mater Dei           12:01.88   12:00.55  
 20 Morro, Franny             10 Pope John           11:49.57   12:02.23  
 21 Kennedy, Elizabeth        SO Villa Walsh         12:09.81   12:03.81  
 22 deMarrais, Grace          10 Bernards            12:22.19   12:17.64  
 23 Chambers, Katie           10 Mountain Lk         12:30.34   12:24.93  
 24 Thompson, Ashley           9 Mater Dei           12:30.10   12:48.31  
 
Girls 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Nesbitt, Allison          12 Mt.St.Mary             14.40      14.32  -3.5 
  2 Henry, Kim                   Old Bridge             14.42      14.56  -3.5 
  3 Fleming, Shavonte         12 Winslow                15.02      14.68  -3.5 
  4 Fortune, Jessica          10 Jackson                14.75      14.82  -3.5 
  5 Dobson, Porscha           11 Kent Place             14.53      14.89  -3.5 
  6 Bekele, Sara              12 Hanover Pk             14.76      14.91  -3.5 
  7 Barron, Stefanie          12 W. Wilson              14.73      15.26  -3.5 
  8 Gilliam, Imani            10 Pennsauken             14.80      15.46  -3.5 
 
Girls 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Nesbitt, Allison          12 Mt.St.Mary             14.40      14.40q -2.1  4 
  2 Henry, Kim                   Old Bridge             14.07      14.42q -2.1  4 
  3 Dobson, Porscha           11 Kent Place             14.47      14.53q -2.1  4 
  4 Barron, Stefanie          12 W. Wilson              14.66      14.73q -2.1  4 
  5 Fortune, Jessica          10 Jackson                14.72      14.75q -2.1  4 
  6 Bekele, Sara              12 Hanover Pk             14.81      14.76q -2.1  4 
  7 Gilliam, Imani            10 Pennsauken             14.65      14.80q -2.1  4 
  8 Fleming, Shavonte         12 Winslow                14.57      15.02q -2.1  4 
  9 Ruth, Pia                 11 Linden                 14.85      15.07  -1.8  3 
 10 King, Stephanie           11 Paul VI                15.61      15.10  -1.6  2 
 11 Allan, Kimberly           10 Willingboro            14.86      15.10  -1.8  3 
 12 Geissler, Kathryn         SO Haddon Twp.            14.99      15.21  -1.8  3 
 13 Price, Natasha            12 Schalick HS            15.01      15.40  -1.8  3 
 14 Collins, Karmen           12 Highland Reg           15.32      15.47  -1.6  2 
 15 Alford, Tiffany           SR Pemberton              15.29      15.51  -1.8  3 
 16 Sample, Delicia           10 Kingsway               15.53      15.51  -1.6  2 
 17 Furchak, Jen              12 St.John Vian           15.85      15.67  -2.3  1 
 18 Bostwick, Amaressa        11 McCorristin            15.76      15.69  -2.3  1 
 19 McCurdy, Dana             12 Gov.Livings            15.34      15.69  -1.6  2 
 20 Huggler, Erika            12 Monmouth               15.25      15.72  -1.8  3 
 21 Johnson, Hashan              Bridgeton              15.61      15.82  -1.6  2 
 22 Davis, Ailey              10 McCorristin            16.02      15.86  -2.3  1 
 23 Smitherman, Ashley        JR Burl City              15.49      15.97  -1.6  2 
 24 Machin, Stephanie         11 New Providen           15.55      16.05  -1.6  2 
 25 Danback, Jillian          12 Red Bank Cat           16.19      16.10  -2.3  1 
 26 Sullivan, Sonya           09 Man Twp                15.62      16.19  -1.6  2 
 27 Taylor, Tisifenee         11 Woodbury HS            15.32      16.26  -1.8  3 
 28 Webb, Kristen                North Arling           16.04      16.66  -2.3  1 
 29 Saraceno, Jessica         SR Pingry                 16.45      16.70  -2.3  1 
 30 Still, Danielle           11 Bish Eustace           16.78      17.20  -2.3  1 
 
Girls 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Counts, Siobahn           11 Plainfield           1:02.13      59.78   5 
  2 Crawford, Erin            JR Hillsborough         1:02.10      59.81   5 
  3 Gantt, Morgan             12 Winslow              1:03.55    1:01.29   5 
  4 Radzminski, Amanda        12 Washington T         1:02.76    1:01.75   5 
  5 Mann, Rhea                11 Willingboro          1:04.97    1:02.33   4 
  6 Ogbuokiri, Okechi         11 Willingboro          1:01.74    1:02.48   5 
  7 Curtin, Jessica           11 Pinelands            1:04.04    1:02.51   4 
  8 Montegary, Nicole         11 Jackson              1:04.87    1:02.61   4 
  9 Seiler, Danielle          12 W.Morris Cen         1:05.64    1:03.28   4 
 10 Koscielecki, Jill         12 Scot.Pl-Fanw         1:04.76    1:03.60   4 
 11 King, Stephanie           11 Paul VI              1:06.58    1:04.19   3 
 12 Sample, Delicia           10 Kingsway             1:05.73    1:04.43   3 
 13 Murray, Laura             12 Clearview            1:05.39    1:04.69   4 
 14 Geissler, Kathryn         SO Haddon Twp.          1:06.51    1:04.92   3 
 15 Evangelista, Kathleen     12 Cinnaminson          1:06.59    1:05.92   3 
 16 Desir, Alison             11 Dwight-Engle         1:05.85    1:06.42   3 
 17 Bostwick, Amaressa        11 McCorristin          1:06.38    1:06.60   3 
 18 Sarruda, Jordan           09 Bish Eustace         1:08.63    1:06.62   2 
 19 Holder, Kisha             JR Asbury Park          1:06.95    1:07.27   2 
 20 Thomas, Jessica           11 Westwood             1:07.57    1:07.74   2 
 21 Dykhouse, Ali             JR Glen Rock            1:09.05    1:07.83   2 
 22 Davis, Ailey              10 McCorristin          1:09.60    1:08.40   1 
 23 Reichelmann, Ashley       10 Donovan              1:09.11    1:08.56   1 
 24 Baker, Meghan             11 Bish Eustace         1:08.07    1:08.69   2 
 25 Sarokhan, Alison          FR Pingry               1:08.99    1:09.66   2 
 26 Todman, Danielle          12 Bishop Ahr           1:09.65    1:09.66   1 
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Willingboro High School  'A'                      3:54.83    3:44.64   6 
     1) Spratley, Rasheda 10            2) Mann, Rhea 11                  
     3) Hamilton, Channel 10            4) Trawick, Nicole                
     5) Bashir, Halimah 11              6) Ogbuokiri, Okechi 11           
  2 Eastern Senior High Schoo  'A'                    3:52.21    3:50.31   6 
     1) Wright, Brittany 11             2) Jackson, Jennifer 11           
     3) Heilig, Sharon 11               4) Wilson, Jenelle 11             
     5) Milton, Kaliyma 11              6) Casey, Jillian 9               
  3 Winslow Township H.S.  'A'                        3:57.96    3:53.80   6 
     1) Fleming, Shavonte 12            2) Payne, Tennille 12             
     3) Gantt, Morgan 12                4) Smith, Christina 10            
     5) Liberto, Lauren 12              6) Wilson, Brandi 11              
  4 Trenton Central  'A'                              3:52.55    3:54.51   6 
     1) Gibson, Formetta 11             2) Murray, Indya 9                
     3) Oldacre, Kehnesha 11            4) Reid, Jessica 11               
     5) Weldon, Alena 12                6) Abdullah, Latifah 09           
  5 Piscataway High School  'A'                       3:56.64    3:54.88   6 
     1) Winfrey, Dannisha 12            2) Johnson, Quiyana 11            
     3) Harris, Danielle 11             4) Shaw, Tramaine 10              
     5) Cumberbatch, Collene 9          6) Fuller, Neota 11               
  6 Hopewell Valley  'A'                              3:59.14    3:55.31   5 
     1) Pall, Jessica 11                2) Willever, Kate 11              
     3) Mapp, Kristen 11                4) Mapp, Natalie 9                
     5) Newport, Emily 9                6) Seiler, Sarah 11               
  7 Camden  'A'                                       3:59.58    3:56.24   5 
     1) Hernandez, Diona                2) Gray, Shawana                  
     3) Holt, Nicole                    4) Walker, Raniya                 
     5) Bonner, Cherry                  6) Hadden, Alea                   
  8 Passaic County Technical  'A'                     4:00.22    3:56.61   5 
     1) Vassell, Yhounic 12             2) Cerat, Rosalina 12             
     3) Liverman, Kahimah 12            4) Herbert, Andrea 12             
     5) White, Shamara 09               6) Wilson, Nyree 09               
  9 Hunterdon Central  'A'                            3:59.22    3:58.11   5 
     1) Lambracht, Kaitlin 10           2) Saunders, Eileen 11            
     3) Nelson, Casey 10                4) Schmidt, Marjorie 10           
     5) Archambault, Michelle 10        6) Whetstone, Catherine 09        
 10 Voorhees H.S.  'A'                                3:58.38    3:59.30   6 
     1) Perez, Joanna 12                2) Wort, Liz 12                   
     3) Rugge, Lauren 10                4) Owen, Lindsey 11               
     5) Perez, Lili 10                  6) Best, Sara 10                  
 11 Pleasantville High School  'A'                    4:04.11    3:59.92   4 
     1) Velez, Leslie 11                2) freeman, jamanah 10            
     3) Matthews, Jordean 09            4) parker, ashley 11              
     5) alexander, katina 12            6) johnson, victoria 11           
 12 Middletown South High Sch  'A'                    4:01.76    4:00.21   5 
     1) Lombardy, Nicole 12             2) Dike, Lauren 12                
     3) Morrison, Tina 11               4) McCauley, Kolleen 11           
     5) Liberti, Jaime 10               6) Dike, Lindsey 12               
 13 Central Regional HS  'A'                          4:04.92    4:01.86   4 
     1) Dilzer, Veronica 10             2) Clyburn, Faith 9               
     3) Madonick, Ashley 9              4) Cruz, Lianne 12                
     5) Duddy, Aileen 9                 6)                                
 14 Bishop George Ahr  'A'                            4:05.04    4:02.92   4 
     1) Norville, Natasha 11            2) Emenike, Ogechi 12             
     3) Todman, Danielle 12             4) Todd, Jacqueline 12            
     5) Rojas, Valerie 10               6) Smallwood, Britni 10           
 15 Paul VI High School  'A'                          4:07.53    4:03.36   3 
     1) King, Stephanie 11              2) Scull, Andrea 11               
     3) Schultz, Kristy 11              4) Scott, Cheryl 11               
     5) Sheppard, Lauren 12             6) Byerley, Kate 12               
 16 Highland Regional  'A'                            4:00.62    4:03.51   5 
     1) Collins, Karmen 12              2) Caserta, Brittany 09           
     3) Penn, Adina 12                  4) McKinney, Arianna 09           
     5) Forchion, Venisha 10            6) Szabo, Jenn 12                 
 17 Queen of Peace High Schoo  'A'                    4:02.84    4:03.82   4 
     1) Orimogunje, Anike JR            2) murphy, amanda                 
     3) Cary, Kye'Airre SR              4) Saintus, Emilie 11             
     5) Boyd, Tanisha 11                6) Davis, Jaine 09                
 18 West Depftford HS  'A'                            4:05.99    4:04.07   3 
     1) Dalton, Emily 11                2) Betters, Chauntelle 9          
     3) Schultes, Katherine 10          4) Shields, Jacqueline 10         
     5) Magurie, Kathryn 09             6) Kuserk, Sandra 12              
 19 Montville  'A'                                    4:05.80    4:04.32   3 
     1) Stanton, Courtney 10            2) Wolf, Ashley 10                
     3) Zurawell, Jenny 11              4) Stanton, Danielle 10           
     5) Morris, Meghan 09               6) Reardon, Danielle 10           
 20 Science High School  'A'                          4:02.43    4:04.34   4 
     1) Singleton, Aidah 11             2) brown, alberta 12              
     3) bailey, asha 09                 4) Miller, Willette 12            
     5) Smith, Adrienne 10              6) redman, cerinena 09            
 21 Holmdel HS  'A'                                   4:05.22    4:04.92   4 
     1) Briggs, Emi 10                  2) Folchetti, Ashley 10           
     3) Rodriquez, Jasmin 10            4) Pan, Grace 11                  
     5) Chuang, Ann 11                  6) Cozzetta, Jessica 11           
 22 Buena Regional H.S.  'A'                          4:08.82    4:06.47   3 
     1) Mitros, Brook 09                2) Cirino, Charmaine 09           
     3) Cruz, Jaselle 10                4) Jaworski, Andrea 11            
     5) Pettit, Alisa 11                6) Webster, Katie 11              
 23 Hasbrouck Heights H.S.  'A'                       4:13.14    4:08.23   2 
     1) Cagiao, Jennifer 11             2) Stellato, Regina 12            
     3) Gagliardi, Erica 11             4) Nicoletti, Heather 12          
     5) DellaFave, Kelly 10             6)                                
 24 Saddle Brook High School  'A'                     4:10.78    4:08.67   2 
     1) Wright, Allie 11                2) Salonia, Dana 11               
     3) Stuart, Lori 11                 4) Fanslau, Megan 9               
     5) Kaminski, Jaclyn 11             6) Kellinger, Shannon 9           
 25 Pope John Xxiii  'A'                              4:15.23    4:08.87   1 
     1) Bieganousky, Katie 10           2) Boutilier, Sarah 12            
     3) O'Brien, Caitlin 12             4) Boynton, Jessica 12            
     5) Wood, Katy 12                   6) Guthrie, Kaley 10              
 26 Roselle Catholic  'A'                             4:13.83    4:09.00   2 
     1) Cherry, Tiana 11                2) Buttone, Kia 9                 
     3) Reehil, Amy 11                  4) Lyp, Terry 11                  
     5) Clemente, Roselyn 12            6) Elisca, Sherry 10              
 27 Imaculate Heart Academy  'A'                      4:08.92    4:09.07   3 
     1) Williams, Tahirah 9             2) Langan, Jen 11                 
     3) Orrico, Diana 10                4) Giblin, Sarah 10               
     5) Smyth, Caitlin 11               6) Cubicciotti, Kristen 9         
 28 New Providence  'A'                               4:10.44    4:09.94   2 
     1) Webber, Katie 12                2) Estes, Kindal 12               
     3) Gerber, Liz 11                  4) D'Onofrio, Laura 10            
     5) Magyera, Catherine 11           6) Machin, Stephanie 11           
 29 Villa Walsh Academy  'A'                          4:15.21    4:10.21   2 
     1) Ravaioli, Kristin SO            2) Cepak, Monica SO               
     3) Briesch, Jacque JR              4) Pirozzi, Kelly SR              
     5) Faehner, Amanda SO              6) Garcia, Alex JR                
 30 Penns Grove Carneys Point  'A'                    4:09.84    4:13.61   3 
     1) Dolbow, Keri 12                 2) Creamer, Savannah              
     3) Doubledee, Shena 12             4) Waye, Makina                   
     5) Walker, Shaquana 10             6)                                
 31 Mater Dei  'A'                                    4:25.44    4:21.06   1 
     1) Muller, Katie 10                2) Geronimo, Stefanie 9           
     3) Walsh, Bridget 11               4) Dolan, Laura 11                
     5) Kirgan, Alyssa 9                6) Mac Phee, Tricia 11            
 32 Haddon Heights  'A'                               4:12.14    4:22.60   2 
     1) LaPergola, Samantha             2) Wood, Meridith                 
     3) McLeester, Peggy                4) Williams, Marisa               
     5) Augelli, Kathryn                6) Welker, Alison                 
 33 Dwight-Englewood  'A'                             4:28.04    4:26.82   1 
     1) Baibakova, Maria 11             2) Squitieri, Malorie 09          
     3) Dyer, Nikita 09                 4) Desir, Alison 11               
     5) Stanley, Katri 12               6) Bergman, Erica 12              
 
Girls High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Vento, Debra              11 Freehold Bor         5-04.00    5-10.00      1.77m 
  2 Burk, Maura               10 Freehold Twp         5-08.00   J5-10.00      1.77m 
  3 Farrell, Colleen          SO Warren Hills         5-06.00    5-08.00      1.72m 
  4 Schenk, Lisa              12 Jackson              5-08.00    5-06.00      1.67m 
  5 Alford, Tiffany           SR Pemberton            5-04.00    5-04.00      1.62m 
  6 Leake, Latasha            10 N Burlington         5-02.00   J5-04.00      1.62m 
  7 Peters, Tiyana            SO West Orange          5-04.00   J5-04.00      1.62m 
  8 Malacrida, Jessica        FR Paramus              5-02.00    5-02.00      1.57m 
  8 Paslawsky, Alex           SO Ramsey               5-02.00    5-02.00      1.57m 
  8 Jack, Marcene                Mainland             5-02.00    5-02.00      1.57m 
  8 Campbell, Abby            10 Shawnee              5-06.00    5-02.00      1.57m 
  8 Scott, Lyndsey               Newark Acade         5-00.00    5-02.00      1.57m 
  8 Williams, Tahirah          9 Immac Heart          5-02.00    5-02.00      1.57m 
 14 Weiss, Amy                12 West Milford         5-04.00   J5-02.00      1.57m 
 14 Ward, Dominique           12 Lenape               5-04.00   J5-02.00      1.57m 
 14 Brown, Emily              12 Midd. So.            5-02.00   J5-02.00      1.57m 
 14 O'Connor, Katie           JR Lacey                5-02.00   J5-02.00      1.57m 
 14 Drosdick, Caroline        12 Vernona              5-00.00   J5-02.00      1.57m 
 14 Galamb, Leslie            11 Pompton Lake         5-02.00   J5-02.00      1.57m 
 -- Lane, Kortni              10 New Bruns            5-00.00         NH            
 -- Dunn, Kristin             12 Johnson              5-00.00         NH            
