Licensed to MCCATS - Contractor License
                                       HY-TEK's Meet Manager 5/28/2011 07:30 PM
                 NJSIAA/Star-Ledger/M-F Athletic Track & Field                 
      Sectionals - Central - Groups II and III  - 5/21/2010 to 5/22/2010       
                    Monmouth - Jay Demarest, Meet Director                     
                                    Results                                    
 
Event 3  Girls 400 Meter Hurdles Gr 3
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1  3675 LiPuma, Christina   JR W.WIND-PL NORTH      1:05.10    1:04.39   5 
  2  3660 Allen, Marilyn      JR W.WIND-PL NORTH      1:04.60    1:04.90   5 
  3  3012 Gray, Carissa       SO MIDDLETOWN SOUTH     1:03.50    1:05.93   5 
  4  2663 Henderson, Caitlin  SR HOPEWELL VALLEY      1:06.00    1:06.16   5 
  5  2174 Petruch, Julia      SO COLTS NECK           1:06.20    1:07.68   4 
  6  2727 Titus, Courtney        JACKSON LIBERTY      1:04.00    1:07.88   5 
  7  3238 Byrne, Morgan       JR NORTH BURL                      1:08.19   1 
  8  3153 Wilson, Ariana      FR NEPTUNE              1:05.55    1:08.96   5 
  9  2450 Colon, Rosa         SO HAMILTON NORTH       1:09.40    1:09.35   3 
 10  1975 DuBrosky, Carly     FR ALLENTOWN            1:08.00    1:09.71   4 
 11  2775 Adamcik, Stacey     SR LAWRENCE             1:07.10    1:10.43   4 
 12  2449 Colon, Marissa      FR HAMILTON NORTH       1:10.00    1:10.73   3 
 13  3267 Ramirez, Alexandra  JR NORTH BURL           1:09.00    1:11.14   3 
 14  2361 Jones, Brittany        FREEHOLD BORO        1:08.00    1:11.60   4 
 15  2462 Hackman, Sarah      JR HAMILTON NORTH       1:09.60    1:11.79   3 
 16  2161 Kaub, Kelsey        SR COLTS NECK           1:09.50    1:12.50   3 
 17  2011 Rivas, Danielle     JR ALLENTOWN            1:09.00    1:12.97   4 
 18  3059 Nilson, Hope        JR MIDDLETOWN SOUTH     1:09.20    1:13.24   3 
 19  2369 Polinsky, Bethann      FREEHOLD BORO        1:12.00    1:13.30   2 
 20  3376 Glover, Alyssa      SO PRINCETON            1:11.20    1:14.52   2 
 21  3687 Schwartzman, Laure  FR W.WIND-PL NORTH      1:15.00    1:14.63   1 
 22  2659 Glenn, Carey        SR HOPEWELL VALLEY      1:11.00    1:14.68   2 
 23  3576 Grady, Megan        SO SOMERVILLE           1:14.00    1:14.94   2 
 24  3591 Malinak, Jen        SR SOMERVILLE           1:13.00    1:15.22   2 
 25  3367 Carduner, Kaitlyn   FR PRINCETON            1:10.90    1:15.62   2 
 26  3261 Logan, Sandy        FR NORTH BURL           1:19.00    1:20.46   1 
 27  3290 Canale, Nicolette   JR OCEAN TOWNSHIP       1:16.00    1:23.64   1 
 28  3299 Fullerton, Katie    JR OCEAN TOWNSHIP       1:19.00    1:28.69   1 
 
Event 8  Girls 100 Meter Dash Gr 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2669 Mackey, Miranda     JR HOPEWELL VALLEY        12.10      12.54q -1.7  5 
  2  2726 Testa, Giana           JACKSON LIBERTY        12.90      13.04q -1.4  3 
  3  3129 Hall, Yazmin        JR NEPTUNE                12.61      13.09q -2.3  2 
  4  1971 Corlette, Brianna   SO ALLENTOWN              12.50      13.33q -1.4  3 
  5  2186 Wittman, Juliana    JR COLTS NECK             12.70      13.37q -0.5  1 
  6  3583 Knowles, Alexas     SO SOMERVILLE             12.90      13.40q -1.7  5 
  7  2187 Wold, Jaclyn        SO COLTS NECK             12.90      13.43q -1.7  5 
  8  2359 Evans, Alexis          FREEHOLD BORO          12.50      13.49q -0.7  4 
  9  3387 Lea, Madeline       JR PRINCETON              13.10      13.51  -0.7  4 
 10  3144 Thompson, Maya      FR NEPTUNE                12.98      13.52  -2.3  2 
 11  3140 Savage, Zaynah      JR NEPTUNE                13.20      13.58  -0.5  1 
 12  3249 East, Khaina        SO NORTH BURL             12.80      13.61  -1.4  3 
 13  2715 Morgan, Alana          JACKSON LIBERTY        13.00      13.76  -2.3  2 
 14  3604 Talley, Najera      SO SOMERVILLE             13.10      13.79  -1.7  5 
 15  2358 Darden, Chelton        FREEHOLD BORO          13.80      13.80  -0.5  1 
 16  2664 Hughes, Sloane      FR HOPEWELL VALLEY        12.80      13.80  -0.7  4 
 17  3286 Beisswanger, Chels  SR OCEAN TOWNSHIP         13.30      13.81  -0.5  1 
 18  2521 Warren-Miles, Shaw  JR HAMILTON WEST          13.10      13.81  -1.4  3 
 19  2485 Torres, Aisha       SO HAMILTON NORTH         13.00      13.84  -0.5  1 
 20  3052 Moffit, Emma        JR MIDDLETOWN SOUTH       13.10      13.86  -1.7  5 
 21  3242 Chance, Erika       JR NORTH BURL             12.70      13.87  -0.5  1 
 22  2563 Lewis, Kelsey       SR HIGHTSTOWN             12.90      13.90  -0.7  4 
 23  3284 Beauravis, Christe  JR OCEAN TOWNSHIP         13.50      13.93  -1.7  5 
 24  2487 Wood, Peira         FR HAMILTON NORTH         13.40      14.00  -2.3  2 
 25  3363 Best, Tajah         SR PRINCETON              13.40      14.04  -1.4  3 
 26  2551 Geffrard, Cassidie  FR HIGHTSTOWN             13.00      14.06  -0.5  1 
 27  3584 Koemm, Alexis       SO SOMERVILLE             13.50      14.07  -1.7  5 
 28  2385 Ciberey, Breanna    SO HAMILTON EAST          13.40      14.14  -0.7  4 
 29  2028 Wiscovitch, Ashley  SR ALLENTOWN              13.50      14.21  -0.7  4 
 30  3250 Ferrell, Jenna      FR NORTH BURL             13.00      14.24  -1.4  3 
 31  3638 Cerretani, Allie    SR WALL                   13.80      14.27  -0.5  1 
 32  3018 Haspel, Kelly       SR MIDDLETOWN SOUTH       13.20      14.29  -2.3  2 
 33  2513 Lee, Priscila       SR HAMILTON WEST          13.10      14.32  -0.7  4 
 34  2661 Heck, Kylie         FR HOPEWELL VALLEY        13.50      14.54  -2.3  2 
 35  2026 Wardell, Bridgette  JR ALLENTOWN              13.50      14.56  -1.4  3 
 36  3662 Bligen, LaDell      FR W.WIND-PL NORTH        14.00      14.59  -1.4  3 
 37  3688 Spetalnick, Chloe   JR W.WIND-PL NORTH        14.20      14.82  -0.7  4 
 38  2471 McRae, Saysha       FR HAMILTON NORTH         13.90      14.83  -2.3  2 
 
Event 8  Girls 100 Meter Dash Gr 3
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  2669 Mackey, Miranda     JR HOPEWELL VALLEY        12.54      12.36  -1.6 
  2  3129 Hall, Yazmin        JR NEPTUNE                13.09      12.76  -1.6 
  3  2726 Testa, Giana           JACKSON LIBERTY        13.04      12.87  -1.6 
  4  1971 Corlette, Brianna   SO ALLENTOWN              13.33      13.24  -1.6 
  5  2359 Evans, Alexis          FREEHOLD BORO          13.49      13.32  -1.6 
  6  2186 Wittman, Juliana    JR COLTS NECK             13.37      13.34  -1.6 
  7  3583 Knowles, Alexas     SO SOMERVILLE             13.40      13.48  -1.6 
  8  2187 Wold, Jaclyn        SO COLTS NECK             13.43      13.91  -1.6 
 
Event 11  Girls 1600 Meter Run Gr 3
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  3152 Wilson, Ajee        JR NEPTUNE              4:47.00    5:04.35  
  2  3142 Swain, Ishakeema    SR NEPTUNE              5:05.17    5:06.45  
  3  3666 Counts, Simone      FR W.WIND-PL NORTH      5:10.00    5:12.50  
  4  3374 Gensib, Elyssa      JR PRINCETON            5:13.00    5:13.81  
  5  2432 Strycharz, Christa  SR HAMILTON EAST        5:13.00    5:14.73  
  6  2654 Chandler, Sarah     SO HOPEWELL VALLEY      5:16.00    5:19.22  
  7  3291 Clark, Brenna       SO OCEAN TOWNSHIP       5:20.00    5:21.75  
  8  3661 Altan, Manolya      FR W.WIND-PL NORTH      5:20.00    5:24.13  
  9  3669 Gorberg, Bryn       SO W.WIND-PL NORTH      5:20.00    5:24.35  
 10  3637 Campbell, Tracy     JR WALL                 5:18.00    5:24.62  
 11  3409 Whaley, Amelia      SO PRINCETON            5:26.00    5:31.18  
 12  3636 Campbell, Allison   JR WALL                 5:34.50    5:34.10  
 13  3577 Grohn, Lisa         SO SOMERVILLE           5:26.00    5:35.72  
 14  2357 Dana, Kim              FREEHOLD BORO        5:24.00    5:38.32  
 15  3154 Wilson, Brietta     SO NEPTUNE              5:15.20    5:39.18  
 16  2989 Clappsy, Julie      SR MIDDLETOWN SOUTH     5:29.00    5:39.47  
 17  2711 Mackenzie, Taylor      JACKSON LIBERTY      5:35.00    5:40.47  
 18  2782 DeFillipo, Shannon  JR LAWRENCE             5:35.00    5:43.49  
 19  2443 Bauerle, Melissa    JR HAMILTON NORTH       5:35.00    5:43.78  
 20  3323 Zacharczyk, Rachel  FR OCEAN TOWNSHIP       5:24.00    5:44.67  
 21  2560 Khandelwal, Niki    SO HIGHTSTOWN           5:45.00    5:45.59  
 22  3300 Ginsberg, Ellie     SO OCEAN TOWNSHIP       5:40.00    5:50.72  
 23  3017 Haspel, Brianna     FR MIDDLETOWN SOUTH     5:24.00    5:54.05  
 24  2728 Vega, Sheana           JACKSON LIBERTY      5:40.00    5:54.63  
 25  2001 Murphy, Heather     SO ALLENTOWN            5:48.10    5:55.36  
 26  3383 Hunter, Abby        JR PRINCETON                       5:58.01  
 27  3278 Verity, Devon       SO NORTH BURL           5:48.00    6:00.29  
 28  3089 Vollaro, Danielle   JR MIDDLETOWN SOUTH     5:39.00    6:00.63  
 29  3269 Schukraft, Rebecca  JR NORTH BURL           5:52.00    6:00.78  
 30  2486 Williams, Samantha  JR HAMILTON NORTH       6:05.00    6:05.14  
 31  2678 Rolwood, Melissa    SO HOPEWELL VALLEY      5:55.00    6:06.68  
 32  2568 Mitchell, Megan     SR HIGHTSTOWN           5:37.00    6:10.38  
 33  2697 Fisk, Paige            JACKSON LIBERTY      5:50.00    6:10.62  
 34  2465 Henry, Theresa      FR HAMILTON NORTH       6:10.00    6:12.80  
 35  1974 Deskar, Sara        SR ALLENTOWN            5:55.40    6:16.97  
 36  2364 Lagos, Noemi           FREEHOLD BORO        5:58.00    6:19.51  
 37  2653 Caulfield, Katie    SR HOPEWELL VALLEY      6:15.00    6:20.04  
 38  2356 Caruso, Stephanie      FREEHOLD BORO        5:59.00    6:30.62  
 39  2024 Travers, Anna       SO ALLENTOWN            6:06.40    6:32.10  
 
Event 15  Girls 400 Meter Dash Gr 3
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  2669 Mackey, Miranda     JR HOPEWELL VALLEY        58.20      57.65   6 
  2  2726 Testa, Giana           JACKSON LIBERTY      1:00.30      58.97   6 
  3  2676 Rockey, Julia       SR HOPEWELL VALLEY        59.70      59.19   6 
  4  3675 LiPuma, Christina   JR W.WIND-PL NORTH        59.20      59.77   6 
  5  3303 Henderson, Raquel   SO OCEAN TOWNSHIP         59.00      59.89   6 
  6  3153 Wilson, Ariana      FR NEPTUNE              1:00.32    1:00.78   5 
  7  3122 Buckley, Ann-Marie  JR NEPTUNE              1:00.65    1:00.89   5 
  8  3296 Edgerton, Dominiqu  SR OCEAN TOWNSHIP                  1:01.58   6 
  9  2160 Ivanicki, Rachel    JR COLTS NECK           1:00.80    1:01.72   5 
 10  3604 Talley, Najera      SO SOMERVILLE           1:02.00    1:01.82   4 
 11  3143 Swain, Ishamira     JR NEPTUNE              1:02.01    1:01.85   3 
 12  2188 Zamarra, Victoria   FR COLTS NECK           1:01.20    1:02.03   4 
 13  2805 Trzcinska, Marta    SO LAWRENCE             1:01.00    1:02.26   5 
 14  2724 Sclafani, Ashley       JACKSON LIBERTY      1:01.00    1:02.31   5 
 15  2796 Rea, Carissa        SR LAWRENCE             1:02.00    1:03.04   4 
 16  2419 Pirrera, Jessica    SR HAMILTON EAST        1:01.50    1:03.22   4 
 17  2359 Evans, Alexis          FREEHOLD BORO        1:03.00    1:03.27   3 
 18  1975 DuBrosky, Carly     FR ALLENTOWN            1:01.00    1:03.29   5 
 19  3395 Quinn, Maria        SO PRINCETON            1:02.80    1:03.48   3 
 20  2015 Sargent, Alyssa     FR ALLENTOWN            1:04.00    1:03.68   3 
 21  3641 Dziobek, Rakel      JR WALL                 1:03.00    1:04.07   3 
 22  2387 Coyne, Mollie       JR HAMILTON EAST        1:01.50    1:04.09   4 
 23  2485 Torres, Aisha       SO HAMILTON NORTH       1:03.60    1:04.14   3 
 24  3584 Koemm, Alexis       SO SOMERVILLE           1:04.00    1:04.58   2 
 25  2673 Nyby, Katy          FR HOPEWELL VALLEY      1:05.00    1:04.67   2 
 26  2011 Rivas, Danielle     JR ALLENTOWN            1:05.00    1:04.84   2 
 27  3306 Jones, Jackie       FR OCEAN TOWNSHIP       1:04.00    1:04.91   2 
 28  2449 Colon, Marissa      FR HAMILTON NORTH       1:05.20    1:05.59   1 
 29  3574 Furnari, Kristen    FR SOMERVILLE           1:05.00    1:05.94   2 
 30  3245 Costa, Ashley       FR NORTH BURL           1:05.00    1:06.39   2 
 31  2991 Condello, Alexa     JR MIDDLETOWN SOUTH     1:06.20    1:07.38   1 
 32  2454 Covington, Dezirae  FR HAMILTON NORTH       1:05.40    1:07.97   1 
 33  3243 Chmiel, Jessica     FR NORTH BURL           1:07.00    1:11.96   1 
 34  3281 Wilson, Kejanah     SO NORTH BURL           1:09.00    1:12.47   1 
 
Event 19  Girls Long Jump Gr 3
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1  2676 Rockey, Julia       SR HOPEWELL VALLEY                17-03.75   NWI 
  2  2730 White, Anijaah         JACKSON LIBERTY                16-11.00   NWI 
  3  2362 King, Jennifer         FREEHOLD BORO                  16-05.00   NWI 
  4  3668 Dziekonska, Patryc  FR W.WIND-PL NORTH                16-04.25   NWI 
  5  1994 Lee, Anne           SO ALLENTOWN                      15-07.75   NWI 
  6  3407 Vuojolainen, Rebek  SR PRINCETON                      15-06.25   NWI 
  7  3606 Winters, Annie      JR SOMERVILLE                     15-06.00   NWI 
  8  3081 Suarez, Ashley      SO MIDDLETOWN SOUTH               15-05.50   NWI 
  9  3130 Harrington, Ivy     SO NEPTUNE                        15-01.00   NWI 
 10  3098 Weil, Lindsey       JR MIDDLETOWN SOUTH               15-00.00   NWI 
 11  2369 Polinsky, Bethann      FREEHOLD BORO                  14-09.75   NWI 
 12  2563 Lewis, Kelsey       SR HIGHTSTOWN                     14-07.25   NWI 
 13  2787 Hewitt, Tatiana     FR LAWRENCE                       14-04.00   NWI 
 13  2359 Evans, Alexis          FREEHOLD BORO                  14-04.00   NWI 
 15  3363 Best, Tajah         SR PRINCETON                      14-03.50   NWI 
 15  2731 White, Kyasia          JACKSON LIBERTY                14-03.50   NWI 
 17  2463 Harris, Nakisia     SR HAMILTON NORTH                 14-02.75   NWI 
 18  3249 East, Khaina        SO NORTH BURL                     14-01.75   NWI 
 19  2481 Shipley, Brittany   SO HAMILTON NORTH                 14-00.75   NWI 
 20  1997 Lubeski, Abigail    SO ALLENTOWN                      14-00.00   NWI 
 21  2454 Covington, Dezirae  FR HAMILTON NORTH                 13-11.50   NWI 
 22  3314 Rodiguez, Sarah     SO OCEAN TOWNSHIP                 13-10.75   NWI 
 23  3257 Kowalski, Kelsey    SR NORTH BURL                     13-10.25   NWI 
 24  3364 Bierl, Maura        FR PRINCETON                      13-10.00   NWI 
 25  3571 Douglas, Rachel     SR SOMERVILLE                     13-09.50   NWI 
 26  3659 Willison, Dana      SO WALL                           13-07.50   NWI 
 26  3586 LaCosta, Erin       JR SOMERVILLE                     13-07.50   NWI 
 28  3687 Schwartzman, Laure  FR W.WIND-PL NORTH                13-06.50   NWI 
 29  3262 Nwankwo, Chinwe     SR NORTH BURL                     13-05.50   NWI 
 30  2786 Hernandez, Liz      JR LAWRENCE                       13-04.75   NWI 
 31  2393 Forestano, Collran  FR HAMILTON EAST                  13-02.75   NWI 
 32  3688 Spetalnick, Chloe   JR W.WIND-PL NORTH                13-02.50   NWI 
 33  2010 Qutub, Kalli        JR ALLENTOWN                      13-01.00   NWI 
 34  2728 Vega, Sheana           JACKSON LIBERTY                12-11.75   NWI 
 34  2804 Trimble, Carol      FR LAWRENCE                       12-11.75   NWI 
 36  3141 Smith, Felicia      SO NEPTUNE                        12-02.25   NWI 
 37  2388 Cucinotta, Marissa  JR HAMILTON EAST                  12-01.00   NWI 
 
Event 24  Girls Shot Put Gr 3
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  3060 Okieme, Tiffany     JR MIDDLETOWN SOUTH               35-02.00  
  2  2702 Heulitt, Lauren        JACKSON LIBERTY                34-07.00  
  3  3310 Mc Cahill, Carolyn  SR OCEAN TOWNSHIP                 33-02.25  
  4  3639 Clark, Mary         SR WALL                           32-08.00  
  5  3362 Bazile, Michelle    FR PRINCETON                      32-01.50  
  5  2572 Obst, Dana          JR HIGHTSTOWN                     32-01.50  
  7  2548 Foye, Deasia        JR HIGHTSTOWN                     31-00.25  
  8  2527 Alexander, Natayja  JR HIGHTSTOWN                     30-09.00  
  9  2789 Irizarry, Emily     JR LAWRENCE                       30-08.00  
 10  2705 Kaminsky, Brittany     JACKSON LIBERTY                30-00.00  
 11  3145 Turmelle, Ziesha    SR NEPTUNE                        29-11.75  
 12  3570 Douglas, Bridget    FR SOMERVILLE                     29-10.50  
 13  3691 Vasquez, Nely       SO W.WIND-PL NORTH                29-09.00  
 14  2460 Garnett, Crystal    JR HAMILTON NORTH                 29-08.50  
 15  3285 Beck, Sydney        FR OCEAN TOWNSHIP                 29-05.00  
 16  2150 Doyle, Alexandra    JR COLTS NECK                     29-02.50  
 17  2483 Taylor, Jalliet     FR HAMILTON NORTH                 29-01.50  
 18  3397 Reifinger, Alexa    JR PRINCETON                      28-09.00  
 19  3685 Reid, Shayla        SR W.WIND-PL NORTH                28-05.00  
 20  2157 Havey, Dawn         SR COLTS NECK                     28-03.00  
 20  3301 Greely, Barbara     JR OCEAN TOWNSHIP                 28-03.00  
 22  2381 Blain, Dariele      JR HAMILTON EAST                  28-02.50  
 23  2798 Robinson, Zipporah  SR LAWRENCE                       27-04.50  
 24  3692 Vasquez, Tammy      SR W.WIND-PL NORTH                27-04.25  
 25  2467 Juillet, Michelain  SO HAMILTON NORTH                 27-03.00  
 26  2495 Baum, Rachel        SO HAMILTON WEST                  26-10.00  
 27  1972 Corvasce, Karlee    JR ALLENTOWN                      26-00.25  
 28  3276 Tucker, Priya       SR NORTH BURL                     24-10.00  
 29  2022 Thomas, Rachael     JR ALLENTOWN                      24-05.00  
 30  3557 Appezzato, Alexis   SR SOMERVILLE                     23-11.00  
 31  2497 Borrayo, Dulce      SO HAMILTON WEST                  19-10.00  
 
Event 28  Girls High Jump Gr 3
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  3098 Weil, Lindsey       JR MIDDLETOWN SOUTH                5-00.00  
  2  3012 Gray, Carissa       SO MIDDLETOWN SOUTH                5-00.00  
  3  3052 Moffit, Emma        JR MIDDLETOWN SOUTH                5-00.00  
  4  2362 King, Jennifer         FREEHOLD BORO                   5-00.00  
  5  2367 Montanero, Marissa     FREEHOLD BORO                   5-00.00  
  6  3586 LaCosta, Erin       JR SOMERVILLE                      5-00.00  
  7  2671 Meyer, Meredith     SO HOPEWELL VALLEY                 5-00.00  
  7  3571 Douglas, Rachel     SR SOMERVILLE                      5-00.00  
  7  1999 Meloro, Bridgette   SR ALLENTOWN                       5-00.00  
 10  3119 Amedu, Dianna       SR NEPTUNE                         4-10.00  
 10  2731 White, Kyasia          JACKSON LIBERTY                 4-10.00  
 12  1997 Lubeski, Abigail    SO ALLENTOWN                       4-08.00  
 12  3387 Lea, Madeline       JR PRINCETON                       4-08.00  
 12  3130 Harrington, Ivy     SO NEPTUNE                         4-08.00  
 15  3314 Rodiguez, Sarah     SO OCEAN TOWNSHIP                  4-06.00  
 15  2449 Colon, Marissa      FR HAMILTON NORTH                  4-06.00  
 --  3250 Ferrell, Jenna      FR NORTH BURL                           NH  
 --  2804 Trimble, Carol      FR LAWRENCE                             NH  
 --  3243 Chmiel, Jessica     FR NORTH BURL                           NH  
 
Event 33  Girls 100 Meter Hurdles Gr 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3668 Dziekonska, Patryc  FR W.WIND-PL NORTH        14.90      15.09q -0.5  3 
  2  2708 Lowe, Ashley           JACKSON LIBERTY        14.80      15.11q -0.2  4 
  3  3660 Allen, Marilyn      JR W.WIND-PL NORTH        15.20      15.23q -0.8  1 
  4  3153 Wilson, Ariana      FR NEPTUNE                15.15      15.41q -0.9  2 
  5  2462 Hackman, Sarah      JR HAMILTON NORTH         15.50      16.01q -0.8  1 
  6  3238 Byrne, Morgan       JR NORTH BURL             16.40      16.69q -0.2  4 
  7  3141 Smith, Felicia      SO NEPTUNE                16.56      16.72q -0.8  1 
  8  2663 Henderson, Caitlin  SR HOPEWELL VALLEY        16.40      16.86q -0.5  3 
  9  2361 Jones, Brittany        FREEHOLD BORO          16.30      16.94  -0.5  3 
 10  3059 Nilson, Hope        JR MIDDLETOWN SOUTH       15.70      17.04  -0.9  2 
 11  3591 Malinak, Jen        SR SOMERVILLE             17.10      17.05  -0.2  4 
 12  3687 Schwartzman, Laure  FR W.WIND-PL NORTH        18.00      17.30  -0.9  2 
 13  2450 Colon, Rosa         SO HAMILTON NORTH         16.60      17.35  -0.8  1 
 14  2551 Geffrard, Cassidie  FR HIGHTSTOWN             16.90      17.40  -0.5  3 
 15  2698 Foley, Mary            JACKSON LIBERTY        18.00      17.50  -0.9  2 
 16  3649 Malos, Rebecca      SO WALL                   17.80      17.55  -0.2  4 
 17  3586 LaCosta, Erin       JR SOMERVILLE             17.40      17.78  -0.9  2 
 18  2553 Gilchrist, Sheila   SR HIGHTSTOWN             17.50      17.79  -0.8  1 
 19  2161 Kaub, Kelsey        SR COLTS NECK             17.00      17.83  -0.2  4 
 20  2689 Chamra, Chelsea        JACKSON LIBERTY        17.50      17.85  -0.8  1 
 21  3401 Schochet, Leila     JR PRINCETON              18.00      17.86  -0.8  1 
 22  2359 Evans, Alexis          FREEHOLD BORO          17.80      17.89  -0.9  2 
 23  3007 Gambino, Jessica    JR MIDDLETOWN SOUTH       16.50      17.90  -0.9  2 
 24  3376 Glover, Alyssa      SO PRINCETON              18.00      17.95  -0.8  1 
 24  3322 Williams, Jessica   JR OCEAN TOWNSHIP         17.30      17.95  -0.5  3 
 26  2369 Polinsky, Bethann      FREEHOLD BORO          17.80      18.18  -0.2  4 
 27  3648 Malos, Julia        SO WALL                   18.70      18.81  -0.5  3 
 28  3314 Rodiguez, Sarah     SO OCEAN TOWNSHIP         17.80      18.97  -0.5  3 
 29  2659 Glenn, Carey        SR HOPEWELL VALLEY        17.90      19.12  -0.5  3 
 30  2542 Desmond, Ardrena    SO HIGHTSTOWN             16.80      21.72  -0.9  2 
 --  2463 Harris, Nakisia     SR HAMILTON NORTH         16.40         FS  -0.2  4 
 
Event 33  Girls 100 Meter Hurdles Gr 3
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  3668 Dziekonska, Patryc  FR W.WIND-PL NORTH        15.09      14.94   0.1 
  2  3660 Allen, Marilyn      JR W.WIND-PL NORTH        15.23      14.96   0.1 
  3  2708 Lowe, Ashley           JACKSON LIBERTY        15.11      15.05   0.1 
  4  3153 Wilson, Ariana      FR NEPTUNE                15.41      15.26   0.1 
  5  2462 Hackman, Sarah      JR HAMILTON NORTH         16.01      16.13   0.1 
  6  2663 Henderson, Caitlin  SR HOPEWELL VALLEY        16.86      16.53   0.1 
  7  3238 Byrne, Morgan       JR NORTH BURL             16.69      16.68   0.1 
  8  3141 Smith, Felicia      SO NEPTUNE                16.72      16.69   0.1 
 
Event 37  Girls 800 Meter Run Gr 3
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  3152 Wilson, Ajee        JR NEPTUNE              2:05.30    2:11.91  
  2  3142 Swain, Ishakeema    SR NEPTUNE              2:17.12    2:18.86  
  3  3096 Watters, Grace      SR MIDDLETOWN SOUTH     2:21.00    2:19.94  
  4  3666 Counts, Simone      FR W.WIND-PL NORTH      2:19.00    2:20.34  
  5  3291 Clark, Brenna       SO OCEAN TOWNSHIP       2:20.00    2:20.48  
  6  3154 Wilson, Brietta     SO NEPTUNE              2:20.50    2:21.05  
  7  2799 Scardelletti, Rebe  JR LAWRENCE             2:22.00    2:21.83  
  8  3404 Sowa, Maggie        SR PRINCETON            2:20.00    2:22.83  
  9  3637 Campbell, Tracy     JR WALL                 2:18.00    2:23.67  
 10  3297 English, Kelsey     JR OCEAN TOWNSHIP       2:24.00    2:24.00  
 11  3323 Zacharczyk, Rachel  FR OCEAN TOWNSHIP       2:21.00    2:24.13  
 12  3377 Glover, Crissy      SR PRINCETON            2:20.00    2:25.13  
 13  2800 Scott, Marissa      SO LAWRENCE             2:29.00    2:25.63  
 14  3636 Campbell, Allison   JR WALL                 2:33.50    2:26.32  
 14  3577 Grohn, Lisa         SO SOMERVILLE           2:24.00    2:26.32  
 16  2159 Ivanicki, Alexandr  SR COLTS NECK           2:24.00    2:27.01  
 17  2547 Foss, Hannah        FR HIGHTSTOWN           2:27.00    2:28.04  
 18  2172 O'Dowd, Megan       FR COLTS NECK           2:27.00    2:28.18  
 19  3672 He, Wendy           SO W.WIND-PL NORTH      2:25.00    2:28.75  
 20  3678 Neiheiser, Sarah    JR W.WIND-PL NORTH      2:27.00    2:30.38  
 21  3017 Haspel, Brianna     FR MIDDLETOWN SOUTH     2:25.00    2:30.49  
 22  2724 Sclafani, Ashley       JACKSON LIBERTY      2:29.00    2:31.10  
 23  2727 Titus, Courtney        JACKSON LIBERTY      2:20.00    2:31.65  
 24  1999 Meloro, Bridgette   SR ALLENTOWN            2:32.90    2:31.92  
 25  2450 Colon, Rosa         SO HAMILTON NORTH       2:31.00    2:34.11  
 26  3381 Hartmanshenn, Laur  FR PRINCETON            2:32.00    2:34.79  
 27  3267 Ramirez, Alexandra  JR NORTH BURL           2:30.00    2:35.24  
 28  2568 Mitchell, Megan     SR HIGHTSTOWN           2:29.00    2:35.82  
 29  2655 Clemm, Meg          SO HOPEWELL VALLEY      2:34.00    2:36.57  
 30  2658 Genovesi, Lori      SR HOPEWELL VALLEY      2:31.00    2:37.10  
 31  2012 Rivas, Vanessa      JR ALLENTOWN            2:36.90    2:37.35  
 32  2178 Renna, Brianna      SO COLTS NECK           2:37.00    2:37.54  
 33  2017 Scesney, Julie      SO ALLENTOWN            2:31.30    2:38.10  
 34  3261 Logan, Sandy        FR NORTH BURL                      2:41.10  
 35  3065 Reid, Christina     JR MIDDLETOWN SOUTH     2:39.00    2:44.48  
 36  2474 Pierre, Cynthia     SO HAMILTON NORTH       2:50.00    2:51.05  
 37  2451 Colston, Daja       SO HAMILTON NORTH       2:52.00    3:06.42  
 
Event 42  Girls 200 Meter Dash Gr 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2669 Mackey, Miranda     JR HOPEWELL VALLEY        24.93      25.65q  NWI  7 
  2  3129 Hall, Yazmin        JR NEPTUNE                25.31      26.06q  NWI  7 
  3  2726 Testa, Giana           JACKSON LIBERTY        26.00      26.28q  NWI  7 
  4  2708 Lowe, Ashley           JACKSON LIBERTY        25.80      26.35q  NWI  7 
  5  2676 Rockey, Julia       SR HOPEWELL VALLEY        25.50      26.49q  NWI  7 
  6  1971 Corlette, Brianna   SO ALLENTOWN              25.50      26.90q  NWI  7 
  7  3153 Wilson, Ariana      FR NEPTUNE                26.48      27.08  -1.2  6 
