Licensed to MCCATS - Contractor License
                                       HY-TEK's Meet Manager 5/24/2014 10:36 PM
       2014 NJSIAA/The Star-Ledger/M-F Athletic - 5/23/2014 to 5/24/2014       
                      Track & Field Sectionals @ Monmouth                      
                            Central Groups 2 and 3                             
                                    Results                                    
 
Event 3  Boys 400 Meter Hurdles Central Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 raymund clarke            10 ABE CLARK              54.29      55.30   6 
  2 steven mclean             12 ABE CLARK              56.98      55.82   6 
  3 TJ Bamisile               12 BORDENTOWN             56.04      56.62   6 
  4 Jack Chu                  11 HOLMDEL                57.44      57.21   6 
  5 Wesley Pierre             12 CARTERET               58.06      57.63   6 
  6 Paul Jamolawicz           12 GOV LIVINGSTON         57.76      57.99   6 
  7 Graham Rousseau           12 ROBBINSVILLE         1:02.22      58.56   3 
  8 Jeffrey Reyes             12 RAHWAY                 59.27      58.73   5 
  9 Ivan Jackson              12 LONG BRANCH            59.79      59.30   5 
 10 Viraj Sampat              11 HOLMDEL              1:00.10      59.42   5 
 11 Kahlil King               11 LONG BRANCH          1:00.56    1:00.01   4 
 12 nathaniel charles         12 ABE CLARK              59.72    1:00.04   5 
 13 Andrew Aguilera            9 GOV LIVINGSTON       1:00.20    1:00.17   5 
 14 Kadeem Spencer            11 MATAWAN              1:00.78    1:00.46   4 
 15 Randy Fabian               9 CARTERET             1:02.80    1:00.62   3 
 16 Alex Koslowski            12 MONMOUTH             1:01.28    1:01.04   4 
 17 Bryan Song                12 SPOTSWOOD            1:02.79    1:01.05   3 
 18 Adam Chang                10 HOLMDEL              1:01.15    1:01.38   4 
 19 Devin Oyola               11 EWING                  59.73    1:01.87   5 
 20 Allen George              12 GOV LIVINGSTON       1:01.33    1:01.90   1 
 21 Ja-Tyre Epps              11 RAHWAY               1:01.97    1:02.39   4 
 22 Kevin Moran               10 DELAWARE VALLEY      1:04.07    1:02.60   3 
 23 Kyle Stencel              10 PT PLEASANT BORO     1:05.88    1:02.81   2 
 24 Chris Caputi              10 RARITAN              1:04.57    1:03.34   2 
 25 Jake Devito               12 RUMSON-FH                       1:03.84   1 
 26 Andrew Eaton              12 SPOTSWOOD            1:03.08    1:04.25   3 
 27 Greg Roberts              12 RAHWAY               1:00.49    1:04.28   4 
 28 Matt Horner                9 BORDENTOWN           1:02.65    1:04.66   3 
 29 Matt Leidy                12 DELAWARE VALLEY      1:06.05    1:04.70   2 
 30 Joe DeSomma               10 MANASQUAN            1:06.19    1:05.52   2 
 31 Vinnie Ottaviano          11 RUMSON-FH            1:06.40    1:05.96   2 
 32 Ying St. Cerny            10 NORTH PLAINFIELD     1:06.05    1:06.11   2 
 33 Arturo Diaz               11 MONMOUTH             1:07.24    1:06.52   1 
 34 Stephen Cooper            10 DELAWARE VALLEY      1:07.38    1:06.96   1 
 
Event 8  Boys 100 Meter Dash Central Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 richard colin             12 ABE CLARK              11.35      11.31q  6 
  2 Charlie Volker            11 RUMSON-FH              11.07      11.37q  6 
  3 Eashwayne Haughton        11 EWING                  11.48      11.52q  6 
  3 Greg Edwards              11 MATAWAN                11.41      11.52q  6 
  5 Christian Patterson       12 EWING                  11.50      11.54q  6 
  5 Chapelle Cook             JR LAKEWOOD               11.50      11.54q  6 
  7 shane fitts               12 ABE CLARK              11.54      11.58q  5 
  8 Richard Salerno           10 RARITAN                11.63      11.63q  4 
  9 Dorian Jones              12 LONG BRANCH            11.57      11.65   5 
 10 Tari Wilson               11 RAHWAY                 11.47      11.70   6 
 11 Marcus Daniels            11 EWING                  11.61      11.71   5 
 12 Jordan Scott               9 RAHWAY                 11.60      11.72   5 
 13 Darius Darvish            12 HOLMDEL                11.36      11.78   6 
 14 Joey Artemiou             11 ROBBINSVILLE           11.96      11.79   3 
 15 Jorge Zavaleta            11 NORTH PLAINFIELD       11.74      11.83   4 
 16 Noah McGhee               11 MATAWAN                11.90      11.85   3 
 17 Hasan Muhammad            12 ABE CLARK              11.76      11.86   4 
 18 Jared Collins             12 RARITAN                11.87      11.95   4 
 18 Ian Mastroianni           10 ROBBINSVILLE           12.13      11.95   7 
 18 Josh Boyle                12 GOV LIVINGSTON         11.83      11.95   4 
 21 Keith Cooper               9 LONG BRANCH            11.63      11.97   5 
 22 Michael Randolph          SR LAKEWOOD               11.50      12.01   5 
 22 Kyle Thakker              11 HOLMDEL                12.21      12.01   2 
 24 Jesse Wolfson             10 DELAWARE VALLEY        11.96      12.05   3 
 25 Marcel Green              11 NORTH PLAINFIELD       12.03      12.06   3 
 26 Sean Galvin               12 GOV LIVINGSTON         12.34      12.09   2 
 27 Chinedum Oguonu            9 BORDENTOWN             11.80      12.10   7 
 28 Matthew Anfuso            10 MONMOUTH               12.09      12.12   3 
 28 Terrance Anderson          9 RAHWAY                 11.60      12.12   5 
 30 Javon Crawford             8 LONG BRANCH            11.88      12.18   4 
 31 Cody Carrithers           11 MANASQUAN              11.82      12.22   4 
 32 Keyshawn Lawson           12 MONMOUTH               12.24      12.26   2 
 33 Nick DiMaria              10 SPOTSWOOD              12.04      12.27   3 
 34 Ryan Santeliz             11 CARTERET               12.33      12.30   2 
 35 Jason D'Aleo              JR HOLMDEL                12.10      12.32   7 
 36 Aruna Goba                10 CARTERET               12.43      12.33   2 
 37 Alex Pezzella             11 JOHNSON, ARTHUR        11.50      12.35   5 
 38 Evan McHugh               11 PT PLEASANT BORO                  12.36   1 
 39 James Jackman             10 BORDENTOWN             12.00      12.37   7 
 40 Jalen Deleon              12 GOV LIVINGSTON         12.26      12.43   2 
 41 Evan Jordan               11 DELAWARE VALLEY        12.48      12.46   1 
 42 Luis Maravilla            11 JOHNSON, ARTHUR        12.31      12.50   2 
 43 Brendan O'Hara            12 PT PLEASANT BORO                  12.54   1 
 44 Brande Benjamin           12 CARTERET               12.13      12.60   2 
 45 Fares Ethouli             FR NORTH PLAINFIELD       12.70      13.32   1 
 46 Dominc Peters             10 PT PLEASANT BORO                  13.60   1 
 
Event 8  Boys 100 Meter Dash Central Group 2
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Charlie Volker            11 RUMSON-FH              11.37      11.01  
  2 richard colin             12 ABE CLARK              11.31      11.09  
  3 Eashwayne Haughton        11 EWING                  11.52      11.26  
  4 Greg Edwards              11 MATAWAN                11.52      11.38  
  5 Christian Patterson       12 EWING                  11.54      11.42  
  6 Richard Salerno           10 RARITAN                11.63      11.50  
  7 Chapelle Cook             JR LAKEWOOD               11.54      11.50  
  8 shane fitts               12 ABE CLARK              11.58      11.60  
 
Event 11  Boys 1600 Meter Run Central Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dan Barlev                12 HOLMDEL              4:16.12    4:21.94   3 
  2 Aaron Barlev              11 HOLMDEL              4:25.33    4:23.73   3 
  3 Thomas Natoli             12 MATAWAN              4:29.06    4:24.79   3 
  4 Sam Haber                 12 PT PLEASANT BORO     4:27.53    4:25.18   3 
  5 Joseph Cawley             11 RARITAN              4:30.69    4:25.35   3 
  6 Nick DeMaio               11 HOLMDEL              4:23.56    4:28.17   3 
  7 Christian Roberts         10 ROBBINSVILLE         4:29.57    4:28.71   3 
  8 Michael Whalen            12 MONMOUTH             4:30.34    4:33.08   3 
  9 Dylan Peters              10 PT PLEASANT BORO     4:37.86    4:35.94   3 
 10 Nick Garifalos            12 SPOTSWOOD            4:41.73    4:40.23   3 
 11 Christian Cabrera         12 NORTH PLAINFIELD     4:39.06    4:41.90   3 
 12 John Rupp                 12 BORDENTOWN           4:43.54    4:43.24   2 
 13 Zach Michon               10 ROBBINSVILLE         4:26.62    4:43.82   3 
 14 Arthur Beyer               9 RUMSON-FH            4:43.42    4:44.76   2 
 15 Nate Librizzi             11 MANASQUAN            4:42.30    4:45.47   2 
 16 Kyle McDermott            11 MANASQUAN            4:42.47    4:45.74   2 
 17 Zachary Cierpial          12 JOHNSON, ARTHUR      4:44.41    4:46.48   2 
 18 Jorge Lugos               10 LONG BRANCH          4:49.96    4:50.04   2 
 19 Dan Milo                  10 ROBBINSVILLE                    4:50.05   1 
 20 Robert Weisensee          12 JOHNSON, ARTHUR      4:56.48    4:50.91   2 
 21 Patrick Hamilton          SO LAKEWOOD             4:48.00    4:51.76   2 
 22 eric velasquez             9 JOHNSON, ARTHUR      4:51.95    4:52.14   2 
 23 Amil Muminovic            10 MATAWAN              4:54.46    4:52.70   2 
 24 Odrigue Joseph            10 RAHWAY                          4:54.58   2 
 25 Rodrigue Joseph           10 RAHWAY                          4:55.15   2 
 26 Ajay Singh                11 CARTERET             5:00.29    4:55.29   2 
 27 Christopher Leveroni      11 RARITAN              5:00.78    5:02.41   2 
 28 Kevin Morales             11 NORTH PLAINFIELD     5:10.72    5:02.46   1 
 29 Nicholas Pearson           9 DELAWARE VALLEY      5:11.65    5:03.54   1 
 30 David Birzin              11 MONMOUTH             5:03.71    5:03.82   1 
 31 Ricardo Philippe          11 CARTERET                        5:06.37   1 
 32 William Armstrong          9 DELAWARE VALLEY      5:24.15    5:09.25   1 
 33 Eyuel Asefa               12 MONMOUTH             5:12.48    5:10.25   1 
 34 Brendan Noone             12 RARITAN              5:00.31    5:10.37   2 
 35 Nick Young                10 GOV LIVINGSTON                  5:12.13   1 
 36 Brian Leichtman           SR SPOTSWOOD            5:09.00    5:12.83   1 
 37 Thoma Greenwald            9 GOV LIVINGSTON                  5:14.97   1 
 38 Zach Goldman               9 GOV LIVINGSTON                  5:15.44   1 
 39 Jim Kiernan               10 DELAWARE VALLEY      5:28.78    5:20.20   1 
 40 Dominick Mulhearn         11 NORTH PLAINFIELD     5:02.98    5:21.65   1 
 41 Vickram Singh             10 CARTERET             5:27.54    5:22.28   1 
 42 Martin Vargas             SO LAKEWOOD             5:20.00    5:23.47   1 
 43 John Gibney               12 RUMSON-FH                       5:34.09   1 
 
Event 15  Boys 400 Meter Dash Central Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Deshawne Bunion           11 RAHWAY                 49.26      48.92   8 
  2 raymund clarke            10 ABE CLARK              49.85      49.64   8 
  3 Christian Patterson       12 EWING                  49.40      50.13   8 
  4 Greg Edwards              11 MATAWAN                49.82      50.14   8 
  5 Shane McNamara            11 MANASQUAN              51.86      50.67   7 
  6 Kamal Williams            11 EWING                  49.70      50.99   8 
  7 Ryan Griffith             10 PT PLEASANT BORO       51.10      51.53   7 
  8 Jamar Harris              12 NORTH PLAINFIELD       51.77      52.14   7 
  9 Viraj Sampat              11 HOLMDEL                53.17      52.48   6 
 10 Kyle Thakker              11 HOLMDEL                53.22      52.60   6 
 11 Thomas Williams           10 MATAWAN                52.73      53.18   7 
 12 Arnav Vast                11 ROBBINSVILLE           53.79      53.40   5 
 13 Wesley Pierre             12 CARTERET                          53.46   1 
 14 Jack Chu                  11 HOLMDEL                53.90      53.47   5 
 15 Evan Stuart               10 GOV LIVINGSTON         53.51      53.58   5 
 16 Thorne Roberts            12 RAHWAY                            53.61   1 
 17 Devonte Taylor            12 CARTERET               54.44      53.79   4 
 18 Junior Abel               11 EWING                  52.80      53.83   7 
 19 Marcus Oertle             11 DELAWARE VALLEY        53.02      53.84   6 
 20 Alex Stupar               10 PT PLEASANT BORO       54.23      54.34   5 
 21 Troy Salnick              12 MONMOUTH               54.39      54.42   4 
 22 Nasir Velez                9 RAHWAY                 53.20      54.64   6 
 23 Keith Cooper               9 LONG BRANCH            53.42      55.01   5 
 24 Chris Brodsky             12 RUMSON-FH              53.27      55.62   6 
 25 Danilo Hernandez          11 NORTH PLAINFIELD       55.00      55.87   4 
 26 Timothy Santoro           12 ROBBINSVILLE           52.70      56.01   7 
 27 Jorge Garcia              11 NORTH PLAINFIELD       57.26      56.20   3 
 28 Ryan McLoughlin           12 GOV LIVINGSTON         56.74      56.71   4 
 29 Nicholas Amoroso          11 ROBBINSVILLE           55.68      56.76   4 
 30 Charles Crotty            11 RARITAN                           57.12   2 
 31 Isaac Richardson          11 RARITAN                58.24      57.20   3 
 32 Andrew Bamundo            SR GOV LIVINGSTON         57.00      57.87   3 
 33 Zachary Quagliotti        11 RARITAN                58.89      58.02   2 
 34 Jake Devito               12 RUMSON-FH                         58.46   1 
 35 James Pearson             10 DELAWARE VALLEY        58.45      59.50   3 
 36 Sean Barksdale            SO LAKEWOOD               59.00    1:00.01   2 
 37 James Bowman              10 DELAWARE VALLEY        58.37    1:02.87   3 
 
Event 19  Boys 4x800 Meter Relay Central Group 2
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 MATAWAN  'A'                                      8:14.78    8:10.96  
     1) Daniel Wills 12                 2) Thomas Natoli 12               
     3) Matt Coyle 10                   4) Matt Natoli 11                 
     5) Brendan Howley 12               6) Amil Muminovic 10              
     7) Harrell Dixon 11                8) Erick Hercek 9                 
  2 RAHWAY  'A'                                       8:15.07    8:19.10  
     1) Harlan Clarke 12                2) Kabeer Downey 11               
     3) Corey Mcghie 9                  4) Anthony Barthelus 12           
     5) Donte Jones 9                   6) Odrigue Joseph 10              
     7) Rodrigue Joseph 10              8) Jeffrey Reyes 12               
  3 HOLMDEL  'A'                                      8:13.77    8:26.87  
     1) Joe Barbaro 9                   2) Steven Imburgio 12             
     3) Anton Luz 12                    4) Nick Saizon 10                 
  4 ROBBINSVILLE  'A'                                 8:14.90    8:29.68  
     1) Anton Alekseyev 10              2) Ryan Gross 11                  
     3) Bobby Hastie 9                  4) Matt Cohen 11                  
     5) James Lynch 12                  6) Zach Michon 10                 
     7) Christian Roberts 10            8) Richie Kasper 10               
  5 ABRAHAM CLARK  'A'                                8:26.19    8:31.33  
     1) cadell darius 10                2) nathaniel charles 12           
     3) tafari hogarth 10               4) Hanif Muhammad 12              
  6 RARITAN  'A'                                      8:30.80    8:34.42  
     1) Joseph Cawley 11                2) Zachary Quagliotti 11          
     3) Ian Crawford 11                 4) Mike Finnerty 12               
     5) Ed Reash 11                     6) Joe Bitto 11                   
  7 GOVERNOR LIVINGSTON  'A'                          8:22.54    8:35.65  
     1) Kyle Brackman 11                2) Dylan Burns 12                 
     3) Nick Cahill 12                  4) Chris St. Onge 12              
  8 MONMOUTH  'A'                                     8:30.49    8:36.46  
     1) Michael Whalen 12               2) Luc Marzano 11                 
     3) Matt Schilke 11                 4) Eric Maxton 11                 
     5) David Birzin 11                 6) Eyuel Asefa 12                 
  9 BORDENTOWN  'A'                                   9:14.62    8:39.44  
     1) Evan Bokma 12                   2) Vincent Edmiston 11            
     3) Brent O'Connor 12               4) Grant Tamutus 12               
     5) John Rupp 12                    6) Verlensky Joachim 9            
     7) Peter Bokma 10                  8) TJ Bamisile 12                 
 
Event 22  Boys Shot Put Central Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jason Bryan               12 RUMSON-FH           60-08.75   62-05.50  
  2 Saquan Gwaltney           12 LONG BRANCH         56-04.25   52-11.50  
  3 Conor Tierney             12 ROBBINSVILLE        51-10.50   47-07.00  
  4 Joshua Michel             12 RAHWAY              49-07.75   46-09.00  
  5 Christian Eschert         11 MATAWAN             46-10.50   46-08.75  
  6 Connor Healy              12 RARITAN             43-01.00   46-06.00  
  7 David Nessenson           10 GOV LIVINGSTON      48-01.00   46-05.00  
  8 Charles Gibson            11 EWING               41-00.50   44-10.00  
  9 justin Falke              10 JOHNSON, ARTHUR     41-07.25   44-04.00  
 10 Tyler Gildner             12 ROBBINSVILLE        38-11.00   43-05.00  
 11 Lawrence Allen            12 EWING               44-04.75   42-05.00  
 12 AJ Prisco                 11 HOLMDEL                        42-01.00  
 13 Kyle Oconnor              12 JOHNSON, ARTHUR     43-00.50   41-11.50  
 14 Nadir Williams-McLaurin   JR RAHWAY                         41-10.00  
 15 James Longo               11 GOV LIVINGSTON      40-03.00   41-07.50  
 16 Jordan West                9 RAHWAY              40-05.25   41-05.50  
 17 Mike Kawka                10 MATAWAN             43-00.00   40-08.75  
 18 Chris Appezzato           11 RUMSON-FH           42-10.50   40-05.00  
 19 Sawyer Gara               11 DELAWARE VALLEY     40-01.00   40-02.00  
 20 Francisco Cordeiro        12 RARITAN             40-02.50   40-00.00  
 21 Charles Thomas            11 NORTH PLAINFIELD    42-09.25   39-10.50  
 22 drew shannon              10 JOHNSON, ARTHUR     39-01.00   39-04.50  
 23 Chris Johnson             12 LONG BRANCH         42-01.00   39-02.00  
 24 Matt Mcgrady              10 MANASQUAN           38-09.50   39-01.50  
 25 Ethan Kendzulak           10 DELAWARE VALLEY     39-06.50   38-10.75  
 26 Steve Faulkenberry        12 SPOTSWOOD           37-00.00   38-08.25  
 27 Arthur Gilmore            10 NORTH PLAINFIELD    40-09.00   38-07.00  
 28 Tj McGowan                12 GOV LIVINGSTON      40-07.50   38-02.00  
 29 Darius Marrow             SO LAKEWOOD                       37-05.00  
 30 Ibrahim Al Soub           11 MONMOUTH            41-03.25   36-10.00  
 31 Joseph Durdan             11 DELAWARE VALLEY     38-11.75   35-01.00  
 32 Joshua Everett            10 EWING               28-00.00   34-08.00  
 33 Gerald Taylor             12 MANASQUAN           36-10.00   33-04.50  
 34 Max Kuleshov              SO HOLMDEL                        33-02.50  
 35 Mike Pede                 11 RARITAN             37-05.25   32-03.75  
 36 Nick Lehaf                SR HOLMDEL                        32-01.00  
 -- Jeff Hall                 11 MANASQUAN           41-07.00         ND  
 -- Anthony Ocasio            11 BORDENTOWN          42-09.25       FOUL  
 
Event 24  Boys Javelin Throw Central Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Travis Closs              12 HOLMDEL               175-07     186-06  
  2 Colby Jones               11 RARITAN               173-05     173-01  
  3 Dylan Ahrens              12 MATAWAN               172-02     167-03  
  4 Joe Clarke                12 DELAWARE VALLEY       168-10     159-00  
  5 Dean Burlew               12 MATAWAN               145-10     156-06  
  6 Kyle Lynch                12 RARITAN               148-06     155-06  
  7 Devin Douthit             11 BORDENTOWN            150-06     150-08  
  8 Jordan West                9 RAHWAY                149-10     149-04  
  9 Lukasz Halat              11 JOHNSON, ARTHUR       145-01     141-05  
 10 Ryan Smolin               11 SPOTSWOOD                        140-11  
 11 Frankie Primerano         11 HOLMDEL               140-01     140-02  
 12 Tyler Gildner             12 ROBBINSVILLE          128-08     140-00  
 13 Max Kulesov               10 HOLMDEL               135-00     133-03  
 14 Chapelle Cook             JR LAKEWOOD                         129-08  
 15 Liam Ramsay               12 MANASQUAN             125-02     126-04  
 16 Dan Whalen                11 MANASQUAN           28-10.50     126-02  
 17 Patrick Whalen            10 MONMOUTH              110-09     124-06  
 18 Patrick Misale            12 GOV LIVINGSTON        128-03     124-05  
 19 Adam Schneider            12 GOV LIVINGSTON        123-07     122-05  
 20 Arthur Gilmore            10 NORTH PLAINFIELD      130-06     122-04  
 21 Chris McDowell            12 NORTH PLAINFIELD      121-07     120-02  
 22 Zachary Cierpial          12 JOHNSON, ARTHUR       136-06     119-05  
 23 Charles Gibson            11 EWING                            118-11  
 24 Lawrence Allen            12 EWING                 123-01     118-09  
 25 Jonathan Vasil            11 BORDENTOWN            135-07     118-03  
 26 James Ruggerio            11 GOV LIVINGSTON                   117-01  
 27 Jared Davi                11 DELAWARE VALLEY       124-01     113-04  
 28 Raymond Laguer            12 CARTERET              109-06     112-07  
 29 Brendan O'Hara            12 PT PLEASANT BORO      122-04     111-07  
 30 James Bradley             11 ROBBINSVILLE          106-03     110-04  
 31 Hassan Barnes             12 MONMOUTH              118-04     110-03  
 32 Dante Alston              11 EWING                 115-09     103-11  
 33 Brett VanTassel           11 ROBBINSVILLE          113-04     100-04  
 34 Michael Bill              10 DELAWARE VALLEY                   86-04  
 
Event 27  Boys Long Jump Central Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Shabazz Shuler            12 LONG BRANCH         21-08.75   21-07.00  
  2 Stefaun Harris            12 NORTH PLAINFIELD    20-02.25   20-11.00  
  3 Amir Tyler                SO LAKEWOOD                       20-09.00  
  4 Aliem Shaw                10 MATAWAN             21-06.50   20-02.50  
  5 Myeson Pennington         12 LONG BRANCH         19-07.00   19-08.00  
  6 Josh Boyle                12 GOV LIVINGSTON      20-04.50   19-07.50  
  7 Sebastian Agyarkoh        11 EWING               18-07.00   19-07.00  
  8 shaquan nelson            10 ABE CLARK           20-10.00  J19-07.00  
  9 Tyler Jones               12 RARITAN             20-07.00   19-05.00  
 10 steven mclean             12 ABE CLARK           19-09.50   19-04.00  
 11 Chapelle Cook             JR LAKEWOOD                       19-03.50  
 11 Nick Marcoullier          12 MONMOUTH            20-05.75   19-03.50  
 13 Steve Walier              10 HOLMDEL             19-04.75   19-01.25  
 14 Chakor Claiborne          12 ABE CLARK           19-08.75   19-00.50  
 14 Pritinder Singh           12 MATAWAN             20-04.50   19-00.50  
 16 Jesse Wolfson             10 DELAWARE VALLEY     19-06.25   18-09.25  
 17 Junior Abel               11 EWING               19-09.25   18-09.00  
 18 Jalen Deleon              12 GOV LIVINGSTON      19-06.00   18-06.00  
 19 Colby Jones               11 RARITAN             18-09.50   18-01.50  
 20 Tyrone Bradshaw           12 RAHWAY                         17-06.00  
 21 Mykelti Thomas            10 RAHWAY              18-07.00   17-05.25  
 22 Michael Brown             10 PT PLEASANT BORO    17-04.00   17-04.75  
 22 Teriq Walker              12 RAHWAY              20-00.75   17-04.75  
 24 Alex Hann                 11 DELAWARE VALLEY     16-08.00   17-03.50  
 24 Dylan Blado               10 SPOTSWOOD           19-04.25   17-03.50  
 26 Khalil Haskins            10 MATAWAN             18-04.50   17-03.25  
 27 Alec Foschetti            JR HOLMDEL                        17-02.50  
 28 Bryan Walker              10 MONMOUTH            18-07.25   17-01.50  
 29 Aruna Goba                10 CARTERET            16-10.25   16-11.00  
 30 Mark Barranger            SR JOHNSON, ARTHUR                16-06.50  
 31 Sashank Gummella          12 HOLMDEL             18-02.00   16-04.00  
 32 Randy Fabian               9 CARTERET            14-05.50   16-01.75  
 33 Sean Galvin               12 GOV LIVINGSTON      19-10.25   15-08.25  
 
Event 33  Boys Pole Vault Central Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Matthew Isaacson          11 MATAWAN             14-04.00   13-06.00  
  2 Brandon Perez             12 LONG BRANCH         12-06.00   13-00.00  
  3 Christopher Shaw          12 MATAWAN             13-00.00   12-00.00  
  4 Jake Rue                  12 RUMSON-FH           12-00.00  J12-00.00  
  5 Nicholas Vail-Stein        9 PT PLEASANT BORO    11-06.00   11-00.00  
  5 Harry Van Wagenen         10 PT PLEASANT BORO    11-00.00   11-00.00  
  5 Ferris Harrison           12 GOV LIVINGSTON      12-00.00   11-00.00  
  8 Anthony Oliveira          12 MONMOUTH             9-06.00   10-00.00  
  8 Ethan Schuck              10 BORDENTOWN          10-00.00   10-00.00  
 10 Jason Proleika            SR SPOTSWOOD                     J10-00.00  
 10 Peter Genovese            JR HOLMDEL                       J10-00.00  
 10 Alexander Adomat          10 EWING                         J10-00.00  
 10 Sean Buechele             12 MANASQUAN           11-00.00  J10-00.00  
 14 Ed Parrilla               11 SPOTSWOOD            9-00.00    9-00.00  
 14 Sean Padgett              11 MANASQUAN           10-00.00    9-00.00  
 -- Mark Tidalgo              11 RUMSON-FH                            NH  
 -- Ray Byrket                FR HOLMDEL                              NH  
 -- Thomas Pham               SO MONMOUTH                             NH  
 -- Peter Festante            12 GOV LIVINGSTON      12-06.00         NH  
 -- Joshua Schlanger          10 PT PLEASANT BORO    11-00.00         NH  
 -- Derek Hona                12 MATAWAN             12-00.00         NH  
 -- Ethan Lindeman            11 MONMOUTH             9-00.00         NH  
 -- Tyler Jones               12 RARITAN             11-06.00         NH  
 -- Jordan Kean               11 RUMSON-FH            9-00.00         NH  
 -- Nick Deluca               10 GOV LIVINGSTON      12-00.00         NH  
 
Event 37  Boys 110 Meter Hurdles Central Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 raymund clarke            10 ABE CLARK              14.90      14.70q  5 
  2 Nate Bowie                11 MATAWAN                14.96      14.83q  5 
  3 steven mclean             12 ABE CLARK              14.99      15.27q  5 
  4 Graham Rousseau           12 ROBBINSVILLE           15.33      15.38q  5 
  5 keith thorne              11 ABE CLARK              15.99      15.53q  5 
  6 Wesley Pierre             12 CARTERET               15.84      15.58q  5 
  7 Greg Roberts              12 RAHWAY                 15.95      15.71q  5 
  8 Kahlil King               11 LONG BRANCH            16.86      15.76q  4 
  9 Ivan Jackson              12 LONG BRANCH            15.97      15.97   5 
 10 Bryan Song                12 SPOTSWOOD              16.15      16.02   4 
 11 Evan Kaaret               11 GOV LIVINGSTON         16.82      16.13   4 
 12 Kadeem Spencer            11 MATAWAN                16.00      16.25   4 
 13 Nick Marcoullier          12 MONMOUTH               16.63      16.54   4 
 14 Nick Primerano            10 HOLMDEL                17.09      16.80   3 
 15 Ja-Tyre Epps              11 RAHWAY                 16.00      16.95   4 
 15 Mike Mentel               12 RUMSON-FH                         16.95   1 
 15 Andrew Eaton              12 SPOTSWOOD              17.47      16.95   3 
 18 Mykelti Thomas            10 RAHWAY                 17.20      16.99   3 
 19 Allen George              12 GOV LIVINGSTON         17.21      17.05   3 
 20 Peter Bongiorni           10 HOLMDEL                17.20      17.17   3 
 21 Dave Alston                9 MATAWAN                16.88      17.29   4 
 22 Adam Chang                10 HOLMDEL                16.94      17.44   3 
 23 Demond Romero             12 CARTERET                          17.60   2 
 24 Matt Leidy                12 DELAWARE VALLEY        18.56      17.89   3 
 25 Alex Koslowski            12 MONMOUTH               19.01      17.99   2 
 26 Chris Caputi              10 RARITAN                19.80      18.05   2 
 27 Ying St. Cerny            10 NORTH PLAINFIELD       19.77      19.55   2 
 28 Arturo Diaz               11 MONMOUTH                          19.72   1 
 29 Vinnie Ottaviano          11 RUMSON-FH              19.22      19.76   2 
 30 Stephen Cooper            10 DELAWARE VALLEY        19.61      20.21   2 
 31 Peter Bokma               10 BORDENTOWN                        22.29   1 
 -- Devin Oyola               11 EWING                  16.45         FS   4 
 -- Jalen Deleon              12 GOV LIVINGSTON         17.48         DQ   3 
 
Event 37  Boys 110 Meter Hurdles Central Group 2
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 raymund clarke            10 ABE CLARK              14.70      14.51  
  2 Nate Bowie                11 MATAWAN                14.83      14.55  
  3 steven mclean             12 ABE CLARK              15.27      14.77  
  4 Graham Rousseau           12 ROBBINSVILLE           15.38      15.03  
  5 keith thorne              11 ABE CLARK              15.53      15.24  
  6 Greg Roberts              12 RAHWAY                 15.71      15.65  
  7 Wesley Pierre             12 CARTERET               15.58      15.67  
  8 Kahlil King               11 LONG BRANCH            15.76      15.85  
 
Event 41  Boys 800 Meter Run Central Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Deshawne Bunion           11 RAHWAY               1:55.69    1:56.97   4 
  2 Krhystof Sutherland       12 GOV LIVINGSTON       1:55.92    1:57.66   4 
  3 Thomas Natoli             12 MATAWAN              1:56.46    1:58.10   4 
  4 Joseph Cawley             11 RARITAN              1:57.87    1:58.19   4 
  5 Nick Garifalos            12 SPOTSWOOD            1:58.80    1:59.17   4 
  6 Sam Haber                 12 PT PLEASANT BORO     1:59.42    1:59.35   4 
  7 cadell darius             10 ABE CLARK            1:58.65    1:59.64   4 
