Licensed to MCCATS - Contractor License
                                       HY-TEK's Meet Manager 5/25/2015 12:11 AM
       2015 NJSIAA/The Star-Ledger/M-F Athletic - 5/22/2015 to 5/23/2015       
            Track & Field Sectionals South Groups 2, 3 & NP North B            
                         Central Regional  High School                         
                                    Results                                    
 
Event 1  Boys 400 Meter Hurdles South Gr 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Ali-Quan Stokes           12 OAKCREST                 56.04   4 
  2 Jamil Adams               10 WINSLOW TOWNSHIP         57.00   4 
  3 Edwin Alston              12 WINSLOW TOWNSHIP         57.16   4 
  4 Quadir Thomas             12 OAKCREST                 57.27   4 
  5 Kenny Anderson            11 MAINLAND                 58.12   4 
  6 Eddy Ongwenyi             11 BURLINGTON TOWNS         58.29   4 
  7 James Chukwurah           11 DELSEA                   58.31   3 
  8 Jerryl McCoy              12 TIMBER CREEK             58.71   4 
  9 Devante Watson            11 WINSLOW TOWNSHIP         58.77   3 
 10 Oliver Paul               11 OAKCREST                 59.48   4 
 11 Lawrence Gustafson        11 MAINLAND                 59.55   3 
 12 Anthony Holloway          10 CENTRAL REGIONAL         59.59   3 
 13 Kevin McDermott           12 OCEAN CITY             1:00.18   3 
 14 julian jackson            11 PENNSAUKEN             1:00.38   3 
 15 Tim Werder                12 TOMS RIVER SOUTH       1:00.64   2 
 16 Tyler Rzymek              11 MAINLAND               1:00.76   2 
 17 Sahey Driggins            10 HIGHLAND REGIONA       1:00.80   3 
 18 Ronald Gibson             10 HAMMONTON              1:00.91   3 
 19 stephan Elam              11 PENNSAUKEN             1:01.34   2 
 20 Jevante Parris            11 PENNSAUKEN             1:03.57   2 
 21 Casey Rowand              11 HAMMONTON              1:04.05   2 
 22 Mike Tapp                 11 TOMS RIVER SOUTH       1:04.74   2 
 23 Paul (Pj) Short            9 OCEAN CITY             1:04.91   2 
 24 Maurice Cherry            11 BURLINGTON TOWNS       1:05.16   2 
 25 John Sheldon              11 OCEAN CITY             1:06.36   1 
 26 Kevin Barbour             12 SENECA                 1:06.37   1 
 27 Sean Hall                 10 CHERRY HILL WEST       1:07.18   1 
 28 Aidan Curran              10 CHERRY HILL WEST       1:07.42   1 
 
Event 7  Boys 1600 Meter Run South Gr 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Justin Branco             12 DELSEA                 4:13.23   2 
  2 Dominick Munson           12 TIMBER CREEK           4:13.85   2 
  3 Joshua Clark              11 HIGHLAND REGIONA       4:23.70   2 
  4 Ryan Carroll              12 HIGHLAND REGIONA       4:26.46   2 
  5 Harrison Morris           11 MOORESTOWN             4:27.67   2 
  6 Kevin Fox                 10 MOORESTOWN             4:30.44   2 
  7 Keanu Samaroo             11 OAKCREST               4:33.19   2 
  8 Michael Fillipo           10 HIGHLAND REGIONA       4:36.67   2 
  9 James Brady               11 HAMMONTON              4:37.54   2 
 10 Diego Arvelo               9 MOORESTOWN             4:39.39   2 
 11 Kevin Curtin              11 SENECA                 4:41.17   2 
 12 Scott Sherry              11 CHERRY HILL WEST       4:42.49   2 
 13 Brett Johnson             11 OCEAN CITY             4:43.17   2 
 14 Robert Abrams             10 CHERRY HILL WEST       4:43.37   2 
 15 JJ Lopes                  FR DELSEA                 4:46.59   1 
 16 Alexander Jones           11 BURLINGTON TOWNS       4:47.61   2 
 17 Jacion Hammond             9 WINSLOW TOWNSHIP       4:47.85   1 
 18 Nolan Czech                9 TOMS RIVER SOUTH       4:48.19   1 
 19 Jordan Ciocco             10 HAMMONTON              4:48.63   1 
 20 Nicholas Flukey           JR OCEAN CITY             4:52.16   1 
 21 Earl Richard Heim         11 MAINLAND               4:53.82   1 
 22 Korey Greene               9 OCEAN CITY             4:54.14   1 
 23 Jeff Bailey               10 HAMMONTON              4:55.25   1 
 24 William Mayhew             9 DELSEA                 4:55.92   2 
 25 Chris Ziolkowski          11 TOMS RIVER SOUTH       4:55.93   1 
 26 Jacob Gnad                 9 LACEY                  4:57.64   1 
 27 Owen Barrett              11 CHERRY HILL WEST       4:58.77   1 
 28 Domonic Ross              11 SENECA                 4:59.59   1 
 29 Arthur Suchodola          11 SENECA                 5:00.74   1 
 30 Devon Conley               9 WINSLOW TOWNSHIP       5:06.91   1 
 31 Marquis Green             FR WINSLOW TOWNSHIP       5:08.34   1 
 32 Sal Pustizzi               9 CUMBERLAND             5:09.51   1 
 33 Dakota Wessel             11 MAINLAND               5:10.18   1 
 34 Anthony Johnson           11 CUMBERLAND             5:13.31   1 
 35 Biagio DeCicco             9 OAKCREST               5:29.19   1 
 36 Sean Stabile              11 OAKCREST               5:32.75   1 
 
Event 8  Boys 100 Meter Dash South Gr 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Anthony Maturano          11 HAMMONTON                11.10q  5 
  2 Chais Hill                12 HIGHLAND REGIONA         11.16q  5 
  3 Nigel Sanchez             12 WOODROW WILSON           11.27q  5 
  4 Martin Booker Jr          10 PENNSAUKEN               11.31q  5 
  5 Marquan Jones             11 PENNSAUKEN               11.34q  5 
  6 Melvin Sheppard           11 MOORESTOWN               11.40q  5 
  7 Akile Meade               11 BURLINGTON TOWNS         11.55q  3 
  8 Jaavon Benson             11 HIGHLAND REGIONA         11.59q  1 
  9 Dashaun Brown             12 WINSLOW TOWNSHIP         11.60   5 
 10 Travon Price                 CC TECH                  11.60   5 
 11 Justin Bishop             11 MAINLAND                 11.61   5 
 11 Cameron Stinson           11 TIMBER CREEK             11.61   3 
 13 Jason Butler              11 TIMBER CREEK             11.62   1 
 14 Tyreek Williams           11 TIMBER CREEK             11.64   5 
 15 Daquan Lindsey               CC TECH                  11.65   4 
 16 Josh Howard               11 PENNSAUKEN               11.67   4 
 17 Ismael Berry               9 WINSLOW TOWNSHIP         11.68   4 
 18 Everett Wormley           10 BURLINGTON TOWNS         11.69   4 
 19 Hans Dalambert            10 BURLINGTON TOWNS         11.73   3 
 20 Oliver Paul               11 OAKCREST                 11.74   1 
 21 Jonathan Banks             9 CENTRAL REGIONAL         11.77   1 
 22 Connor Stibich            11 HAMMONTON                11.79   3 
 23 Nicholas Alberto          10 CHERRY HILL WEST         11.96   4 
 24 Matt Williams             11 MAINLAND                 11.97   3 
 25 Sam Pawlikoswki           11 SENECA                   11.98   3 
 26 Adrian Clark              11 WOODROW WILSON           12.00   3 
 27 Joshua Rivera             11 CUMBERLAND               12.11   3 
 27 Ryan Adams                 9 WINSLOW TOWNSHIP         12.11   4 
 29 Brandon Frank              9 LACEY                    12.16   3 
 30 Phillip Cisrow            11 CUMBERLAND               12.19   1 
 31 Joshua Lim                12 OAKCREST                 12.20   3 
 32 Nahsir Whyte              12 WOODROW WILSON           12.21   2 
 33 Chris Gordy               10 OAKCREST                 12.24   2 
 34 Lamont Atkins             10 CUMBERLAND               12.25   1 
 35 Tahir Campbell            10 MAINLAND                 12.34   2 
 36 Cian O'Donoghue           FR OCEAN CITY               12.45   4 
 37 Jon Maturano              11 HAMMONTON                12.48   4 
 38 Deandre Washington        10 TOMS RIVER SOUTH         12.53   2 
 39 Gavin Stevens              9 TOMS RIVER SOUTH         12.61   2 
 40 Jurelle Watson            11 SENECA                   12.64   2 
 41 Corey Kalinowski          11 OCEAN CITY               12.65   2 
 42 Anthony Coston             9 TOMS RIVER SOUTH         12.88   2 
 
Event 8  Boys 100 Meter Dash South Gr 3
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Anthony Maturano          11 HAMMONTON                10.98  
  2 Chais Hill                12 HIGHLAND REGIONA         11.02  
  3 Martin Booker Jr          10 PENNSAUKEN               11.11  
  4 Nigel Sanchez             12 WOODROW WILSON           11.14  
  5 Marquan Jones             11 PENNSAUKEN               11.26  
  6 Melvin Sheppard           11 MOORESTOWN               11.36  
  7 Jaavon Benson             11 HIGHLAND REGIONA         11.43  
  8 Akile Meade               11 BURLINGTON TOWNS         11.47  
 
Event 19  Boys 400 Meter Dash South Gr 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nigel Sanchez             12 WOODROW WILSON           48.95   1 
  2 Marquan Jones             11 PENNSAUKEN               49.62   6 
  3 Brandon Outlaw            10 MOORESTOWN               50.27   6 
  4 Tyler Clybourn            11 OAKCREST                 50.34   6 
  5 Martin Booker Jr          10 PENNSAUKEN               50.88   6 
  6 Justin Bishop             11 MAINLAND                 51.19   5 
  7 James Chukwurah           11 DELSEA                   51.41   6 
  8 Daquan Lindsey               CC TECH                  51.53   5 
  9 Juvante Thompson          11 HAMMONTON                51.56   6 
 10 Donte Witcher             10 TIMBER CREEK             51.76   6 
 11 Josh Hackett              12 HIGHLAND REGIONA         52.08   5 
 12 Malik Mcbride             11 PENNSAUKEN               52.34   4 
 13 Eddy Ongwenyi             11 BURLINGTON TOWNS         52.40   5 
 14 Ronald Gibson             10 HAMMONTON                52.49   4 
 15 Kevin Stokes              12 OAKCREST                 52.50   5 
 16 Ali-Quan Stokes           12 OAKCREST                 52.63   5 
 17 Danny Nesko               12 SENECA                   52.63   5 
 18 Trey Welds                12 CHERRY HILL WEST         53.24   1 
 19 Zion Howard               10 MOORESTOWN               53.41   4 
 20 Ryan Beebe                12 OCEAN CITY               53.44   3 
 21 Tyler Morgan              12 HAMMONTON                53.52   3 
 22 Vincent Dipietro          11 DELSEA                   53.63   4 
 23 Ryan Adams                 9 WINSLOW TOWNSHIP         53.77   3 
 24 Mosha Manjara             12 BURLINGTON TOWNS         53.82   2 
 25 Edwin Lopez               10 WOODROW WILSON           54.01   1 
 26 Nasir Vaughns             10 WOODROW WILSON           54.27   2 
 27 Timothy Alston            12 WINSLOW TOWNSHIP         54.48   6 
 28 Alex Perricone            10 SENECA                   54.58   2 
 29 Ian Walczak               12 TOMS RIVER SOUTH         54.65   3 
 30 Kevin McDermott           12 OCEAN CITY               54.74   3 
 31 Brandon Timpanaro         10 CENTRAL REGIONAL         54.93   1 
 32 John Timmes               12 TOMS RIVER SOUTH         54.97   3 
 33 Doug Jensen               12 CENTRAL REGIONAL         55.02   4 
 34 Travon Price                 CC TECH                  55.09   4 
 35 Shaun Robinson            10 CHERRY HILL WEST         55.27   3 
 36 Darian Tejada             11 TOMS RIVER SOUTH         55.48   2 
 37 Dominic Cocove            10 CUMBERLAND               55.57   2 
 38 Matthew Zelinski           9 OCEAN CITY               55.64   2 
 39 Matt Wigley                9 SENECA                   56.08   1 
 40 Nick Bruni                10 MAINLAND                 56.73   2 
 41 Rashad Lucas              11 BURLINGTON TOWNS         56.94   2 
 42 Richard Thach             12 CHERRY HILL WEST         56.98   3 
 43 Lamont Atkins             10 CUMBERLAND               57.30   5 
 44 Tarion Russell               CC TECH                  57.48   4 
 45 Michael Drake             JR CENTRAL REGIONAL         57.63   1 
 46 Makfuzul Hasman           10 MAINLAND                 58.15   1 
 47 Bobby Griffin             11 CUMBERLAND               58.39   1 
 
Event 25  Boys 4x800 Meter Relay South Gr 3
================================================================
    School                                               Finals 
================================================================
  1 HIGHLAND REGIONAL                                   8:03.49  
     1) Joe Mazzie 12                   2) Jose Figueroa 11               
     3) Joshua Clark 11                 4) Ryan Carroll 12                
     5) Michael Fillipo 10              6) Nuriddin Wise 9                
     7) Jason Leonardo 11               8) Zachary Samalonis 11           
  2 DELSEA                                              8:04.34  
     1) Justin Branco 12                2) Greg Butenewicz 10             
     3) Jake Hellmig 10                 4) James Chukwurah 11             
     5) George Tenenberg 9              6) William Mayhew 9               
  3 WINSLOW TOWNSHIP                                    8:06.53  
     1) Jamil Adams 10                  2) Destin Davis 12                
     3) Zion Watson 11                  4) Devante Watson 11              
     5) Jacion Hammond 9                6) Marquis Green FR               
  4 MOORESTOWN                                          8:11.84  
     1) Christian Cramer 11             2) Brandon Outlaw 10              
     3) Andrew Voyack 12                4) Kevin Fox 10                   
     5) Jack Ballenger 9                6) Diego Arvelo 9                 
     7) Harrison Morris 11              8)                                
  5 HAMMONTON                                           8:12.75  
     1) James Brady 11                  2) Philip Iuliucci 10             
     3) Matthew Holmes 12               4) Joseph Dougherty 11            
  6 OCEAN CITY                                          8:15.75  
     1) Patrick Cusack 11               2) David Millar 11                
     3) Evan Schmeizer 11               4) Brandon Hadtke 12              
  7 OAKCREST                                            8:32.84  
     1) Keanu Samaroo 11                2) Christian Dennis 10            
     3) Omar Hassanein 10               4) Coleman Puggi 11               
     5) Joseph Fraone 10                6)                                
  8 BURLINGTON TOWNSHIP                                 8:47.15  
     1) Alexander Jones 11              2) Jalen Jones 9                  
     3) Andrew Masiuk 9                 4) Jason Mihalik 9                
     5) Nixon Soglo 11                  6) Chris Coombs 11                
     7) Cal Cullinan 9                  8)                                
  9 CUMBERLAND                                          8:53.43  
     1) William Mosley 12               2) Daniel Chavez-Lopez 12         
     3) Josh Lowe 11                    4) Michael Girock 10              
 10 LACEY                                               8:58.43  
     1) Jacob Gnad 9                    2) Zach Ramos 10                  
     3) Jan Vancura 10                  4) Bryan Magerowski 11            
     5) William Rapsas 9                6)                                
 -- TIMBER CREEK                                             DQ   2-3 off the track
     1) Jason Butler 11                 2) Jerome Gibson 9                
     3) Dylan Gray 10                   4) Darius Carroway 9              
     5) Dominick Munson 12              6)                                
 
Event 38  Boys Discus Throw South Gr 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jake Hallowell            10 DELSEA                  152-02  
  2 Darius Marrow             11 CENTRAL REGIONAL        147-06  
  3 Todd Stueber              10 TOMS RIVER SOUTH        137-05  
  4 Chris Upchurch               CC TECH                 129-08  
  5 Tom Strychowski           11 LACEY                   128-11  
  6 Jaehlan Joyner            11 BURLINGTON TOWNS        126-09  
  7 Israel Etienne            12 MOORESTOWN              124-11  
  8 Joshua Brockenberry       12 OAKCREST                124-03  
  9 Kyle Fernandez            11 TOMS RIVER SOUTH        120-04  
 10 Terrence Smith            11 OAKCREST                120-02  
 11 Spencer Smith             11 HIGHLAND REGIONA        113-09  
 12 Dominic Kelly             11 HAMMONTON               113-07  
 13 Andrew Brown              11 MAINLAND                110-11  
 14 justin weaver             12 PENNSAUKEN              108-01  
 15 Tyler Whitesall           12 CUMBERLAND              107-01  
 16 Daniel Henderson          11 OCEAN CITY              106-00  
 17 Eric Levai                SO OCEAN CITY              103-03  
 18 Lorenzo Hernandez         10 CHERRY HILL WEST        101-06  
 19 na'khi martin             11 PENNSAUKEN              100-00  
 20 justice johnson           SO PENNSAUKEN               99-00  
 21 Jonathan Grant            10 LACEY                    92-08  
 21 Sean Rutala               11 MAINLAND                 92-08  
 23 Hunter Piper              12 SENECA                   90-00  
 24 Patrick Brown             10 SENECA                   88-07  
 25 Kyle Strunk               JR OCEAN CITY               87-05  
 26 Jason Knecht              10 SENECA                   85-04  
 27 Devon Chambers            SO HIGHLAND REGIONA         82-01  
 28 Marvin Williams           10 WOODROW WILSON           80-00  
 -- Shawn Spina               11 LACEY                     FOUL  
 -- Osemwingie Asemota        11 TIMBER CREEK              FOUL  
 -- Ayotunde Ogunsami         12 CHERRY HILL WEST          FOUL  
 -- Jasper Deshields          11 WOODROW WILSON            FOUL  
 -- Enaje Johnson-Hutto       11 OAKCREST                  FOUL  
 
Event 45  Boys Triple Jump South Gr 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Larry Russell             12 TIMBER CREEK          48-10.50  
  2 Ameer Banks               12 DELSEA                46-07.75  
  3 justin weaver             12 PENNSAUKEN            44-07.50  
  4 Jayden Britt              10 OAKCREST              44-04.50  
  5 Jayden Rhoden             10 CENTRAL REGIONAL      42-08.00  
  6 Ryan Givens               12 OCEAN CITY            41-09.00  
  7 Darnell Jackson           12 OAKCREST              41-07.50  
  8 Zaire Webb                12 WOODROW WILSON        40-07.00  
  9 Tymir Kizee                9 DELSEA                40-06.25  
 10 Timothy Alston            12 WINSLOW TOWNSHIP      40-05.00  
 11 Ray Young                    CC TECH               40-03.25  
 12 Khaliel Burnett            9 DELSEA                40-00.75  
 13 Javon James               12 MAINLAND              39-10.75  
 14 Olusola Dairo              9 HIGHLAND REGIONA      39-07.75  
 15 Sean David                11 HIGHLAND REGIONA      39-04.00  
 16 Travon Price                 CC TECH               39-01.00  
 17 John Rhode                11 HAMMONTON             38-08.50  
 18 Marquel Wiley             11 CHERRY HILL WEST      38-03.75  
 19 Mathew McGovern           10 CHERRY HILL WEST      38-01.25  
 20 Christoph Ledix           12 BURLINGTON TOWNS      38-00.50  
 21 Nicholas Alberto          10 CHERRY HILL WEST      37-11.25  
 22 rory wood                 11 PENNSAUKEN            36-08.50  
 23 Tyler St Omer             11 BURLINGTON TOWNS      34-06.75  
 24 Dylan Breen                9 LACEY                 34-01.25  
 25 Joseph Gildea             12 OCEAN CITY            33-02.75  
 26 Tucker Perkins            JR OCEAN CITY            32-10.25  
 -- Tarion Russell               CC TECH                     ND  
 -- Jordan Ingrum             12 OAKCREST                  FOUL  
 -- Tahir Campbell            10 MAINLAND                  FOUL  
 
Event 48  Boys High Jump South Gr 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ameer Banks               12 DELSEA                 6-08.00  
  2 Ryan Givens               12 OCEAN CITY             6-04.00  
  3 Darnell Jackson           12 OAKCREST               6-02.00  
  3 Larry Russell             12 TIMBER CREEK           6-02.00  
  5 Jayden Britt              10 OAKCREST               6-02.00  
  6 Tyler Clybourn            11 OAKCREST               6-02.00  
  7 Matt Grillo               11 MAINLAND               6-00.00  
  7 Anthony Maturano          11 HAMMONTON              6-00.00  
  7 Chais Hill                12 HIGHLAND REGIONA       6-00.00  
 10 Andrew Kelly              10 CENTRAL REGIONAL       5-10.00  
 11 Tarion Russell               CC TECH                5-10.00  
 12 Cameron Wardle            12 TOMS RIVER SOUTH       5-08.00  
 12 Russell Bauer             12 SENECA                 5-08.00  
 12 Joseph Gildea             12 OCEAN CITY             5-08.00  
 12 Sean David                11 HIGHLAND REGIONA       5-08.00  
 12 Hunter Rieger             10 MOORESTOWN             5-08.00  
 17 Tim Werder                12 TOMS RIVER SOUTH       5-06.00  
 17 Gregory Taylor            12 BURLINGTON TOWNS       5-06.00  
 17 Javon James               12 MAINLAND               5-06.00  
 17 Sage Brown                 9 TIMBER CREEK           5-06.00  
 21 John Rhode                11 HAMMONTON              5-04.00  
 -- Andrew Budzak              9 MOORESTOWN                  NH  
 
Event 52  Boys 110 Meter Hurdles South Gr 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Edwin Alston              12 WINSLOW TOWNSHIP         14.36q  3 
  2 Chais Hill                12 HIGHLAND REGIONA         14.60q  3 
  3 Ali-Quan Stokes           12 OAKCREST                 15.15q  3 
  4 Ryan Givens               12 OCEAN CITY               15.26q  3 
  5 Jayden Britt              10 OAKCREST                 15.49q  3 
  6 Kenny Anderson            11 MAINLAND                 15.59q  3 
  7 Sean David                11 HIGHLAND REGIONA         15.63q  3 
  8 Matt Grillo               11 MAINLAND                 15.73q  1 
  9 Jerryl McCoy              12 TIMBER CREEK             15.80   2 
 10 Ameer Sulton              11 BURLINGTON TOWNS         15.81   2 
 11 Quadir Thomas             12 OAKCREST                 15.89   3 
 12 Devante Watson            11 WINSLOW TOWNSHIP         15.98   2 
 13 Maurice Cherry            11 BURLINGTON TOWNS         16.27   3 
 14 Lawrence Gustafson        11 MAINLAND                 16.68   3 
 15 Zachary Barnard           11 HAMMONTON                17.27   2 
 16 Kevin Banes               11 HAMMONTON                17.57   2 
 17 Kevin Barbour             12 SENECA                   17.79   2 
 18 stephan Elam              11 PENNSAUKEN               17.87   2 
 19 Kevin McDermott           12 OCEAN CITY               18.94   1 
 20 John Sheldon              11 OCEAN CITY               21.02   1 
 
Event 52  Boys 110 Meter Hurdles South Gr 3
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Edwin Alston              12 WINSLOW TOWNSHIP         14.07  
  2 Chais Hill                12 HIGHLAND REGIONA         14.08  
  3 Ryan Givens               12 OCEAN CITY               15.06  
  4 Ali-Quan Stokes           12 OAKCREST                 15.15  
  5 Jayden Britt              10 OAKCREST                 15.33  
  6 Sean David                11 HIGHLAND REGIONA         15.46  
  7 Kenny Anderson            11 MAINLAND                 15.74  
  8 Matt Grillo               11 MAINLAND                 17.61  
 
Event 58  Boys 800 Meter Run South Gr 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Justin Branco             12 DELSEA                 1:56.92   3 
  2 Dominick Munson           12 TIMBER CREEK           1:57.26   3 
  3 Kevin Fox                 10 MOORESTOWN             2:00.24   3 
  4 Ryan Carroll              12 HIGHLAND REGIONA       2:00.31   3 
  5 Harrison Morris           11 MOORESTOWN             2:00.81   3 
  6 George Tenenberg           9 DELSEA                 2:01.27   3 
  7 Micah Girgan              12 CENTRAL REGIONAL       2:03.03   2 
  8 Destin Davis              12 WINSLOW TOWNSHIP       2:03.07   3 
  9 Keanu Samaroo             11 OAKCREST               2:03.08   3 
 10 Zion Watson               11 WINSLOW TOWNSHIP       2:05.62   2 
 11 Scott Sherry              11 CHERRY HILL WEST       2:05.96   3 
 12 Andre Mayers              11 CENTRAL REGIONAL       2:06.55   1 
 13 Greg Butenewicz           10 DELSEA                 2:06.99   3 
 14 Matthew Holmes            12 HAMMONTON              2:07.09   3 
 15 Mike Tapp                 11 TOMS RIVER SOUTH       2:07.30   2 
 16 Evan Schmeizer            11 OCEAN CITY             2:07.67   1 
 17 Brendan Brown             11 SENECA                 2:07.77   2 
 18 Nolan Czech                9 TOMS RIVER SOUTH       2:08.22   2 
 18 Tiger Carey                9 MAINLAND               2:08.22   1 
 20 Daniel Chavez-Lopez       12 CUMBERLAND             2:09.67   1 
 21 Nuriddin Wise              9 HIGHLAND REGIONA       2:09.69   1 
 22 David Millar              11 OCEAN CITY             2:09.95   2 
 23 Wes Baronowski            12 SENECA                 2:11.35   2 
 24 Robert Abrams             10 CHERRY HILL WEST       2:11.42   2 
 25 Diego Arvelo               9 MOORESTOWN             2:12.26   1 
 26 Jacion Hammond             9 WINSLOW TOWNSHIP       2:12.76   2 
 27 Nasir Vaughns             10 WOODROW WILSON         2:12.83   2 
 28 Jacob Gnad                 9 LACEY                  2:13.85   1 
 29 Nick Ziolkowski           11 TOMS RIVER SOUTH       2:14.25   1 
 30 Josh Lowe                 11 CUMBERLAND             2:14.56   1 
 31 Neil Patel                10 MAINLAND               2:15.27   1 
 32 Owen Barrett              11 CHERRY HILL WEST       2:15.28   1 
 33 Zach Ramos                10 LACEY                  2:16.75   1 
 34 Kyle Sacco                 9 MAINLAND               2:19.64   1 
 35 Christopher Grant          9 CUMBERLAND             2:40.03   1 
 
Event 64  Boys 3200 Meter Run South Gr 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Joshua Clark              11 HIGHLAND REGIONA       9:20.55   2 
  2 Dominick Munson           12 TIMBER CREEK           9:20.73   2 
  3 Justin Branco             12 DELSEA                 9:40.65   2 
  4 Joseph Dougherty          11 HAMMONTON              9:43.69   2 
  5 Brandon Hadtke            12 OCEAN CITY             9:46.34   2 
  6 Jose Figueroa             11 HIGHLAND REGIONA       9:49.50   2 
  7 Zachary Samalonis         11 HIGHLAND REGIONA       9:50.87   2 
  8 Joe D'Amico               12 CENTRAL REGIONAL       9:56.97   2 
  9 Nathan Senatore           FR DELSEA                10:09.30   2 
 10 Brett Johnson             11 OCEAN CITY            10:13.30   2 
 11 Chris Coombs              11 BURLINGTON TOWNS      10:13.97   2 
 12 Jesse Schmeizer            9 OCEAN CITY            10:14.99   1 
 13 Christian Cramer          11 MOORESTOWN            10:26.64   1 
 14 Earl Richard Heim         11 MAINLAND              10:28.04   2 
 15 Joseph Lazzaro            11 TOMS RIVER SOUTH      10:28.69   1 
 16 Shawn DiBona               9 HAMMONTON             10:29.22   1 
 17 Andrew Voyack             12 MOORESTOWN            10:34.49   1 
 18 Dylan Senatore            FR DELSEA                10:36.14   2 
 19 Justin Earley              9 CENTRAL REGIONAL      10:36.47   1 
 20 Andrew Quigley            10 TIMBER CREEK          10:37.75   1 
 21 Liam Coverdale            11 CHERRY HILL WEST      10:39.00   1 
 22 Joseph Fraone             10 OAKCREST              10:41.63   1 
 23 Joseph Pantel             10 CENTRAL REGIONAL      10:43.85   1 
 24 Dakota Wessel             11 MAINLAND              10:49.50   1 
 25 Bavish Gummadi            10 MOORESTOWN            10:59.28   1 
 26 Owen Barrett              11 CHERRY HILL WEST      11:00.45   1 
 27 Owen Rath                  9 MAINLAND              11:30.90   1 
 28 Jonathon Hoch             11 CHERRY HILL WEST      11:34.33   1 
 29 Dalton Attanasi           11 HAMMONTON             11:47.50   1 
 30 Joseph Saiia              10 SENECA                12:05.04   1 
 31 Brady Moore                9 SENECA                12:24.13   1 
 32 Benjamin Hernandez        SR CUMBERLAND            12:41.67   1 
 33 Ryan Buehler               9 CUMBERLAND            12:54.68   1 
 34 Jaiden Jackson             9 CUMBERLAND            13:03.32   1 
 
Event 66  Boys 4x100 Meter Relay South Gr 3
===================================================================
    School                                               Finals  H#
===================================================================
  1 PENNSAUKEN                                            43.33   2 
     1) Josh Howard 11                  2) Marquan Jones 11               
     3) Ryan Wemegah 11                 4) Martin Booker Jr 10            
     5) mark farmer 11                  6)                                
  2 TIMBER CREEK                                          43.73   2 
     1) Jason Butler 11                 2) Cameron Stinson 11             
     3) Donte Witcher 10                4) Tyreek Williams 11             
     5) Cameron Chambers 11             6) Noah Ellison 11                
  3 WINSLOW TOWNSHIP                                      43.81   2 
     1) Edwin Alston 12                 2) Timothy Alston 12              
     3) Dashaun Brown 12                4) Destin Davis 12                
     5) Trae Gibson 11                  6) Ryan Adams 9                   
     7) Ismael Berry 9                  8) James Bettis 9                 
  4 MOORESTOWN                                            44.14   2 
     1) Brandon Outlaw 10               2) John Cedano 12                 
     3) Skyler Clark 11                 4) Melvin Sheppard 11             
     5) Zion Howard 10                  6)                                
  5 WOODROW WILSON                                        44.93   2 
     1) Nahsir Whyte 12                 2) Daque Foster 10                
     3) Carontae Brickhouse 10          4) Nigel Sanchez 12               
  6 OAKCREST                                              45.37   2 
     1) Joshua Lim 12                   2) Kevin Stokes 12                
     3) Quadir Thomas 12                4) Jayden Britt 10                
     5) Ali-Quan Stokes 12              6) Oliver Paul 11                 
     7) Ray Rodriguez 12                8)                                
  7 MAINLAND                                              45.43   1 
     1) Justin Bishop 11                2) Matt Grillo 11                 
     3) Matt Williams 11                4) Kenny Anderson 11              
  8 BURLINGTON TOWNSHIP                                   45.68   2 
     1) Christian Goins 12              2) Christopher Ledix 12           
     3) Everett Wormley 10              4) Drew Price 10                  
     5) Akile Meade 11                  6) Hans Dalambert 10              
     7) Chancy Caranda 10               8)                                
  9 HIGHLAND REGIONAL                                     45.83   2 
     1) Josh Hackett 12                 2) Joe Mazzie 12                  
     3) Sahey Driggins 10               4) Jaavon Benson 11               
     5) Vince Daniels 11                6) Sean David 11                  
     7) Chais Hill 12                   8)                                
 10 TOMS RIVER SOUTH                                      48.89   1 
     1) Darian Tejada 11                2) Gavin Stevens 9                
     3) Antonio Caprara 10              4) Deandre Washington 10          
     5) Khaleel Greene 12               6) Cameron Wardle 12              
     7) Nolan Czech 9                   8) Joseph Lazzaro 11              
 11 LACEY                                                 49.45   1 
     1) William Mass 10                 2) Will Rose 10                   
     3) Chris Triano 10                 4) Tanner Ondler 12               
     5) Brandon Frank 9                 6)                                
 
Event 73  Boys 200 Meter Dash South Gr 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anthony Maturano          11 HAMMONTON                22.41   5 
  2 Chais Hill                12 HIGHLAND REGIONA         22.47   3 
  3 Martin Booker Jr          10 PENNSAUKEN               22.52   5 
