Licensed to MCCATS - Contractor License  HY-TEK's Meet Manager 5/27/18 10:56 AM
            North 1 Groups 2&3 State Sectional - 5/25/18 to 5/26/18            
                                  River Dell                                   
                                    Results                                    
 
Event 3  Boys 400 Meter Hurdles Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Lohrer, John              11 NV - Old Tap           55.22      55.51   5  10   
  2 Soto, Darrian             11 Wayne Valley           55.79      55.96   5   8   
  3 Saeed, Noman              11 Montville Tw           56.23      56.37   5   6   
  4 Conmy, Luke               11 NV - Old Tap           56.53      57.37   5   4   
  5 Jordan, Ryan              11 NV - Old Tap           57.83      57.93   5   2   
  6 Hilario, Ivan             11 Cliffside Pa           57.67      58.19   5   1   
  7 Verhoog, Ryan             11 Ramapo HS              58.20      59.04   5 
  8 Arber, Colin              10 Northern Hig           58.82      59.10   4 
  9 Lopez, Nicholas           11 Montville Tw           58.25      59.48   4 
 10 Mageean, Shawn            12 West Milford           57.66      59.53   5 
 11 Melhorn, Mike             11 Morris Hills         1:00.64    1:00.04   4 
 12 Temple, Richard           11 Roxbury HS           1:01.17    1:00.34   4 
 13 Amoroso, Nicholas          9 Montville Tw           58.81    1:00.52   4 
 14 Lewis, Casey              12 Pascack Vall         1:00.98    1:00.91   4 
 15 Jacobs, Steven            12 Ramapo HS            1:00.72    1:01.83   4 
 16 Kim, Nicholas             11 Ramapo HS            1:03.52    1:02.14   3 
 17 Sakellakis, Mike          12 Paramus HS           1:03.98    1:02.84   3 
 18 Gega, Ali                 11 Wayne Valley         1:02.33    1:02.97   3 
 19 Korish, Gabe              11 Morris Hills                    1:03.03   1 
 20 Melhorn, Jake             10 Morris Hills         1:04.32    1:03.19   2 
 21 McLennan, Kyle            12 Indian Hills         1:04.01    1:03.25   2 
 22 Rosado, Isaac             12 Wayne Valley         1:02.94    1:03.88   3 
 23 Lim, Hweeho                9 Roxbury HS           1:02.89    1:04.14   3 
 24 Grenot, Jersey            11 Roxbury HS           1:02.87    1:04.30   3 
 25 Zakkour, Sameeh           11 West Essex H         1:03.27    1:04.46   3 
 26 Reyes, Zeke                9 Cliffside Pa         1:03.54    1:04.88   3 
 27 Chiu, Kyle                11 Pascack Vall         1:04.93    1:05.58   2 
 28 Jimenez, Isaiah           11 West Essex H         1:04.33    1:06.49   2 
 29 Holliday, Justin          10 Paramus HS           1:05.29    1:06.72   2 
 30 Tartarilla, Michael       12 West Milford         1:06.05    1:06.97   1 
 31 Koch, Frank               10 Passaic Vall         1:05.94    1:07.26   2 
 32 Abdulaziz, Rammie         10 West Essex H         1:04.60    1:07.42   2 
 33 Ghani, Shahir             12 Wayne Hills          1:09.77    1:07.82   1 
 34 Masoud, Weleed            11 Cliffside Pa         1:07.03    1:07.93   1 
 35 Heron, Nacari             10 Wayne Hills          1:04.89    1:08.19   2 
 -- Paskas, Matthew           12 Pascack Vall         1:01.17         FS   4 
 
Event 8  Boys 100 Meter Dash Group 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jackson, Darnell          12 Teaneck HS             11.18      11.02q  6 
  2 Barton, Brendan              Bergenfield            11.10      11.13q  6 
  3 Dawson, Joe                9 Morris Hills           11.71      11.43q  5 
  4 Fuerte, Martin            12 Paramus HS             11.61      11.45q  6 
  5 Okechukwu, Alan           10 Paramus HS                        11.48q  1 
  6 Bush, Johnathan           12 West Milford           12.78      11.59q  3 
  7 DePersio, Anthony         10 Nutley HS              12.56      11.63q  3 
  8 Kricheff, Seth            12 NV - Old Tap           11.31      11.64q  6 
  9 McNerney, Nicholas        12 NV - Old Tap           11.20      11.66   6 
 10 Pineda, Gabriel           10 Paramus HS             12.22      11.66   4 
 11 Macera, Angelo            11 Morris Hills                      11.66   2 
 12 Baratta, JC                9 NV - Old Tap           11.67      11.67   5 
 13 Rocker, Joseph            12 Wayne Valley           11.95      11.70   5 
 14 Minogue, Austin           12 Wayne Hills            11.86      11.74   5 
 15 Lopez, Nicholas           11 Montville Tw                      11.77   2 
 16 Chumas, Aidan             10 Indian Hills           12.03      11.78   4 
 17 Dolezal, Kuba             11 Pascack Vall           11.87      11.81   5 
 18 Rodin, Neal               12 Tenafly HS             12.46      11.83   3 
 19 Johnson, Sean             12 Northern Hig           11.92      11.83   5 
 20 Londono, Lukkas            9 Cliffside Pa           11.47      11.83   6 
 21 Marcelo, Matt              9 Indian Hills                      11.87   2 
 22 Zoll, Greg                12 Pascack Vall           12.17      11.93   4 
 23 Livecchi, Zachary         12 West Essex H           11.56      11.94   6 
 24 DeMaria, Vincent           9 Northern Hig           11.87      11.97   5 
 25 Pelosi, Carmine           12 Passaic Vall           12.00      12.02   4 
 26 Gonzalez, Jefferson        9 Cliffside Pa                      12.04   2 
 27 Agyen, Mario              12 Northern Hig           12.20      12.05   4 
 28 Xia, Samuel               11 Montville Tw           12.33      12.07   3 
 29 Mainiero, Nick            12 Nutley HS              12.10      12.09   4 
 30 Kim, William               9 Pascack Vall                      12.14   1 
 31 Holman, Joseph            11 Roxbury HS             12.45      12.14   3 
 32 Ninche, Nurdeen           11 Montville Tw           12.20      12.18   4 
 33 Ferrara, Francesco        10 Ramapo HS                         12.25   2 
 34 Akpan, Anietie (Aj)       11 Roxbury HS             12.54      12.28   3 
 35 Bernal, Anthony           11 West Essex H           12.51      12.48   3 
 36 Grenot, Jersey            11 Roxbury HS             12.53      12.76   3 
 37 Yang, Gavin               11 West Essex H                      13.00   1 
 
Event 8  Boys 100 Meter Dash Group 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jackson, Darnell          12 Teaneck HS             11.02      10.96   10   
  2 Barton, Brendan              Bergenfield            11.13      11.08    8   
  3 Dawson, Joe                9 Morris Hills           11.43      11.32    6   
  4 Fuerte, Martin            12 Paramus HS             11.45      11.38    4   
  5 Okechukwu, Alan           10 Paramus HS             11.48      11.46    2   
  6 Gola, Anthony             11 Nutley HS                         11.50    1   
  7 Bush, Johnathan           12 West Milford           11.59      11.52  
  8 Kricheff, Seth            12 NV - Old Tap           11.64      11.68  
 
Event 11  Boys 1600 Meter Run Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fiumefreddo, Steven       12 Indian Hills         4:21.96    4:26.54   3  10   
  2 Quinn, Jimmy              12 Nutley HS            4:32.24    4:29.17   3   8   
  3 Oehrlein, Bobby           11 Indian Hills         4:29.25    4:30.28   3   6   
  4 Cummings, Joey            11 West Milford         4:38.71    4:31.47   3   4   
  5 Roy, Charles              12 Montville Tw         4:33.12    4:31.98   3   2   
  6 Ohring, Carmel            10 Tenafly HS           4:38.68    4:32.39   3   1   
  7 Pecore, Justin            11 Ramapo HS            4:34.04    4:33.14   3 
  8 Martinez, Andrew          10 Pascack Vall         4:37.90    4:38.43   3 
  9 Filipow, Paul             12 West Essex H         4:44.03    4:38.89   3 
 10 Bennett, Jeffrey          11 Wayne Hills          4:39.20    4:40.18   3 
 11 Duca, Nick                10 Nutley HS            4:42.12    4:43.28   3 
 12 Laquidara, Vincent        12 Pascack Vall         4:46.53    4:45.00   2 
 13 Gasiorowski, Dylan        11 Morris Hills         4:40.52    4:45.85   3 
 14 Hymans, Robert             9 Ramapo HS            4:46.36    4:46.37   2 
 15 Edwards, John             11 Pascack Vall         4:42.07    4:46.67   3 
 16 Kelly, Jason              11 Indian Hills         4:26.98    4:46.82   3 
 17 Phalen, Connor            11 Montville Tw         4:48.64    4:49.23   2 
 18 Hennessy, Nicholas        12 Wayne Hills          4:47.53    4:51.41   2 
 19 Schulz, Thomas             9 Roxbury HS           4:50.24    4:53.63   2 
 20 Hajel, Nathaniel           9 Roxbury HS           4:52.96    4:54.29   2 
 21 Shinkorenko, Dan          11 Paramus HS           4:59.25    4:55.04   2 
 22 Sadeghi-Nejad, Kouros     11 West Essex H         4:48.78    4:56.14   2 
 23 Metcalf, Alexander        12 West Milford         4:39.71    4:56.29   3 
 24 Peterson, Kevin            9 Tenafly HS           4:52.62    4:57.02   2 
 25 Hatano, Steven             9 NV - Old Tap         5:02.12    4:57.08   1 
 26 Brink, Robert             11 Morris Hills         5:08.06    4:57.31   1 
 27 Hajel, Jeremy              9 Roxbury HS           4:58.44    5:00.06   2 
 28 Travers, Kevin            10 NV - Old Tap         5:02.41    5:00.69   1 
 29 Baldwin, Patrick          11 Morris Hills                    5:01.40   1 
 30 Hass, Walter              12 West Milford         4:54.85    5:01.73   2 
 31 Tse, Matt                 10 Paramus HS           5:50.10    5:01.98   1 
 32 Marinaro, Vinny           11 Nutley HS            5:00.84    5:03.57   1 
 33 Perez, Lisandro           10 Cliffside Pa         4:57.26    5:03.71   2 
 34 Leong, Jordan             11 Wayne Hills          4:56.80    5:03.86   2 
 35 Minaya, Mauricio          10 Passaic Vall         5:03.61    5:05.39   1 
 36 Hascup, Colin              9 Northern Hig         5:08.29    5:06.52   1 
 37 Lagana, Luke              10 Northern Hig         5:42.70    5:08.12   1 
 38 Burkert, Daniel           12 Montville Tw         5:16.33    5:08.78   1 
 39 Lemley, Ken               10 Wayne Valley         5:07.34    5:08.96   1 
 40 Arias, Pablo              10 Passaic Vall         4:55.20    5:10.17   2 
 41 Cummings, Ben             11 Wayne Valley         5:12.20    5:21.80   1 
 42 Yu, Ryan                   9 Northern Hig                    5:22.06   1 
 43 Chitic, Henry             12 Cliffside Pa         4:57.29    5:27.29   2 
 44 Stefanelli, Matthew       11 Passaic Vall         5:01.16    5:28.01   1 
 45 Colitti, Michael          10 West Essex H                    5:28.76   1 
 46 Parker, Cole              12 Wayne Valley         5:21.81    5:50.32   1 
 
Event 15  Boys 400 Meter Dash Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sembrat, Kevin            12 Roxbury HS             48.58      48.81   6  10   
  2 Petrazzuolo, Michael      12 Ramapo HS              50.18      49.50   6   8   
  3 Mageean, Shawn            12 West Milford           49.54      50.21   6   6   
  4 Bussetti, Luke            10 Northern Hig           51.77      50.81   5   4   
  5 Fernando, Kevin           12 Paramus HS             52.00      51.05   5   2   
  6 Tcherchian, Michael       10 NV - Old Tap           51.89      51.29   5   1   
  7 Carter, Michael           12 Teaneck HS             51.71      51.32   5 
  8 Desir, Heoseph            12 Montville Tw           50.25      51.39   6 
  9 Barton, Brendan              Bergenfield            51.00      51.44   6 
 10 Desir, Yefim              10 Montville Tw           53.29      51.78   4 
 11 Almodovar, Rey            12 Morris Hills           50.80      51.86   6 
 12 Longtine, Brandon         12 Roxbury HS             52.10      52.23   5 
 13 Mercurio, Edward          10 Pascack Vall           53.49      52.57   3 
 14 Arber, Colin              10 Northern Hig           52.60      52.67   5 
 15 Christian, Christopher    10 Dwight Morro           52.90      52.84   4 
 16 Fernando, Ryan            10 Paramus HS             53.48      53.15   3 
 17 Worsey, Nicholas          12 Northern Hig           54.76      53.27   3 
 18 Nelson, James             11 Wayne Hills            53.21      53.34   4 
 19 Rodriguez, Luis           12 Roxbury HS             52.97      53.35   4 
 20 Jean Louis, Jelsimon      11 Teaneck HS             51.44      53.39   6 
 21 Ninche, Nurdeen           11 Montville Tw           55.43      53.52   2 
 22 Sosa, Miguel              12 Teaneck HS             53.47      53.53   4 
 23 MacDonald, Sean           12 Nutley HS              54.01      53.53   3 
 24 Chung, Matthew            12 West Essex H           52.83      53.89   5 
 25 Jackson, Patrick          12 Ramapo HS              52.23      53.94   5 
 26 Londono, Lukkas            9 Cliffside Pa           54.27      54.09   3 
 27 Zakkour, Sameeh           11 West Essex H           54.86      54.72   3 
 28 DePersio, Anthony         10 Nutley HS              54.79      55.17   3 
 29 Donahue, Andrew           11 Morris Hills           56.48      55.43   2 
 30 Zimmermann, Matthew       11 Wayne Hills            55.51      55.76   2 
 31 Usal, Devin               10 NV - Old Tap           55.09      55.83   3 
 32 Perez, Andrew             12 Passaic Vall           55.22      56.39   2 
 33 Schorling, Brendan        11 Wayne Hills                       57.69   1 
 34 Pelosi, Carmine           12 Passaic Vall           53.29      58.08   4 
 35 Pacelli, James            10 Passaic Vall                      58.87   1 
 36 Abdulaziz, Rammie         10 West Essex H                      58.99   1 
 
Event 19  Boys 4x800 Meter Relay Group 3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Morris Hills HS  'A'                              8:04.92    8:07.91   10   
     1) Rivera, Daniel 12               2) McNally, Kevin 11              
     3) Salazar, Matt 11                4) Wallace, Domenick 9            
     5) Bruseo, Sean 12                 6) Grayson, Liam 9                
     7) Morena, Matt 11                 8)                                
  2 Indian Hills HS  'A'                              8:36.36    8:12.02    8   
     1) Fiumefreddo, Steven 12          2) Girard, Corey 12               
     3) Kelly, Jason 11                 4) Araz, Ara 12                   
     5) Oehrlein, Bobby 11              6) Mohr, Michael 10               
     7) Reid, Jacob 10                  8) Ritacco, Mattew 10             
  3 Nutley HS  'A'                                    8:14.15    8:15.61    6   
     1) Dimayuga, Gerard 12             2) Quinn, Jimmy 12                
     3) Duca, Nick 10                   4) Hamlin, Aiden 9                
     5) Vespa, Luca 9                   6)                                
  4 NV - Old Tappan HS  'A'                           8:27.37    8:16.82    4   
     1) Dippolito, Will 12              2) Kim, Justin 12                 
     3) Pankauski, Micha 11             4) Song, Jin Woo 10               
     5) Conmy, Luke 11                  6)                                
  5 West Essex HS  'A'                                8:15.07    8:17.89    2   
     1) Rosamilia, Nico 9               2) Molesworth, Michael 11         
     3) Filipow, Paul 12                4) Sadeghi-Nejad, Kouros 11       
     5) Morrello, Ryder 12              6) Garcia, David 12               
  6 Ramapo HS  'A'                                    8:22.30    8:19.09    1   
     1) Suchora, Timothy 12             2) Allain, Connor 12              
     3) Caldiero, Michael 11            4) Pecore, Justin 11              
     5) Petrazzuolo, Michael 12         6) Hymans, Robert 9               
  7 Paramus HS  'A'                                   8:42.39    8:24.33  
     1) Weuste, Nick 12                 2) Cooney, Dan 12                 
     3) O'Brien, Conor 11               4) Marquez, Rylan 10              
     5) Tse, Matt 10                    6) Shinkorenko, Dan 11            
     7) Shinkorenko, David 11           8)                                
  8 Montville Twp. HS  'A'                            8:21.12    8:25.08  
     1) Roy, Charles 12                 2) Saeed, Noman 11                
     3) Gologorsky, Douglas 11          4) Fardo, Michael 9               
  9 Roxbury HS  'A'                                   9:06.54    8:45.03  
     1) Marino, Andrew 11               2) Stone, Kevin 10                
     3) McGlynn, Matthew 11             4) Hajel, Jeremy 9                
     5) Schulz, Thomas 9                6) Hajel, Nathaniel 9             
 10 Wayne Valley HS  'A'                              8:38.78    8:54.60  
     1) Yadav, Ranay 12                 2) Herskovits, Jack 11            
     3) Foray, Grant 12                 4) Alwan, Ali 12                  
     5) Cummings, Ben 11                6) Lemley, Ken 10                 
     7) Parker, Cole 12                 8)                                
 11 West Milford HS  'A'                              8:50.71    8:59.97  
     1) Cummings, Joey 11               2) Hass, Walter 12                
     3) Milne, Kyle 10                  4) Metcalf, Alexander 12          
     5) Osterle, Jack 10                6) Mageean, Shawn 12              
     7) Clinton, Collin 9               8)                                
 12 Wayne Hills HS  'A'                               9:06.99    9:03.04  
     1) Shah, Vivek 11                  2) Guerini, Giuseppe 12           
     3) De Lisa, Mateo 9                4) Scroble, Patrick 9             
     5) Astolfi, David 9                6) Hedian, Jeremy 10              
 13 Northern Highlands Reg. HS  'A'                   8:46.60    9:08.48  
     1) Sileo, Matthew 10               2) Hascup, Colin 9                
     3) Ingrassia, Alexander 9          4) Yu, Ryan 9                     
     5) Lagana, Luke 10                 6) Hughes, James 11               
     7) Ritter, Stephen 10              8) Anderson, Russell 11           
 14 Passaic Valley HS  'A'                            9:13.59    9:11.02  
     1) Koch, Frank 10                  2) Minaya, Mauricio 10            
     3) Garrity, Steven 9               4) Whitney, Elliiot 9             
     5) Perez, Andrew 12                6) Stefanelli, Matthew 11         
 
Event 23  Boys 110 Meter Hurdles Group 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Anderson, Hank            12 Indian Hills           14.75      14.72q  4 
  2 Monchek, Daniel           12 Northern Hig           15.12      15.05q  4 
  3 Daley, Daniel             12 Morris Hills           15.00      15.20q  4 
  4 Verhoog, Ryan             11 Ramapo HS              15.29      15.46q  4 
  5 Jordan, Ryan              11 NV - Old Tap           15.73      15.47q  3 
  6 Sood, Anish               12 Morris Hills           15.30      15.49q  4 
  7 Saeed, Noman              11 Montville Tw           15.48      15.50q  4 
  8 Lohrer, John              11 NV - Old Tap           15.69      15.53q  4 
  9 Soto, Darrian             11 Wayne Valley           15.62      15.60   4 
 10 Stipanov, Daniel          10 Paramus HS             16.12      15.95   3 
 11 Kim, Nicholas             11 Ramapo HS              16.88      16.35   3 
 12 Amoroso, Nicholas          9 Montville Tw           16.29      16.38   3 
 13 Melhorn, Mike             11 Morris Hills           16.92      16.47   3 
 14 Hilario, Ivan             11 Cliffside Pa           16.28      16.57   3 
 15 Tartarilla, Michael       12 West Milford           17.31      16.76   2 
 16 Xia, Samuel               11 Montville Tw           17.15      16.93   2 
 17 Lim, Hweeho                9 Roxbury HS             18.25      17.08   1 
 18 Sakellakis, Mike          12 Paramus HS             18.06      17.08   2 
 19 Dominguez, Ceasar         12 Wayne Hills            17.13      17.31   3 
 20 Rosado, Isaac             12 Wayne Valley           17.63      17.38   2 
 21 Ilardi, Anthony           10 Indian Hills           17.13      17.41   2 
 22 Jacobs, Steven            12 Ramapo HS              17.67      17.56   2 
 23 Sousan, Omar              11 Passaic Vall           17.24      17.56   2 
 24 Holliday, Justin          10 Paramus HS             18.15      17.90   1 
 25 Kiame, Nayef              12 Wayne Valley           18.13      18.06   2 
 26 De La Roca, Anthony        9 Cliffside Pa                      19.06   1 
 27 Masoud, Weleed            11 Cliffside Pa                      19.17   1 
 28 Madden, Gerald            12 Pascack Vall           19.65      19.77   1 
 29 Ghani, Shahir             12 Wayne Hills            19.97      20.56   1 
 -- Hoo, Owari                12 Teaneck HS             15.69         DQ   3 
 
Event 23  Boys 110 Meter Hurdles Group 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Anderson, Hank            12 Indian Hills           14.72      14.64   10   
  2 Monchek, Daniel           12 Northern Hig           15.05      14.89    8   
  3 Daley, Daniel             12 Morris Hills           15.20      14.97    6   
  4 Sood, Anish               12 Morris Hills           15.49      15.17    4   
  5 Verhoog, Ryan             11 Ramapo HS              15.46      15.28    2   
  6 Jordan, Ryan              11 NV - Old Tap           15.47      15.30    1   
  7 Saeed, Noman              11 Montville Tw           15.50      15.34  
  8 Lohrer, John              11 NV - Old Tap           15.53      15.58  
 
Event 27  Boys 800 Meter Run Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Petrazzuolo, Michael      12 Ramapo HS            1:56.98    1:57.80   3  10   
  2 Morrello, Ryder           12 West Essex H                    1:59.66   1   8   
  3 Desir, Heoseph            12 Montville Tw         1:56.36    1:59.73   3   6   
  4 Salazar, Matt             11 Morris Hills         1:57.16    1:59.74   3   4   
  5 Wallace, Domenick          9 Morris Hills         2:00.48    1:59.77   3   2   
  6 Weuste, Nick              12 Paramus HS           2:00.72    2:00.18   3   1   
  7 Rodriguez, Luis           12 Roxbury HS           1:58.19    2:00.39   3 
  8 Martinez, Andrew          10 Pascack Vall         1:58.57    2:01.08   3 
  9 Pecore, Justin            11 Ramapo HS            2:00.17    2:01.41   3 
 10 Hughes, James             11 Northern Hig         2:00.98    2:02.68   3 
 11 Mageean, Shawn            12 West Milford         2:10.47    2:03.03   2 
 12 Sosa, Miguel              12 Teaneck HS           2:06.75    2:03.29   2 
 13 Dimayuga, Gerard          12 Nutley HS            2:02.28    2:03.41   3 
 14 Duca, Nick                10 Nutley HS            2:02.67    2:03.91   3 
 15 Beck, Max                 11 Tenafly HS           2:03.96    2:04.04   2 
 16 McNally, Kevin            11 Morris Hills         2:00.70    2:04.63   3 
 17 Laquidara, Vincent        12 Pascack Vall         2:05.62    2:04.95   2 
 18 Molesworth, Michael       11 West Essex H         2:04.42    2:05.28   2 
 19 Carter, Michael           12 Teaneck HS           1:57.58    2:06.29   3 
 20 Hamlin, Aiden              9 Nutley HS            2:06.57    2:06.53   2 
 21 Metcalf, Alexander        12 West Milford         2:06.71    2:06.86   2 
 22 Cooney, Dan               12 Paramus HS           2:05.21    2:07.06   2 
 23 Cummings, Joey            11 West Milford         2:04.47    2:07.67   2 
 24 Gyamfi-Mensah, Brian      12 Teaneck HS           2:07.88    2:07.69   2 
 25 Marino, Andrew            11 Roxbury HS           2:08.86    2:07.81   2 
 26 Yadav, Ranay              12 Wayne Valley         2:04.75    2:08.75   2 
 27 Araz, Ara                 12 Indian Hills         2:02.65    2:08.75   3 
 28 McGlynn, Matthew          11 Roxbury HS           2:11.76    2:08.81   1 
 29 Girard, Corey             12 Indian Hills         2:04.00    2:09.42   2 
 30 Chitic, Henry             12 Cliffside Pa         2:14.20    2:10.04   1 
 31 Suchora, Timothy          12 Ramapo HS            2:02.15    2:10.23   3 
 32 Bennett, Jeffrey          11 Wayne Hills          2:07.88    2:10.47   2 
 33 Marquez, Rylan            10 Paramus HS           2:12.92    2:11.16   1 
 34 Whitney, Elliiot           9 Passaic Vall         2:16.93    2:11.17   1 
 35 Huerta, Henry             11 Pascack Vall         2:14.99    2:12.20   1 
 36 Perez, Lisandro           10 Cliffside Pa         2:12.51    2:12.84   1 
 37 Anderson, Russell         11 Northern Hig         2:13.62    2:13.28   1 
 38 Guerini, Giuseppe         12 Wayne Hills          2:16.37    2:15.29   1 
 39 Hatano, Steven             9 NV - Old Tap                    2:16.02   1 
 40 Shah, Vivek               11 Wayne Hills          2:15.66    2:16.24   1 
 41 Sileo, Matthew            10 Northern Hig                    2:16.46   1 
 42 Garcia, David             12 West Essex H         2:16.03    2:16.61   1 
 43 Koch, Frank               10 Passaic Vall         2:15.65    2:17.21   1 
 44 Fardo, Michael             9 Montville Tw         2:06.55    2:17.26   2 
 45 Minaya, Mauricio          10 Passaic Vall         2:27.35    2:19.21   1 
 46 Bassey, Victor            10 Dwight Morro         2:18.38    2:21.59   1 
 
Event 33  Boys 4x100 Meter Relay Group 3
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Paramus HS  'A'                                     44.65      43.87   2  10   
     1) Fernando, Kevin 12              2) Fuerte, Martin 12              
     3) Okechukwu, Alan 10              4) Pineda, Gabriel 10             
     5) Fernando, Ryan 10               6)                                
  2 Roxbury HS  'A'                                     44.85      44.32   2   8   
     1) Sembrat, Kevin 12               2) Holman, Joseph 11              
     3) Longtine, Brandon 12            4) Akpan, Anietie (Aj) 11         
     5) Grenot, Jersey 11               6) Temple, Richard 11             
  3 Morris Hills HS  'A'                                44.97      44.34   2   6   
     1) Almodovar, Rey 12               2) Sood, Anish 12                 
     3) Macera, Angelo 11               4) Dawson, Joe 9                  
     5) Diaz Viola, Caleb 9             6)                                
  4 Ramapo HS  'A'                                      44.85      44.42   2   4   
     1) Petrazzuolo, Michael 12         2) Miras, Alex 12                 
     3) Baker, Noah 11                  4) Baker, Max 11                  
     5) Jackson, Patrick 12             6) Jacobs, Steven 12              
     7) Czerepak, Luke 9                8)                                
  5 NV - Old Tappan HS  'A'                             45.07      44.57   2   2   
     1) Kricheff, Seth 12               2) Lohrer, John 11                
     3) McNerney, Nicholas 12           4) Baratta, JC 9                  
     5) Tcherchian, Michael 10          6) Caracciolo, John 10            
  6 Northern Highlands Reg. HS  'A'                     45.68      44.70   2   1   
     1) Johnson, Sean 12                2) Bussetti, Luke 10              
     3) Agyen, Mario 12                 4) DeMaria, Vincent 9             
     5) Lapi, Nick 9                    6) Worsey, Nicholas 12            
     7) Ruffolo, Matthew 10             8)                                
  7 West Essex HS  'A'                                  46.23      45.42   1 
     1) Chung, Matthew 12               2) Bernal, Anthony 11             
     3) Zakkour, Sameeh 11              4) Livecchi, Zachary 12           
     5) Brendel, Samuel 10              6) Yang, Gavin 11                 
  8 Wayne Valley HS  'A'                                46.07      45.63   1 
     1) Rocker, Joseph 12               2) Soto, Darrian 11               
     3) Foray, Grant 12                 4) Jimenez, Matthew 11            
     5) Patel, Aesh 12                  6) Emolo, Patrick 12              
     7) Smith, Brian 10                 8) Capozzoli, Brant 12            
  9 Passaic Valley HS  'A'                              47.31      49.07   1 
     1) Nieves, Aaron 12                2) Pelosi, Carmine 12             
     3) Pena, Devin 11                  4) Pacelli, James 10              
     5) Lee, Kevin 12                   6) Rogers, Antwan 11              
 
Event 35  Boys 3200 Meter Run Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Quinn, Jimmy              12 Nutley HS            9:52.07    9:49.87   2  10   
  2 Oehrlein, Bobby           11 Indian Hills         9:38.46    9:53.62   2   8   
  3 Fiumefreddo, Steven       12 Indian Hills         9:38.89    9:54.80   2   6   
  4 Rivera, Daniel            12 Morris Hills         9:51.95    9:55.26   2   4   
  5 Bruseo, Sean              12 Morris Hills        10:00.75    9:56.23   2   2   
  6 Hymans, Robert             9 Ramapo HS            9:50.95   10:01.67   2   1   
  7 O'Brien, Conor            11 Paramus HS          10:09.40   10:02.31   2 
  8 Caldiero, Michael         11 Ramapo HS           10:12.92   10:03.35   2 
  9 Kim, Justin               12 NV - Old Tap         9:45.13   10:08.02   2 
 10 Helstrom, Patrick         12 Paramus HS          10:20.65   10:09.59   2 
 11 Cummings, Joey            11 West Milford        10:15.15   10:18.15   2 
 12 Gologorsky, Douglas       11 Montville Tw         9:55.54   10:18.25   2 
 13 Song, Jin Woo             10 NV - Old Tap        10:12.06   10:22.55   2 
 14 Dippolito, Will           12 NV - Old Tap        10:02.24   10:24.08   2 
 15 Filipow, Paul             12 West Essex H        10:21.18   10:26.20   2 
 16 Merwin, Bryce             11 Morris Hills        10:07.98   10:28.22   2 
 17 Clinton, Collin            9 West Milford        10:33.89   10:30.30   1 
 18 Ohring, Carmel            10 Tenafly HS           9:47.89   10:32.05   2 
 19 Osterle, Jack             10 West Milford                   10:47.92   1 
 20 Bernardo, Sean             9 Nutley HS           10:40.48   10:48.62   1 
 21 McCaffrey, Kevin          11 Northern Hig        10:46.62   10:50.55   1 
 22 Phalen, Connor            11 Montville Tw        10:32.07   10:52.04   1 
 23 Langbaum, Justin           9 Wayne Hills         10:47.30   10:52.99   1 
 24 Lemley, Ken               10 Wayne Valley        10:59.30   10:56.18   1 
 25 Ritter, Stephen           10 Northern Hig        10:11.09   10:56.71   2 
 26 Shinkorenko, David        11 Paramus HS          10:30.48   11:01.37   1 
 27 Leong, Jordan             11 Wayne Hills         10:53.11   11:04.17   1 
 28 Schulz, Thomas             9 Roxbury HS          10:43.29   11:04.62   1 
 29 Edwards, John             11 Pascack Vall        10:14.56   11:04.86   2 
 30 Hedian, Jeremy            10 Wayne Hills         10:50.41   11:08.55   1 
 31 Schwartz, Ethan           12 Roxbury HS          11:03.06   11:09.41   1 
 32 Arias, Pablo              10 Passaic Vall        11:01.02   11:09.91   1 
 33 Orizabal, Christian       10 Cliffside Pa        10:56.82   11:10.41   1 
 34 Sylvestro, Nick           12 West Essex H        10:56.04   11:12.33   1 
 35 McGlynn, Matthew          11 Roxbury HS          10:38.95   11:19.42   1 
 36 Garrity, Steven            9 Passaic Vall        11:13.03   11:21.29   1 
 37 McCormack, Brian          10 Nutley HS           11:09.68   11:34.48   1 
 38 Cummings, Ben             11 Wayne Valley        11:29.39   11:46.78   1 
