Licensed to MCCATS - Contractor License  HY-TEK's Meet Manager 5/25/19 05:31 PM
            North 2 Groups 2&3 State Sectional - 5/24/19 to 5/25/19            
                              Jackson Liberty HS                               
                                    Results                                    
 
Event 1  Boys 400 Meter Hurdles Group 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Hayles, Jaheem            12 Roselle - Ab             55.98   5 
  2 Reers, Kyle               11 Delaware Val             57.16   5 
  3 Coelho, Justin            12 Rahway HS                58.05   5 
  4 Sommer, Kevin             12 Voorhees HS              58.28   5 
  5 Delva, Jonathan           11 Hillside HS              58.41   5 
  6 Gaddis, Leaundre          12 North Plainf             58.44   5 
  7 Horowitz, Garrett         12 Robbinsville             58.76   5 
  8 Getter, Jayden            11 Matawan Reg.             59.45   4 
  9 Ferris, Jahmir            12 Rahway HS                59.58   4 
 10 Soder, Thomas             12 Monmouth Reg           1:00.26   5 
 11 AmanKwah, Ethan           12 Bordentown R           1:00.37   4 
 12 Agyemang, Jason            9 North Plainf           1:00.73   3 
 13 Aglione, Joseph           10 Rumson-Fair            1:01.37   4 
 14 Smith, Ruben              11 Roselle - Ab           1:01.54   3 
 15 Jakubowski, Daniel         9 Roselle - Ab           1:02.18   4 
 16 Coleman, Adam             10 Matawan Reg.           1:02.42   4 
 16 Thomas, Al'Quan           12 Hillside HS            1:02.42   3 
 18 Ritter, Shane             10 Bordentown R           1:02.62   2 
 19 Prestigiacomo, Anthony    12 Holmdel HS             1:02.66   4 
 20 Lanfrank, Jaden           10 Rumson-Fair            1:02.76   3 
 21 Ani, Anas                 11 Holmdel HS             1:03.16   4 
 22 Jerome, Marcus            11 Hillside HS            1:03.91   2 
 23 Archibald, Malachi         9 Rahway HS              1:03.99   2 
 24 Kebe, Hamady              11 Carteret HS            1:04.55   1 
 25 Krebs, William             9 Wall HS                1:04.57   3 
 26 Marino, Mark              11 Governor Liv           1:04.88   1 
 27 Brown, Coady              10 Governor Liv           1:05.13   2 
 28 Krebs, Frederik           11 Metuchen HS            1:05.37   1 
 28 Karczewski, Steven        11 Spotswood HS           1:05.37   3 
 30 Ani, Tarek                12 Holmdel HS             1:05.39   3 
 31 Paris, Nate                9 Robbinsville           1:06.02   1 
 32 Billich, Justin           11 South Plainf           1:06.18   2 
 33 Obado, Kyle               11 Spotswood HS           1:06.26   2 
 34 Morelli, Tyler            12 Robbinsville           1:06.35   3 
 35 Longo, Alex               11 Wall HS                1:06.40   2 
 36 Evangeliou, KJ            11 Wall HS                1:07.47   2 
 37 Lawrence, Michael          9 South Plainf           1:12.40   1 
 38 Snyder, Damien            10 Raritan HS             1:14.80   1 
 39 Ng, Joshua                 9 South Plainf           1:17.88   1 
 
Event 5  Boys 1600 Meter Run Group 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Ryan               12 North Plainf           4:30.42   3 
  2 Dias, Christopher         12 Rahway HS              4:33.08   3 
  3 Moran, Jack                9 Wall HS                4:33.56   3 
  4 LoPresti, Dylan           12 Matawan Reg.           4:39.27   3 
  5 McConnell, Daniel         12 Voorhees HS            4:39.57   3 
  6 Harold, Joseph            12 Spotswood HS           4:39.92   3 
  7 Gardell, Jack             10 Matawan Reg.           4:41.61   3 
  8 Malague, Ed               12 Metuchen HS            4:43.10   3 
  9 Kinsky, Joshua            11 Voorhees HS            4:47.45   3 
 10 Gentry, Tyler             10 Bordentown R           4:47.81   3 
 11 Eiffert, Nicholas         10 Bordentown R           4:48.25   3 
 12 Laskowski, Michael        10 Rahway HS              4:49.41   3 
 13 Hood, Ethan               10 Holmdel HS             4:49.84   3 
 14 LePage, Gabe              10 Rumson-Fair            4:53.18   3 
 15 Carr, Nolan               10 Robbinsville           4:54.91   3 
 16 Smith, Ian                 9 North Plainf           4:55.11   2 
 17 Kaus, Josh                 9 Robbinsville           5:00.07   2 
 18 Rao, Abhay                10 Holmdel HS             5:01.08   2 
 19 Mihalenko, Alec            9 Holmdel HS             5:01.41   2 
 20 Brar, Sahil               11 Carteret HS            5:02.26   2 
 21 Almeida, Renzo            11 Bordentown R           5:03.28   2 
 22 Woods, Brandon            11 Governor Liv           5:03.30   2 
 23 Manzano, Chris             9 North Plainf           5:03.60   2 
 24 Sepe, Dylan               10 Monmouth Reg           5:04.35   2 
 25 Shapiro, Tommy            11 Delaware Val           5:04.86   2 
 26 Simeone, Michael          12 Metuchen HS            5:06.41   2 
 27 Jacobs, Matthew           10 Raritan HS             5:10.76   2 
 28 Maguire, Aidan            11 Governor Liv           5:12.98   1 
 29 Freeman, Jon              12 Robbinsville           5:16.18   1 
 30 Beacher, Colin            10 Metuchen HS            5:18.14   2 
 31 Ramirez, Steven           10 Wall HS                5:18.94   2 
 32 McLaughlin, James         10 Matawan Reg.           5:20.73   1 
 33 Ballard, Tashir           10 Rahway HS              5:25.55   1 
 34 Connell, Timothy          10 Raritan HS             5:26.44   1 
 35 Hoye, Robert              11 Rumson-Fair            5:28.05   1 
 36 Lalicon, Jeremiah         12 Spotswood HS           5:29.43   1 
 37 Comeau, Tyler             11 Delaware Val           5:31.23   1 
 38 Christopher, George       12 Raritan HS             5:38.16   1 
 39 Higgins, Michael          12 Governor Liv           5:38.75   1 
 40 Dobrynio, Braedon         11 South Plainf           5:42.84   1 
 41 Murphy, Vaughn            11 Delaware Val           5:46.61   1 
 42 Baldasarre, Tav           11 South Plainf           5:55.13   1 
 43 Tito, Luis                10 Carteret HS            6:03.35   1 
 
Event 6  Boys 100 Meter Dash Group 2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Duncan, Daniel            11 North Plainf             10.54q  NWI  6 
  2 Ondy, Christopher         12 Robbinsville             10.81q  NWI  6 
  3 Appell, Avi               12 Metuchen HS              10.94q  NWI  6 
  4 Hall, Zachery             12 Matawan Reg.             11.06q  NWI  6 
  5 Akande, Ola               12 Rahway HS                11.09q  NWI  6 
  5 Kelley-Gordon, Stephon    12 Carteret HS              11.09q  NWI  6 
  7 Volker, John              10 Rumson-Fair              11.10q  NWI  6 
  8 Tarawali, John            11 Bordentown R             11.17q  NWI  5 
  9 Calloway, Justice         11 Newark Colle             11.24   NWI  6 
 10 Hackett, Jack              9 Robbinsville             11.26   5.1  2 
 11 Searcy, Jakai             12 Newark Colle             11.28   5.1  2 
 12 Bradford, Rashon          10 Rahway HS                11.44   NWI  5 
 13 Lanfrank, Jaden           10 Rumson-Fair              11.46   NWI  3 
 14 Kline, Matthew            10 Holmdel HS               11.48   NWI  5 
 14 Laudani, Anthony          11 South Plainf             11.48   5.1  2 
 16 Lordi, Greg               10 A. L. Johnso             11.49   NWI  3 
 16 Ford, Aidan                9 A. L. Johnso             11.49   5.1  2 
 18 Tate, Dondre              12 South Plainf             11.50   NWI  3 
 19 Zheng, Jason              12 Holmdel HS               11.51   NWI  5 
 19 Crawford, William         11 Raritan HS               11.51   5.1  2 
 21 Louis, James              11 Hillside HS              11.52   NWI  5 
 22 Brown, Matt               10 Metuchen HS              11.53   NWI  4 
 23 Walton, Milton             9 North Plainf             11.55   5.1  2 
 24 Allen, Jah'Quan           11 North Plainf             11.59   NWI  4 
 25 Brutus, Cliff             12 Roselle - Ab             11.62   NWI  4 
 26 Miller, Mark              10 Metuchen HS              11.64   NWI  3 
 27 Biggins, Nahree           11 Hillside HS              11.65   NWI  5 
 28 Henderson, James          12 Carteret HS              11.66   NWI  4 
 29 Domingues, Michael        11 Governor Liv             11.68   NWI  3 
 30 Rivera, Bobby             11 South Plainf             11.69   NWI  4 
 31 Zukowski, Matthew         10 A. L. Johnso             11.70   5.1  2 
 32 Micca, Christopher        10 Governor Liv             11.72   NWI  3 
 33 Moran, Christopher        11 Spotswood HS             11.74   NWI  4 
 34 Garcia, George            11 Governor Liv             11.76   NWI  1 
 35 Joassailnte, Sebastian    11 Delaware Val             11.78   NWI  3 
 36 Guillette, Emari          11 Rahway HS                11.82   NWI  4 
 37 Lugli, Daniel             12 Raritan HS               11.93   5.1  2 
 37 Barnes, Nahri             10 Newark Colle             11.93   NWI  5 
 39 Ruane, Ryan               10 Rumson-Fair              12.10   NWI  3 
 40 Arduini, Nick             10 Delaware Val             12.44   NWI  4 
 41 Strange, Richard           9 Voorhees HS              12.50   NWI  1 
 42 Gora, Joe                  9 Voorhees HS              12.71   NWI  1 
 43 Day, Myles                10 Holmdel HS               13.98   NWI  5 
 
Event 6  Boys 100 Meter Dash Group 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Duncan, Daniel            11 North Plainf             10.67   2.6 
  2 Ondy, Christopher         12 Robbinsville             10.79   2.6 
  3 Hall, Zachery             12 Matawan Reg.             11.00   2.6 
  4 Kelley-Gordon, Stephon    12 Carteret HS              11.08   2.6 
  5 Akande, Ola               12 Rahway HS                11.13   2.6 
  6 Appell, Avi               12 Metuchen HS              11.19   2.6 
  7 Tarawali, John            11 Bordentown R             11.20   2.6 
  8 Volker, John              10 Rumson-Fair              11.21   2.6 
 
Event 13  Boys 400 Meter Dash Group 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hall, Zachery             12 Matawan Reg.             48.51   9 
  2 Duncan, Daniel            11 North Plainf             49.25   9 
  3 Serrano, Charlie          12 Matawan Reg.             49.58   9 
  4 Reers, Kyle               11 Delaware Val             50.02   9 
  5 Gaddis, Leaundre          12 North Plainf             50.40   9 
  6 deGroot, Ashwin           11 South Plainf             51.19   8 
  7 Dreher, Jai               10 Metuchen HS              51.22   8 
  8 Bails, Mark               11 Rahway HS                51.37   8 
  9 Willis, Shadon            12 Hillside HS              52.06   8 
 10 Haines, Braeden            9 Raritan HS               52.20   8 
 11 Smith, Ruben              11 Roselle - Ab             52.21   9 
 12 Cordes, Thomas            11 Metuchen HS              52.62   7 
 13 Acheampong, Justin        12 Spotswood HS             53.07   7 
 14 Priester, Duwun           12 Newark Colle             53.50   6 
 15 AmanKwah, Ethan           12 Bordentown R             53.64   7 
 16 Lordi, Greg               10 A. L. Johnso             53.65   7 
 17 Jakubowski, Daniel         9 Roselle - Ab             53.73   6 
 18 Rogers, Kristian          10 Rahway HS                53.89   6 
 19 McManus, Cade             11 Rumson-Fair              53.94   5 
 20 Dockery, Tyquan           11 Newark Colle             54.08   7 
 21 Leonard, Bryan            10 Monmouth Reg             54.16   5 
 22 Gerber, Drew              11 Wall HS                  54.36   6 
 23 Rivera, Bobby             11 South Plainf             54.37   5 
 24 Ledo, Connor              11 Holmdel HS               54.43   5 
 25 Natsis, Peter             12 Rumson-Fair              54.51   6 
 26 Campbell, Steven          11 Rahway HS                54.54   1 
 27 Freeman, Mathew            9 Matawan Reg.             54.61   6 
 28 Adams, Cody               10 South Plainf             54.73   4 
 29 Day, Dylan                10 Holmdel HS               55.14   4 
 30 Cabbell, Timyan           11 North Plainf             55.32   7 
 31 Ritter, Shane             10 Bordentown R             55.71   4 
 32 Arduini, Nick             10 Delaware Val             55.81   5 
 33 Menzie, Kevin             10 Voorhees HS              55.99   3 
 34 Eromosele, Oseghale       10 Hillside HS              56.12   4 
 35 Dispenza, Samuel          10 Voorhees HS              56.14   4 
 36 Erakin, Devin             10 Holmdel HS               56.25   5 
 37 Schroeder, Geoffrey        9 Rumson-Fair              56.46   4 
 38 Manivannan, Arvindnag     10 Metuchen HS              56.65   3 
 39 Walker, Messiah           10 Bordentown R             56.83   3 
 40 Caso, Jaren               11 Raritan HS               56.88   3 
 41 Etherton, Vincent          9 Robbinsville             56.99   3 
 42 Umana, Jafeth             10 Newark Colle             57.06   2 
 43 Crawford, Corey           10 Delaware Val             58.61   2 
 44 Garcia, George            11 Governor Liv             58.68   3 
 45 Anderson, khaliq          11 Newark Colle             58.94   1 
 46 Nolan, Michael            10 Wall HS                  58.98   2 
 47 Gisoldi, Samuel           12 Wall HS                  59.25   2 
 48 Martinez, Nicholas        10 Governor Liv             59.78   2 
 49 Haegley, Bennett          12 Robbinsville           1:02.37   1 
 
Event 17  Boys 4x800 Meter Relay Group 2
================================================================
    School                                               Finals 
================================================================
  1 Rahway HS  'A'                                      8:08.70  
     1) Coelho, Justin 12               2) Wright, Andrew 12              
     3) Carrero, Mark 12                4) Dias, Christopher 12           
     5) Campbell, Steven 11             6) Laskowski, Michael 10          
     7) Ojo, Elijah 9                   8)                                
  2 Voorhees HS  'A'                                    8:20.91  
     1) Higgins, Luke 11                2) McConnell, Daniel 12           
     3) Sommer, Kevin 12                4) Fritz, Dylan 11                
     5) Beard, Christian 9              6) Oliver, Niklas 10              
  3 Matawan Reg. HS  'A'                                8:24.17  
     1) Marroquin, Diego 10             2) Sumner, Justin 11              
     3) Zibbell, Luke 11                4) Natoli, Joseph 10              
     5) Serrano, Charlie 12             6) LoPresti, Dylan 12             
  4 Robbinsville HS  'A'                                8:25.17  
     1) White, Dan 12                   2) Rajmane, Arya 10               
     3) Gervasini, Dean 12              4) Nara, Sriteja 10               
     5) Taylor, Jared 12                6) Siracusa, Zachary 12           
     7) Schreyer, Ryan 9                8) Kaus, Josh 9                   
  5 Metuchen HS  'A'                                    8:25.57  
     1) ortega, giovanni 11             2) Hueston, colin 12              
     3) Safi, Raj 10                    4) Kwok, Thomas 10                
     5) Malague, Ed 12                  6) Sood, Aakash 11                
     7) Dreher, Jai 10                  8) Koskoski, Emmett 9             
  6 Governor Livingston HS  'A'                         8:41.04  
     1) Aranas, Alex 11                 2) Pagdanganan, Lorenzo 12        
     3) Sternheim, Matthew 11           4) Zacieracha, Zachary 11         
     5) Maguire, Aidan 11               6) Woods, Brandon 11              
     7) Marinko, Christopher 9          8) Higgins, Michael 12            
  7 Bordentown Regional HS  'A'                         8:45.82  
     1) Almeida, Renzo 11               2) Gentry, Tyler 10               
     3) Gaudreault, Andrew 12           4) Eiffert, Nicholas 10           
     5) Singh, Arshvir 11               6) Machanpalli, Rishi 10          
     7) Ritter, Shane 10                8) Poole, Greg 11                 
  8 South Plainfield HS  'A'                            9:13.48  
     1) Lehman, Keith 11                2) Billich, Justin 11             
     3) Aragon, Christian 11            4) Dobrynio, Braedon 11           
     5) Baldasarre, Tav 11              6) Pascale, Brandon 12            
     7) Kolvites, Dylan 12              8)                                
  9 Raritan HS  'A'                                     9:31.57  
     1) Amodeo, Stephen 9               2) Connell, Timothy 10            
     3) Peterman, Thomas 12             4) Rotondo, Christopher 10        
     5) Jacobs, Matthew 10              6) Snyder, Damien 10              
 -- Wall HS  'A'                                             DQ  
     1) Longo, Alex 11                  2) Rojas, Sergio 10               
     3) Moran, Jack 9                   4) Gerber, Drew 11                
     5) Ramirez, Steven 10              6)                                
 
Event 21  Boys 3200 Meter Run Group 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Ryan               12 North Plainf           9:40.86   2 
  2 Higgins, Luke             11 Voorhees HS            9:45.83   2 
  3 Movva, Arun               12 Holmdel HS             9:48.86   2 
  4 Fritz, Dylan              11 Voorhees HS            9:49.20   2 
  5 Gardell, Jack             10 Matawan Reg.           9:50.07   2 
  6 Taylor, Jared             12 Robbinsville           9:50.63   2 
  7 Tavaglione, Jack           9 Voorhees HS            9:52.80   2 
  8 Malague, Ed               12 Metuchen HS            9:56.24   2 
  9 Marty, Jonathan           12 Holmdel HS            10:14.45   2 
 10 Laskowski, Michael        10 Rahway HS             10:18.56   2 
 11 Skurat, Evan              10 Monmouth Reg          10:21.37   2 
 12 Silvergold, Kevin         12 Holmdel HS            10:25.22   2 
 13 Schreyer, Ryan             9 Robbinsville          10:26.56   2 
 14 Pagdanganan, Lorenzo      12 Governor Liv          10:26.62   2 
 15 Aranas, Alex              11 Governor Liv          10:34.05   1 
 16 Kwok, Thomas              10 Metuchen HS           10:34.13   1 
 17 Manzano, Chris             9 North Plainf          10:36.31   2 
 18 Bradley, Kenneth          11 North Plainf          10:49.26   1 
 19 Saini, Sukhpal            12 Carteret HS           10:51.24   1 
 20 Marinko, Christopher       9 Governor Liv          10:51.75   1 
 21 Carr, Aidan               10 Robbinsville          10:52.18   1 
 22 Anand, Romir              10 Metuchen HS           10:53.53   1 
 23 Lombardo, Christopher     12 Matawan Reg.          11:04.14   1 
 24 Machanpalli, Rishi        10 Bordentown R          11:04.60   1 
 25 LoPresti, Carter           9 Matawan Reg.          11:13.79   1 
 26 D'Amico, Anthony          10 Raritan HS            11:21.54   1 
 27 Poole, Greg               11 Bordentown R          11:28.11   1 
 28 Wasserman, Jonathan       11 Spotswood HS          11:29.58   1 
 29 Christopher, George       12 Raritan HS            11:58.64   1 
 30 Mocarski, Brian           10 Raritan HS            12:57.37   1 
 -- Anthony, Petrillo         10 Newark Colle               DNF   1 
 
Event 25  Boys 110 Meter Hurdles Group 2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Hayles, Jaheem            12 Roselle - Ab             14.48q -1.3  5 
  2 Prestigiacomo, Anthony    12 Holmdel HS               15.39q -1.3  5 
  3 Akande, Ola               12 Rahway HS                15.42q -1.3  5 
  4 Campbell, Naji            11 North Plainf             15.60q -1.3  5 
  5 Sommer, Kevin             12 Voorhees HS              15.75q -1.3  5 
  6 Coelho, Justin            12 Rahway HS                15.77q -1.1  4 
  7 Getter, Jayden            11 Matawan Reg.             15.81q -1.3  5 
  8 Janiak, Alexander         11 Governor Liv             16.02q -1.1  4  16.015
  9 Wilson, Laurence          12 Matawan Reg.             16.02  -1.3  5  16.016
 10 Ferris, Jahmir            12 Rahway HS                16.10  -1.1  4 
 11 Agyemang, Jason            9 North Plainf             16.21  -1.1  4 
 12 Soder, Thomas             12 Monmouth Reg             16.37  -1.1  4 
 13 Kebe, Hamady              11 Carteret HS              16.39  -1.1  4 
 14 Henderson, James          12 Carteret HS              16.42  -1.6  3 
 15 Wang, Jonathan            12 Holmdel HS               16.88  -1.1  4 
 16 Karczewski, Steven        11 Spotswood HS             16.90  -1.6  3 
 17 Ani, Anas                 11 Holmdel HS               17.20  -1.1  4 
 18 Lawrence, Michael          9 South Plainf             17.23  -1.6  3 
 19 Horowitz, Garrett         12 Robbinsville             17.35  -1.3  5 
 20 Marino, Mark              11 Governor Liv             17.45  -1.6  3 
 21 AmanKwah, Ethan           12 Bordentown R             17.47   0.5  1 
 22 Arnold, Kyle              10 Governor Liv             17.92  -1.6  3 
 23 Kolbasowski, Alexander    12 Spotswood HS             17.93  -2.7  2 
 24 Morelli, Tyler            12 Robbinsville             18.00  -2.7  2 
 25 Obado, Kyle               11 Spotswood HS             18.17  -1.6  3 
 26 Coleman, Adam             10 Matawan Reg.             18.31  -1.6  3 
 27 Krebs, William             9 Wall HS                  18.85  -2.7  2 
 28 Riley, Timothy John       11 Robbinsville             19.52  -2.7  2 
 29 Longo, Alex               11 Wall HS                  19.53  -2.7  2 
 30 Umana, Jafeth             10 Newark Colle             19.56   0.5  1 
 31 Billich, Justin           11 South Plainf             19.69  -2.7  2 
 32 Snyder, Damien            10 Raritan HS               21.46   0.5  1 
 
Event 25  Boys 110 Meter Hurdles Group 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Hayles, Jaheem            12 Roselle - Ab             14.18  -1.9 
  2 Akande, Ola               12 Rahway HS                15.27  -1.9 
  3 Campbell, Naji            11 North Plainf             15.29  -1.9 
  4 Prestigiacomo, Anthony    12 Holmdel HS               15.31  -1.9 
  5 Coelho, Justin            12 Rahway HS                15.45  -1.9 
  6 Getter, Jayden            11 Matawan Reg.             15.62  -1.9 
  7 Janiak, Alexander         11 Governor Liv             15.86  -1.9 
  8 Sommer, Kevin             12 Voorhees HS              16.08  -1.9 
 
Event 29  Boys 800 Meter Run Group 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Reers, Kyle               11 Delaware Val           1:56.40   3 
  2 Serrano, Charlie          12 Matawan Reg.           1:57.27   3 
  3 LoPresti, Dylan           12 Matawan Reg.           1:57.77   3 
  4 Gaddis, Leaundre          12 North Plainf           1:58.17   3 
  5 Dias, Christopher         12 Rahway HS              2:01.40   3 
  6 Wright, Andrew            12 Rahway HS              2:01.60   3 
  7 Moran, Jack                9 Wall HS                2:02.80   3 
  8 Zibbell, Luke             11 Matawan Reg.           2:03.88   3 
  9 Schloesser, Che           11 Monmouth Reg           2:04.26   2 
 10 ortega, giovanni          11 Metuchen HS            2:04.69   3 
 11 Smith, Ian                 9 North Plainf           2:04.81   2 
 12 Brar, Sahil               11 Carteret HS            2:05.99   2 
 13 Carrero, Mark             12 Rahway HS              2:06.06   3 
 14 Stevens, Ford             12 Rumson-Fair            2:06.31   3 
 15 Adabe, Kenechukwu         12 Hillside HS            2:06.77   2 
 16 Eiffert, Nicholas         10 Bordentown R           2:06.92   2 
 16 Nara, Sriteja             10 Robbinsville           2:06.92   2 
 18 Gentry, Tyler             10 Bordentown R           2:07.22   1 
 19 Rajmane, Arya             10 Robbinsville           2:07.86   1 
 20 Haines, Braeden            9 Raritan HS             2:08.21   2 
 21 LePage, Gabe              10 Rumson-Fair            2:08.76   2 
 22 Gerber, Drew              11 Wall HS                2:08.80   2 
 23 Harold, Joseph            12 Spotswood HS           2:08.84   3 
 24 Jackman, Declan           11 Holmdel HS             2:09.77   2 
 25 Valenzuela, William       11 Holmdel HS             2:09.91   2 
 26 Jacobs, Matthew           10 Raritan HS             2:09.95   2 
 27 Kowalenko, Matthew        11 A. L. Johnso           2:09.98   2 
 28 Shaikh, Haroon             9 Holmdel HS             2:10.44   1 
 29 Oliver, Niklas            10 Voorhees HS            2:10.50   2 
 30 Mazzeo, Guy               12 Rumson-Fair            2:10.61   1 
 31 Almeida, Renzo            11 Bordentown R           2:10.75   1 
 32 Billich, Justin           11 South Plainf           2:11.17   1 
 33 Chavez, Maldini           10 North Plainf           2:11.72   1 
 34 Safi, Raj                 10 Metuchen HS            2:12.03   2 
 35 Delaney, Jack             12 A. L. Johnso           2:13.33   1 
 36 Sternheim, Matthew        11 Governor Liv           2:13.64   1 
 37 Koskoski, Emmett           9 Metuchen HS            2:14.17   1 
 38 Siracusa, Zachary         12 Robbinsville           2:14.43   1 
 39 Peterman, Thomas          12 Raritan HS             2:16.06   1 
 40 Rogers, Derrick            9 Hillside HS            2:16.63   1 
 41 Saini, Sukhpal            12 Carteret HS            2:16.91   1 
 42 Beard, Christian           9 Voorhees HS            2:17.66   2 
 43 Pereira, Andrew            9 A. L. Johnso           2:17.73   1 
 44 Maguire, Aidan            11 Governor Liv           2:17.77   1 
 45 Murphy, Vaughn            11 Delaware Val           2:18.62   1 
 46 Robles, Luis              10 Carteret HS            2:19.83   1 
 47 Lehman, Keith             11 South Plainf           2:21.87   2 
 48 Longo, Alex               11 Wall HS                2:22.85   2 
 
Event 31  Boys 4x100 Meter Relay Group 2
===================================================================
    School                                               Finals  H#
===================================================================
  1 Rahway HS  'A'                                        43.29   2 
     1) Guillette, Emari 11             2) Bails, Mark 11                 
     3) Bradford, Rashon 10             4) Akande, Ola 12                 
     5) Rogers, Kristian 10             6) Polynice, Marvin 12            
     7) Aguilar, Angelo 10              8) Ferris, Jahmir 12              
  2 North Plainfield HS  'A'                              44.10   2 
     1) Allen, Jah'Quan 11              2) Campbell, Naji 11              
     3) Prince, Naseair 12              4) Duncan, Daniel 11              
     5) Gaddis, Leaundre 12             6) Jean-Baptiste, Quasson 11      
     7) Cabbell, Timyan 11              8) Agyemang, Jason 9              
  3 Robbinsville HS  'A'                                  44.24   2 
     1) Ondy, Christopher 12            2) Horowitz, Garrett 12           
     3) Lester, Julien 10               4) Lester, Jalen 12               
     5) Cavalli, Emilio 11              6) Hackett, Jack 9                
  4 Holmdel HS  'A'                                       44.54   2 
     1) Zheng, Jason 12                 2) Lu, Anthony 12                 
     3) Ledo, Connor 11                 4) Day, Myles 10                  
     5) Kline, Matthew 10               6) Day, Dylan 10                  
     7) Yu, Brandon 9                   8)                                
  5 South Plainfield HS  'A'                              44.57   2 
     1) Rivera, Bobby 11                2) Tate, Dondre 12                
     3) Delgado, Jose 12                4) deGroot, Ashwin 11             
     5) Laudani, Anthony 11             6) Rodas, Justin 9                
     7) Gallagher, Brian 10             8) Rodas, Jason 9                 
  6 Metuchen HS  'A'                                      44.72   2 
     1) Appell, Avi 12                  2) Brown, Matt 10                 
     3) Dreher, Jai 10                  4) Manivannan, Arvindnag 10       
     5) Miller, Mark 10                 6) Cordes, Thomas 11              
  7 Hillside HS  'A'                                      44.85   2 
     1) Ugwu, Brian 12                  2) Louis, James 11                
     3) Biggins, Nahree 11              4) Willis, Shadon 12              
     5) McFadden, Isaiah 11             6)                                
  8 Carteret HS  'A'                                      45.32   1 
     1) Henderson, James 12             2) Hearns, Starrell 10            
     3) Kebe, Hamady 11                 4) Kelley-Gordon, Stephon 12      
     5) Brar, Sahil 11                  6)                                
  9 Spotswood HS  'A'                                     45.46   1 
     1) Moran, Christopher 11           2) Lumsden, Brian 11              
     3) Acheampong, Justin 12           4) Kolbasowski, Alexander 12      
     5) Obado, Kyle 11                  6) Karczewski, Steven 11          
     7) Huryk, Jared 9                  8) Harold, Joseph 12              
 10 Governor Livingston HS  'A'                           46.26   1 
     1) Marino, Mark 11                 2) Janiak, Alexander 11           
     3) Micca, Christopher 10           4) Domingues, Michael 11          
     5) Savino, Kyle 9                  6) Pitt, Alex 9                   
     7) Garcia, George 11               8) Pien, Jason 10                 
 
Event 36  Boys 200 Meter Dash Group 2
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Duncan, Daniel            11 North Plainf             22.11   NWI  6 
  2 Hall, Zachery             12 Matawan Reg.             22.47   NWI  6 
  3 Ondy, Christopher         12 Robbinsville             22.98   NWI  6 
  4 deGroot, Ashwin           11 South Plainf             23.22   NWI  6 
  5 Tarawali, John            11 Bordentown R             23.30   NWI  6 
  6 Bails, Mark               11 Rahway HS                23.58  -1.6  5 
  7 Lu, Anthony               12 Holmdel HS               23.75  -0.7  4 
  8 Bradford, Rashon          10 Rahway HS                23.81   NWI  6 
  9 Allen, Jah'Quan           11 North Plainf             23.83  -1.6  5 
 10 Acheampong, Justin        12 Spotswood HS             23.87  -0.7  4 
 11 Zheng, Jason              12 Holmdel HS               23.89  -1.6  5 
 12 McManus, Cade             11 Rumson-Fair              23.98  -1.6  5 
 13 Delva, Jonathan           11 Hillside HS              24.01   NWI  6 
 14 Haines, Braeden            9 Raritan HS               24.06  -1.6  5 
 15 Day, Dylan                10 Holmdel HS               24.08  -1.6  5 
 16 Laster, Mikell            12 Matawan Reg.             24.11  -0.7  4 
 17 McFadden, Isaiah          11 Hillside HS              24.23  -1.1  1 
 18 Delgado, Jose             12 South Plainf             24.28  -0.7  4 
 19 Lanfrank, Jaden           10 Rumson-Fair              24.31  -0.7  4 
 20 Kebe, Hamady              11 Carteret HS              24.36  -0.7  4 
 21 Domingues, Michael        11 Governor Liv             24.39  -2.1  3 
 22 Rogers, Kristian          10 Rahway HS                24.47  -0.7  4 
 23 Hackett, Jack              9 Robbinsville             24.56  -1.1  1 
 24 Berardi, Tyler            12 South Plainf             24.65  -1.8  2 
 25 AmanKwah, Ethan           12 Bordentown R             24.69  -1.8  2 
 26 Gerber, Drew              11 Wall HS                  24.73  -2.1  3 
 27 Freeman, Mathew            9 Matawan Reg.             24.77  -2.1  3 
