Licensed to MCCATS - Contractor License HY-TEK's Meet Manager 6/5/2022 01:41 PM
          North 2 Groups 2 & 3 State Sectional - 6/3/2022 to 6/4/2022          
                                 Randolph HS.                                  
                                    Results                                    
 
Event 4  Girls 4x100 Meter Relay Group 3
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Rahway HS  'A'                                      49.37      49.67   2  10   
     1) Evans, Saniyah 10               2) Jennings, Anaya 12             
     3) Smith, Alisha 12                4) Shipley, Nyjae 11              
     5) Peterson, Alivia 12             6) Ledgister, Destiny 11          
     7) Roberts, Ciara 9                8)                                
  2 North Hunterdon HS  'A'                             49.61      50.08   2   8   
     1) Yager, Shelby 11                2) DiEsso, Danielle 10            
     3) Rogers, Lily 9                  4) May, Sabrina 10                
     5) LaSasso, Alexa 12               6) Rudolph, Leah 10               
  3 South Plainfield HS  'A'                            50.71      51.72   2   6   
     1) Ransom, Amaiya-Rose 9           2) Symister, Trinyce 11           
     3) Marin, Isabelle 11              4) Harris, Brianna 12             
     5) Mont, Isabella 12               6) Jones, E'Mony 9                
     7) Davis, Ti'Jayla 11              8) Burney, Jasmine 10             
  4 Payne Tech - Essex  'A'                             53.29      51.89   1   4   
     1) Glenn, Ranajia 11               2) Cooley-Spradley, Morgan 11     
     3) Saintvallier, Tyonnie 12        4) Tyndall, Shayna 10             
     5) Smith-Stevens, Cierra 11        6) Onyameh, Giselle 10            
  5 Summit HS  'A'                                      51.79      52.07   2   2   
     1) Borst, Keira 9                  2) Della Sala, Jaqueline 11       
     3) Puskar, Elizabeth 12            4) Piron, Olivia 12               
     5) Keegan, Maeve 10                6)                                
  6 Warren Hills HS  'A'                                53.32      52.21   1   1   
     1) Wiggins, Layla 10               2) Thomas, Briana 10              
     3) Thomas, Olivia 12               4) Carroll, Erin 12               
     5) Costa, Nicolette 12             6)                                
  7 Randolph HS  'A'                                    52.90      52.85   2 
     1) Cleffi, Chloe 11                2) Lorent, Jadyn 10               
     3) Nitulescu, Julia 11             4) Lewis, Kenidi 11               
     5) Bona, Sarah 12                  6) Finley, Erin 12                
  8 Nutley HS  'A'                                      56.50      53.99   1 
     1) Twomey, Alexandra 12            2) Goode, Danielle 9              
     3) Gibney, Kaitlyn 9               4) Depersio, Cynthia 10           
     5) Coffaro, Cameron 11             6)                                
 -- Snyder HS  'A'                                      50.99        DNS   2 
     1) Heralall, Lillian 9             2) Smith-Jeanrene, Amari 11       
     3) Thorpe-Martin, Mya 10           4) Castro, Winifer 10             
     5) Allen, Shyiona 10               6) Bethea, Faith 12               
     7) Bido, Chairely 11               8)                                
 -- Chatham HS  'A'                                     52.77        SCR     
     1) Spina, Ella 10                  2) Hogan, McKenna 9               
     3) Tracey, Lauren 9                4) McCarron, Julia 10             
     5) Panagakos, Elyse 12             6)                                
 -- Ferris HS  'A'                                      53.47        SCR     
     1) Harrison, Taniya 12             2) Foxworth, Karen 10             
     3) Rourk, Imani 12                 4) Nestor, Darchelie 11           
 -- Orange HS  'A'                                      51.21        SCR     
     1) Ajawuihe, Brianna 11            2) St. Vry, Tracy 10              
     3) Meyers, Jania 9                 4) Marcelin, Keanna 10            
     5) Lyons, Mecca 12                 6) Crumbley, Tajayia 11           
     7) Jacobs, Makayla 11              8) Fisher, Gabrielle 9            
 
Event 8  Girls 800 Meter Run Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 LaSasso, Alexa            12 North Hunter         2:13.58    2:15.93   3  10   
      1:06.16 (1:06.16)  2:15.93 (1:09.77)
  2 Spoor, Elsa               11 Chatham HS           2:18.52    2:16.67   3   8   
      1:07.93 (1:07.93)  2:16.67 (1:08.74)
  3 Shaw, Anna                10 Mendham HS           2:18.66    2:17.51   3   6   
      1:08.21 (1:08.21)  2:17.51 (1:09.30)
  4 Reich, Sophia             12 North Hunter         2:15.17    2:17.58   3   4   
      1:06.72 (1:06.72)  2:17.58 (1:10.87)
  5 Augustine, Ava            12 Mendham HS           2:20.78    2:20.67   3   2   
      1:08.41 (1:08.41)  2:20.67 (1:12.26)
  6 Aponte, Jezena            12 Snyder HS            2:19.44    2:21.16   3   1   
      1:08.01 (1:08.01)  2:21.16 (1:13.15)
  7 Davis, Lauren             11 Chatham HS           2:22.62    2:24.49   3 
      1:10.63 (1:10.63)  2:24.49 (1:13.87)
  8 Vives, Grace              12 Mendham HS           2:21.05    2:25.05   3 
      1:10.28 (1:10.28)  2:25.05 (1:14.78)
  9 Lee, Kelsea               11 Chatham HS           2:27.10    2:26.24   3 
      1:12.73 (1:12.73)  2:26.24 (1:13.52)
 10 Blancato, Marcella        11 Nutley HS            2:23.77    2:26.29   3 
      1:12.12 (1:12.12)  2:26.29 (1:14.17)
 11 Basara, Jessica            9 Colonia HS           2:27.69    2:28.09   3 
      1:11.48 (1:11.48)  2:28.09 (1:16.61)
 12 Palphreyman, Shannon      10 Summit HS            2:27.10    2:29.04   3 
      1:10.30 (1:10.30)  2:29.04 (1:18.74)
 13 Cakulev, Lena             10 Millburn HS          2:29.20    2:29.09   2 
      1:14.02 (1:14.02)  2:29.09 (1:15.07)
 14 Tuleya, Allison            9 West Morris          2:33.91    2:29.81   2 
      1:14.80 (1:14.80)  2:29.81 (1:15.01)
 15 Semple, Ellie              9 Cranford HS          2:32.24    2:30.06   2 
      1:13.21 (1:13.21)  2:30.06 (1:16.86)
 16 Toy, Caitlin              10 Cranford HS          2:28.72    2:30.08   2 
      1:14.26 (1:14.26)  2:30.08 (1:15.82)
 17 Cutignola, Alexis         11 Rahway HS            2:28.71    2:30.46   2 
      1:12.77 (1:12.77)  2:30.46 (1:17.69)
 18 Lehman, Ashlynn           11 South Plainf         2:30.97    2:31.37   2 
      1:13.60 (1:13.60)  2:31.37 (1:17.78)
 19 Zahn, Charlotte           10 Summit HS            2:32.26    2:31.71   2 
      1:14.40 (1:14.40)  2:31.71 (1:17.32)
 20 Allen, Shyiona            10 Snyder HS            2:36.27    2:33.24   2 
      1:13.03 (1:13.03)  2:33.24 (1:20.22)
 21 Kusnier, April            10 Randolph HS          2:37.60    2:33.98   2 
      1:15.50 (1:15.50)  2:33.98 (1:18.49)
 22 Rivera, Selena             9 Cranford HS          2:31.11    2:34.77   2 
      1:14.85 (1:14.85)  2:34.77 (1:19.93)
 23 Heralall, Lillian          9 Snyder HS            2:43.08    2:36.88   1 
      1:14.26 (1:14.26)  2:36.88 (1:22.62)
 24 Milligan, Kaitlyn         10 Randolph HS          2:37.82    2:37.94   1 
      1:16.76 (1:16.76)  2:37.94 (1:21.18)
 25 St.Jacques, Sydney        11 West Morris          2:35.16    2:37.98   2 
      1:15.32 (1:15.32)  2:37.98 (1:22.66)
 26 Vieira, Kaitlyn           11 Rahway HS            2:28.28    2:38.35   3 
      1:12.85 (1:12.85)  2:38.35 (1:25.50)
 27 McGrath, Bridget          11 Warren Hills         2:35.23    2:39.22   2 
      1:16.09 (1:16.09)  2:39.22 (1:23.14)
 28 Chmelar, Tiree            10 Summit HS            2:36.79    2:41.31   2 
      1:16.13 (1:16.13)  2:41.31 (1:25.19)
 29 Beg, Sephora               9 South Plainf         2:40.33    2:41.51   1 
      1:21.04 (1:21.04)  2:41.51 (1:20.47)
 30 Salmon, Morgan             9 Warren Hills         2:38.57    2:42.43   1 
      1:21.60 (1:21.60)  2:42.43 (1:20.83)
 31 Sabo, Amelia              12 West Morris          2:37.08    2:42.90   2 
      1:15.60 (1:15.60)  2:42.90 (1:27.31)
 32 Giangarra, Samantha        9 Cliffside Pa         2:39.19    2:42.99   1 
      1:20.12 (1:20.12)  2:42.99 (1:22.87)
 33 Milluzzo, Julia           10 Randolph HS          2:39.49    2:43.21   1 
      1:19.56 (1:19.56)  2:43.21 (1:23.66)
 34 Baker, Jord'n              9 Rahway HS            2:47.91    2:44.29   1 
      1:17.93 (1:17.93)  2:44.29 (1:26.36)
 35 Kruszczynski, Madeline    11 North Plainf         2:53.80    2:44.71   1 
      1:21.38 (1:21.38)  2:44.71 (1:23.33)
 36 Patel, Isha               11 Colonia HS           2:45.37    2:45.11   1 
      1:20.71 (1:20.71)  2:45.11 (1:24.41)
 37 Penyak, Gianna            10 South Plainf         2:52.64    2:49.57   1 
      1:22.03 (1:22.03)  2:49.57 (1:27.54)
 38 Albuquerque, Gabriella    11 Colonia HS                      2:50.36   1 
      1:21.79 (1:21.79)  2:50.36 (1:28.58)
 39 Kirby, Emma               11 Nutley HS            2:45.46    2:52.21   1 
      1:22.23 (1:22.23)  2:52.21 (1:29.98)
 40 Granelli, Erin            10 Nutley HS            2:43.65    2:55.19   1 
      1:23.87 (1:23.87)  2:55.19 (1:31.32)
 -- Wolk, Miriam              12 Millburn HS          2:21.25        DNF   3 
 -- Shields, Nora             11 Summit HS            2:31.80        SCR     
 -- Richards, Brooke           9 North Hunter         2:28.29        SCR     
 -- Zagorin, Sydney           12 Summit HS            2:38.28        SCR     
 -- Rivera, Tatiana           11 Rahway HS            2:55.90        SCR     
 -- Yarcheski, Elizabeth      11 Chatham HS           2:31.70        SCR     
 -- Chen, Maddie               9 Summit HS            2:23.35        SCR     
 -- Estime, Cassandra         12 Orange HS            3:01.70        SCR     
 -- Burney, Jasmine           10 South Plainf                        SCR     
 -- Larbi, Sherylane           9 Rahway HS                           SCR     
 -- Fedouchik, Leah           10 Cliffside Pa         2:47.37        SCR     
 -- Belfaiz, Yosra            12 Ferris HS            2:51.45        SCR     
 -- Barcelona, Emma           12 Mendham HS                          SCR     
 -- Boyce, Paige              11 North Hunter         2:17.44        SCR     
 -- Bido, Chairely            11 Snyder HS            2:34.42        SCR     
 -- McCloughan, Gwendolyn     10 North Hunter         2:37.00        SCR     
 -- Mayo, Emily               12 Millburn HS          2:35.83        SCR     
 -- Patel, Diya                9 South Plainf                        SCR     
 -- McDonald, Kya             11 Snyder HS            2:48.26        SCR     
 -- Lewis, Peyton             10 North Hunter                        SCR     
 -- Lavelle, Bridget          10 Colonia HS           2:54.82        SCR     
 -- Marran, Julianna          12 Mendham HS           2:27.44        SCR     
 -- Lopez, Karina              9 Rahway HS            2:46.85        SCR     
 
Event 12  Girls 100 Meter Dash Group 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Felton, Nyla               9 North Plainf           12.53      12.60q  1.6  7 
  2 Crumbley, Tajayia         11 Orange HS              12.51      12.71q  1.3  8 
  3 DiEsso, Danielle          10 North Hunter           12.72      12.79q -0.9  6 
  4 Shipley, Nyjae            11 Rahway HS              12.50      12.82q -0.3  9 
  5 Maye, Gabrielle           11 Colonia HS             12.81      12.89q  0.6  4 
  6 Yager, Shelby             11 North Hunter           12.83      12.97q -0.3  3 
  7 Bido, Chairely            11 Snyder HS              12.84      12.99q -0.1  2 
  8 Tschopp, Chennaya         12 Belleville H           13.04      13.10q -0.2  1 
  9 Hamilton, Zoe             12 Cranford HS            12.81      13.30q -0.1  5 
 10 Cooley-Spradley, Morgan   11 Payne Tech -           13.30      13.32q -0.1  5 
 11 Piron, Olivia             12 Summit HS              12.99      13.33q -0.2  1 
 12 Tyndall, Shayna           10 Payne Tech -           13.66      13.40q -0.3  3 
 13 Lewis, Kenidi             11 Randolph HS            13.48      13.41  -0.3  9 
 14 Marin, Isabelle           11 South Plainf           13.23      13.43  -0.3  3 
 15 Jacobs, Makayla           11 Orange HS              13.73      13.46  -0.1  2 
 16 Carroll, Erin             12 Warren Hills           13.31      13.47  -0.9  6 
 17 Fisher, Gabrielle          9 Orange HS              13.78      13.51  -0.3  3 
 17 stepanenko, lydia         10 West Morris            13.09      13.51  -0.1  2 
 19 Depersio, Cynthia         10 Nutley HS              13.37      13.52   1.3  8 
 20 Wiggins, Layla            10 Warren Hills           13.38      13.54  -0.3  9 
 21 Symister, Trinyce         11 South Plainf           13.28      13.58   0.6  4 
 22 Puskar, Elizabeth         12 Summit HS              13.53      13.59   1.3  8 
 23 Ransom, Amaiya-Rose        9 South Plainf           13.36      13.62   1.6  7 
 24 Semple, Ellie              9 Cranford HS            13.64      13.64   0.6  4 
 25 Smith-Stevens, Cierra     11 Payne Tech -           13.59      13.66  -0.1  5 
 26 Borst, Keira               9 Summit HS              13.58      13.72  -0.9  6 
 26 Twomey, Alexandra         12 Nutley HS              13.97      13.72   1.6  7 
 28 Smith-Jeanrene, Amari     11 Snyder HS              13.76      13.78  -0.2  1 
 29 Hogan, McKenna             9 Chatham HS             13.83      13.79   0.6  4 
 30 Ledgister, Destiny        11 Rahway HS                         13.81   0.6  4 
 31 Enwerekowe, Somfenna      12 North Plainf           13.56      13.82   1.6  7 
 32 Thomas, Briana            10 Warren Hills           14.00      13.84   1.3  8 
 33 Petrucci, Gabriella       10 Mendham HS             13.76      13.87  -0.2  1 
 34 Perez-Fabian, Anais       11 Belleville H           13.93      14.02  -0.9  6 
 35 McCarron, Julia           10 Chatham HS             14.01      14.08  -0.3  9 
 36 Gibney, Kaitlyn            9 Nutley HS              14.09      14.10  -0.3  9 
 37 Olsen, Eliza               9 West Morris            13.76      14.15  -0.1  2 
 38 Abrahim, Farah            11 North Plainf           14.09      14.18   1.3  8 
 39 Rufolo, Lauren             9 Mendham HS             13.84      14.20  -0.1  5 
 40 Thorpe-Martin, Mya        10 Snyder HS              14.10      14.23   1.6  7 
 41 Busigo, Amaris            10 Colonia HS                        14.29  -0.3  3 
 42 Ledford, Kristen           9 Cranford HS                       14.42  -0.1  2 
 43 D'Andrade, Deanna         11 Rahway HS              14.43      14.45   0.6  4 
 44 Skrzat, Victoria          11 West Morris            14.38      14.47  -0.1  5 
 45 Guarcax, Candy            11 Cliffside Pa           14.52      14.57  -0.3  3 
 46 Gidado, Oreofeoluwa Isab   9 Colonia HS             14.35      14.59  -0.9  6 
 47 Hughey, Mikhayla          10 Newark Colle           14.71      14.70  -0.1  2 
 48 Rospigliosi, Maria J      10 Cliffside Pa           14.77      14.87  -0.2  1 
 49 James, Woizerit           11 Newark Colle           15.84      15.63  -0.2  1 
 
Event 12  Girls 100 Meter Dash Group 3
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Felton, Nyla               9 North Plainf           12.60      12.49   1.6  2  10   
  2 Crumbley, Tajayia         11 Orange HS              12.71      12.63   1.6  2   8   
  3 DiEsso, Danielle          10 North Hunter           12.79      12.69   1.6  2   6   
  4 Shipley, Nyjae            11 Rahway HS              12.82      12.76   1.6  2   4   
  5 Bido, Chairely            11 Snyder HS              12.99      12.84   0.6  1   2   
  6 Tschopp, Chennaya         12 Belleville H           13.10      12.92   0.6  1   1   
  7 Yager, Shelby             11 North Hunter           12.97      12.93   1.6  2 
  8 Maye, Gabrielle           11 Colonia HS             12.89      13.14   1.6  2 
  9 Hamilton, Zoe             12 Cranford HS            13.30      13.39   0.6  1 
 
Event 16  Girls 400 Meter Hurdles Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marran, Julianna          12 Mendham HS           1:07.93    1:05.41   6  10   
  2 LaSasso, Alexa            12 North Hunter         1:06.87    1:07.74   6   8   
  3 Alvarez-Gomez, Isabella    9 Cranford HS          1:07.11    1:09.27   6   6   
  4 Maye, Gabrielle           11 Colonia HS           1:10.26    1:10.37   6   4   
  5 Kopeld, Alona             11 Mendham HS           1:10.54    1:10.76   6   2   
  6 Howard, Asia              10 Rahway HS            1:11.54    1:12.15   5   1   
  7 Smith, Alisha             12 Rahway HS            1:13.05    1:12.51   5 
  8 Shamberger, Sanyah        10 Newark Colle         1:15.07    1:12.91   4 
  9 Myerson, Olivia           10 Randolph HS          1:13.51    1:13.22   5 
 10 Lewis, Peyton             10 North Hunter         1:14.28    1:13.78   4 
 11 Zekri Khanfri, Sarah       9 Cliffside Pa         1:13.62    1:13.85   5 
 12 Higgins, Grace            12 Mendham HS           1:09.54    1:14.67   6 
 13 Bowling, Savanna          10 Chatham HS           1:13.62    1:14.73   5 
 14 Shelley, Kaitlyn          10 Cliffside Pa         1:13.06    1:14.89   5 
 15 Johnson, Savannah         10 West Morris          1:15.99    1:15.07   4 
 16 Quane, Arabella           11 Millburn HS          1:14.99    1:15.16   4 
 17 Davies, Keira             11 Randolph HS          1:14.51    1:16.22   4 
 18 Germano, Francesca         9 Cranford HS          1:16.13    1:16.24   4 
 19 McDonald, Kya             11 Snyder HS            1:19.90    1:16.94   2 
 20 Reade, Erin                9 West Morris          1:17.71    1:16.97   3 
 21 Poillucci, Jessica        10 Chatham HS           1:16.48    1:18.03   3 
 22 Olufowobi, Nifemi         10 Colonia HS           1:19.76    1:18.46   2 
 23 Kit, Juliana              10 Nutley HS            1:17.60    1:18.94   3 
 24 Murello, Olivia            9 West Morris          1:16.81    1:20.23   3 
 25 Lacon, Avery              11 North Plainf         1:17.82    1:20.65   3 
 26 Riccardi, Isabel           9 Nutley HS            1:18.38    1:21.97   2 
 27 Castro, Winifer           10 Snyder HS            1:17.47    1:22.20   3 
 28 La, Stephanie              9 Nutley HS            1:22.36    1:23.33   1 
 29 Cody, Anna                10 Chatham HS           1:20.76    1:24.05   2 
 30 Ancle, Liana               9 Cliffside Pa         1:21.45    1:24.14   1 
 31 Weir, Grace               10 Summit HS            1:21.01    1:25.43   1 
 -- Shipley, Nyjae            11 Rahway HS            1:12.59        SCR     
 -- Jones, E'Mony              9 South Plainf         1:15.53        SCR     
 -- Spies-Lengerke, Sophia    10 South Plainf         1:22.52        SCR     
 -- Dankins, Mckinzie          9 North Plainf         1:16.48        SCR     
 -- Allen, Shyiona            10 Snyder HS            1:13.93        SCR     
 -- Catalanotti, Eriel         9 South Plainf         1:17.72        SCR     
 -- Carbon, Monique           12 North Plainf         1:12.62        SCR     
 -- Sanchez, Nyla              9 Snyder HS            1:22.40        SCR     
 -- Aponte, Jezena            12 Snyder HS            1:08.56        SCR     
 -- Richards, Brooke           9 North Hunter         1:10.53        SCR     
 
Event 20  Girls 3200 Meter Run Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Augustine, Ava            12 Mendham HS          11:17.46   11:11.30   2  10   
      1:23.05 (1:23.05)  2:48.80 (1:25.76)  4:12.92 (1:24.12)  5:35.65 (1:22.73)
      6:59.71 (1:24.07)  8:24.86 (1:25.15)  9:50.57 (1:25.72) 11:11.30 (1:20.73)
  2 Roop, Cassidy             10 North Hunter        11:14.36   11:12.43   2   8   
      1:22.85 (1:22.85)  2:48.70 (1:25.86)  4:13.19 (1:24.49)  5:36.15 (1:22.97)
      7:01.63 (1:25.49)  8:28.41 (1:26.78)  9:53.74 (1:25.34) 11:12.43 (1:18.70)
  3 Schmidt, Addison          12 North Hunter        11:33.19   11:15.98   2   6   
      1:23.13 (1:23.13)  2:48.98 (1:25.86)  4:13.32 (1:24.35)  5:36.43 (1:23.11)
      7:01.78 (1:25.36)  8:28.60 (1:26.82)  9:54.04 (1:25.45) 11:15.98 (1:21.94)
  4 Barcelona, Emma           12 Mendham HS          11:44.41   11:31.44   2   4   
      1:23.32 (1:23.32)  2:49.05 (1:25.74)  4:14.08 (1:25.04)  5:38.74 (1:24.67)
      7:04.59 (1:25.86)  8:33.92 (1:29.33) 10:06.94 (1:33.02) 11:31.44 (1:24.51)
  5 Valdes, Cameron           10 Summit HS           11:38.56   11:34.55   2   2   
      1:23.52 (1:23.52)  2:49.37 (1:25.85)  4:14.32 (1:24.95)  5:41.50 (1:27.19)
      7:10.86 (1:29.37)  8:41.64 (1:30.78) 10:12.12 (1:30.48) 11:34.55 (1:22.44)
  6 Cota, Lara                12 Summit HS           11:31.58   11:35.69   2   1   
      1:23.39 (1:23.39)  2:49.69 (1:26.30)  4:16.33 (1:26.64)  5:45.00 (1:28.68)
      7:14.76 (1:29.76)  8:45.84 (1:31.08) 10:14.38 (1:28.54) 11:35.69 (1:21.32)
  7 Furer, Maggie             12 Cranford HS         11:57.98   11:54.90   2 
      1:24.07 (1:24.07)  2:51.17 (1:27.10)  4:20.44 (1:29.28)  5:51.51 (1:31.07)
      7:22.50 (1:30.99)  8:54.88 (1:32.38) 10:27.42 (1:32.55) 11:54.90 (1:27.48)
  8 Wilkins, Maya             12 Randolph HS         11:53.84   11:57.98   2 
      1:24.80 (1:24.80)  2:55.63 (1:30.83)  4:26.74 (1:31.11)  5:57.28 (1:30.55)
      7:27.57 (1:30.29)  9:00.97 (1:33.41) 10:34.70 (1:33.73) 11:57.98 (1:23.29)
  9 Early, Makayla            12 West Morris         12:23.16   12:20.15   2 
      1:27.49 (1:27.49)  2:59.33 (1:31.85)  4:33.40 (1:34.07)  6:07.28 (1:33.88)
      7:43.97 (1:36.70)  9:21.00 (1:37.04) 10:55.74 (1:34.74) 12:20.15 (1:24.41)
 10 Tirabassi, Grace          12 Warren Hills        12:26.29   12:22.65   2 
      1:26.32 (1:26.32)  2:55.02 (1:28.71)  4:25.64 (1:30.62)  5:57.36 (1:31.72)
      7:32.25 (1:34.90)  9:12.35 (1:40.11) 10:52.36 (1:40.01) 12:22.65 (1:30.29)
 11 Leary, Emma               12 Randolph HS         12:36.72   12:24.38   2 
      1:30.05 (1:30.05)  3:04.06 (1:34.01)  4:39.20 (1:35.15)  6:13.44 (1:34.24)
      7:49.30 (1:35.87)  9:25.51 (1:36.21) 10:58.55 (1:33.04) 12:24.38 (1:25.84)
 12 Carratura, Shannon        12 West Morris         12:28.20   12:29.11   2 
      1:26.87 (1:26.87)  2:58.15 (1:31.29)  4:33.01 (1:34.86)  6:07.62 (1:34.61)
      7:44.53 (1:36.92)  9:24.58 (1:40.05) 11:02.36 (1:37.79) 12:29.11 (1:26.75)
 13 Eissa, Tasnim             12 Cliffside Pa        12:12.68   12:29.62   2 
      1:24.46 (1:24.46)  2:54.92 (1:30.46)  4:26.54 (1:31.63)  6:01.00 (1:34.46)
      7:37.96 (1:36.97)  9:17.37 (1:39.41) 10:56.65 (1:39.28) 12:29.62 (1:32.97)
 14 Lehman, Ashlynn           11 South Plainf        12:28.38   12:30.26   2 
      1:26.71 (1:26.71)  2:56.77 (1:30.06)  4:30.61 (1:33.85)  6:07.59 (1:36.98)
      7:45.00 (1:37.42)  9:24.65 (1:39.66) 11:02.60 (1:37.96) 12:30.26 (1:27.67)
 15 Owens, Caitlin             9 Cranford HS         12:57.46   12:37.14   1 
      1:29.48 (1:29.48)  3:04.41 (1:34.93)  4:42.31 (1:37.90)  6:19.90 (1:37.60)
      7:58.73 (1:38.83)  9:36.95 (1:38.23) 11:11.45 (1:34.51) 12:37.14 (1:25.69)
 16 Mcevoy, Kate               9 Chatham HS          13:13.48   12:44.28   1 
      1:26.87 (1:26.87)  3:03.27 (1:36.41)  4:41.39 (1:38.13)  6:20.60 (1:39.21)
      7:58.57 (1:37.98)  9:37.27 (1:38.71) 11:16.54 (1:39.27) 12:44.28 (1:27.74)
 17 Romero, Jaylin             9 Nutley HS           12:48.84   12:45.80   1 
      1:26.92 (1:26.92)  3:03.19 (1:36.27)  4:41.18 (1:37.99)  6:18.05 (1:36.88)
      7:57.15 (1:39.10)  9:36.79 (1:39.64) 11:16.15 (1:39.36) 12:45.80 (1:29.66)
 18 Saguillo Leppanen, Ana     9 Randolph HS         13:15.33   12:46.80   1 
      1:30.14 (1:30.14)  3:04.92 (1:34.78)  4:40.80 (1:35.89)  6:17.76 (1:36.97)
      7:57.38 (1:39.62)  9:36.69 (1:39.32) 11:16.19 (1:39.50) 12:46.80 (1:30.61)
 19 Fedouchik, Leah           10 Cliffside Pa        12:55.53   12:47.95   1 
      1:28.43 (1:28.43)  3:04.16 (1:35.74)  4:42.09 (1:37.94)  6:19.79 (1:37.70)
      7:59.36 (1:39.58)  9:38.59 (1:39.23) 11:17.76 (1:39.18) 12:47.95 (1:30.20)
 20 Partanna, Ella             9 North Hunter        12:43.23   12:49.54   1 
      1:29.19 (1:29.19)  3:05.42 (1:36.23)  4:42.76 (1:37.34)  6:20.17 (1:37.41)
      7:59.10 (1:38.93)  9:37.15 (1:38.06) 11:16.37 (1:39.23) 12:49.54 (1:33.17)
 21 Patel, Diya                9 South Plainf        13:28.38   13:31.00   1 
      1:29.82 (1:29.82)  3:06.74 (1:36.92)  4:46.57 (1:39.83)  6:30.76 (1:44.20)
      8:18.18 (1:47.42) 10:05.42 (1:47.25) 11:53.02 (1:47.61) 13:31.00 (1:37.98)
 22 Spina, Erica              11 Nutley HS                      13:33.45   1 
      1:29.78 (1:29.78)  3:05.98 (1:36.21)  4:43.67 (1:37.69)  6:25.54 (1:41.88)
      8:13.31 (1:47.78) 10:02.52 (1:49.21) 11:52.33 (1:49.82) 13:33.45 (1:41.12)
 23 Montuore, Olivia          12 West Morris         13:55.28   13:38.57   1 
      1:30.19 (1:30.19)  3:09.71 (1:39.53)  4:53.83 (1:44.12)  6:39.37 (1:45.55)
      8:27.01 (1:47.64) 10:15.63 (1:48.63) 12:01.52 (1:45.90) 13:38.57 (1:37.06)
 24 Parikh, Kareena           11 Chatham HS          13:41.59   13:46.08   1 
      1:30.55 (1:30.55)  3:10.53 (1:39.98)  4:54.12 (1:43.60)  6:38.90 (1:44.79)
      8:26.54 (1:47.65) 10:15.10 (1:48.57) 12:01.30 (1:46.20) 13:46.08 (1:44.78)
 25 Penyak, Gianna            10 South Plainf                   14:29.87   1 
      1:30.17 (1:30.17)  3:06.82 (1:36.65)  4:52.54 (1:45.73)  6:42.92 (1:50.38)
      8:40.34 (1:57.43) 10:39.73 (1:59.39) 12:37.76 (1:58.04) 14:29.87 (1:52.11)
 -- Smith, Megan              12 Mendham HS          11:42.11        SCR     
 -- Zahn, Charlotte           10 Summit HS           12:39.00        SCR     
 -- Shields, Nora             11 Summit HS           11:57.68        SCR     
 -- Chen, Maddie               9 Summit HS           11:34.08        SCR     
 -- Larbi, Sherylane           9 Rahway HS           12:30.33        SCR     
 -- Aponte, Jezena            12 Snyder HS           11:49.84        SCR     
 -- Bavaro, Caroline          12 North Hunter                        SCR     
 -- Orlins, Madison           12 Mendham HS          12:29.12        SCR     
 -- Palphreyman, Shannon      10 Summit HS           11:49.48        SCR     
 -- McDonald, Kya             11 Snyder HS           15:01.00        SCR     
 
Event 24  Girls 400 Meter Dash Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 LaSasso, Alexa            12 North Hunter           57.01      57.97   6  10   
  2 Bido, Chairely            11 Snyder HS              59.60      58.72   6   8   
  3 Blancato, Marcella        11 Nutley HS            1:00.97      58.85   5   6   
  4 Spoor, Elsa               11 Chatham HS             59.65      59.32   6   4   
  5 Shaw, Anna                10 Mendham HS           1:00.64      59.44   5   2   
  6 DiEsso, Danielle          10 North Hunter           58.72      59.71   6   1   
  7 Jennings, Anaya           12 Rahway HS            1:00.46      59.75   5 
  8 Tracey, Lauren             9 Chatham HS           1:00.24    1:00.46   6 
  9 Jones, E'Mony              9 South Plainf         1:02.76    1:01.77   4 
 10 Semple, Ellie              9 Cranford HS          1:02.16    1:01.81   4 
 11 May, Sabrina              10 North Hunter         1:00.91    1:02.04   5 
 12 Depersio, Cynthia         10 Nutley HS            1:01.68    1:02.26   4 
 13 Hoffelder, Katelyn        10 Chatham HS           1:02.03    1:02.63   4 
 14 Carroll, Erin             12 Warren Hills         1:01.25    1:02.94   5 
 15 Bigman, Lily              10 Millburn HS          1:02.58    1:03.30   4 
 16 Davis, Ti'Jayla           11 South Plainf         1:03.61    1:03.92   3 
 17 Mont, Isabella            12 South Plainf         1:03.50    1:04.02   3 
 18 Zekri Khanfri, Sarah       9 Cliffside Pa         1:03.05    1:04.17   4 
 19 Basara, Jessica            9 Colonia HS           1:04.50    1:04.19   3 
 20 Shamberger, Sanyah        10 Newark Colle         1:04.77    1:04.24   3 
 21 Toy, Caitlin              10 Cranford HS                     1:04.30   1 
