NJSIAA GROUP II BOY'S RELAYS

Scullion's Timing                                         Hy-Tek's MEET MANAGER
01/21/01 2:12 PM        36TH ANNUAL NJSIAA / STAR LEDGER                 
                   TRACK & FIELD RELAY CHAMPIONSHIPS GROUP II                  
                    JADWIN GYM, PRINCETON - Sunday 01/21/01                    
                                                                               
                          MEN'S SCORES AFTER 8 EVENTS                          
                                                                               
Rank School                    Score     Rank School                    Score  
==== ========================= =======   ==== ========================= =======
   1 BRIDGETON HIGH SCHOOL       49        10 CARTERET HIGH SCHOOL        10   
   2 CLARK, ABE (ROSELLE)        24        11 ORANGE HIGH SCHOOL           8   
   3 BUENA REGIONAL              23        11 RAHWAY                       8   
   4 MANCHESTER TOWNSHIP H.S.    20        11 RARITAN                      8   
   5 BISHOP EUSTACE PREP         18        11 NORTHERN BURLINGTON          8   
   6 CRANFORD HIGH SCHOOL        16        15 RIVER DELL REGIONAL          7   
   7 PLEASANTVILLE HIGH SCHOOL   15        16 PINELANDS REGIONAL HS        6   
   8 MATAWAN REG. HIGH SCHOOL    14        17 RIDGE, BASKING RIDGE         2   
   9 MONMOUTH REGIONAL HS        11        18 GOVERNOR LIVINGSTON H.S.     1   


                         Event 1 Men's Distance Medley                         
                       Results - Finals - Sunday 01/21/01                      
                                                                               
                   GROUP YARDS: 10:37.70 WILLIAMSTOWN      1974                
                # GROUP METERS: 10:44.83 RED BANK REGIONAL 2000                
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         422       BRIDGETON HIGH SCHOOL           10:56.08 10.0       
            1) Robert Edwards 10     2) Maurice Davis 11                       
            3) Gabe Cintron 12       4) James Holden 12                        
       2         231       CRANFORD HIGH SCHOOL            11:01.61  8.0       
            1) Frank Dabrosky 12     2) Marco Stein 11                         
            3) Chris Bingham 12      4) Brian Styler 12                        
       3         6A2       BISHOP EUSTACE PREP             11:18.34  6.0       
            1) Matt Ciociola 11      2) Pete Pryzbylkowsk 12                   
            3) Jason Perocho 10      4) Patrick Stevenson 11                   
       4         4219      PLEASANTVILLE HIGH SCHOOL       11:18.93  4.0       
            1) Ernest Alexander 12   2) Jameel Nelson 12                       
            3) Kenneth Everett 10    4) Joseph Forrest 11                      
       5         339       MATAWAN REG. HIGH SCHOOL        11:22.93  2.0       
            1) Andrew Reinold 12     2) Anthony Mapp 10                        
            3) Julian Mapp 12        4) Will Hurst 11                          
       6         423       BUENA REGIONAL                  11:32.55  1.0       
            1) Roy Ablett 10         2) David Ashenfelter 09                   
            3) Robert Manning 09     4) Warner Siegle 11                       
       7         4215      KINGSWAY REGIONAL HS            11:34.74            
            1) Chris Wright 11       2) Bryon Bywra 10                         
            3) Jose Sanchez 10       4) Brian Sanartino 11                     
       8         1218      RIVER DELL REGIONAL             11:38.00            
            1) Greg Fonder 12        2) Matt Brown 12                          
            3) Greg Horn 10          4) Peter Tavis 12                         
       9         4217      MOORESTOWN HIGH SCHOOL          11:38.84            
            1) Jay Phillips 12       2) Matt Selzler 12                        
            3) Nick Brown 10         4) Joe Hanlon 12                          
      10         3214      RIDGE, BASKING RIDGE            11:43.33            
            1) Doug Slingerland 12   2) Dan Carter 11                          
            3) Erik Edstrom 11       4) Todd Tumolo 10                         
      11         6A6       HOLY CROSS HIGH SCHOOL          11:51.85            
            1) Sean McAneny 12       2) Joshua Rohan 12                        
            3) Hans Mehling 11       4) Stephen Welsh 10                       
      12         6A12      SAINT JOHN VIANNEY              11:53.04            
            1) Chris Sutter 12       2) Mike Desch 12                          
            3) Roger Ellis 12        4) Justin Murray 11                       
      13         3213      RARITAN                         11:56.50            
            1) Eric Amaral 10        2) Randy Ronchetti 12                     
            3) Jim Donovan 12        4) Joe Dockery 12                         
      14         329       MANASQUAN                       11:58.62            
            1) Foran Sean            2) Milano Anthony                         
            3) Smith James           4) Kelly Billy                            
      15         3115      MONTGOMERY HIGH SCHOOL          12:04.61            
            1) Zach Seibold 10       2) Jeff Trafidlo 10                       
            3) Bradley Pottorf 10    4) Chris Czekanski 12                     
      16         2212      HILLSIDE HIGH SCHOOL            12:07.03            
            1) Raymond Castillo 12   2) Gregory King 11                        
            3) Kent Acquah-Abbiw  9  4) Christian Valdez 12                    
      17         323       CARTERET HIGH SCHOOL            12:07.06            
            1) Gaurav Patel 12       2) Adrian Novio 12                        
            3) Chris Wilson  9       4) Ranjit Banwait 11                      
      18         4220      POINT PLEASANT BOROUGH HS       12:10.21            
            1) John Klein 12         2) Robert Daber 12                        
            3) Owen Conroy 12        4) Adam Thomas 12                         
      19         4218      NORTHERN BURLINGTON             12:13.28            
            1) Josh Hood 10          2) Adam Hess 11                           
            3) Rob Sichel 11         4) Sean Harrington 11                     
      20         427       CINNAMINSON                     12:21.96            
            1) Dave Bresnahan 10     2) Doug Cohen 09                          
            3) Matt Vetter 10        4) Stephen Haas 12                        
      21         229       GOVERNOR LIVINGSTON H.S.        12:26.08            
            1) Milo Ventor 09        2) Jeremy Pfund 09                        
            3) Vincent Savadel 09    4) Christopher Gibso 12                   
      22         4216      MANCHESTER TOWNSHIP H.S.        12:34.67            
            1) Sam Hahn 10           2) Brad Benjamin 12                       
            3) Andrew Rose 12        4) Shaun Kerr 12                          
      23         4317      PINELANDS REGIONAL HS           12:34.83            
            1) Aaron Miller 12       2) Derrek Rapenchuk 12                    
            3) Joseph Votta 12       4) Corey White 12                         
      24         224       CLARK, ABE (ROSELLE)            12:38.51            
            1) omar chevialier 10    2) leon dozier 12                         
            3) beniah adams 10       4) jerome hart 10                         
      25         3211      NEW BRUNSWICK HIGH SCHOOL       12:56.58            
            1) Elvis Rodriguez 10    2) Theodore Carringt 12                   
            3) Shane Mendez 09       4) Marcelino Martine 12                   
                                                                               
                                                                               
                     Event 3 Men's 4x60 Meter Relay SHUTTLE                    
                       Results - Finals - Sunday 01/21/01                      
                                                                               
                      GROUP YARDS: 29.70 ASBURY PARK     1978                  
                   # GROUP METERS: 31.03 MANCHESTER TWP. 1998                  
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         224       CLARK, ABE (ROSELLE)               32.63 10.0       
            1) james jean baptis 12  2) stephen gentil 12                      
            3) anthony njoku 12      4) jeff elisca 11                         
       2         422       BRIDGETON HIGH SCHOOL              32.75  8.0       
            1) Carlos Fajardo 11     2) Marcus Brown 11                        
            3) Jon-Pierre Brown 11   4) Eric Surrency 12                       
       3         4317      PINELANDS REGIONAL HS              32.94  6.0       
            1) Aaron Miller 12       2) Gerald Piatnochka 11                   
            3) Exsel Velez 12        4) Kevin Kilroy 11                        
       4         4216      MANCHESTER TOWNSHIP H.S.           33.56  4.0       
            1) Jeff Struble 10       2) James Woods 12                         
            3) Cory Schoonover 10    4) Anthony Pugliese 11                    
       5         1218      RIVER DELL REGIONAL                33.57  2.0       
            1) eugene hammerle 12    2) Greg Horn 10                           
            3) Doug Montone 11       4) Mamoru Arima 10                        
       6         229       GOVERNOR LIVINGSTON H.S.           34.40  1.0       
            1) Steve Bergeski 11     2) Jerry Moravek 11                       
            3) Robert Popovitch 10   4) Ryan Larson 09                         
       7         6A2       BISHOP EUSTACE PREP                34.53            
            1) Bob Brodwater 12      2) Steve Gabster 11                       
            3) Steve Jamrogowicz 12  4) J.T. Bielan 12                         
       8         4217      MOORESTOWN HIGH SCHOOL             34.77            
            1) Karan Singh 12        2) Tom Degnan 12                          
            3) Blake Reece 11        4) Matt Parvin 12                         
       9         4219      PLEASANTVILLE HIGH SCHOOL          35.27            
            1) Reginald Teemer 09    2)                                        
            3) Isaiah Jackson 12     4) Kevin Farrar 10                        
      10         4215      KINGSWAY REGIONAL HS               35.76            
            1) James Cole 12         2) James Daubert                          
            3) Adam Brown 12         4) Dino Bellumori 11                      
      11         3311      MONMOUTH REGIONAL HS               35.83            
            1) Kyle Dean 10          2) Chris Gallup 11                        
            3) Mike Rucker 10        4) David Riehlman 12                      
      12         339       MATAWAN REG. HIGH SCHOOL           36.96            
            1) Masaaki Davis 10      2) Keith Thomas 12                        
            3) Bret Sullivan 10      4) Colin Hotalen 09                       
                                                                               
                                                                               
                        Event 5 Men's 4x200 Meter Relay                        
                       Results - Finals - Sunday 01/21/01                      
                                                                               
                      GROUP YARDS: 1:31.90 LINCOLN       1970                  
                   # GROUP METERS: 1:34.19 PLEASANTVILLE 1994                  
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         423       BUENA REGIONAL               #   1:32.99 10.0       
            1) Brandon Caldwell 12   2) Christopher Reise 12                   
            3) Denard Blakeney 11    4) Steven Cirino 12                       
       2         239       ORANGE HIGH SCHOOL               1:36.18  8.0       
            1) Sylvester Somerse  9  2) Lamar Crew 11                          
            3) Khalfani Alleyne 12   4) Akil Boucaud 12                        
       3         2216      RAHWAY                           1:36.40  6.0       
            1) Steve Bailey 12       2) Daniel Johnson 12                      
            3) Lamar Johnson 09      4) Fabrice Nazon 12                       
       4         224       CLARK, ABE (ROSELLE)             1:37.36  4.0       
            1) jesse lewis 12        2) tyrese williams 11                     
            3) anthony njoku 12      4) karim cockrell 12                      
       5         4219      PLEASANTVILLE HIGH SCHOOL        1:37.40  2.0       
            1) Jameel Nelson 12      2) Hector Diaz 12                         
            3) Isaiah Jackson 12     4) Keko Goldman 11                        
       6         422       BRIDGETON HIGH SCHOOL            1:38.26  1.0       
            1) Willie Jones 12       2) Jeff Newton 11                         
            3) Gordon Winrow 12      4) Marlin Gross 11                        
       7         3214      RIDGE, BASKING RIDGE             1:39.03            
            1) Graham Wallis 12      2) Darren DeAngelis 11                    
            3) Dan Carter 11         4) Rohan Yelvigi 12                       
       8         6A6       HOLY CROSS HIGH SCHOOL           1:39.96            
            1) Christopher Count  9  2) Michael Castaneda 11                   
            3) Brian Coyle 11        4) Dan Morris 12                          
       9         4218      NORTHERN BURLINGTON              1:40.01            
            1) Nick Killian  9       2) Eric Munoz 10                          
            3) Nik Golden 11         4) Ryan Loesser 12                        
      10         4217      MOORESTOWN HIGH SCHOOL           1:40.33            
            1) Matt Parvin 12        2) Jay Phillips 12                        
            3) Brian Rhoads 11       4) Matt Selzler 12                        
      11         3311      MONMOUTH REGIONAL HS             1:40.35            
            1) Cameron Jones 12      2) Carl Williams 12                       
            3) Steven McQuay 10      4) Joe Oglesby 11                         
      11         4319      WEST DEPTFORD HIGH SCHOOL        1:40.35            
            1) Chris Cooper 12       2) Barry Robinson 12                      
            3) R.J. Tallarida 11     4) Eric Dalton 12                         
      13         6A12      SAINT JOHN VIANNEY               1:41.25            
            1) Brandon Clay 12       2) A.J. Montanez 12                       
            3) Jay Hill 11           4) Mike Desch 12                          
      14         229       GOVERNOR LIVINGSTON H.S.         1:41.43            
            1) Jerry Moravek 11      2) Steve Bergeski 11                      
            3) Brian Dressel 10      4) Frank Fernandez 11                     
      15         4216      MANCHESTER TOWNSHIP H.S.         1:44.64            
            1) Marc Nieuwenhuize 12  2) Keith Cherney 12                       
            3) Andrew Peel 10        4) Brad Benjamin 12                       
      16         6A2       BISHOP EUSTACE PREP              1:45.86            
            1) Mark Christopher 10   2) Matt Anderson 09                       
            3) Mark Lund 12          4) J.T. Bielan 12                         
      17         4317      PINELANDS REGIONAL HS            1:46.34            
            1) Chris Kellner 11      2) Joe Krrywda 11                         
            3) Michael Donnelly 10   4) Aaron Miller 12                        
      18         339       MATAWAN REG. HIGH SCHOOL         1:47.97            
            1) Tom Corley 10         2) Erison Hurtault 10                     
            3) Anthony Francis 12    4) Alex Louro 11                          
      19         4220      POINT PLEASANT BOROUGH HS        1:55.39            
            1) Buck Holloway  9      2) Thomas Whatton 11                      
            3) Brian Limongelli 12   4) Peter Roccoforte  9                    
                                                                         
                                                                               
                        Event 7 Men's 4x800 Meter Relay                        
                       Results - Finals - Sunday 01/21/01                      
                                                                               
                        GROUP YARDS: 8:09.30 LINCOLN  1974                     
                     # GROUP METERS: 8:20.19 CRANFORD 2000                     
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         422       BRIDGETON HIGH SCHOOL        #   8:18.84 10.0       
            1) Gabe Cintron 12       2) Robert Edwards 10                      
            3) Maurice Davis 11      4) James Holden 12                        
       2         231       CRANFORD HIGH SCHOOL             8:24.01  8.0       
            1) K.C. Brown 11         2) Chris Bingham 12                       
            3) Frank Dabrosky 12     4) Brian Styler 12                        
       3         4219      PLEASANTVILLE HIGH SCHOOL        8:30.16  6.0       
            1) Joseph Forrest 11     2) Kenneth Everett 10                     
            3) Shawn Mills 10        4) Ernest Alexander 12                    
       4         224       CLARK, ABE (ROSELLE)             8:38.88  4.0       
            1) matthew smith 12      2) jehovah lubin 11                       
            3) Jason Schooling 11    4) jeff elisca 11                         
       5         6A2       BISHOP EUSTACE PREP              8:54.56  2.0       
            1) Mike Klodnicki 12     2) Matt Bollard 12                        
            3) Mike Pignatoro 10     4) Jason Perocho 10                       
       6         3214      RIDGE, BASKING RIDGE             8:56.07  1.0       
            1) Erik Edstrom 11       2) Phil Marchese 10                       
            3) Derek Tumolo 12       4) Doug Slingerland 12                    
       7         4217      MOORESTOWN HIGH SCHOOL           8:58.11            
            1) Jay Phillips 12       2) Joe Hanlon 12                          
            3) Ed Barlow 11          4) Nick Brown 10                          
       8         423       BUENA REGIONAL                   8:59.80            
            1) Robert Manning 09     2) Warner Siegle 11                       
            3) Roy Ablett 10         4) Charles Wontroba 11                    
       9         5A19      ROSELLE CATHOLIC                 9:04.34            
            1) Jeff Stine 12         2) Todd Long 12                           
            3) Tom Donlon 10         4) Adrian Neves  9                        
      10         229       GOVERNOR LIVINGSTON H.S.         9:07.76            
            1) Alex Hotz 10          2) Michael Prazak 09                      
            3) Keith Savadel 11      4) Matt Sidie 09                          
      11         1218      RIVER DELL REGIONAL              9:12.20            
            1) Greg Fonder 12        2) Peter Tavis 12                         
            3) Joseph Cioffi 10      4) John Higgins 12                        
      12         3213      RARITAN                          9:19.45            
            1) Randy Ronchetti 12    2) Jim Donovan 12                         
            3) Mike Wojcik 10        4) Joe Dockery 12                         
      13         339       MATAWAN REG. HIGH SCHOOL         9:22.19            
            1) Will Hurst 11         2) Julian Mapp 12                         
            3) Chris Bradley 10      4) James Regler 09                        
      14         233       MILLBURN                         9:22.53            
            1) Lawrence Frydman 10   2) Brian Portny 11                        
            3) Max Spektor 11        4) Ross Plotkin 12                        
      15         6A6       HOLY CROSS HIGH SCHOOL           9:29.51            
            1) Sean McAneny 12       2) Joshua Rohan 12                        
            3) Kevin Ecker 10        4) Stephen Welsh 10                       
      16         4218      NORTHERN BURLINGTON              9:32.04            
            1) Brendon McQuown 11    2) Josh Hood 10                           
            3) Rob Sichel 11         4) Sean Harrington 11                     
      17         4216      MANCHESTER TOWNSHIP H.S.         9:33.28            
            1) Brian Simpson 10      2) Andrew Giaccone 09                     
            3) Andrew Rose 12        4) Sam Hahn 10                            
      18         3115      MONTGOMERY HIGH SCHOOL           9:34.86            
            1) Bradley Pottorf 10    2) Zach Seibold 10                        
            3) Steve LaPorta 10      4) Chris Czekanski 12                     
      19         4220      POINT PLEASANT BOROUGH HS        9:35.58            
            1) Owen Conroy 12        2) David Jackson 12                       
            3) John Klein 12         4) David Patrzeba 12                      
      20         4319      WEST DEPTFORD HIGH SCHOOL        9:40.26            
            1) James Schissler 11    2) Daniel Kramer 10                       
            3) Thomas Morris 10      4) Ronald Donocoff 10                     
      21         427       CINNAMINSON                      9:41.91            
            1) Dave Bresnahan 10     2) John McLaughlin 10                     
            3) Pete Muscarnera 10    4) Matt Vetter 10                         
      22         2212      HILLSIDE HIGH SCHOOL             9:47.09            
            1) Raymond Castillo 12   2) Christian Valdez 12                    
            3) Kent Acquah-Abbiw  9  4) Gregory King 11                        
      23         4215      KINGSWAY REGIONAL HS            10:07.38            
            1) Grover Price 10       2) Dan Urban 10                           
            3) Brian Mullen 10       4) Ken Hampshire 10                       
      24         323       CARTERET HIGH SCHOOL            10:11.72            
            1) Dan Toth 12           2) Brian Karlick  9                       
            3) Chris Wilson  9       4) Gaurav Patel 12                        
                                                                               
                     Event 9 Men's 1,600 Mtr Sprint Medley                     
                       Results - Finals - Sunday 01/21/01                      
                                                                               
                       GROUP YARDS: 3:39.80 ASBURY PARK 1991                   
                    # GROUP METERS: 3:43.07 BRIDGETON   1999                   
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         6A2       BISHOP EUSTACE PREP              3:48.97 10.0       
            1) Steve Jamrogowicz 12  2) Bob Brodwater 12                       
            3) Pete Pryzbylkowsk 12  4) Patrick Stevenson 11                   
       2         4218      NORTHERN BURLINGTON              3:49.80  8.0       
            1) Eric Munoz 10         2) Nick Killian  9                        
            3) Nik Golden 11         4) Ryan Loesser 12                        
       3         422       BRIDGETON HIGH SCHOOL            3:52.68  6.0       
            1) Willie Jones 12       2) Anthony Witter 11                      
            3) Marcus Brown 11       4) Marlin Gross 11                        
       4         3311      MONMOUTH REGIONAL HS             3:53.86  4.0       
            1) Steven McQuay 10      2) Joe Oglesby 11                         
            3) David Riehlman 12     4) Erik Brown 11                          
       5         2216      RAHWAY                           3:54.24  2.0       
            1) Steve Bailey 12       2) Daniel Johnson 12                      
            3) Fabrice Nazon 12      4) Matt Schleifer 12                      
       6         4219      PLEASANTVILLE HIGH SCHOOL        3:54.27  1.0       
            1) Keko Goldman 11       2) Kevin Farrar 10                        
            3) Steven Martin 10      4) Joseph Forrest 11                      
       7         224       CLARK, ABE (ROSELLE)             3:55.25            
            1) tyrese williams 11    2) anthony njoku 12                       
            3) james jean baptis 12  4) jehovah lubin 11                       
       8         339       MATAWAN REG. HIGH SCHOOL         3:55.67            
            1) Tom Corley 10         2) Anthony Francis 12                     
            3) Erison Hurtault 10    4) Andrew Reinold 12                      
       9         4319      WEST DEPTFORD HIGH SCHOOL        3:56.70            
            1) R.J. Tallarida 11     2) Barry Robinson 12                      
            3) Chris Cooper 12       4) Eric Dalton 12                         
      10         4216      MANCHESTER TOWNSHIP H.S.         3:57.49            
            1) Cory Schoonover 10    2) Travis Musolf 10                       
            3) William Eggers 10     4) Jeff Struble 10                        
      11         6A12      SAINT JOHN VIANNEY               3:57.78            
            1) A.J. Montanez 12      2) Jay Hill 11                            
            3) Brandon Clay 12       4) Victor Vientos 10                      
      12         6A6       HOLY CROSS HIGH SCHOOL           3:59.15            
            1) Christopher Count  9  2) Dan Morris 12                          
            3) Michael Murawski 10   4) Hans Mehling 11                        
      13         3214      RIDGE, BASKING RIDGE             3:59.19            
            1) Graham Wallis 12      2) Rohan Yelvigi 12                       
            3) Darren DeAngelis 11   4) Ralph Lufkin 12                        
      14         4220      POINT PLEASANT BOROUGH HS        4:01.31            
            1) Chris Perry 12        2) Robert Daber 12                        
            3) Timothy Majoros 11    4) Adam Thomas 12                         
      15         4215      KINGSWAY REGIONAL HS             4:03.80            
            1) Dino Bellumori 11     2) James Cole 12                          
            3) James Daubert         4) Jose Sanchez 10                        
      16         323       CARTERET HIGH SCHOOL             4:07.94            
            1) Adrian Novio 12       2) Richie Martinez 11                     
            3) Dan Toth 12           4) Ranjit Banwait 11                      
      17         231       CRANFORD HIGH SCHOOL             4:10.84            
            1) Chaz Curtis 11        2) Kevin Pipchick 10                      
            3) Matt Werder 11        4) K.C. Brown 11                          
      18         423       BUENA REGIONAL                   4:12.68            
            1) Roy Ablett 10         2) Robert Manning 09                      
            3) David Ashenfelter 09  4) Charles Wontroba 11                    
      19         229       GOVERNOR LIVINGSTON H.S.         4:17.88            
            1) Rahul Mehta 09        2) Derrick Ongchin 10                     
            3) Scott Sheppard 09     4) Jeremy Pfund 09                        
      20         3211      NEW BRUNSWICK HIGH SCHOOL        4:18.97            
            1) Elvis Rodriguez 10    2) Shane Mendez 09                        
            3) Theodore Carringt 12  4) Marcelino Martine 12                   
      21         3218      VOORHEES H.S.                    4:26.74            
            1) Jonathon Gill 10      2) Justin Hoffart  9                      
            3) Eric Wentz  9         4) John Anello 11                         
                                                                               
                                                                               
                        Event 11 Men's 4x400 Meter Relay                       
                       Results - Finals - Sunday 01/21/01                      
                                                                               
                     GROUP YARDS: 3:26.30 LINCOLN        1974                  
                  # GROUP METERS: 3:29.42 BURNA REGIONAL 2000                  
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         423       BUENA REGIONAL                   3:29.67 10.0       
            1) Christopher Reise 12  2) Denard Blakeney 11                     
            3) Brandon Caldwell 12   4) Steven Cirino 12                       
       2         422       BRIDGETON HIGH SCHOOL            3:32.24  8.0       
            1) Marlin Gross 11       2) Robert Edwards 10                      
            3) Jon-Pierre Brown 11   4) James Holden 12                        
       3         224       CLARK, ABE (ROSELLE)             3:32.34  6.0       
            1) karim cockrell 12     2) matthew smith 12                       
            3) jeff elisca 11        4) jesse lewis 12                         
       4         4216      MANCHESTER TOWNSHIP H.S.         3:35.49  4.0       
            1) Phil Sario 12         2) Daniel Castles 12                      
            3) Jason Grant 12        4) Thomas Honey 12                        
       5         4219      PLEASANTVILLE HIGH SCHOOL        3:38.36  2.0       
            1) Ernest Alexander 12   2) Jameel Nelson 12                       
            3) Hector Diaz 12        4) Keko Goldman 11                        
       6         3311      MONMOUTH REGIONAL HS             3:40.82  1.0       
            1) Sameer Shariff 11     2) Joe Oglesby 11                         
            3) Cameron Jones 12      4) Carl Williams 12                       
       7         3214      RIDGE, BASKING RIDGE             3:45.68            
            1) Graham Wallis 12      2) Dan Carter 11                          
            3) Rohan Yelvigi 12      4) Darren DeAngelis 11                    
       8         3115      MONTGOMERY HIGH SCHOOL           3:46.22            
            1) Douglas Rose 12       2) Jeff Trafidlo 10                       
            3) Bradley Pottorf 10    4) Chad Gorka 12                          
       9         5A19      ROSELLE CATHOLIC                 3:46.94            
            1) Jeff Stine 12         2) Todd Long 12                           
            3) Tom Donlon 10         4) Dan Charles 12                         
      10         6A2       BISHOP EUSTACE PREP              3:50.13            
            1) Steve Jamrogowicz 12  2) Tim Dudek 10                           
            3) Bob Brodwater 12      4) Mark Lund 12                           
      11         1218      RIVER DELL REGIONAL              3:51.10            
            1) Mamoru Arima 10       2) Greg Horn 10                           
            3) John Higgins 12       4) Matt Brown 12                          
      12         3213      RARITAN                          3:51.93            
            1) Randy Ronchetti 12    2) Rob Santasieri 11                      
            3) Alex Zolan 11         4) Jim Donovan 12                         
      13         339       MATAWAN REG. HIGH SCHOOL         3:52.67            
            1) Alex Louro 11         2) Keon Clinton 09                        
            3) Anthony Mapp 10       4) Julian Mapp 12                         
      14         229       GOVERNOR LIVINGSTON H.S.         3:57.33            
            1) Jerry Moravek 11      2) Steve Bergeski 11                      
            3) Robert Popovitch 10   4) Frank Fernandez 11                     
      15         6A6       HOLY CROSS HIGH SCHOOL           3:58.23            
            1) Christopher Count  9  2) Brian Coyle 11                         
            3) Michael Castaneda 11  4) Dan Morris 12                          
      16         4218      NORTHERN BURLINGTON              4:00.87            
            1) Nik Golden 11         2) Eric Munoz 10                          
            3) Nick Killian  9       4) Ryan Loesser 12                        
      17         231       CRANFORD HIGH SCHOOL             4:08.54            
            1) Chaz Curtis 11        2) Kevin Pipchick 10                      
            3) Matt Werder 11        4) K.C. Brown 11                          
      18         2212      HILLSIDE HIGH SCHOOL             4:10.10            
            1) Raymond Castillo 12   2) Christian Valdez 12                    
            3) Gregory King 11       4) Kent Acquah-Abbiw  9                   
      19         4220      POINT PLEASANT BOROUGH HS        4:11.44            
            1) Owen Conroy 12        2) Adam Thomas 12                         
            3) Robert Daber 12       4) Timothy Majoros 11                     
      20         3218      VOORHEES H.S.                    4:20.40            
            1) Jonathon Gill 10      2) Justin Hoffart  9                      
            3) Eric Wentz  9         4) Alistair Harris  9                     
                                                                               
                                                                             
                                                                               
                         Event 15 Men's Shot Put RELAY                         
                       Results - Finals - Sunday 01/21/01                      
                                                                               
                                                                               
RANK COMP# ATHLETE NAME        YR SCHOOL                 MARK               PTS
-------------------------------------------------------------------------------
   1  4655 Adam Kuehl          11 MONMOUTH REGIONAL H  49'06.50"    15.10m     
   2   698 Gary D'Emilio       12 CARTERET HIGH SCHOO  49'02.75"    15.01m  5.0
   3  2164 Marc Felezzola      11 GOVERNOR LIVINGSTON  47'08.00"    14.53m     
   4  4184 Stuart Littlewood   12 MATAWAN REG. HIGH S  47'07.50"    14.52m  4.0
   5   700 Frank LaMotta       12 CARTERET HIGH SCHOO  46'02.50"    14.08m  5.0
   6  7120 Ralph Lufkin        12 RIDGE, BASKING RIDG  45'11.00"    14.00m  0.5
   7   444 Ramone Dunns        11 BRIDGETON HIGH SCHO  45'10.25"    13.98m  3.0
   8  7164 Matt Maloney        12 RIVER DELL REGIONAL  45'02.25"    13.77m  2.0
   9  4097 James Woods         12 MANCHESTER TOWNSHIP  43'11.50"    13.40m  1.0
  10   461 Anthony Witter      11 BRIDGETON HIGH SCHO  43'07.25"    13.29m  3.0
  11 10592 Jordan Watts        10 MOORESTOWN HIGH SCH  43'06.75"    13.28m     
  12  4082 Anthony Pugliese    11 MANCHESTER TOWNSHIP  43'02.25"    13.16m  1.0
  13  4174 Jay Fries           09 MATAWAN REG. HIGH S  43'01.50"    13.14m  4.0
  14  7169 Paul Trass          11 RIVER DELL REGIONAL  42'08.25"    13.01m  2.0
  15  4863 Alan Sweeton        12 MONTGOMERY HIGH SCH  41'09.25"    12.73m     
  16  7117 John Langhauser     10 RIDGE, BASKING RIDG  40'11.75"    12.49m  0.5
  17 10632 Vincent Gosford     12 PINELANDS REGIONAL   40'10.00"    12.45m     
  18  4865 Craig Vaccarella    10 MONTGOMERY HIGH SCH  40'04.25"    12.30m     
  19 10723 Adam Herrel         10 ROSELLE CATHOLIC     39'09.50"    12.13m     
  20   224 Kyle Casella        11 BISHOP EUSTACE PREP  39'09.00"    12.12m     
  21 10569 Srukant Narasimhar  12 MOORESTOWN HIGH SCH  39'05.25"    12.02m     
  22   246 Dominic McDowell    11 BISHOP EUSTACE PREP  38'10.00"    11.84m     
  23   541 Otilio Moreno       10 BUENA REGIONAL       37'09.75"    11.53m     
  24  4401 Ryan Hebron         10 MIDDLE TOWNSHIP HS   37'08.25"    11.49m     
  25 10713 Joe Cistaro         11 ROSELLE CATHOLIC     36'11.00"    11.25m     
  26   543 Ronald Penn         10 BUENA REGIONAL       36'09.50"    11.21m     
  27  2676 Nikolas Toyloy      11 HILLSIDE HIGH SCHOO  36'09.00"    11.20m     
  28  6537 Ruby Maxime         11 PLEASANTVILLE HIGH   36'07.00"    11.15m     
  29  7444 Scott Lewis         10 SAINT JOHN VIANNEY   35'09.50"    10.91m     
  30  4657 Steven McQuay       10 MONMOUTH REGIONAL H  35'09.25"    10.90m     
  31 10649 Luby Owen           10 PINELANDS REGIONAL   35'08.50"    10.88m     
  32  2175 Daniel Legiec       10 GOVERNOR LIVINGSTON  35'05.75"    10.81m     
  32  2674 Fernando Robinson   11 HILLSIDE HIGH SCHOO  35'05.75"    10.81m     
