Licensed to MCCATS - Contractor License
                                       HY-TEK's Meet Manager 2/19/2012 12:33 PM
                      NJSIAA/The Star-Ledger/M-F Athletic                      
                   Indoor Track & Field Group Championships                    
         The Bennett Center - Toms River, NJ  - 2/17/2012 to 2/18/2012         
                                    Results                                    
 
Event 44  Boys 400 Meter Dash Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1  1769 Jerrel Wilson       SR RAHWAY                 50.09      49.86   4 
  2  2086 Darius Holmes       SR WILLINGBORO            50.61      49.88   4 
  3  1250 Evan Johnson        SR EWING                  50.89      50.42   4 
  4  1371 Will Gibson         JR HOPEWELL VALLEY        51.53      50.62   4 
  5  1287 Chris Guerrero      SO GOV. LIVINGSTON        50.77      51.11   4 
  6  1465 Laron Day           SR LONG BRANCH            51.87      51.36   3 
  7  1084 Marquan Russell     SR BRIDGETON              51.83      51.54   3 
  8  1092 Jaquay Watt         SR CAMDEN                 52.94      51.57   2 
  9  1701 Max Linden          SR PASCACK VALLEY         51.93      51.66   3 
 10  1395 Calvin Knox         SR INDIAN HILLS           51.59      51.75   3 
 11  1864 Timoy Malcolm       SR SNYDER                 52.63      51.89   2 
 12  1976 Kwasi Ofosu-Appiah  SR VOORHEES               52.64      51.96   2 
 13  1248 Chinedu Amonu       JR EWING                  52.07      52.01   3 
 14  1252 Christian Patterso  SO EWING                  51.52      52.10   4 
 15  1178 Marcus Williams     SR DELSEA                 52.93      52.64   2 
 16  1568 Michael Demby       SR MORRIS HILLS           52.44      52.93   2 
 17  2011 Michael Steets      12 WEST ESSEX             53.01      53.04   1 
 18  1184 James Norman           DEPTFORD               52.41      53.11   2 
 19  1902 Kalib Crump            STERLING               52.98      53.42   1 
 20  1122 Charlie Zachariade  SR CHATHAM                53.32      53.68   1 
 21  1360 Gordy Dufrense      SR HILLSIDE               52.06      54.59   3 
 
Event 50  Boys 55 Meter Hurdles Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  2091 Isaac Williams      SR WILLINGBORO             7.53       7.46q  3 
  2  1494 Geordan Ferguson    SR MANCHESTER TWP.         7.72       7.64q  1 
  3  1760 Jamel Bolden-Presl  SR RAHWAY                  7.54       7.70q  2 
  4  1287 Chris Guerrero      SO GOV. LIVINGSTON         7.78       7.83q  3 
  5  1758 Emmanuel Atilola    JR RAHWAY                  7.74       7.85q  2 
  6  2083 Marlon Bryan        SR WILLINGBORO             8.11       7.92q  2 
  7  1568 Michael Demby       SR MORRIS HILLS            7.90       7.95q  3 
  8  2086 Darius Holmes       SR WILLINGBORO             7.64       8.05q  1 
  9  1507 Justin Love            MATAWAN                 8.11       8.08   1 
 10  1178 Marcus Williams     SR DELSEA                  8.03       8.20   1 
 11  1091 Kevin Hagamin       SO CAMDEN                  8.51       8.22   1 
 12  1499 Jarad Mondy         SR MANCHESTER TWP.         8.15       8.25   1 
 13  1359 Jomar Aryee         SR HILLSIDE                8.24       8.33   3 
 14  1889 Gavin Bailey        SO SPARTA                  8.53       8.40   2 
 15  1512 Solomon Simpkins       MATAWAN                 8.14       8.42   3 
 16  1505 John Alston            MATAWAN                 8.15       8.44   2 
 17  1062 Mark Sarasua        JR BERGENFIELD             8.24       8.45   2 
 18  1777 Brian Psota         SR RAMSEY                  8.24       8.47   1 
 19  1084 Marquan Russell     SR BRIDGETON               8.14       8.52   3 
 20  2009 Patrick Mellilo     11 WEST ESSEX              8.28       8.61   3 
 21  1690 Killian Geskicki    SR PARSIPPANY              8.43       8.65   2 
 22  1183 Kevin Lester           DEPTFORD                8.49       8.68   1 
 
Event 50  Boys 55 Meter Hurdles Group 2
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  2091 Isaac Williams      SR WILLINGBORO             7.46       7.41  
  2  1494 Geordan Ferguson    SR MANCHESTER TWP.         7.64       7.50  
  3  1760 Jamel Bolden-Presl  SR RAHWAY                  7.70       7.73  
  4  2086 Darius Holmes       SR WILLINGBORO             8.05       7.75  
  5  1758 Emmanuel Atilola    JR RAHWAY                  7.85       7.78  
  6  1287 Chris Guerrero      SO GOV. LIVINGSTON         7.83       7.85  
  7  2083 Marlon Bryan        SR WILLINGBORO             7.92       7.85  
  8  1568 Michael Demby       SR MORRIS HILLS            7.95       7.95  
 
Event 52  Boys 1600 Meter Run Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1702 Ben Malone          JR PASCACK VALLEY       4:27.78    4:17.75  
  2  1569 Travis Ellis        JR MORRIS HILLS         4:28.16    4:23.78  
  3  1775 Chris Eltringham    SR RAMSEY               4:31.77    4:25.78  
  4  1971 Harrison Brakewood  SR VOORHEES             4:27.43    4:26.31  
  5  1083 Kenny Morrisey      SR BRIDGETON            4:31.57    4:26.42  
  6  1973 Bhavin Gala         SR VOORHEES             4:27.99    4:26.53  
  7  1282 Anthony Bucci       SO GOV. LIVINGSTON      4:28.25    4:26.70  
  8  1725 Bobby Parker        SR PINELANDS            4:34.05    4:30.88  
  9  1776 Nik Haas            JR RAMSEY               4:35.97    4:40.49  
 10  1373 Chris Gutierrez     JR HOPEWELL VALLEY      4:41.88    4:40.72  
 11  1483 James Buser         SO MAHWAH               4:35.73    4:41.61  
 12  1170 Vernon Nicholson    SO DELSEA               4:45.05    4:41.89  
 13  1058 Trevor Odgers       JR BARNEGAT             4:37.79    4:42.00  
 14  1368 Nigel Bates         JR HOPEWELL VALLEY      4:43.40    4:42.21  
 15  1173 Brian Simmons       SR DELSEA               4:37.75    4:45.53  
 16  1551 Michael Whalen      SO MONMOUTH REG         4:41.72    4:45.68  
 17  1258 Yehia Fahmy         SR FORT LEE             4:34.93    4:51.83  
 
Event 56  Boys 800 Meter Run Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1569 Travis Ellis        JR MORRIS HILLS         2:00.80    1:58.02  
  2  1085 Jerome Scurry       SR BRIDGETON            2:01.38    1:59.29  
  3  1353 Jameer Roberts      SR HIGHLAND REG         2:01.87    1:59.40  
  4  1833 Sam Gottuso         SR RUMSON-FAIR HAVE     2:02.48    1:59.85  
  5  1973 Bhavin Gala         SR VOORHEES             2:00.42    2:00.52  
  6  1764 Jalyn McCoy         SR RAHWAY               2:00.26    2:00.74  
  7  1795 Matthew Orozco      SR RIDGEFIELD PARK      2:03.75    2:02.24  
  8  1904 Justin Gervasi         STERLING             2:03.29    2:02.36  
  9  1175 Zach Smolsky        SR DELSEA               2:03.08    2:02.40  
 10  1292 Brian Simone        SR GOV. LIVINGSTON      2:01.91    2:03.54  
 11  1466 Elbert Flores       SR LONG BRANCH          2:03.77    2:03.75  
 12  1083 Kenny Morrisey      SR BRIDGETON            2:02.22    2:04.57  
 13  1794 Warren O'Neill      SR RIDGEFIELD PARK      2:05.89    2:04.68  
 14  1550 Kerry Rugenstein    SR MONMOUTH REG         2:04.65    2:05.59  
 15  1775 Chris Eltringham    SR RAMSEY               2:02.67    2:05.78  
 16  1907 Andrew Mandelbaum   SR SUMMIT               2:00.83    2:06.08  
 17  1579 Connor Whelan       SR MORRIS HILLS         2:06.07    2:06.40  
 18  1142 Andrew Stewart      SR CINNAMINSON          2:02.89    2:06.57  
 19  1785 Brian Litt             RED BANK REG.        2:03.61    2:06.95  
 20  2088 Emmanuel Odulana    SR WILLINGBORO          2:04.59    2:07.00  
 --  1161 George El-Khoury    SR CRANFORD             2:03.75         FS  
 
Event 60  Boys 55 Meter Dash Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  2091 Isaac Williams      SR WILLINGBORO             6.65       6.64q  3 
  2  1591 Kevon Lumsden          DWIGHT MORROW           6.69       6.69q  3 
  3  1290 Mike Murphy         SO GOV. LIVINGSTON         6.68       6.69q  2 
  4  1506 Jacob Lopez            MATAWAN                 6.83       6.72q  2 
  5  1864 Timoy Malcolm       SR SNYDER                  6.66       6.75q  2 
  6  1494 Geordan Ferguson    SR MANCHESTER TWP.         6.75       6.75q  2 
  6  1512 Solomon Simpkins       MATAWAN                 6.79       6.75q  1 
  8  1499 Jarad Mondy         SR MANCHESTER TWP.         6.67       6.80q  1 
  9  1567 Chris Castillo      SR MORRIS HILLS            6.66       6.81   1 
 10  1248 Chinedu Amonu       JR EWING                   6.71       6.83   3 
 11  1703 Jordan Roses        SR PASCACK VALLEY          6.84       6.85   1 
 12  1758 Emmanuel Atilola    JR RAHWAY                  6.77       6.86   1 
 13  1365 Neil Thakker        SR HOLMDEL                 6.80       6.88   2 
 14  1573 Greg Leeper         JR MORRIS HILLS            6.90       6.90   3 
 15  1182 Tyson Jackson          DEPTFORD                6.80       6.93   3 
 16  1084 Marquan Russell     SR BRIDGETON               6.82       6.96   3 
 17  1976 Kwasi Ofosu-Appiah  SR VOORHEES                6.84       6.99   2 
 18  2084 Jalen Davis         JR WILLINGBORO             6.95       7.00   2 
 19  1500 Amani Richardson    SO MANCHESTER TWP.         6.91       7.03   3 
 
Event 60  Boys 55 Meter Dash Group 2
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  2091 Isaac Williams      SR WILLINGBORO             6.64       6.62  
  2  1591 Kevon Lumsden          DWIGHT MORROW           6.69       6.63  
  3  1499 Jarad Mondy         SR MANCHESTER TWP.         6.80       6.69  
  4  1494 Geordan Ferguson    SR MANCHESTER TWP.         6.75       6.71  
  5  1290 Mike Murphy         SO GOV. LIVINGSTON         6.69       6.72  
  6  1506 Jacob Lopez            MATAWAN                 6.72       6.74  
  7  1512 Solomon Simpkins       MATAWAN                 6.75       6.90  
  8  1864 Timoy Malcolm       SR SNYDER                  6.75       6.90  
 
Event 64  Boys 3200 Meter Run Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1057 Matthew Nelson      JR BARNEGAT             9:30.26    9:14.32  
  2  1167 Nick Costello       JR DELSEA               9:40.45    9:24.71  
  3  1118 Anthony Malatesta   SR CHATHAM              9:52.06    9:35.85  
  4  1350 Steve Maine         SO HIGHLAND REG         9:44.34    9:36.62  
  5  1903 Jimmy Daniels          STERLING             9:49.80    9:36.97  
  6  1363 Jack Baisley        JR HOLMDEL             10:01.54    9:41.06  
  7  1575 Nick Patterson      SR MORRIS HILLS         9:51.42    9:52.07  
  8  1773 Erik Buser          SR RAMSEY              10:03.69    9:52.17  
  9  1348 Stephen Lafferty    SR HIGHLAND REG         9:56.57    9:52.29  
 10  1566 Robert Biro         JR MORRIS HILLS        10:04.21    9:54.57  
 11  1163 Eli Howard          SR CRANFORD            10:06.38    9:55.23  
 12  1392 Adam Frank          SR INDIAN HILLS        10:00.43    9:55.84  
 13  1366 Andrew Tsai         JR HOLMDEL             10:07.67    9:56.71  
 14  1906 Leland Jones        FR SUMMIT              10:10.17    9:58.74  
 15  1364 Travis Fodor        SR HOLMDEL             10:08.66   10:03.60  
 16  1282 Anthony Bucci       SO GOV. LIVINGSTON     10:01.04   10:03.89  
 17  1633 Harrison Scott      SO NORTHERN            10:18.33   10:13.99  
 18  1162 Tom Feeney          JR CRANFORD            10:03.17   10:15.55  
 19  1513 Daniel Wills           MATAWAN             10:12.87   10:18.46  
 20  1578 Matthew Weintraub   SO MORRIS HILLS        10:06.39   10:19.52  
 21  1493 Scott Davern        JR MANCHESTER TWP.     10:26.36   10:22.12  
 22  1631 Wyatt Million       JR NORTHERN            10:18.14   10:25.62  
 23  1397 Scott Savage        SR INDIAN HILLS         9:56.84   10:28.37  
 
Event 68  Boys 4x400 Meter Relay Group 2
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 LONG BRANCH                                       3:32.78    3:29.50   4 
     1) 1465 Laron Day SR               2) 1469 Robert Mendez JR          
     3) 1467 Curtis Gunter JR           4) 1466 Elbert Flores SR          
  2 EWING                                             3:30.92    3:29.60   4 
     1) 1252 Christian Patterson SO     2) 1253 Francis Quoi SO           
     3) 1254 Joseph Winters SR          4) 1250 Evan Johnson SR           
  3 WILLINGBORO                                       3:33.48    3:31.13   3 
     1) 2088 Emmanuel Odulana SR        2) 2084 Jalen Davis JR            
     3) 2091 Isaac Williams SR          4) 2086 Darius Holmes SR          
  4 HOPEWELL VALLEY                                   3:31.90    3:31.68   4 
     1) 1372 Michael Graziano SR        2) 1375 Adam Schutsky JR          
     3) 1371 Will Gibson JR             4) 1370 Matt Galiano-Williams SR  
  5 DEPTFORD                                          3:31.97    3:32.18   4 
     1) 1180 Collin Corsey              2) 1186 Tyrone Underwood          
     3) 1179 Clark Bernardo             4) 1184 James Norman              
  6 GOVERNOR LIVINGSTON .                             3:34.04    3:32.50   3 
     1) 1292 Brian Simone SR            2) 1290 Mike Murphy SO            
     3) 1289 Dylan Levine SR            4) 1287 Chris Guerrero SO         
  7 RAHWAY                                            3:30.99    3:32.51   4 
     1) 1760 Jamel Bolden-Presley SR    2) 1761 Deshawne Bunion FR        
     3) 1764 Jalyn McCoy SR             4) 1767 Thorne Roberts SO         
  8 INDIAN HILLS                                      3:36.43    3:33.38   2 
     1) 1391 Noah Busker SR             2) 1396 Andrew Kristofick JR      
     3) 1395 Calvin Knox SR             4) 1394 Kevin Halloran JR         
  9 HILLSIDE                                          3:36.56    3:34.15   2 
     1) 1359 Jomar Aryee SR             2) 1360 Gordy Dufrense SR         
     3) 1361 Anthony Hyatt JR           4) 1362 Trayvon Jones SO          
 10 MATAWAN                                           3:35.72    3:34.19   3 
     1) 1506 Jacob Lopez                2) 1508 Evan Madragona            
     3) 1510 Tyler Perlowin             4) 1507 Justin Love               
 11 VOORHEES                                          3:35.98    3:34.30   3 
     1) 1976 Kwasi Ofosu-Appiah SR      2) 1972 Brett Caws JR             
     3) 1973 Bhavin Gala SR             4) 1975 Matt Nanna SO             
 12 MORRIS HILLS                                      3:32.31    3:34.93   4 
     1) 1573 Greg Leeper JR             2) 1576 Adrian Samsel SR          
     3) 1568 Michael Demby SR           4) 1569 Travis Ellis JR           
 13 BRIDGETON                                         3:33.29    3:35.76   3 
     1) 1084 Marquan Russell SR         2) 1081 Mauricio Gutierrez SR     
     3) 1083 Kenny Morrisey SR          4) 1085 Jerome Scurry SR          
 14 HIGHLAND REGIONAL                                 3:37.75    3:37.26   2 
     1) 1346 Jamil Jackson SO           2) 1342 Tim Alicea JR             
     3) 1345 Josh Hackett FR            4) 1353 Jameer Roberts SR         
 15 SNYDER                                            3:40.79    3:38.08   1 
     1) 1864 Timoy Malcolm SR           2) 1863 Taylor Lane SR            
     3) 1862 Denell Johnson SR          4) 1865 Tre McKenzie JR           
 16 RIDGEFIELD PARK                                   3:38.77    3:41.32   2 
     1) 1797 Michael Peters SR          2) 1796 Dylan Perez JR            
     3) 1795 Matthew Orozco SR          4) 1792 Donald Chisholm JR        
 17 MANCHESTER TOWNSHIP                               3:39.43    3:41.96   2 
     1) 1503 Taron Townsend SR          2) 1494 Geordan Ferguson SR       
     3) 1502 Devante Sheperd SO         4) 1498 Aaron Kane SR             
 18 POINT PLEASANT BORO                               3:40.57    3:42.57   1 
     1) 1745 Michael Henrich SR         2) 1747 John Noon SO              
     3) 1746 Skylar Johnson SR          4) 1742 Matt Bailey JR            
 19 CHATHAM                                           3:41.67    3:42.87   1 
     1) 1122 Charlie Zachariades SR     2) 1116 Josh Blake Bendiksund SO  
     3) 1121 Aaron Young JR             4) 1119 Pierre Pais SR            
 
Event 74  Boys Shot Put Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1079 Braheme Days Jr     JR BRIDGETON           68-11.00   69-02.00  
  2  1572 James Lane          SR MORRIS HILLS        50-09.50   52-08.50  
  3  1817 Matt Koh            SR RIVER DELL          50-05.50   52-02.50  
  4  1078 Christopher Brown   SR BRIDGETON           47-08.75   51-11.00  
  5  1487 Spencer Ross        SO MAHWAH              48-07.00   49-09.00  
  6  2010 Michael Realbuto    11 WEST ESSEX          48-00.50   47-11.50  
  7  1762 Dion Dawkins        SR RAHWAY              49-11.25   47-03.25  
  8  1811 Austin Berniger     JR RIVER DELL          49-00.75   47-01.50  
  9  1766 Ruben Pierre        JR RAHWAY              41-01.25   46-07.50  
 10  1468 Sayquan Gwaltney       LONG BRANCH         43-03.75   46-07.00  
 11  2008 Nick Pulli          SO WEST DEPTFORD       46-08.00   46-06.50  
 12  1166 Josh Awotunde       JR DELSEA              51-11.50   45-07.50  
 13  1772 Andrew Assile       SR RAMSEY              45-03.50   45-06.00  
 14  1511 Sharaj Prince          MATAWAN             44-11.75   45-01.00  
 15  1374 Aaron Mancuso       SO HOPEWELL VALLEY     45-07.25   44-02.00  
 16  1454 Zachary Dickey      SR LAKEWOOD            43-06.50   43-05.50  
 17  1344 Kaelin Crawford     JR HIGHLAND REG        43-00.50   43-02.00  
 18  2085 Rashaun Graves      SO WILLINGBORO         46-08.50   42-09.00  
 19  1691 Chase Boyle         JR PARSIPPANY HILLS    48-01.50   42-08.50  
 20  1763 Nicholas Heim       SR RAHWAY              43-04.00   41-08.00  
 21  1743 Kevin Bobertz       SR PT PLEASANT BORO    42-05.75   40-09.25  
 22  1291 David Nessenson     SO GOV. LIVINGSTON     41-09.75   40-05.00  
 23  1165 TJ Nichols          SR CRANFORD            42-02.50   40-00.00  
 24  1491 Stephen Bick        SR MANCHESTER TWP.     42-05.25   39-09.00  
 
Event 76  Boys Pole Vault Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1746 Skylar Johnson      SR PT PLEASANT BORO    13-00.00   14-00.00  
  2  1771 Alex Albanese       JR RAMSEY              13-06.00   13-06.00  
  3  1570 Tyler Fitzpatrick   SR MORRIS HILLS        13-06.00  J13-06.00  
  4  1164 Pat Lynch           SO CRANFORD            12-00.00   13-00.00  
  5  1177 Billy Wengert       SR DELSEA              12-00.00   12-06.00  
  6  1352 Neil Rizzo          SR HIGHLAND REG        12-06.00  J12-06.00  
  7  1193 Kevin Costantino    SR DUMONT              12-00.00   12-00.00  
  7  1815 Calvin Hartman      JR RIVER DELL          12-00.00   12-00.00  
  7  1168 Brandon Keener      SR DELSEA              12-00.00   12-00.00  
 10  1347 Joe Johnson         SR HIGHLAND REG        11-06.00   11-06.00  
 10  1372 Michael Graziano    SR HOPEWELL VALLEY     11-06.00   11-06.00  
 12  1393 Keith Gandy         SO INDIAN HILLS        11-00.00   11-00.00  
 12  1185 Ousmane Sall           DEPTFORD            11-00.00   11-00.00  
 12  1194 Keith Salkind       SR DUMONT              11-06.00   11-00.00  
 12  1774 Jack DeLuca         JR RAMSEY              11-00.00   11-00.00  
 --  1349 Kyle Louis          SO HIGHLAND REG        10-06.00         NH  
 --  1285 Pete Festante       SO GOV. LIVINGSTON     10-00.00         NH  
 --  1759 Casleny Augustin    SR RAHWAY               9-06.00         NH  
 
Event 79  Boys High Jump Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2091 Isaac Williams      SR WILLINGBORO          5-10.00    6-04.00  
  2  1288 Elijah Kay          JR GOV. LIVINGSTON      6-02.00    6-02.00  
  2  1495 Harold Hester       SR MANCHESTER TWP.      6-02.00    6-02.00  
  4  1632 Melvin Moore        SR NORTHERN             6-02.00    6-00.00  
  5  1507 Justin Love            MATAWAN              6-02.00   J6-00.00  
  6  1793 Rakesh Dataram      SR RIDGEFIELD PARK      6-00.00   J6-00.00  
  7  1398 Daniel Thompson     JR INDIAN HILLS         6-00.00   J6-00.00  
  8  1758 Emmanuel Atilola    JR RAHWAY               6-00.00    5-10.00  
  8  1630 Anthony Cargill     JR NORTHERN             5-10.00    5-10.00  
  8  1634 Preston Towns       SR NORTHERN             5-10.00    5-10.00  
  8  1568 Michael Demby       SR MORRIS HILLS         5-08.00    5-10.00  
  8  1497 Joseph Johnson      SR MANCHESTER TWP.      5-10.00    5-10.00  
 --  1090 Dutch Ernest        SR CAMDEN               5-08.00         NH  
 --  2083 Marlon Bryan        SR WILLINGBORO          5-10.00         NH  
 --  1174 Brendon Slade       SO DELSEA               5-04.00         NH  
 --  1894 Ronnie Pondiscio    SO SPARTA               5-08.00         NH  
 --  1176 Sherron Thomas      SR DELSEA               6-00.00         NH  
 --  1255 Kadeem Worley       SR EWING                5-10.00         NH  
 --  1765 Lekan Omole         SR RAHWAY               5-08.00         NH  
 --  1284 Mike Drummond       SO GOV. LIVINGSTON      5-06.00         NH  
 --  1359 Jomar Aryee         SR HILLSIDE             5-10.00         NH  
 --  1816 Brandon Jurasin     JR RIVER DELL           5-08.00         NH  
 --  1690 Killian Geskicki    SR PARSIPPANY           5-06.00         NH  
 
                Men - Group 1 - Team Rankings - 10 Events Scored
===============================================================================
    1) Pleasantville               49        2) Woodbury                   46   
    3) Robbinsville                22        4) Hasbrouck Heights          17   
    5) Penns Grove                 14        5) Essex Tech, Market St      14   
    5) Bernards                    14        8) Hanover Park               12   
    9) McNair Academic             10        9) Wallkill Valley            10   
    9) Mountain Lakes              10       12) Cedar Grove                 8   
   12) Midland Park                 8       12) Newton                      8   
   12) Haddon Township              8       12) Metuchen                    8   
   12) Kinnelon                     8       18) Central-Newark              7   
   19) Haddonfield                  6       19) Glen Ridge                  6   
   19) Pascack Hills                6       22) Gateway                     4   
   22) Bordentown Regional H.S.     4       24) Westwood                    2   
   24) Spotswood                    2       24) Cedar Creek                 2   
   24) Weequahic                    2       24) Woodstown                   2   
   29) Park Ridge                   1                                           
 
                Men - Group 2 - Team Rankings - 10 Events Scored
===============================================================================
    1) Willingboro                 48        2) Morris Hills               32   
    3) Manchester Township         25        4) BRIDGETON                  24   
    5) Rahway                      19        6) Ramsey                     14   
    6) Ewing                       14        8) GOVERNOR LIVINGSTON .      13   
    9) Long Branch                 11        9) Highland Regional          11   
   11) Barnegat                    10       11) Pascack Valley             10   
   11) Point Pleasant Boro         10       11) Delsea                     10   
   15) Morrow, Dwight               8       15) Hopewell Valley             8   
   17) Voorhees                     7       18) River Dell                  6   
   18) Chatham                      6       20) Cranford                    4   
   20) Northern Burlington          4       20) Rumson-Fair Haven           4   
   23) Matawan                      3       24) Mahwah                      2   
   24) Deptford                     2       24) STERLING                    2   
   27) Holmdel                      1       27) WEST ESSEX                  1   
   27) Ridgefield Park              1                                           
 
                Men - Group 3 - Team Rankings - 10 Events Scored
===============================================================================
    1) Oakcrest                    60        2) West Windsor-Plains North  45   
    3) West Windsor-Plains South   25        4) Northern Valley Demarest   24   
    5) Shawnee                     22        5) Jackson Liberty            22   
    7) Timber Creek                19        8) Kingsway                   11   
    9) Freehold Boro               10        9) Toms River South           10   
   11) Pennsauken                   8       11) Seneca                      8   
   11) Teaneck                      8       11) Middletown North            8   
   15) Northern Valley Old Tappan   7       16) Montville                   4   
   16) West Morris Mendham          4       18) Ocean City                  3   
   18) Morristown                   3       20) Monroe                      2   
   20) Millburn                     2       20) Lacey                       2   
   23) West Milford                 1       23) Phillipsburg                1   
   23) Burlington Township          1                                           
 
                Men - Group 4 - Team Rankings - 10 Events Scored
===============================================================================
    1) East Brunswick              36        2) Trenton Central            32   
    3) Cherokee                    26        4) Franklin                   24   
    5) Piscataway                  20        6) CHERRY HILL EAST           18   
    7) West Orange                 16        8) North Hunterdon            14   
    8) Hackensack                  14       10) Edison HS                  12   
   11) Freehold Township           10       12) Williamstown                8   
   12) Howell                       8       14) Columbia                    7   
   14) Southern Regional            7       14) Hunterdon Central           7   
   17) Linden                       6       17) Egg Harbor                  6   
   17) Watchung Hills               6       20) KENNEDY J.F. Paterson       4   
   20) Sayreville                   4       20) Toms River North            4   
   20) Bloomfield                   4       24) Westfield                   3   
   25) Ridgewood                    2       25) South Brunswick             2   
   25) Livingston                   2       25) Eastern Regional            2   
   25) Jackson Memorial             2       25) Bayonne                     2   
   31) Old Bridge                   1       31) Washington                  1   
 
                  Men - NPA - Team Rankings - 10 Events Scored
===============================================================================
    1) Christian Brothers          99        2) Don Bosco                  43   
    3) Saint Joseph's Metuchen     38        4) Pope John XXIII            31   
    5) Saint John Vianney          22        6) Seton Hall                 18   
    7) Saint Peter's Jersey City   13        8) Saint Joseph Montvale      12   
    9) Red Bank Catholic           10       10) Notre Dame                  8   
   11) Bergen Catholic              6       12) Paramus Catholic            4   
   13) Bishop Eustace               3       14) Saint Augustine             2   
   15) Delbarton                    1                                           
 
                  Men - NPB - Team Rankings - 10 Events Scored
===============================================================================
    1) Union Catholic             127        2) Roselle Catholic           46   
    3) Saint Joseph's Hammonton    27        4) Pingry                     24   
    5) Holy Spirit                 18        6) Gill St. Bernard's         12   
    6) Mater Dei                   12        8) EASTERN CHRISTIAN          10   
    8) Holy Cross                  10       10) Holy Cross                  6   
   11) Immaculate Conception Mont   5       12) Saint Rose                  3   
   12) Oratory Prep                 3