Boys 4x200 Meter Relay Group 4
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Elizabeth HS  'A'                                 1:32.03    1:31.49   9  10   
     1) Guerrero, Jhon 10               2) Lomax, Tre'Quan 11             
     3) Nash, Gabriel 11                4) Joanus, Guinove 11             
  2 East Orange Campus  'A'                           1:28.76    1:32.21   9   8   
     1) Lindo, Akeem 12                 2) Montgomery, Nasir 10           
     3) Dazzell, Dominic 11             4) Salaam, Al-Shadee 9            
  3 Piscataway Twp HS  'A'                            1:32.30    1:33.08   9   6   
     1) Philemon, Jalill 12             2) Davis, Christian 10            
     3) Gibbs, Kody 9                   4) McCullum, Larry 12             
  4 Hillsborough HS  'A'                              1:34.89    1:33.69   8   4   
     1) Boatwright, Tyler 12            2) Penn, Kennedy 12               
     3) Deluca, Thomas 12               4) Knief, Christian 12            
  5 Franklin Twp. HS  'A'                             1:34.55    1:34.38   8   2   
     1) Badru, Tayo 12                  2) Chiles, Zaire 12               
     3) Kumi, Osei 11                   4) Heslop, Mario 11               
  6 Toms River North HS  'A'                          1:35.50    1:34.58   8   1   
     1) Brooks, Anthony 12              2) Daniluk, Andrew 12             
     3) Grey, Jordan 9                  4) Hankins, Zachary 10            
  7 Egg Harbor Twp HS  'A'                            1:32.97    1:34.60   9 
     1) Davis, Noah 12                  2) Johnson, JJ 12                 
     3) Rivera-Turell, Luis 11          4) Boyd, Shaquille 12             
  8 Trenton Central HS  'A'                                      1:34.91   1 
     1) Watts, Jazar 12                 2) Hines, J'Son (Tony) 12         
     3) McCrae, NyAare 12               4) O'Neal, Christian 11           
  9 Montgomery HS  'A'                                1:36.51    1:34.98   7 
     1) Cashman, Ryan 12                2) Johnson, Rydell 11             
     3) Crooks, Matthew 10              4) Liu, Alex 12                   
 10 Bloomfield HS  'A'                                1:37.73    1:35.27   5 
     1) Amilcar, Rendell 10             2) White, La'Shan 12              
     3) Wilson, Roshaun 12              4) Younas, Saif 11                
 11 Princeton HS  'A'                                 1:36.77    1:35.39   6 
     1) Whetstone, Jack 11              2) Wildberg, Nils 11              
     3) Narayan, Varun 12               4) Perello, Matthew 10            
 12 Millville HS  'A'                                            1:35.42   1 
     1) Fenton, Daniel 11               2) Gray, Cartier 11               
     3) Williams, Bruce 12              4) Yancey, Kyle 11                
 13 Union HS  'A'                                     1:34.78    1:35.63   8 
     1) Ingraham, Tahkwan 12            2) Obi, Ndubuisi 12               
     3) Florestal, Emmanuelle 11        4) Obi, Nnadozie 11               
 14 Westfield HS  'A'                                 1:36.53    1:35.85   7 
     1) Brown, Robert 12                2) Olson, Ajay 11                 
     3) Saltzer, Jake 11                4) Zucker, Steve 11               
 15 Hunterdon Central HS  'A'                         1:33.97    1:36.08   9 
     1) McCloskey, Ryan 11              2) Dale, Alexander 11             
     3) Ferraez, Noah 10                4) Reid, Kristof 10               
 16 Eastern Reg. HS  'A'                              1:37.57    1:36.47   5 
     1) Murphey, Aidan 12               2) Azuonwu, Emmanuel 11           
     3) Casper, Brandon 12              4) Jordan, Carl 9                 
 17 Cherokee HS  'A'                                  1:37.02    1:36.85   6 
     1) Parker, Andrew 11               2) Delendik, William 11           
     3) Lee, Christian 12               4) Young, Rome 12                 
 18 J P Stevens HS  'A'                               1:37.50    1:37.04   5 
     1) Buntin, Nadale 12               2) Buntin, Naran 9                
     3) Fenderson, Kenyon 11            4) Dixsoin, Charles 9             
 19 J F Kennedy HS - Paterson  'A'                    1:38.20    1:37.39   5 
     1) Clyburn, Calvin 11              2) Feliciano, Jacob 11            
     3) Wright, Jamier 10               4) Greene, Katrele 12             
 20 Perth Amboy HS  'A'                               1:39.10    1:37.41   4 
     1) Dejesus, Jon 11                 2) Fedeno, David 11               
     3) Jenkins, Naxier 12              4) Rodriguez, Odalis 12           
 21 Dickinson HS  'A'                                 1:36.60    1:37.52   6 
     1) Baptiste, Daniel 12             2) Guzman, Bryan 10               
     3) Harris, Nadir 10                4) Pierre, Bervensky 12           
 22 Passaic Co. V/T  'A'                              1:40.38    1:37.53   3 
     1) Silfa, Miguel 10                2) Clyburn, Sahmee 10             
     3) Vargas, Erick 11                4) Maple, Shaheem 11              
 23 West Orange HS  'A'                               1:36.88    1:37.61   6 
     1) Akinboade, Temitayo 11          2) Rivera, Arnoldo 10             
     3) Lakeman, Keith 10               4) Smith-Coleman, Ajahn 12        
 24 Old Bridge HS  'A'                                1:38.92    1:37.66   4 
     1) Esposito, Ed 12                 2) Wilson, Darius 11              
     3) Leonard, Darrin 12              4) Zapanta, Jared 11              
 25 Shawnee HS  'A'                                   1:39.04    1:37.71   4 
     1) Babik, Garett 11                2) Owens, Sean 10                 
     3) Lodge, Andrew 11                4) Rotyliano, Robert 11           
 26 Lenape Reg. HS  'A'                               1:35.02    1:38.03   8 
     1) Carter, Brandon 11              2) Reece, Bryce 11                
     3) Bruce, Hamza 9                  4) Byrd, Amir 11                  
 27 Linden HS  'A'                                    1:36.01    1:38.71   7 
     1) Banks, Christopher 11           2) Johnson, Shaun 12              
     3) Charles, Ricard 11              4) Ike, Ugonna 12                 
 28 Washington Twp HS  'A'                            1:41.44    1:39.02   3 
     1) Greene, Jayden 10               2) Flood, Kenneth 11              
     3) Peters, Ethan 11                4) Simpson, Kevin 12              
 29 East Brunswick HS  'A'                            1:39.50    1:39.30   4 
     1) Flax, Adam 10                   2) Oppong-Dwamena, Seth 9         
     3) Murphy, Deitric 12              4) Pearl, Ethan 12                
 30 North Brunswick HS  'A'                           1:37.22    1:39.44   6 
     1) Cobb, William 12                2) Geeston, Tyre 11               
     3) Hill, Keyon 11                  4) Napier, Asaru 10               
 31 Rancocas Valley Reg HS  'A'                       1:36.54    1:39.58   7 
     1) Miller, Rashead 12              2) Rosembert, Deiond 9            
     3) Kennedy, Caden 11               4) Matlock, Tai 11                
 32 Kingsway HS  'A'                                  1:37.50    1:40.14   5 
     1) Boardley-Smith, Shyheim 10      2) Daniel, Eron 11                
     3) Hobson, Amier 11                4) Williams, Michael 10           
 33 Columbia HS  'A'                                  1:35.92    1:40.17   8 
     1) Lennon, Marcus 12               2) Sabin, Thaddeus 12             
     3) Herbert, Cameron 12             4) Ward, Krystopher 12            
 34 Williamstown HS  'A'                              1:39.84    1:40.21   4 
     1) Camper, Travon 10               2) Hammond, Geoff 12              
     3) Perkins, Brandon 10             4) Williams, Hakim 11             
 35 Cherry Hill East HS  'A'                          1:46.07    1:40.95   2 
     1) Adkins, Elijah 11               2) Andre, Marc 11                 
     3) Grossman, Jordan 9              4) Poletti, Derek 12              
 36 Edison HS  'A'                                    1:36.50    1:41.15   7 
     1) Jaramillo, Robert 11            2) Floyd, Darius 10               
     3) Patel, Aryan 10                 4) Gorospe, Humber 10             
 37 Monroe  'A'                                                  1:41.27   1 
     1) Rios, Nicholas 12               2) Pemberton, Josh 11             
     3) Pacheco, Nigel 11               4) Saini, Kurnal 12               
 38 North Hunterdon HS  'A'                           1:39.57    1:41.33   4 
     1) Boyd, Tyler 12                  2) Coyne, Garrett 11              
     3) Curtachio, Jason 12             4) Sarkisian, Jack 11             
 39 Bridgewater-Raritan HS  'A'                       1:43.32    1:41.43   3 
     1) Lee, Xavier 11                  2) Robinson, Garrett 12           
     3) Hoang, Steven 11                4) Lee, Jason 11                  
 40 Memorial HS (W. Ny)  'A'                          1:42.50    1:41.46   3 
     1) Sene, Cheikh 11                 2) Lebron, Julio 12               
     3) Menendez, Daniel 11             4) Whitfield, Monte 12            
 41 Southern Reg. HS  'A'                             1:43.59    1:41.97   2 
     1) Beecroft, Colin 12              2) Martin, Mike 12                
     3) Malik, Ayden 10                 4) Maloney, Ryan 10               
 42 Ridge HS  'A'                                     1:36.42    1:42.05   7 
     1) Haviland, Jake 9                2) Hodges, Brian 10               
     3) Korn, Kevin 11                  4) Wilson, Khomani 9              
 43 Vineland HS  'A'                                  1:37.30    1:42.34   6 
     1) Gregory, Daylyn 10              2) Hadnot, Emerson 11             
     3) Santana, Julian 12              4) Kent, Wynah 12                 
 44 Morristown HS  'A'                                1:43.81    1:43.48   2 
     1) McNally, Matthew 12             2) Dobbs, Kenshin 11              
     3) Smarz, Teddy 12                 4) Turanick, Adam 11              
 45 Freehold Township HS  'A'                         1:43.35    1:43.67   3 
     1) Bonito, Bradley 10              2) Gaynor, Paul 10                
     3) Scarpaci, Thomas 10             4) Raboy, Tyler 10                
 46 Plainfield HS  'A'                                1:53.62    1:44.83   2 
     1) Aviles, Wilson 10               2) Boone, Allen 12                
     3) Ford Cherry, Nyree 10           4) Price, Dominic 10              
 -- Livingston HS  'A'                                1:38.87        DNF   5 
     1) Burdette, Colin 11              2) King, John 11                  
     3) Petryna, Jackson 11             4) Jallow, Philippe 11            
 -- South Brunswick HS  'A'                           1:40.00         DQ   3 
     1) Adeyemo, Ibraheem 12            2) Maryala, Santosh 10            
     3) DeFreitas, John 12              4) Ufuah, Oseghale 12             
 
Boys 4x400 Meter Relay Group 4
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 East Orange Campus  'A'                           3:18.15    3:23.29   6  10   
     1) Etienne, Immyouri 12            2) Bartley, Keenan 10             
     3) Carney, Fayeson 12              4) Richardson, Kishaun 11         
  2 Piscataway Twp HS  'A'                            3:31.62    3:28.98   6   8   
     1) Terry, Jadyn 11                 2) Crearer, John 12               
     3) Davis, Christian 10             4) McCullum, Larry 12             
  3 Elizabeth HS  'A'                                 3:28.51    3:29.40   6   6   
     1) Brown, Terrance 12              2) Lomax, Tre'Quan 11             
     3) Guerrero, Jhon 10               4) Nash, Gabriel 11               
  4 Toms River North HS  'A'                          3:31.75    3:31.00   5   4   
     1) Diawara, Abdolahe 11            2) Grey, Jordan 9                 
     3) Hankins, Zachary 10             4) Sauers, Connor 11              
  5 Rancocas Valley Reg HS  'A'                       3:31.07    3:31.52   6   2   
     1) Brown, Vincent 11               2) Tyndale, Jacob 12              
     3) Wood, Micah 11                  4) Moore, Ian 11                  
  6 Bloomfield HS  'A'                                3:31.67    3:32.94   6   1   
     1) Amilcar, Rendell 10             2) White, La'Shan 12              
     3) Wilson, Roshaun 12              4) Younas, Saif 11                
  7 Hillsborough HS  'A'                              3:34.30    3:33.67   5 
     1) DiNardi, Dominic 12             2) Penn, Kennedy 12               
     3) Castellano, Austin 12           4) Deluca, Thomas 12              
  8 Hunterdon Central HS  'A'                         3:37.49    3:33.70   4 
     1) McCloskey, Ryan 11              2) Cornetta, Justin 12            
     3) Reid, Kristof 10                4) Woodell, Jameson 12            
  9 West Windsor Plainsboro South  'A'                3:37.52    3:34.40   4 
     1) Bridgett, A'Nan 12              2) Das, Sameer 11                 
     3) Sridhar, Adhwin 11              4) White, Garrett 10              
 10 West Orange HS  'A'                               3:31.68    3:35.87   6 
     1) McLaren, Elijah 12              2) Anuamadi, Ebizie 12            
     3) Cajuste, Jefferson 10           4) Smith-Coleman, Ajahn 12        
 11 Old Bridge HS  'A'                                3:37.28    3:36.17   4 
     1) Wilson, Darius 11               2) Esposito, Ed 12                
     3) Gafanha, Dominick 10            4) Leonard, Darrin 12             
 12 Cherokee HS  'A'                                  3:35.97    3:36.25   4 
     1) Ortiz, Tyler 11                 2) Jackson, Tyler 10              
     3) Young, Rome 12                  4) Milligan-Tinker, Kevin 12      
 13 Washington Twp HS  'A'                            3:39.61    3:36.83   3 
     1) Simpson, Kevin 12               2) Smithson, Sean 12              
     3) Greene, Jayden 10               4) Kolodziej, Jake 12             
 14 Trenton Central HS  'A'                                      3:37.56   1 
     1) Mu, Malual 12                   2) Reid, Coshawn 11               
     3) McCrae, NyAare 12               4) Hines, J'Son (Tony) 12         
 15 Ridge HS  'A'                                     3:31.77    3:37.85   5 
     1) Pinto, Will 9                   2) Devine, Daniel 12              
     3) Khattar, Amil 12                4) Sargen, Alex 10                
 16 Princeton HS  'A'                                 3:45.10    3:38.47   2 
     1) Narayan, Varun 12               2) Perello, Matthew 10            
     3) Whetstone, Jack 11              4) Wildberg, Nils 11              
 17 Egg Harbor Twp HS  'A'                            3:42.50    3:38.64   3 
     1) Boyd, Shaquille 12              2) Brock, Ahmad 9                 
     3) Rivera-Turell, Luis 11          4) Vineyard, Donald 12            
 18 Passaic HS  'A'                                   3:37.07    3:39.31   4 
     1) Ortiz, Nicholas 10              2) Peralta, Luis 11               
     3) Pichardo, Carlos 11             4) De Los Santos, Angel 11        
 19 Cherry Hill East HS  'A'                          3:41.33    3:40.01   3 
     1) Adkins, Elijah 11               2) Andre, Marc 11                 
     3) Mezilus, Kervens 12             4) Poletti, Derek 12              
 20 Atlantic City HS  'A'                             3:39.00    3:41.41   4 
     1) Swaby, Antwone 10               2) Whaley, Isaiah 11              
     3) Powell, Irvin 12                4) Raiford, Sylis 11              
 21 Vineland HS  'A'                                  3:42.33    3:42.56   3 
     1) Miller, Robert 10               2) Ochoa, Issac 11                
     3) Santana, Julian 12              4) Kent, Wynah 12                 
 22 Franklin Twp. HS  'A'                             3:36.87    3:43.13   4 
     1) Akandae, Daniel 11              2) Chiles, Zaire 12               
     3) Emanuel, Elias 12               4) Nichoolas, Brandon 10          
 23 Lenape Reg. HS  'A'                               3:38.26    3:43.19   4 
     1) Micale, Justin 12               2) Bruce, Hamza 9                 
     3) Byrd, Amir 11                   4) Doerner, Matt 11               
 24 Passaic Co. V/T  'A'                              3:35.60    3:43.91   5 
     1) Buffaloe, Amair 10              2) Clyburn, Sahmee 10             
     3) Ricketts, Jordan 9              4) Vargas, Erick 11               
 25 Williamstown HS  'A'                              3:42.18    3:43.97   3 
     1) Camper, Travon 10               2) Jarvis, Skye 12                
     3) Hammond, Geoff 12               4) Hart, Quinn 10                 
 26 Columbia HS  'A'                                  3:35.74    3:45.46   5 
     1) Charles, Abayneh 12             2) Dyer, Justin 12                
     3) Sabin, Thaddeus 12              4) Salinardo, Jonathan 12         
 27 South Brunswick HS  'A'                           3:34.25    3:46.64   5 
     1) Bacchi, Matthew 12              2) Oruebor, Chukwuyem 12          
     3) Cella, Joshua 11                4) Gorka, Adam 9                  
 28 Montgomery HS  'A'                                3:40.18    3:46.81   3 
     1) Cifrodelli, Spencer 11          2) Crooks, Matthew 10             
     3) Fisher, Otto 11                 4) Kemen, Reese 10                
 29 Shawnee HS  'A'                                   3:49.92    3:48.61   1 
     1) Babik, Garett 11                2) Ellis, Andrew 11               
     3) Rotyliano, Robert 11            4) Wagner, Nick 9                 
 30 Eastern Reg. HS  'A'                              3:48.08    3:49.12   2 
     1) Asare, Kofi 12                  2) Ramsey, Kasey 12               
     3) Shaw, Alexander 12              4) Jordan, Carl 9                 
 31 Kingsway HS  'A'                                  3:35.61    3:49.51   5 
     1) Caraccio, Stone 10              2) Connor, Jonathan 12            
     3) Gatling, Derek 12               4) Joyner, Orion 11               
 32 Livingston HS  'A'                                3:44.93    3:50.76   2 
     1) Burdette, Colin 11              2) Chun, Adrian 12                
     3) Feng, Johnson 12                4) Petryna, Jackson 11            
 33 Bridgewater-Raritan HS  'A'                       3:41.61    3:50.88   3 
     1) DeCone, Evan 11                 2) Cassidy, Justin 12             
     3) Christensen, Kevin 11           4) Dani, Kush 12                  
 34 North Hunterdon HS  'A'                           3:45.52    3:51.53   2 
     1) Coyne, Garrett 11               2) Procopio, Sean 11              
     3) Sarkisian, Jack 11              4) Fariello, Jon 10               
 35 Freehold Township HS  'A'                         3:40.00    3:52.35   3 
     1) Gaynor, Paul 10                 2) Kurzawa, Bradley 11            
     3) Scarpaci, Thomas 10             4) Raboy, Tyler 10                
 36 Linden HS  'A'                                               3:52.70   1 
     1) Isom, Amun 9                    2) Charles, Ricard 11             
     3) Lormilus, Lovens 12             4) Dunn, Trey 11                  
 37 Morristown HS  'A'                                3:47.15    3:53.53   2 
     1) Smarz, Teddy 12                 2) Marson, Jared 10               
     3) Tam, Justin 11                  4) Thorne, Connor 11              
 38 Edison HS  'A'                                    3:50.00    3:57.02   1 
     1) Cabrera, Diego 11               2) Koroma, Dejuan 12              
     3) Laurie, Affonso 11              4) Patel, Aryan 10                
 39 Millville HS  'A'                                 3:41.03    3:57.50   3 
     1) Smith, Artis 11                 2) Smith, Kyseme 11               
     3) Mayo, Jalen 12                  4) Rieger, Avery 11               
 40 Southern Reg. HS  'A'                             3:48.48    3:59.68   2 
     1) Martin, Mike 12                 2) Beecroft, Colin 12             
     3) Chang, Jovan 12                 4) Romano, Robert 12              
 41 Plainfield HS  'A'                                4:35.65    4:19.65   1 
     1) Mclean, Kyshir 9                2) Boone, Allen 12                
     3) Fraser, Kerrion 11              4) Price, Dominic 10              
 -- Union HS  'A'                                     3:30.28         DQ   6 
     1) Mobisa, Jonathan 12             2) Edobi, Kris 12                 
     3) Florestal, Emmanuelle 11        4) Ingraham, Tahkwan 12           
 
Boys 4x800 Meter Relay Group 4
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rancocas Valley Reg HS  'A'                       7:59.90    8:06.82   3  10   
     1) Brown, Vincent 11               2) Moore, Ian 11                  
     3) Tyndale, Jacob 12               4) Wood, Micah 11                 
  2 Kingsway HS  'A'                                  8:15.93    8:12.92   3   8   
     1) Mangiaracina, Brian 12          2) Caraccio, Stone 10             
     3) Connor, Jonathan 12             4) Grandizio, Joe 12              
  3 Piscataway Twp HS  'A'                            8:19.58    8:15.14   3   6   
     1) Crearer, John 12                2) Patki, Samir 12                
     3) Tanna, Rahul 12                 4) Terry, Jadyn 11                
  4 North Hunterdon HS  'A'                           8:26.31    8:17.98   3   4   
     1) Adamy, Dillon 11                2) Arnold, Will 12                
     3) Trapp, Andrew 11                4) Richards, Gavin 10             
  5 Cherokee HS  'A'                                  8:28.62    8:19.52   3   2   
     1) Spisak, Christopher 10          2) Jackson, Tyler 10              
     3) Kelly, Justin 12                4) Wechsler, Ethan 10             
  6 Egg Harbor Twp HS  'A'                            8:23.54    8:20.14   3   1   
     1) Winkler, Justin 12              2) Dang, Binh 12                  
     3) Vineyard, Donald 12             4) Simpson, Ryan 12               
  7 West Windsor Plainsboro South  'A'                8:21.28    8:21.65   3 
     1) Williams, Jake 11               2) Joseph, Ryan 12                
     3) Lopez, Justin 11                4) Magoun, Tim 12                 
  8 East Orange Campus  'A'                           8:21.67    8:23.21   3 
     1) Alabi-Obafemi, Enoch 11         2) Richardson, Kishaun 11         
     3) Chow, Tyreque 12                4) Etienne, Immyouri 12           
  9 Princeton HS  'A'                                 8:27.56    8:23.51   3 
     1) Ackerman, Alex 12               2) Delaney, Nicholas 12           
     3) Zullo, Tucker 11                4) Hare, William 12               
 10 South Brunswick HS  'A'                           8:30.29    8:25.15   2 
     1) Febinger, Ethan 12              2) Bacchi, Matthew 12             
     3) Diaz, Brandon 11                4) Lanzalotto, Greg 12            
 11 Memorial HS (W. Ny)  'A'                          8:31.00    8:25.67   2 
     1) Gonzalez, Jacob 10              2) Martinez, Vicente 11           
     3) Martingale, Francis 11          4) Ventura, Steven 11             
 12 Ridge HS  'A'                                     8:11.93    8:26.66   3 
     1) Khattar, Amil 12                2) Pinto, Will 9                  
     3) Glockenmeier, James 11          4) Sargen, Alex 10                
 13 Old Bridge HS  'A'                                8:55.40    8:27.40   1 
     1) Campbell, Kevin 12              2) Medeiros, Nicholas 9           
     3) Gafanha, Dominick 10            4) Ochieng, Chris 12              
 14 Southern Reg. HS  'A'                             9:10.56    8:30.17   1 
     1) Adanatzian, Evan 12             2) Braddock, Jackson 9            
     3) McBride, Connor 12              4) McHugh, Colin 12               
 15 Freehold Township HS  'A'                         8:13.49    8:30.68   3 
     1) Ackerman, Nicholas 12           2) Crowley, Dan 12                
     3) Kelly, Tyler 11                 4) Lundberg, Nick 11              
 16 Westfield HS  'A'                                 8:22.50    8:30.99   3 
     1) Brennan, Cooper 11              2) Givelber, Jonathan 10          
     3) Scalia, Daniel 12               4) McCutcheon, James 11           
 17 Hunterdon Central HS  'A'                         8:42.75    8:32.50   2 
     1) Mereday, Christopher 12         2) Robison, Kyle 12               
     3) Sauerborn, William 10           4) Dooley, Girum 11               
 18 Columbia HS  'A'                                  8:13.66    8:35.58   3 
     1) Berry, Jeffrey 12               2) O'Connell, Jack 12             
     3) Dyer, Justin 12                 4) Salinardo, Jonathan 12         
 19 Lenape Reg. HS  'A'                               8:43.54    8:35.63   2 
     1) Lauer, Kevin 12                 2) Morris, Nick 11                
     3) Vizzard, James 11               4) Kinder, Ondra 11               
 20 Union HS  'A'                                     8:33.11    8:35.95   2 
     1) Nebedum, Ernest 12              2) Edobi, Kris 12                 
     3) Jean-Pierre, Jeffrey 12         4) Oyeniran, Ajibola 11           
 21 Montclair HS  'A'                                 8:48.08    8:37.08   2 
     1) Burroughs, Grant 12             2) Ross, Dale 12                  
     3) Ward, Aidan 10                  4) Wright, Miles 12               
 22 Williamstown HS  'A'                              8:50.62    8:39.33   2 
     1) Abriola, Michael 11             2) Kinsley, Brian 11              
     3) George, Nathaniel 11            4) Morrow, David 11               
 23 Franklin Twp. HS  'A'                             8:45.00    8:39.45   2 
     1) Agbeyegbe, Toneukarin 12        2) Akandae, Daniel 11             
     3) Sarmiento Rodriguez, Anthony 11 4) Hill, Christopher 11           
 24 Elizabeth HS  'A'                                 8:39.16    8:40.09   2 
     1) Joseph, Phino 11                2) Brice, Junior 12               
     3) Paul, Travis 10                 4) De Souza, Isaac 12             
 25 North Brunswick HS  'A'                           8:45.91    8:44.86   2 
     1) Cordies-Maso, Raul 11           2) Rebele, Connor 11              
     3) Kuchler, John 12                4) Rebele, Andrew 11              
 26 Hillsborough HS  'A'                              8:46.44    8:44.93   2 
     1) Acocella, Marc 12               2) Beni, Ryne 11                  
     3) Bochinski, Ryan 11              4) Chen, Drake 12                 
 27 Edison HS  'A'                                    9:07.87    8:45.23   1 
     1) Alaboura, Najeeb 11             2) Smith, Chris 12                
     3) Chittigidde, Amaresh 10         4) Laurie, Affonso 11             
 28 Bridgewater-Raritan HS  'A'                       9:00.60    8:54.13   1 
     1) Agarwal, Nikhil 10              2) Alaimo, Steven 12              
     3) Bixon, Bryce 10                 4) Boone, Foster 10               
 29 Monroe  'A'                                                  8:54.64   1 
     1) Lucadamo, Richard 12            2) Nair, Rhonish 12               
     3) Sarkar, Eeheet 9                4) Parikh, Sahil 12               
 30 East Brunswick HS  'A'                            8:55.00    8:55.19   1 
     1) Andrucyk, Aidan 11              2) Oberwanowicz, Jacob 12         
     3) Jain, Sanket 12                 4) Maroulis, Apostolos 10         
 31 New Brunswick HS  'A'                             8:55.66    8:56.25   1 
     1) Bonilia, Brayan 12              2) Cabrera, Jose 12               
     3) Fernandez, Jonathan 12          4) Lopez, Erik 11                 
 32 West Orange HS  'A'                               8:39.24    8:58.29   2 
     1) Remar, Justice 11               2) Coleman, Mali 9                
     3) Douglin, Jalen 12               4) Robinson, David 12             
 33 Eastern Reg. HS  'A'                              9:02.75    9:02.32   1 
     1) Andrews, Alex 11                2) Harley, Jacob 12               
     3) Young, Robert 12                4) Cohen, Ben 10                  
 34 Cherry Hill East HS  'A'                          9:20.34    9:02.88   1 
     1) Guida, David 12                 2) Krell, Kyle 11                 
     3) Bruce, Paul 10                  4) Whitney, Justin 9              
 35 Morristown HS  'A'                                8:42.49    9:05.02   2 
     1) Tam, Justin 11                  2) Chiariello, Lucas 11           
     3) Grennan, Dermot 11              4) Haynie, Jack 10                
 36 J P Stevens HS  'A'                               9:40.58    9:06.71   1 
     1) Patel, Krish 9                  2) Prabhu, Neel 10                
     3) Mumau, Nathaniel 11             4) Tamboly, Mehr 12               
 37 Livingston HS  'A'                                8:53.21    9:07.05   2 
     1) Miller, Sean 10                 2) Chen, Jonathan 11              
     3) Chun, Robert 12                 4) Nunez, Max 12                  
 38 Linden HS  'A'                                    9:16.00    9:07.17   1 
     1) Ascue, Karlo 11                 2) Cromwell, Hunter 10            
     3) Delphin, Kingber 11             4) Kavanagh, Chris 10             
 39 Montgomery HS  'A'                                8:49.07    9:07.53   2 
     1) Colagiuri, James 10             2) Shukla, Nikhil 9               
     3) Yao, Oliver 11                  4) Zhou, Max 11                   
 40 Millville HS  'A'                                 9:00.02    9:08.33   1 
     1) Asselta, Zachary 10             2) Vandemark, Tyler 12            
     3) DeShields, Brandon 10           4) Vanaman, Eric 12               
 41 North Bergen HS  'A'                              8:42.60    9:13.44   2 
     1) Alzate, Harby 11                2) Hinds, Kristian 12             
     3) Maani, Zayed 10                 4) Meza, Avelino 10               
 42 J F Kennedy HS - Paterson  'A'                    9:08.60    9:16.58   1 
     1) Allen, Khonsu 12                2) Arthur, Tyrique 10             
     3) Francis, Kevin 10               4) Lennon, Shi'eym 12             
 43 Washington Twp HS  'A'                            9:20.00    9:19.82   1 
     1) Bongard, Logan 9                2) Kolodziej, Cole 9              
     3) Jackson, Brett 9                4) Lawson, Julian 9               
 44 Vineland HS  'A'                                 10:19.42    9:27.34   1 
     1) Miller, Robert 10               2) Gonzalez, Xavier 9             
     3) Harold, Otis 11                 4) Pitt, Jordan 12                
 
Boys 1600 Sprint Medley Group 4
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 East Orange Campus  'A'                           3:30.79    3:36.69   6  10   
     1) Etienne, Immyouri 12            2) Richardson, Kishaun 11         
     3) Carney, Fayeson 12              4) Dazzell, Dominic 11            
  2 Hillsborough HS  'A'                              3:44.00    3:36.96   6   8   
     1) Boatwright, Tyler 12            2) DiNardi, Dominic 12            
     3) Knief, Christian 12             4) Penn, Kennedy 12               
  3 West Orange HS  'A'                               3:42.50    3:38.46   6   6   
     1) Anuamadi, Ebizie 12             2) Cajuste, Jefferson 10          
     3) Smith-Coleman, Ajahn 12         4) McLaren, Elijah 12             
  4 Montgomery HS  'A'                                3:45.78    3:40.77   6   4   
     1) Cashman, Ryan 12                2) Liu, Alex 12                   
     3) Meyer, Jeffrey 12               4) Fan, Austin 12                 
  5 Howell HS  'A'                                    3:45.11    3:40.97   6   2   
     1) Allen, Demetri 12               2) Glebavicius, Alex 11           
     3) Hillyer, TJ 11                  4) Rath, Christian 10             
  6 Trenton Central HS  'A'                                      3:42.09   1   1   
     1) Mu, Malual 12                   2) McCrae, NyAare 12              
     3) O'Neal, Christian 11            4) Hines, J'Son (Tony) 12         
  7 North Bergen HS  'A'                              3:50.40    3:46.17   4 
     1) Santizo, Luis 11                2) Reynoso, Wilson 11             
     3) Rivera, Joshua 12               4) Roberts, Giano 12              
  8 Westfield HS  'A'                                 3:46.96    3:47.16   5 
     1) Saltzer, Jake 11                2) Weigand, Spencer 12            
     3) Zucker, Steve 11                4) Olson, Ajay 11                 
  9 Monroe  'A'                                                  3:48.11   1 
     1) Boguslaksky, Ryan 11            2) Pacheco, Nigel 11              
     3) Rios, Nicholas 12               4) Kaplan, Jordan 10              
 10 Perth Amboy HS  'A'                               3:48.95    3:48.15   5 
     1) Dejesus, Jon 11                 2) Fedeno, David 11               
     3) Jenkins, Naxier 12              4) Rodriguez, Odalis 12           
 11 North Brunswick HS  'A'                           3:52.39    3:48.46   4 
     1) Aguilar, Isai 12                2) Berberena, Ramy 10             
     3) Geeston, Tyre 11                4) Hill, Keyon 11                 
 12 Freehold Township HS  'A'                         3:44.87    3:49.32   6 
     1) Kurzawa, Bradley 11             2) Lee, Robert 11                 
     3) Leohner, Justin 11              4) Scherer, Parker 11             
 13 J P Stevens HS  'A'                               3:56.87    3:49.67   3 
     1) Buntin, Nadale 12               2) Fenderson, Kenyon 11           
     3) Dickerson, Jordan 9             4) Lin, Justin 11                 
 14 Franklin Twp. HS  'A'                             3:56.26    3:50.27   3 
     1) Badru, Tayo 12                  2) Hill, Christopher 11           
     3) Kumi, Osei 11                   4) McDonald, Joshua 10            
 15 South Brunswick HS  'A'                           3:49.43    3:50.33   5 
     1) Adeyemo, Ibraheem 12            2) Myadam, Archit 10              
