Boys 55 Meter Dash Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Fitzroy Ledgister | 12 | St. Peter's Prep | 6.35 | 1 | ||
2 | Fabian France | 12 | Bergen Catholic HS | 6.37 | 1 | ||
3 | Christopher Serrao | 12 | East Brunswick HS | 6.49 | 1 | ||
4 | Makhi Green | 12 | West Orange HS | 6.54 | 1 | ||
5 | Spencer Anderson | 10 | Morristown-Beard School | 6.55 | 1 | ||
6 | Miles Allen | 12 | Willingboro HS | 6.58 | 1 | ||
7 | Masai Byrd | 12 | Rancocas Valley Reg HS | 6.62 | 1 | ||
8 | Anthony Thulin | 12 | Mount Olive HS | 6.76 | 1 |
Boys 55 Meter Dash Prelims
Boys 200 Meter Dash Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Greg McQueen | 12 | Elizabeth HS | 21.82 | 6 | ||
2 | Souleymane Fall | 12 | Bergenfield HS | 22.30 | 6 | ||
3 | Anthony Thulin | 12 | Mount Olive HS | 22.35 | 6 | ||
4 | Dean Lourenco | 12 | West Windsor Plainsboro South HS | 22.57 | 3 | ||
5 | Alec Stillitano | 11 | Middletown South HS | 22.64 | 4 | ||
6 | Evan Corcoran | 12 | Kingsway HS | 22.77 | 5 | ||
7 | Matthew Nazaire | 12 | Union HS | 22.86 | 5 | ||
8 | Nyron Lewis | 12 | Neptune HS | 22.87 | 5 | ||
9 | Cashieve Blair | 12 | Irvington HS | 22.98 | 5 | ||
10 | Knasir Alston | 12 | Asbury Park HS | 23.00 | 6 | ||
11 | Damon Dukes Jr. | 11 | Kingsway HS | 23.03 | 4 | ||
12 | Alexander Kislenko | 12 | Fair Lawn HS | 23.04 | 2 | ||
13 | Maxim Rychkov | 10 | Robbinsville HS | 23.07 | 3 | ||
14 | Robbie Tormo | 12 | New Milford HS | 23.10 | 3 | ||
15 | Amaury Griffin | 12 | Hopewell Valley HS | 23.18 | 1 | ||
16 | Nikolai James | 12 | Old Bridge HS | 23.30 | 4 | ||
17 | Christopher Short | 11 | NV - Demarest HS | 23.36 | 1 | ||
18 | Zach Della Rocca | 11 | Princeton HS | 23.48 | 4 | ||
19 | Sagar Sharma | 12 | West Windsor-Plainsboro North HS | 23.70 | 2 | ||
20 | Austin Brown | 12 | Timber Creek Reg. HS | 23.77 | 2 |
Boys 400 Meter Dash Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Michael Mazero | 12 | Paul VI HS | 49.02 | 4 | ||
2 | Bryce Tucker | 11 | Pennsauken HS | 49.59 | 4 | ||
3 | Premier Wynn | 11 | Pennsauken HS | 49.66 | 4 | ||
4 | Xander Roberts -Bogin | 11 | Pleasantville HS | 50.10 | 4 | ||
5 | Nick Givan | 12 | Union Catholic Reg. HS | 50.12 | 4 | ||
6 | Cody Pierce | 12 | Mainland Regional HS | 50.45 | 4 | ||
7 | Elisha Bugasch | 12 | Hunterdon Central HS | 50.75 | 2 | ||
8 | Nicholas DeVita | 11 | Seton Hall Prep | 51.26 | 2 | ||
9 | Jayden Ellis | 11 | Asbury Park HS | 51.32 | 2 | ||
10 | Lathan Brown | 11 | Deptford HS | 51.36 | 3 | ||
11 | Jack Chenoweth | 11 | Middletown North HS | 51.40 | 2 | ||
12 | Maxim Rychkov | 10 | Robbinsville HS | 51.45 | 3 | ||
13 | Lossenie Fofana | 12 | Warren Hills HS | 51.51 | 3 | ||
14 | Ethan DeFonseka | 11 | Ocean Township HS | 51.66 | 3 | ||
15 | Jason Meza | 10 | Morristown HS | 51.76 | 3 | ||
16 | Jack Ahart | 11 | Kinnelon HS | 52.08 | 1 | ||
17 | Joel Nathan | 12 | Union HS | 52.22 | 3 | ||
18 | Ryan Carney | 12 | Bishop Eustace Prep | 53.68 | 1 | ||
19 | Matthew Martin | 12 | Immaculata HS | 53.96 | 1 |
Boys 800 Meter Run Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Charles Stock | 12 | Westfield HS | 1:52.70 | 2 | ||
2 | Gabriel Rodriguez | 11 | Union HS | 1:55.21 | 2 | ||
3 | Jaden Enis | 11 | Monroe Twp. HS | 1:55.78 | 2 | ||
4 | Collin Boler | 11 | Delbarton School | 1:55.88 | 2 | ||
5 | Andrew McCabe | 12 | Ridge HS | 1:55.88 | 2 | ||
6 | Myles Plummer | 12 | Union Catholic Reg. HS | 1:55.98 | 2 | ||
7 | Billy Clewell | 12 | Camden Catholic HS | 1:56.87 | 2 | ||
8 | Mark Viggiano | 11 | Ocean Township HS | 1:58.15 | 1 | ||
9 | Justin Penny | 12 | Lenape Regional HS | 1:58.71 | 2 | ||
10 | Thomas Blach | 12 | Old Bridge HS | 1:58.80 | 2 | ||
11 | Dylan Decambre | 11 | Bergen County Tech | 1:59.16 | 2 | ||
12 | Scott Hubbard | 12 | Audubon HS | 1:59.30 | 1 | ||
13 | Zachary Liu-Walter | 12 | Millburn HS | 1:59.76 | 1 | ||
14 | Matthew Friedman | 12 | Marlboro HS | 1:59.91 | 1 | ||
15 | Owen Ritti | 12 | Ocean City HS | 2:00.04 | 1 | ||
16 | Fabian Herrera | 12 | Elizabeth HS | 2:00.17 | 1 | ||
17 | Rowan Cassidy | 12 | Manalapan HS | 2:00.22 | 1 | ||
18 | Teddy Wilson | 11 | Toms River North HS | 2:00.83 | 1 | ||
19 | Matthew Iuvara | 11 | Haddon Heights HS | 2:01.10 | 1 | ||
20 | Matthew Martin | 12 | Immaculata HS | 2:04.93 | 1 | ||
21 | Hayden Singer | 11 | New Providence HS | 2:05.41 | 1 |
Boys 1600 Meter Run Finals
Boys 3200 Meter Run Finals
Boys 55 Meter Hurdles Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Christopher Serrao | 12 | East Brunswick HS | 7.47 | 1 | ||
2 | Bryce Tucker | 11 | Pennsauken HS | 7.53 | 1 | ||
3 | Aaron (AJ) Brooks | 12 | Eastern Regional HS | 7.66 | 1 | ||
4 | Jackson Koury | 12 | Chatham HS | 7.70 | 1 | ||
5 | Jason Agyemang | 12 | North Plainfield HS | 7.73 | 1 | ||
6 | Kanye Mills | 11 | Washington Twp HS | 7.75 | 1 | ||
7 | Navonn Barrett | 12 | Trenton Central HS | 7.80 | 1 | ||
8 | Kam Coleman | 11 | Christian Brothers Academy | 8.02 | 1 |
Boys 55 Meter Hurdles Prelims
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Aaron (AJ) Brooks | 12 | Eastern Regional HS | 7.64 | 3 | ||
2 | Christopher Serrao | 12 | East Brunswick HS | 7.65 | 1 | ||
3 | Jackson Koury | 12 | Chatham HS | 7.67 | 1 | ||
4 | Navonn Barrett | 12 | Trenton Central HS | 7.74 | 2 | ||
5 | Jason Agyemang | 12 | North Plainfield HS | 7.75 | 2 | ||
6 | Bryce Tucker | 11 | Pennsauken HS | 7.78 | 1 | ||
7 | Kanye Mills | 11 | Washington Twp HS | 7.83 | 3 | ||
8 | Kam Coleman | 11 | Christian Brothers Academy | 7.84 | 1 | ||
9 | Anaias Hughes | 12 | Willingboro HS | 7.87 | 2 | ||
10 | Ryan Matulonis | 11 | Seton Hall Prep | 7.88 | 3 | ||
11 | Joseph Ricci | 12 | Central Reg HS | 7.90 | 3 | ||
12 | Kerdel Moses | 11 | Linden HS | 7.97 | 1 | ||
13 | Herbert Quarterman | 12 | Rancocas Valley Reg HS | 7.99 | 2 | ||
14 | Laron Blackwell | 12 | Morris Knolls HS | 8.00 | 3 | ||
15 | Kedaar Wilson | 11 | Willingboro HS | 8.02 | 2 | ||
16 | Jeffery Num | 12 | Hamilton North - Nottingham | 8.08 | 3 | ||
17 | Michael Lawrence | 12 | South Plainfield HS | 8.08 | 1 | ||
18 | Nathan Storz | 12 | Emerson HS | 8.10 | 2 | ||
19 | Aidan Scaturro | 12 | Shore Regional HS | 8.14 | 3 | ||
20 | Red Kossick | 11 | Ridgewood HS | 8.15 | 2 | ||
21 | Jeremy Burrell | 12 | South Plainfield HS | 8.23 | 1 |
Boys 4x400 Meter Relay Finals
PLACE | VIDEO | TEAM | MARK | HEAT |
---|---|---|---|---|
1 | Pennsauken HS | 3:23.84 | 5 | |
2 | Westfield HS | 3:23.93 | 5 | |
3 | Union HS | 3:26.00 | 4 | |
4 | Elizabeth HS | 3:28.28 | 5 | |
5 | Union Catholic Reg. HS | 3:29.45 | 5 | |
6 | Old Bridge HS | 3:30.13 | 3 | |
7 | Ocean Township HS | 3:30.22 | 4 | |
8 | Jackson Memorial HS | 3:30.41 | 4 | |
9 | Willingboro HS | 3:30.74 | 4 | |
10 | Christian Brothers Academy | 3:31.39 | 3 | |
11 | Randolph HS | 3:31.61 | 4 | |
12 | NV - Demarest HS | 3:31.66 | 3 | |
13 | Kingsway HS | 3:32.32 | 5 | |
14 | Cherry Hill East HS | 3:33.90 | 2 | |
15 | Deptford HS | 3:34.04 | 2 | |
16 | St. Joseph HS (Metuchen) | 3:34.18 | 2 | |
17 | Ridge HS | 3:35.73 | 2 | |
18 | New Providence HS | 3:36.01 | 1 | |
19 | Robbinsville HS | 3:36.82 | 2 | |
20 | Audubon HS | 3:40.06 | 1 | |
21 | Manchester Township HS | 3:41.56 | 3 | |
22 | Rumson-Fair Haven HS | 3:41.57 | 3 | |
23 | West Windsor-Plainsboro North HS | 3:41.62 | 4 | |
24 | Morristown-Beard School | 3:46.48 | 1 | |
25 | Holy Cross HS | 3:47.43 | 1 | |
26 | Summit HS | 3:51.50 | 3 |
Boys 4x800 Meter Relay Finals
PLACE | VIDEO | TEAM | MARK | HEAT |
---|---|---|---|---|
1 | Union Catholic Reg. HS | 7:57.36 | 2 | |
2 | Summit HS | 8:05.73 | 2 | |
3 | Westfield HS | 8:12.18 | 2 | |
4 | Cinnaminson HS | 8:12.36 | 1 | |
5 | Manchester Township HS | 8:12.83 | 2 | |
6 | Rumson-Fair Haven HS | 8:13.25 | 2 | |
7 | Millburn HS | 8:13.76 | 1 | |
8 | Hackensack HS | 8:14.75 | 2 | |
9 | Christian Brothers Academy | 8:16.96 | 2 | |
10 | Elizabeth HS | 8:18.22 | 2 | |
11 | Highland Reg HS | 8:18.47 | 1 | |
12 | Toms River North HS | 8:18.97 | 1 | |
13 | North Hunterdon HS | 8:19.75 | 2 | |
14 | Rahway HS | 8:23.69 | 2 | |
15 | Jackson Memorial HS | 8:29.65 | 1 | |
16 | Washington Twp HS | 8:30.93 | 1 | |
17 | NV - Old Tappan HS | 8:33.69 | 1 | |
18 | Ramapo HS | 8:34.64 | 2 | |
19 | River Dell HS | 8:35.40 | 1 | |
20 | Columbia HS | 8:40.86 | 1 | |
21 | Kingsway HS | 8:41.05 | 1 | |
22 | Haddon Heights HS | 8:41.76 | 1 |
Boys High Jump Finals
Boys Long Jump Finals
Boys Triple Jump Finals
Boys Pole Vault Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Brian O'Sullivan | 11 | Hillsborough HS | 15-00.00 | 1 | ||
2 | Connor Munson | 12 | Westwood HS | 14-06.00 | 1 | ||
3 | Joe Avallone | 12 | Voorhees HS | 14-00.00 | 1 | ||
4 | Max Zuckerman | 12 | Pascack Hills HS | 14-00.00 | 1 | ||
5 | Tyler Raimondi | 12 | Toms River South HS | 14-00.00 | 1 | ||
6 | Luke Gnospelius | 12 | Ridgewood HS | 13-00.00 | 1 | ||
7 | Nathan Park | 11 | NV - Old Tappan HS | 13-00.00 | 1 | ||
8 | Matthew Aono | 11 | Ridgewood HS | 13-00.00 | 1 | ||
8 | Gursharan Singh | 12 | Deptford HS | 13-00.00 | 1 | ||
10 | Evan Burnett | 11 | Toms River South HS | 12-06.00 | 1 | ||
10 | Scott Anderson | 11 | Hunterdon Central HS | 12-06.00 | 1 | ||
12 | Malwandla Baloyi | 12 | West Windsor-Plainsboro North HS | 12-06.00 | 1 | ||
13 | Alexander Kuzyk | 11 | Montclair HS | 12-06.00 | 1 | ||
14 | Chayce Franklin | 12 | Hunterdon Central HS | 12-00.00 | 1 | ||
15 | Warren Cox | 11 | Hamilton North - Nottingham | 12-00.00 | 1 | ||
15 | Cade Zeolla | 9 | West Morris Central HS | 12-00.00 | 1 | ||
17 | Gabe Stypul | 11 | Rumson-Fair Haven HS | 12-00.00 | 1 | ||
17 | Jackson Murry | 10 | Willingboro HS | 12-00.00 | 1 |
Boys Shot Put Finals