Girls 55 Meter Dash Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Christiana Nwachuku | 12 | Kent Place School | 7.02 | 1 | ||
2 | Gianna Mangili | 12 | Mount Saint Dominic Academy | 7.16 | 1 | ||
3 | Taylor Cox | 9 | Union Catholic Reg. HS | 7.19 | 1 | ||
4 | Qiora Rollins | 10 | Franklin Township HS | 7.24 | 1 | ||
5 | Lucia Garcia-Beltran | 12 | Hopewell Valley HS | 7.28 | 1 | ||
6 | Kiya Lawson | 12 | Montclair HS | 7.31 | 1 | ||
7 | Bayliss Simon | 12 | Morristown HS | 7.36 | 1 | ||
8 | Victoria Henry | 11 | West Windsor-Plainsboro North HS | 7.39 | 1 |
Girls 55 Meter Dash Prelims
Girls 200 Meter Dash Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Kiya Lawson | 12 | Montclair HS | 25.02 | 5 | ||
2 | Sierra Latonnel | 11 | Union HS | 25.98 | 5 | ||
3 | Jaia James | 12 | Winslow Township HS | 26.00 | 5 | ||
4 | Tia Grace Feneis | 12 | Manalapan HS | 26.20 | 2 | ||
5 | Zuri Williamson | 9 | Teaneck HS | 26.37 | 3 | ||
6 | Janelle Marshall | 11 | Winslow Township HS | 26.42 | 4 | ||
7 | Izzie Anzaldo | 12 | Ramapo HS | 26.49 | 2 | ||
8 | Kyla Massenburg | 10 | Hunterdon Central HS | 26.50 | 4 | ||
9 | Cynthia Boakye | 11 | Elizabeth HS | 26.52 | 4 | ||
10 | Dahlia Beasley | 10 | Washington Twp HS | 26.78 | 2 | ||
11 | Kendall Williamson | 12 | Princeton HS | 26.80 | 1 | ||
12 | Sophia Redmond | 12 | Mount Olive HS | 26.86 | 1 | ||
13 | Sydney McDonald | Union Catholic Reg. HS | 26.90 | 3 | |||
14 | Alysia Spencer | 12 | Ridgewood HS | 26.99 | 4 | ||
15 | Leah Gould | 10 | Union Catholic Reg. HS | 27.07 | 1 | ||
16 | Aniyah Charles | 12 | Union Catholic Reg. HS | 27.18 | 3 | ||
17 | Gina Rubio | 11 | Paramus Catholic HS | 27.19 | 2 | ||
18 | Djassi Dean | 10 | Deptford HS | 27.40 | 3 |
Girls 400 Meter Dash Finals
Girls 800 Meter Run Finals
Girls 1600 Meter Run Finals
Girls 3200 Meter Run Finals
Girls 55 Meter Hurdles Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Anabella Chin | 12 | Rancocas Valley Reg HS | 8.22 | 1 | ||
2 | Ajanae Thompson | 11 | Union Catholic Reg. HS | 8.23 | 1 | ||
3 | Taylor Cox | 9 | Union Catholic Reg. HS | 8.30 | 1 | ||
4 | Shea Burke | 11 | Pt. Pleasant Boro HS | 8.47 | 1 | ||
5 | Azariah Christopher | 12 | East Orange Campus | 8.48 | 1 | ||
6 | Nyjae Shipley | 11 | Rahway HS | 8.56 | 1 | ||
7 | Hailey Guerrieri | 12 | Middletown North HS | 8.58 | 1 | ||
8 | Leah Ellis | 12 | Millville HS | 8.67 | 1 |
Girls 55 Meter Hurdles Prelims
Girls 4x400 Meter Relay Finals
PLACE | VIDEO | TEAM | MARK | HEAT |
---|---|---|---|---|
1 | Scotch Plains-Fanwood HS | 3:57.04 | 4 | |
2 | Rancocas Valley Reg HS | 4:01.23 | 4 | |
3 | Ridgewood HS | 4:01.89 | 4 | |
4 | North Hunterdon HS | 4:02.13 | 4 | |
5 | Rumson-Fair Haven HS | 4:03.69 | 3 | |
6 | Southern Regional HS | 4:04.10 | 4 | |
7 | Colts Neck HS | 4:05.14 | 4 | |
8 | Franklin Township HS | 4:06.30 | 3 | |
9 | Mount Olive HS | 4:06.99 | 3 | |
10 | Toms River North HS | 4:07.63 | 3 | |
11 | Voorhees HS | 4:10.81 | 2 | |
12 | Mendham HS | 4:12.10 | 2 | |
13 | Union HS | 4:12.72 | 2 | |
14 | East Brunswick HS | 4:13.38 | 2 | |
15 | Eastern Regional HS | 4:14.28 | 3 | |
16 | Oak Knoll School | 4:14.42 | 1 | |
17 | Piscataway Twp HS | 4:15.54 | 3 | |
18 | Rahway HS | 4:16.65 | 2 | |
19 | Pope John XXIII HS | 4:19.67 | 2 | |
20 | Mountain Lakes HS | 4:20.66 | 1 | |
21 | Metuchen HS | 4:21.03 | 1 | |
22 | Morris Catholic HS | 4:25.06 | 1 | |
23 | Mount Saint Dominic Academy | 4:27.41 | 1 | |
24 | Villa Walsh Academy | 4:42.26 | 1 |
Girls 4x800 Meter Relay Finals
PLACE | VIDEO | TEAM | MARK | HEAT |
---|---|---|---|---|
1 | Cherokee HS | 9:13.42 | 2 | |
2 | Ramapo HS | 9:33.36 | 2 | |
3 | Ridge HS | 9:42.78 | 2 | |
4 | Union Catholic Reg. HS | 9:44.24 | 2 | |
5 | Metuchen HS | 9:45.36 | 2 | |
6 | Haddonfield Memorial HS | 9:46.77 | 1 | |
7 | Rumson-Fair Haven HS | 9:49.60 | 2 | |
8 | Old Bridge HS | 9:54.73 | 1 | |
9 | Kingsway HS | 9:54.83 | 1 | |
10 | River Dell HS | 9:54.97 | 2 | |
11 | Summit HS | 10:03.28 | 2 | |
12 | Winslow Township HS | 10:06.34 | 2 | |
13 | Monroe Twp. HS | 10:09.16 | 2 | |
14 | Westfield HS | 10:11.27 | 1 | |
15 | Toms River North HS | 10:14.12 | 1 | |
16 | Hillsborough HS | 10:14.29 | 1 | |
17 | North Hunterdon HS | 10:16.50 | 1 | |
18 | Washington Twp HS | 10:17.20 | 1 | |
19 | Shore Regional HS | 10:23.07 | 2 | |
20 | Robbinsville HS | 10:32.60 | 2 |
Girls High Jump Finals
PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
---|---|---|---|---|---|---|---|
1 | Alanna Woolfolk | 10 | Clayton HS | 5-06.00 | 1 | ||
2 | Norina Khanzada | 11 | Tenafly HS | 5-04.00 | 1 | ||
3 | Alexandra Manetovic | 12 | Fort Lee HS | 5-04.00 | 1 | ||
4 | Samantha Strydesky | 11 | Howell HS | 5-04.00 | 1 | ||
5 | Selah Dungey | 12 | Newark Academy | 5-02.00 | 1 | ||
6 | Guerlande Pierre | 10 | Timber Creek Reg. HS | 5-02.00 | 1 | ||
7 | Holland Henderson | 12 | Weequahic HS | 5-02.00 | 1 | ||
8 | Dahlia Beasley | 10 | Washington Twp HS | 5-02.00 | 1 | ||
9 | Elsa Spoor | 11 | Chatham HS | 5-02.00 | 1 | ||
10 | Jenovia Logan | 11 | Sterling HS | 5-00.00 | 1 | ||
10 | Melanie LaCorte | 12 | South Brunswick HS | 5-00.00 | 1 | ||
10 | Leah Williams-White | 12 | Sayreville HS | 5-00.00 | 1 | ||
10 | Jordan Robinson | 12 | Morristown HS | 5-00.00 | 1 | ||
10 | Adanna Obuba | 10 | Montgomery HS | 5-00.00 | 1 | ||
15 | Ashleigh Gorman | 10 | Ramsey HS | 4-10.00 | 1 | ||
15 | Leah Ellis | 12 | Millville HS | 4-10.00 | 1 | ||
15 | Lucy Jackson | 11 | Mater Dei Prep | 4-10.00 | 1 | ||
15 | Justine Prophete | 12 | Holmdel HS | 4-10.00 | 1 | ||
15 | Gaea DePass | 11 | Hasbrouck Heights HS | 4-10.00 | 1 | ||
15 | Eva Sprewell | 10 | Eastern Regional HS | 4-10.00 | 1 | ||
15 | Kourtney Adams | 12 | West Orange HS | 4-10.00 | 1 |
Girls Long Jump Finals
Girls Triple Jump Finals
Girls Pole Vault Finals
Girls Shot Put Finals