PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Andrew Rowland | 12 | West Morris Central HS | 52.78 | 1 | |
2 | Saim Syed | 12 | Ridgefield Park HS | 53.06 | 2 | |
3 | Jessier Soriano | 12 | Passaic Valley HS | 53.08 | 7 | |
4 | Jason Collura | 10 | Caldwell HS | 53.13 | 6 | |
5 | Patrick Griffin | 11 | Bernards HS | 53.63 | 6 | |
6 | Lucas Lattimer | 11 | Caldwell HS | 53.76 | 7 | |
7 | Richard Strange | 12 | Voorhees HS | 53.92 | 6 | |
8 | Milton Walton | 12 | Mendham HS | 53.98 | 5 | |
9 | Diego Ruiz | 11 | Snyder HS | 54.21 | 6 | |
10 | Michael Keller | 11 | Madison HS | 54.25 | 7 | |
11 | Eric Selquist | 11 | Madison HS | 55.52 | 7 | |
12 | Matthew Armout | 12 | Lyndhurst HS | 55.53 | 5 | |
13 | Jacob El-Zahr | 12 | Voorhees HS | 55.71 | 6 | |
14 | Mark Magembe | 12 | Snyder HS | 56.10 | 7 | |
15 | Brett Reid | 11 | Parsippany HS | 56.45 | 3 | |
16 | Anthony Scielzo | 12 | Passaic Valley HS | 56.50 | 7 | |
17 | Aidan Padover | 12 | Caldwell HS | 56.64 | 6 | |
18 | Lens Demosthene | 11 | Snyder HS | 56.83 | 5 | |
19 | Chris Gelo | 11 | West Morris Central HS | 57.04 | 1 | |
20 | Andrew Fuenzalida | 10 | Parsippany HS | 57.10 | 2 | |
21 | Leith Matari | 11 | Passaic Valley HS | 57.25 | 5 | |
22 | Carson Crain | 10 | Bernards HS | 57.32 | 5 | |
23 | John Armstrong | 12 | Madison HS | 57.36 | 5 | |
24 | Samson Burke | 10 | Hackettstown HS | 58.15 | 4 | |
25 | Ted Cohen | 11 | Lyndhurst HS | 58.27 | 4 | |
26 | Evan Corwin | 12 | West Morris Central HS | 58.49 | 1 | |
27 | Hunter Tak-Nguyen | 11 | Parsippany Hills HS | 58.66 | 2 | |
28 | Mohamed Kelleh | 11 | Central HS | 59.01 | 4 | |
29 | Jarod Gajda | 12 | Hackettstown HS | 59.04 | 1 | |
30 | Ty Stauffer | 11 | Bernards HS | 59.30 | 4 | |
31 | George Ye | 12 | Ridgefield Park HS | 59.39 | 4 | |
32 | Ishmil Simpson | 10 | Science Park HS | 1:00.46 | 3 | |
33 | Hassa Ajao | 11 | Central HS | 1:01.00 | 3 | |
34 | Nicholas Arvanitakas | 12 | Lyndhurst HS | 1:01.69 | 4 | |
35 | Oluwagbemisola Akinnawo | 11 | Central HS | 1:02.74 | 3 | |
36 | Angel Marrero-Bayona | 12 | Ridgefield Park HS | 1:02.99 | 3 | |
37 | Murad Alim | 11 | Parsippany Hills HS | 1:04.54 | 2 | |
38 | Ian Deithorn | 9 | Hackettstown HS | 1:05.03 | 3 | |
39 | Eric Yoon | 11 | Parsippany HS | 1:06.82 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Jack Meyerowitz | 11 | Millburn HS | 52.26 | 7 | |
2 | Zachary Liu-Walter | 12 | Millburn HS | 52.52 | 7 | |
3 | Lossenie Fofana | 12 | Warren Hills HS | 52.58 | 7 | |
4 | Louis Guadalupe | 11 | Woodbridge HS | 53.08 | 7 | |
5 | Samuel Tuju | 11 | Woodbridge HS | 53.77 | 7 | |
6 | Thomas Kohaut | 11 | Summit HS | 53.91 | 5 | |
7 | Ted Joel | 11 | Chatham HS | 53.95 | 2 | |
8 | Ishaan Soppimath | 11 | Montgomery HS | 54.01 | 5 | |
9 | Jack Glaser | 11 | North Hunterdon HS | 54.12 | 6 | |
10 | Nicholas Penton | 12 | Rahway HS | 54.21 | 6 | |
11 | Luke Schall | 12 | Ferris HS | 54.51 | 6 | |
12 | Quinn Jackson | 12 | Scotch Plains-Fanwood HS | 54.55 | 6 | |
13 | Cody Wilson | 11 | Rahway HS | 54.82 | 6 | |
14 | Kaye Stevenson | 12 | Chatham HS | 54.94 | 3 | |
15 | Ethan Lutz | 12 | North Hunterdon HS | 55.44 | 5 | |
16 | Edward Liu | 11 | Montgomery HS | 55.53 | 5 | |
17 | Adam Petitjean | 9 | Chatham HS | 55.66 | 1 | |
18 | Cornelius Jackson | 12 | Woodbridge HS | 55.69 | 6 | |
19 | Cisco Tanez | 12 | Montgomery HS | 56.04 | 5 | |
20 | Rolando Simpson | 9 | Rahway HS | 56.08 | 7 | |
21 | Justin Simpson | 12 | Millburn HS | 56.10 | 1 | |
22 | Justin Cochran | 11 | Warren Hills HS | 56.41 | 5 | |
23 | Cristian Morel | 12 | North Plainfield HS | 57.23 | 4 | |
24 | Jamison Holmes | 11 | Ferris HS | 57.25 | 4 | |
25 | Faraji Screven | 12 | J F Kennedy HS - Iselin | 57.39 | 3 | |
26 | Liam Bernens | 11 | Summit HS | 57.50 | 4 | |
27 | Joan Hererra Bueso | 11 | North Plainfield HS | 57.90 | 4 | |
28 | Joel Budhoo | 12 | Ferris HS | 58.10 | 4 | |
29 | Daniel Guerreiro | 11 | Colonia HS | 58.72 | 3 | |
30 | Oliver Duboscq | 11 | Cranford HS | 58.79 | 4 | |
31 | Izaiah Perez | 11 | North Star Academy | 59.89 | 3 | |
32 | Derrick Rogers | 12 | Scotch Plains-Fanwood HS | 1:02.48 | 2 | |
33 | Larry Phanor | 12 | Cranford HS | 1:03.09 | 2 | |
34 | Nyzairh Williams | 10 | Newark Collegiate Academy | 1:03.43 | 1 | |
35 | Nicholas Staada | 9 | Warren Hills HS | 1:05.75 | 2 | |
36 | Corey Walters | 11 | North Star Academy | 1:06.02 | 3 | |
37 | Kojo Agblevor | 11 | Newark Collegiate Academy | 1:13.66 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Anna Shaw | 10 | Mendham HS | 1:01.57 | 6 | |
2 | Chairely Bido | 11 | Snyder HS | 1:02.00 | 6 | |
3 | Emma Pettegrove | 11 | Voorhees HS | 1:02.04 | 6 | |
4 | Julia Tozduman | 10 | Lyndhurst HS | 1:02.08 | 5 | |
5 | Katharine Cottone | 11 | Passaic Valley HS | 1:02.38 | 6 | |
6 | Grace Higgins | 12 | Mendham HS | 1:02.45 | 6 | |
7 | Anne Gustavsen | 12 | Caldwell HS | 1:03.17 | 6 | |
8 | Ella Tucker | 10 | Madison HS | 1:04.58 | 2 | |
9 | Rylan Brennan | 9 | Voorhees HS | 1:04.70 | 5 | |
10 | Violet Sloan | 9 | Mendham HS | 1:05.00 | 5 | |
11 | Ava Schott | 10 | Caldwell HS | 1:05.54 | 5 | |
12 | Nina Tadano | 9 | Madison HS | 1:06.43 | 5 | |
13 | Anya Sadowski | 10 | Parsippany Hills HS | 1:07.53 | 2 | |
14 | Shyiona Allen | 10 | Snyder HS | 1:07.56 | 5 | |
15 | Elise Ferschweiler | 10 | Lyndhurst HS | 1:08.59 | 4 | |
16 | Lauren Sullivan | 9 | Bernards HS | 1:08.76 | 2 | |
17 | Amani Simpson | 11 | Passaic Valley HS | 1:09.01 | 4 | |
18 | Allison Tuleya | 9 | West Morris Central HS | 1:09.08 | 1 | |
19 | Samantha Gutierrez | 10 | Passaic Valley HS | 1:09.40 | 4 | |
20 | Kaia San Martin | 10 | Parsippany Hills HS | 1:09.41 | 2 | |
21 | Angelina Gambrell | 11 | Hackettstown HS | 1:09.82 | 1 | |
22 | Jasmine Albabili | 10 | Hackettstown HS | 1:09.90 | 2 | |
23 | Grace Kugelman | 12 | Parsippany Hills HS | 1:10.03 | 2 | |
24 | Mariana Dibias | 11 | Bernards HS | 1:10.68 | 1 | |
25 | Lillian Heralall | 9 | Snyder HS | 1:10.90 | 4 | |
26 | Madeline Drozdowski | 9 | West Morris Central HS | 1:11.94 | 1 | |
27 | Josephine Carroll | 11 | Ridgefield Park HS | 1:11.99 | 4 | |
28 | Caelyn Casey | 9 | Bernards HS | 1:12.00 | 4 | |
29 | Cassidy Harris | 9 | Central HS | 1:15.67 | 1 | |
30 | Lishanti Giles | 12 | Central HS | 1:16.01 | 3 | |
31 | Tess Clark | 9 | Hackettstown HS | 1:18.05 | 3 | |
32 | Sherissa Edmund | 12 | Science Park HS | 1:20.34 | 3 | |
33 | Nyasia Scott | 11 | Science Park HS | 1:20.73 | 3 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Julia Jackson | 12 | Scotch Plains-Fanwood HS | 57.16 | 7 | |
2 | Grace Kennedy | 12 | Scotch Plains-Fanwood HS | 58.15 | 7 | |
3 | Jenai Berry | 11 | Scotch Plains-Fanwood HS | 58.83 | 7 | |
4 | Miriam Wolk | 12 | Millburn HS | 59.07 | 7 | |
5 | Alexa LaSasso | 12 | North Hunterdon HS | 1:00.71 | 7 | |
6 | Angelie Hererra Bueso | 11 | North Plainfield HS | 1:02.24 | 6 | |
7 | Kiabi Addison | 11 | North Star Academy | 1:02.25 | 6 | |
8 | Sabrina May | 10 | North Hunterdon HS | 1:02.79 | 6 | |
9 | Melina Updale | 12 | Woodbridge HS | 1:02.96 | 6 | |
10 | Elsa Spoor | 11 | Chatham HS | 1:03.01 | 2 | |
11 | Gabrielle Maye | 11 | Colonia HS | 1:03.45 | 4 | |
12 | Anaya Jennings | 12 | Rahway HS | 1:03.54 | 7 | |
13 | Skylar Knowlton | 11 | Montgomery HS | 1:04.09 | 6 | |
14 | Ariel Haywood | 12 | North Star Academy | 1:04.25 | 5 | |
15 | Ella Tom | 11 | Woodbridge HS | 1:04.37 | 5 | |
16 | Erin Carroll | 12 | Warren Hills HS | 1:04.63 | 5 | |
17 | Lily Bigman | 10 | Millburn HS | 1:04.95 | 5 | |
18 | Ella Spina | 10 | Chatham HS | 1:05.27 | 3 | |
19 | Hannah Gale | 11 | Montgomery HS | 1:05.34 | 5 | |
20 | Grace Matter | 11 | Summit HS | 1:05.41 | 6 | |
21 | Katelyn Hoffelder | 10 | Chatham HS | 1:06.31 | 3 | |
22 | Mya Ramos | 12 | Woodbridge HS | 1:06.38 | 5 | |
23 | Madeline Busam | 12 | Summit HS | 1:06.44 | 4 | |
24 | Valerie Covert | 12 | Colonia HS | 1:07.06 | 4 | |
25 | Jaqueline Della Sala | 11 | Summit HS | 1:07.20 | 4 | |
26 | Gwendolyn McCloughlan | 10 | North Hunterdon HS | 1:08.10 | 4 | |
27 | Destiny Ledgister | 11 | Rahway HS | 1:08.84 | 4 | |
28 | Heaven Crumpler | 9 | North Star Academy | 1:09.13 | 2 | |
29 | Tishanna Cohen | 12 | Colonia HS | 1:09.77 | 3 | |
30 | Cameran Comollo | 12 | J F Kennedy HS - Iselin | 1:10.18 | 1 | |
31 | Junaiyaah Cosmay | 12 | North Plainfield HS | 1:10.29 | 3 | |
32 | Lauren Duncan | 9 | North Plainfield HS | 1:10.51 | 3 | |
33 | Jord'n Baker | 9 | Rahway HS | 1:14.84 | 1 | |
34 | Sanyah Shamberger | 10 | Newark Collegiate Academy | 1:15.15 | 2 | |
35 | Zaniyah Felder | 12 | Newark Collegiate Academy | 1:16.87 | 2 | |
36 | Sara Albabili | 9 | Warren Hills HS | 1:21.24 | 1 | |
37 | Woizerit James | 11 | Newark Collegiate Academy | 1:23.96 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Brandon Chen | 12 | West Morris Central HS | 4:31.99 | 2 | |
2 | Jack Tavaglione | 12 | Voorhees HS | 4:35.00 | 2 | |
3 | Adam Angelone | 12 | Madison HS | 4:44.19 | 2 | |
4 | Stephen Akosah | 12 | Science Park HS | 4:44.83 | 2 | |
5 | Charles Schuetz | 11 | Mendham HS | 4:45.33 | 2 | |
6 | Liam Hansberry | 11 | Parsippany HS | 4:48.84 | 1 | |
7 | John Chacon | 11 | Science Park HS | 4:48.90 | 2 | |
8 | Aarin Tyagi | 10 | Parsippany HS | 4:49.24 | 2 | |
9 | Christian Capello | 11 | West Morris Central HS | 4:51.76 | 2 | |
10 | Thomas Gangemi | 12 | Mendham HS | 4:51.80 | 2 | |
11 | Daniel Lanahan | 11 | Mendham HS | 4:53.57 | 2 | |
12 | Tyler Stevens | 11 | Bernards HS | 4:55.47 | 2 | |
13 | Adam Bliesath | 12 | West Morris Central HS | 4:55.56 | 2 | |
14 | Robert Anderson | 12 | Parsippany HS | 4:56.48 | 1 | |
15 | Leo London | 9 | Madison HS | 4:56.74 | 2 | |
16 | Justin Hoffman | 11 | Parsippany Hills HS | 4:57.10 | 2 | |
17 | John Sutton | 11 | Madison HS | 4:57.87 | 2 | |
18 | Cody King | 10 | Bernards HS | 4:59.97 | 1 | |
19 | Alan Carrino | 12 | Lyndhurst HS | 5:00.90 | 1 | |
20 | Connor Vecchiarelli | 10 | Voorhees HS | 5:01.88 | 1 | |
21 | Sohum Gaitonde | 12 | Parsippany Hills HS | 5:06.37 | 2 | |
22 | Dylan Benbow | 11 | Hackettstown HS | 5:12.71 | 1 | |
23 | Gawad Alhau | 10 | Passaic Valley HS | 5:13.16 | 1 | |
24 | Nicholas Raguseo | 10 | Passaic Valley HS | 5:13.66 | 1 | |
25 | Belal Abdeljabbar | 12 | Passaic Valley HS | 5:14.39 | 1 | |
26 | Kieran Innis | 10 | Voorhees HS | 5:14.65 | 1 | |
27 | Ben Connell | 10 | Bernards HS | 5:15.42 | 1 | |
28 | Jason Rosen | 10 | Parsippany Hills HS | 5:19.06 | 1 | |
29 | ALI ISHAGE | 11 | Snyder HS | 5:19.83 | 1 | |
30 | Michael DiMiro | 12 | West Essex HS | 5:25.06 | 1 | |
31 | Isaac Camilo | 9 | Lyndhurst HS | 5:27.87 | 1 | |
32 | Steven Friedman | 11 | Lyndhurst HS | 5:51.89 | 1 | |
33 | Damian Metri | 11 | West Essex HS | 5:57.28 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Micah Lawson | 11 | Rahway HS | 4:29.96 | 2 | |
2 | Damani Brown | 11 | Rahway HS | 4:30.63 | 2 | |
3 | Sam Ellis | 12 | Chatham HS | 4:30.98 | 2 | |
4 | Jackson Levine | 11 | Summit HS | 4:31.46 | 2 | |
5 | David McKinnon | 11 | North Hunterdon HS | 4:31.51 | 2 | |
6 | Aaron Wysocki | 12 | North Hunterdon HS | 4:31.83 | 2 | |
7 | Carter Beswick | 12 | North Hunterdon HS | 4:40.01 | 2 | |
8 | Ian Smith | 12 | North Plainfield HS | 4:41.87 | 2 | |
9 | Leo Valenzuela | 11 | Chatham HS | 4:42.12 | 2 | |
10 | Max Mahoney | 10 | Montgomery HS | 4:44.53 | 2 | |
11 | Nate Roberts | 10 | Summit HS | 4:44.95 | 2 | |
12 | Dan Cota | 9 | Summit HS | 4:45.60 | 2 | |
13 | William Prevost | 12 | Montgomery HS | 4:45.90 | 2 | |
14 | Habibullah Oberoi | 10 | Montgomery HS | 4:46.19 | 2 | |
15 | Ryan Beegle | 11 | Chatham HS | 4:46.57 | 1 | |
16 | Sam Beck | 11 | Cranford HS | 4:49.54 | 2 | |
17 | Cillaty Elias | 12 | North Plainfield HS | 5:02.38 | 1 | |
18 | Abanoub Michail | 12 | Ferris HS | 5:02.82 | 1 | |
19 | Sam Valera | 9 | Scotch Plains-Fanwood HS | 5:05.79 | 2 | |
20 | Richard McDonald | 11 | Warren Hills HS | 5:07.66 | 1 | |
21 | Jorge Fernandez | 9 | Rahway HS | 5:13.80 | 1 | |
22 | Diego Gutierrez | 11 | Scotch Plains-Fanwood HS | 5:13.87 | 1 | |
23 | Evan Hayeck | 9 | Scotch Plains-Fanwood HS | 5:16.61 | 2 | |
24 | Kalel Wong | 12 | Woodbridge HS | 5:19.89 | 1 | |
25 | Gabriel DeRocha | 11 | Colonia HS | 5:19.92 | 1 | |
26 | Daniel Diaz | 12 | Payne Tech - Essex | 5:25.50 | 1 | |
27 | Prem Parikh | 9 | J F Kennedy HS - Iselin | 5:25.57 | 1 | |
28 | Mohamed Beazek | 10 | Ferris HS | 5:28.56 | 1 | |
29 | Ray Gregorio | 11 | Woodbridge HS | 5:29.22 | 1 | |
30 | Sean Quinones | 10 | Cranford HS | 5:31.71 | 1 | |
31 | Mohammed Qasim | 11 | Woodbridge HS | 5:32.34 | 1 | |
32 | Ethan Fratella | 10 | Warren Hills HS | 5:33.88 | 1 | |
33 | Dylan Miller | 9 | Colonia HS | 5:35.25 | 1 | |
34 | Niklas Tseng | 11 | Ferris HS | 5:35.73 | 1 | |
35 | Travis Thomas | 9 | Cranford HS | 5:36.21 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Isaac Martinez | 12 | Snyder HS | 8.15 | 1 | |
2 | Javier Reyes | 12 | Snyder HS | 8.23 | 1 | |
3 | Joziah Johnson | 11 | Parsippany HS | 8.25 | 1 | |
4 | Ishmael Koroma | 11 | Snyder HS | 8.54 | 1 | |
5 | Robert Pendergrast | 12 | Mendham HS | 8.63 | 1 | |
6 | Alex Kuhn | 12 | Voorhees HS | 8.67 | 1 | |
7 | Chris Kouh | 12 | Madison HS | 9.01 | 1 | |
8 | Hunter Tak-Nguyen | 11 | Parsippany Hills HS | 9.15 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Joziah Johnson | 11 | Parsippany HS | 8.36 | 1 | |
2 | Isaac Martinez | 12 | Snyder HS | 8.44 | 1 | |
3 | Javier Reyes | 12 | Snyder HS | 8.48 | 3 | |
4 | Robert Pendergrast | 12 | Mendham HS | 8.67 | 2 | |
5 | Chris Kouh | 12 | Madison HS | 8.77 | 2 | |
6 | Ishmael Koroma | 11 | Snyder HS | 8.90 | 2 | |
7 | Alex Kuhn | 12 | Voorhees HS | 8.95 | 1 | |
8 | Hunter Tak-Nguyen | 11 | Parsippany Hills HS | 9.05 | 3 | |
9 | Joe Brubaker | 12 | Lyndhurst HS | 9.15 | 3 | |
10 | Evan Hatten | 12 | Hackettstown HS | 9.22 | 1 | |
11 | Elliott Buzby | 11 | Bernards HS | 9.30 | 3 | |
12 | Andino Caminiti | 12 | Bernards HS | 9.51 | 2 | |
13 | Morgan Araya | 11 | Madison HS | 9.56 | 1 | |
14 | Ian Tran | 11 | Parsippany Hills HS | 9.79 | 3 | |
15 | Michael Holden | 10 | Parsippany Hills HS | 9.81 | 2 | |
16 | Nathan Stone | 11 | Passaic Valley HS | 10.11 | 1 | |
17 | Patrick Brennan | 11 | Hackettstown HS | 10.38 | 3 | |
18 | Wynell Longin | 11 | Lincoln HS | 10.73 | 2 | |
19 | Angel Marrero-Bayona | 12 | Ridgefield Park HS | 10.96 | 2 | |
20 | Carson Crain | 10 | Bernards HS | 11.02 | 2 | |
21 | Jack Bosch | 11 | Hackettstown HS | 11.27 | 1 | |
22 | Ted Cohen | 11 | Lyndhurst HS | 11.43 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Jayden Rodriguez | 12 | North Star Academy | 7.76 | 1 | |
2 | Jackson Koury | 12 | Chatham HS | 7.79 | 1 | |
3 | Kenny Agwu | 12 | Scotch Plains-Fanwood HS | 7.93 | 1 | |
4 | Jason Agyemang | 12 | North Plainfield HS | 7.94 | 1 | |
5 | Jaydin Lopez | 11 | Rahway HS | 8.50 | 1 | |
6 | Nathaniel Rayan | 11 | Scotch Plains-Fanwood HS | 8.51 | 1 | |
7 | Marcus Shillingford | 12 | Cranford HS | 8.52 | 1 | |
8 | Cornelius Jackson | 12 | Woodbridge HS | 8.60 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Jayden Rodriguez | 12 | North Star Academy | 7.91 | 5 | |
2 | Kenny Agwu | 12 | Scotch Plains-Fanwood HS | 7.95 | 3 | |
3 | Jason Agyemang | 12 | North Plainfield HS | 7.97 | 2 | |
4 | Jackson Koury | 12 | Chatham HS | 8.09 | 4 | |
5 | Nathaniel Rayan | 11 | Scotch Plains-Fanwood HS | 8.13 | 1 | |
6 | Jaydin Lopez | 11 | Rahway HS | 8.59 | 4 | |
7 | Marcus Shillingford | 12 | Cranford HS | 8.59 | 3 | |
8 | Cornelius Jackson | 12 | Woodbridge HS | 8.65 | 5 | |
9 | Tamar Wynn-Bouie | 11 | Rahway HS | 8.75 | 2 | |
10 | Ian Hopkins | 10 | Scotch Plains-Fanwood HS | 8.76 | 1 | |
11 | Ilem Leisher | 12 | Millburn HS | 8.92 | 2 | |
12 | John Attebury | 11 | Cranford HS | 9.00 | 1 | |
13 | Jevon White | 12 | Colonia HS | 9.15 | 3 | |
14 | Jamison Holmes | 11 | Ferris HS | 9.28 | 4 | |
15 | Jason Lee | 11 | North Hunterdon HS | 9.29 | 4 | |
16 | Bikramjit Singh | 10 | Woodbridge HS | 9.35 | 3 | |
17 | Akash Gandhi | 11 | Chatham HS | 9.35 | 1 | |
18 | Aman Saini | 11 | Montgomery HS | 9.44 | 5 | |
19 | Owen Usinowicz | 11 | Cranford HS | 9.49 | 2 | |
20 | Cristian Morel | 12 | North Plainfield HS | 9.59 | 4 | |
21 | Zach Allen | 9 | Summit HS | 9.69 | 5 | |
22 | Japhet Agyare | 12 | Orange HS | 9.92 | 2 | |
23 | Anthony Bechtold | 11 | Woodbridge HS | 9.99 | 1 | |
24 | Lucas Kohaut | 10 | Summit HS | 10.11 | 2 | |
25 | James Bunting | 11 | Summit HS | 10.34 | 2 | |
26 | Eddie Qian | 11 | Montgomery HS | 10.40 | 4 | |
27 | Joel Budhoo | 12 | Ferris HS | 10.43 | 3 | |
28 | Jakaii Wilson | 10 | Rahway HS | 10.50 | 5 | |
29 | Ryan Fernandez | 11 | Ferris HS | 10.51 | 3 | |
30 | Joan Hererra Bueso | 11 | North Plainfield HS | 10.75 | 1 | |
31 | Keefa Marcellus | 11 | J F Kennedy HS - Iselin | 10.89 | 5 | |
32 | Samuel Ankrah | 11 | Orange HS | 11.23 | 4 | |
33 | Sriharsh Patibanda | 10 | Montgomery HS | 11.39 | 5 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Anya Sadowski | 10 | Parsippany Hills HS | 9.83 | 1 | |
2 | Julia Schoenbrodt | 10 | Mendham HS | 9.87 | 1 | |
3 | Julianna Memoli | 11 | Voorhees HS | 9.90 | 1 | |
4 | Kayla Kelsick | 9 | Science Park HS | 9.95 | 1 | |
5 | Ayla Johnson | 9 | Bernards HS | 10.41 | 1 | |
6 | Winifer Castro | 10 | Snyder HS | 10.66 | 1 | |
7 | Rola Mustafa | 10 | Lyndhurst HS | 10.75 | 1 | |
8 | Grace Kugelman | 12 | Parsippany Hills HS | 10.99 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Julia Schoenbrodt | 10 | Mendham HS | 9.85 | 1 | |
2 | Julianna Memoli | 11 | Voorhees HS | 9.98 | 1 | |
3 | Anya Sadowski | 10 | Parsippany Hills HS | 10.01 | 1 | |
4 | Kayla Kelsick | 9 | Science Park HS | 10.40 | 3 | |
5 | Ayla Johnson | 9 | Bernards HS | 10.45 | 3 | |
6 | Grace Kugelman | 12 | Parsippany Hills HS | 10.63 | 3 | |
7 | Winifer Castro | 10 | Snyder HS | 10.89 | 2 | |
8 | Rola Mustafa | 10 | Lyndhurst HS | 10.90 | 2 | |
9 | Angela Ellis | 11 | Lyndhurst HS | 10.93 | 2 | |
10 | Nyla Sanchez | 9 | Snyder HS | 11.12 | 3 | |
11 | Alona Kopeld | 11 | Mendham HS | 11.15 | 3 | |
12 | Abby Leibfred | 12 | Parsippany HS | 11.18 | 3 | |
13 | Emani Jones-Grant | 10 | Lincoln HS | 11.29 | 1 | |
14 | Ana Urbina | 12 | Snyder HS | 11.36 | 3 | |
15 | Sonali Shastri | 11 | Parsippany Hills HS | 11.67 | 1 | |
16 | Alexus Jackson | 11 | Lincoln HS | 12.21 | 2 | |
17 | Brieanna Lomelo | 11 | Parsippany HS | 12.34 | 2 | |
18 | Lauren Bury | 9 | Bernards HS | 12.56 | 1 | |
19 | Caelyn Casey | 9 | Bernards HS | 12.67 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Nyjae Shipley | 11 | Rahway HS | 8.63 | 1 | |
2 | Elyse Panagakos | 12 | Chatham HS | 9.09 | 1 | |
3 | Jia Qi | 12 | Montgomery HS | 9.37 | 1 | |
4 | Denia Smith | 12 | Montgomery HS | 9.38 | 1 | |
5 | Sanjana Venkatesh | 12 | Montgomery HS | 9.41 | 1 | |
6 | Zoe Hopkins | 10 | Scotch Plains-Fanwood HS | 9.45 | 1 | |
7 | Alisha Smith | 12 | Rahway HS | 9.79 | 1 | |
8 | Elisabeth Herr | 11 | Chatham HS | 10.11 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Nyjae Shipley | 11 | Rahway HS | 8.86 | 4 | |
2 | Elyse Panagakos | 12 | Chatham HS | 9.19 | 3 | |
3 | Jia Qi | 12 | Montgomery HS | 9.36 | 2 | |
4 | Zoe Hopkins | 10 | Scotch Plains-Fanwood HS | 9.43 | 1 | |
5 | Sanjana Venkatesh | 12 | Montgomery HS | 9.55 | 1 | |
6 | Alisha Smith | 12 | Rahway HS | 9.87 | 3 | |
7 | Denia Smith | 12 | Montgomery HS | 9.94 | 4 | |
8 | Elisabeth Herr | 11 | Chatham HS | 10.02 | 4 | |
9 | Sophia Insua | 11 | Chatham HS | 10.05 | 2 | |
10 | McKenzie Matter | 9 | Summit HS | 10.24 | 1 | |
11 | Saniyah Evans | 10 | Rahway HS | 10.71 | 1 | |
12 | Firdaus Lawal | 11 | North Star Academy | 10.94 | 3 | |
13 | Niyati Sharma | 10 | J F Kennedy HS - Iselin | 10.99 | 1 | |
14 | Nicole McDermott | 11 | Summit HS | 11.01 | 4 | |
15 | Gabrielle Maye | 11 | Colonia HS | 11.14 | 2 | |
16 | Peri Roper | 12 | Scotch Plains-Fanwood HS | 11.17 | 3 | |
17 | Ruby McDermid | 10 | J F Kennedy HS - Iselin | 11.23 | 2 | |
18 | Avery Lacon | 11 | North Plainfield HS | 11.29 | 1 | |
19 | Annette Evra | 12 | Orange HS | 11.34 | 3 | |
20 | Lila Ulmer | 9 | Woodbridge HS | 11.36 | 3 | |
21 | Rebecca Nelwin | 10 | Woodbridge HS | 11.43 | 2 | |
22 | Angelie Hererra Bueso | 11 | North Plainfield HS | 11.46 | 4 | |
23 | Monique Carbon | 12 | North Plainfield HS | 11.97 | 2 | |
24 | Neah Flowers | 10 | Orange HS | 12.17 | 4 | |
25 | Tracy St. Vry | 10 | Orange HS | 13.55 | 1 | |
26 | Jasmine Perryman | 11 | North Star Academy | 14.43 | 4 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Ava Augustine | 12 | Mendham HS | 5:11.24 | 2 | |
2 | Grace Vives | 12 | Mendham HS | 5:15.73 | 2 | |
3 | Jezena Aponte | 12 | Snyder HS | 5:23.93 | 2 | |
4 | Madison Orlins | 12 | Mendham HS | 5:35.98 | 2 | |
5 | Kayla Carrino | 11 | Lyndhurst HS | 5:39.36 | 2 | |
6 | Amanda Hoffman | 11 | Parsippany Hills HS | 5:41.40 | 2 | |
7 | Sydney St.Jacques | 11 | West Morris Central HS | 5:46.12 | 2 | |
8 | Emilia Beard | 9 | Voorhees HS | 5:46.64 | 2 | |
9 | Hannah Morgan | 11 | Caldwell HS | 5:50.42 | 2 | |
10 | Kira Chebishev | 9 | Parsippany Hills HS | 5:52.42 | 1 | |
11 | Lucinda Putnam | 9 | Bernards HS | 5:55.96 | 1 | |
