PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Westfield HS | 10:43.31 | 2 | |||
2 | Kingsway HS | 10:56.59 | 2 | |||
3 | Ridge HS | 10:59.17 | 2 | |||
4 | Old Bridge HS | 10:59.88 | 2 | |||
5 | Cherokee HS | 11:01.87 | 2 | |||
6 | Monroe Twp. HS | 11:02.07 | 2 | |||
7 | West Windsor Plainsboro South | 11:05.96 | 1 | |||
8 | Hunterdon Central HS | 11:07.30 | 1 | |||
9 | Hackensack HS | 11:14.09 | 1 | |||
10 | Cherry Hill East HS | 11:20.46 | 1 | |||
11 | Manalapan HS | 11:21.61 | 1 | |||
12 | Sayreville HS | 11:22.86 | 1 | |||
13 | Union HS | 11:26.59 | 2 | |||
14 | Washington Twp HS | 11:26.80 | 2 | |||
15 | Morristown HS | 11:28.66 | 2 | |||
16 | East Brunswick HS | 11:29.60 | 1 | |||
17 | Lenape Regional HS | 11:30.12 | 2 | |||
18 | Williamstown HS | 11:31.66 | 2 | |||
19 | Bridgewater-Raritan HS | 11:36.31 | 2 | |||
20 | Shawnee HS | 11:38.32 | 2 | |||
21 | Rancocas Valley Reg HS | 11:39.25 | 1 | |||
22 | Eastern Regional HS | 11:52.79 | 1 | |||
23 | Piscataway Twp HS | 12:26.92 | 1 | |||
24 | Middletown South HS | 12:27.07 | 1 | |||
25 | Elizabeth HS | 12:30.90 | 1 | |||
26 | Livingston HS | 12:34.34 | 1 | |||
27 | Egg Harbor Twp HS | 12:38.17 | 1 | |||
28 | Atlantic County Tech | 13:09.48 | 1 | |||
29 | Gloucester County Institute of | 13:20.99 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Cherokee HS | 12:12.72 | 2 | |||
2 | Kingsway HS | 12:43.02 | 2 | |||
3 | Middletown South HS | 12:51.50 | 2 | |||
4 | Bridgewater-Raritan HS | 12:56.99 | 2 | |||
5 | Cherry Hill East HS | 13:04.87 | 2 | |||
6 | Westfield HS | 13:08.34 | 1 | |||
7 | Monroe Twp. HS | 13:08.63 | 2 | |||
8 | Ridge HS | 13:11.06 | 1 | |||
9 | Eastern Regional HS | 13:11.08 | 2 | |||
10 | Toms River North HS | 13:26.31 | 2 | |||
11 | Old Bridge HS | 13:29.64 | 2 | |||
12 | West Windsor Plainsboro South | 13:32.58 | 1 | |||
13 | Shawnee HS | 13:40.71 | 2 | |||
14 | Hunterdon Central HS | 13:45.03 | 1 | |||
15 | South Brunswick HS | 13:45.20 | 1 | |||
16 | Union HS | 13:54.44 | 2 | |||
17 | East Brunswick HS | 13:57.75 | 1 | |||
18 | Southern Regional HS | 13:59.50 | 1 | |||
19 | Washington Twp HS | 14:19.92 | 2 | |||
20 | Atlantic County Tech | 14:41.49 | 1 | |||
21 | Piscataway Twp HS | 14:41.76 | 1 | |||
22 | Sayreville HS | 14:41.99 | 1 | |||
23 | Manalapan HS | 14:51.30 | 1 | |||
24 | Morristown HS | 15:09.93 | 1 | |||
25 | North Bergen HS | 15:31.33 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Southern Regional HS | 30.89 | 5 | |||
2 | Washington Twp HS | 31.99 | 4 | |||
3 | East Brunswick HS | 32.37 | 2 | |||
4 | Trenton Central HS | 33.83 | 4 | |||
5 | Elizabeth HS | 34.22 | 5 | |||
6 | Ridge HS | 34.89 | 5 | |||
7 | Egg Harbor Twp HS | 34.95 | 4 | |||
8 | Livingston HS | 35.08 | 3 | |||
9 | Kingsway HS | 35.47 | 5 | |||
10 | Eastern Regional HS | 35.47 | 1 | |||
11 | Westfield HS | 36.21 | 3 | |||
12 | Atlantic City HS | 36.63 | 3 | |||
13 | Manalapan HS | 36.94 | 1 | |||
14 | Monroe Twp. HS | 37.08 | 2 | |||
15 | Lenape Regional HS | 37.14 | 3 | |||
16 | North Bergen HS | 39.10 | 1 | |||
17 | Millville HS | 41.92 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | East Brunswick HS | 34.01 | 1 | |||
2 | Toms River North HS | 34.16 | 5 | |||
3 | Howell HS | 34.54 | 5 | |||
4 | Hunterdon Central HS | 35.37 | 1 | |||
5 | Livingston HS | 35.63 | 3 | |||
6 | Millville HS | 35.89 | 4 | |||
7 | Irvington HS | 36.37 | 5 | |||
8 | Washington Twp HS | 36.92 | 3 | |||
9 | Rancocas Valley Reg HS | 36.95 | 5 | |||
10 | Elizabeth HS | 36.97 | 4 | |||
11 | East Orange Campus | 37.28 | 1 | |||
12 | Manalapan HS | 37.82 | 2 | |||
13 | Lenape Regional HS | 38.20 | 4 | |||
14 | Williamstown HS | 38.33 | 2 | |||
15 | Westfield HS | 39.01 | 3 | |||
16 | Monroe Twp. HS | 39.32 | 4 | |||
17 | Atlantic County Tech | 39.70 | 3 | |||
18 | Gloucester County Institute of | 40.34 | 2 | |||
19 | Ridge HS | 40.34 | 2 | |||
20 | Shawnee HS | 41.60 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Kingsway HS | 1:32.59 | 7 | |||
2 | Rancocas Valley Reg HS | 1:33.82 | 7 | |||
3 | Trenton Central HS | 1:35.60 | 5 | |||
4 | Irvington HS | 1:36.32 | 5 | |||
5 | Union HS | 1:36.55 | 7 | |||
6 | Elizabeth HS | 1:36.90 | 7 | |||
7 | Linden HS | 1:36.92 | 6 | |||
8 | Old Bridge HS | 1:37.63 | 2 | |||
9 | Cherry Hill East HS | 1:37.87 | 4 | |||
10 | Eastern Regional HS | 1:38.17 | 6 | |||
11 | Westfield HS | 1:38.69 | 6 | |||
12 | Bridgeton HS | 1:38.82 | 6 | |||
13 | Piscataway Twp HS | 1:39.02 | 6 | |||
14 | East Orange Campus | 1:39.37 | 7 | |||
15 | Livingston HS | 1:39.38 | 5 | |||
16 | Sayreville HS | 1:39.40 | 1 | |||
17 | Hunterdon Central HS | 1:39.53 | 5 | |||
18 | West Windsor Plainsboro South | 1:40.18 | 1 | |||
19 | Egg Harbor Twp HS | 1:40.29 | 5 | |||
20 | Atlantic City HS | 1:40.44 | 3 | |||
21 | Perth Amboy HS | 1:40.65 | 3 | |||
22 | Middletown South HS | 1:40.90 | 3 | |||
23 | Lenape Regional HS | 1:41.00 | 3 | |||
24 | Ridge HS | 1:41.02 | 6 | |||
25 | Monroe Twp. HS | 1:41.04 | 5 | |||
26 | Bridgewater-Raritan HS | 1:41.32 | 4 | |||
27 | Millville HS | 1:41.76 | 4 | |||
28 | Atlantic County Tech | 1:42.01 | 4 | |||
29 | Manalapan HS | 1:42.03 | 4 | |||
30 | Morristown HS | 1:43.05 | 3 | |||
31 | Shawnee HS | 1:43.20 | 3 | |||
32 | Williamstown HS | 1:44.27 | 4 | |||
33 | Franklin Township HS | 1:46.84 | 2 | |||
34 | Vineland HS | 1:47.80 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Rancocas Valley Reg HS | 1:47.33 | 7 | |||
2 | Hunterdon Central HS | 1:49.89 | 7 | |||
3 | Cherokee HS | 1:50.78 | 6 | |||
4 | Union HS | 1:50.84 | 7 | |||
5 | Irvington HS | 1:51.20 | 7 | |||
6 | East Orange Campus | 1:51.58 | 7 | |||
7 | Millville HS | 1:51.77 | 6 | |||
8 | Piscataway Twp HS | 1:52.46 | 2 | |||
9 | Atlantic County Tech | 1:52.90 | 5 | |||
10 | Franklin Township HS | 1:52.94 | 2 | |||
11 | Southern Regional HS | 1:53.02 | 5 | |||
12 | Elizabeth HS | 1:53.28 | 5 | |||
13 | Eastern Regional HS | 1:53.53 | 4 | |||
14 | Manalapan HS | 1:53.94 | 4 | |||
15 | Egg Harbor Twp HS | 1:53.96 | 6 | |||
16 | Shawnee HS | 1:54.62 | 4 | |||
17 | Livingston HS | 1:54.88 | 3 | |||
18 | Bridgewater-Raritan HS | 1:55.03 | 6 | |||
19 | Williamstown HS | 1:55.12 | 5 | |||
20 | Old Bridge HS | 1:55.17 | 6 | |||
21 | Westfield HS | 1:56.21 | 7 | |||
22 | East Brunswick HS | 1:57.09 | 1 | |||
23 | Middletown South HS | 1:57.38 | 5 | |||
24 | West Windsor Plainsboro South | 1:57.76 | 1 | |||
25 | Monroe Twp. HS | 1:58.19 | 5 | |||
26 | Toms River North HS | 1:58.78 | 6 | |||
27 | South Brunswick HS | 1:59.52 | 2 | |||
28 | Linden HS | 1:59.69 | 2 | |||
29 | Ridge HS | 2:00.07 | 3 | |||
30 | Morristown HS | 2:00.79 | 4 | |||
31 | Vineland HS | 2:01.84 | 1 | |||
32 | Bridgeton HS | 2:01.95 | 3 | |||
33 | Perth Amboy HS | 2:02.00 | 4 | |||
34 | Washington Twp HS | 2:03.80 | 3 | |||
35 | Trenton Central HS | 2:04.81 | 4 | |||
36 | Atlantic City HS | 2:09.34 | 3 | |||
37 | Cherry Hill East HS | 2:12.20 | 2 | |||
38 | Gloucester County Institute of | 2:15.29 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Elizabeth HS | 8:16.91 | 2 | |||
2 | Westfield HS | 8:21.73 | 2 | |||
3 | Lenape Regional HS | 8:23.77 | 2 | |||
4 | Kingsway HS | 8:27.59 | 2 | |||
5 | Ridge HS | 8:28.05 | 2 | |||
6 | Cherokee HS | 8:37.46 | 2 | |||
7 | Washington Twp HS | 8:41.73 | 2 | |||
8 | Howell HS | 8:42.58 | 2 | |||
9 | Middletown South HS | 8:48.93 | 2 | |||
10 | Old Bridge HS | 8:49.92 | 1 | |||
11 | Egg Harbor Twp HS | 8:53.28 | 2 | |||
12 | Morristown HS | 8:55.77 | 2 | |||
13 | Monroe Twp. HS | 8:58.28 | 1 | |||
14 | Bridgewater-Raritan HS | 9:02.67 | 2 | |||
15 | East Brunswick HS | 9:10.36 | 1 | |||
16 | Manalapan HS | 9:15.35 | 1 | |||
17 | Piscataway Twp HS | 9:19.41 | 1 | |||
18 | Livingston HS | 9:26.29 | 1 | |||
19 | Hunterdon Central HS | 9:31.97 | 2 | |||
20 | Eastern Regional HS | 9:35.15 | 1 | |||
21 | Shawnee HS | 9:36.29 | 1 | |||
22 | Trenton Central HS | 9:38.01 | 2 | |||
23 | Cherry Hill East HS | 9:39.42 | 1 | |||
24 | West Windsor Plainsboro South | 9:42.92 | 1 | |||
25 | East Orange Campus | 9:48.02 | 1 | |||
26 | Millville HS | 10:03.53 | 1 | |||
27 | North Bergen HS | 10:37.96 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Cherokee HS | 9:41.87 | 2 | |||
2 | Middletown South HS | 9:58.84 | 2 | |||
3 | Kingsway HS | 10:07.32 | 2 | |||
4 | Bridgewater-Raritan HS | 10:18.50 | 2 | |||
5 | Ridge HS | 10:21.63 | 2 | |||
6 | Bloomfield HS | 10:25.33 | 2 | |||
7 | Egg Harbor Twp HS | 10:34.39 | 2 | |||
8 | Williamstown HS | 10:43.99 | 1 | |||
9 | West Windsor Plainsboro South | 10:46.42 | 1 | |||
10 | Shawnee HS | 10:50.43 | 1 | |||
11 | Westfield HS | 10:52.01 | 2 | |||
12 | South Brunswick HS | 10:52.91 | 1 | |||
13 | Southern Regional HS | 10:53.43 | 2 | |||
14 | East Brunswick HS | 10:55.56 | 1 | |||
15 | Livingston HS | 10:57.25 | 2 | |||
16 | Cherry Hill East HS | 10:57.89 | 2 | |||
17 | Toms River North HS | 11:02.01 | 2 | |||
18 | Hunterdon Central HS | 11:05.29 | 2 | |||
19 | Monroe Twp. HS | 11:14.85 | 1 | |||
20 | Elizabeth HS | 11:16.41 | 1 | |||
21 | Gloucester County Institute of | 11:22.02 | 1 | |||
22 | Sayreville HS | 11:23.12 | 1 | |||
23 | Rancocas Valley Reg HS | 11:40.03 | 2 | |||
24 | Old Bridge HS | 11:40.31 | 2 | |||
25 | Piscataway Twp HS | 11:46.72 | 1 | |||
26 | Washington Twp HS | 11:47.22 | 1 | |||
27 | Eastern Regional HS | 11:47.91 | 1 | |||
28 | Manalapan HS | 12:02.23 | 1 | |||
29 | Morristown HS | 12:07.67 | 1 | |||
30 | Atlantic County Tech | 12:12.94 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Westfield HS | 3:37.32 | 4 | |||
2 | Union HS | 3:40.01 | 5 | |||
3 | Kingsway HS | 3:40.66 | 5 | |||
4 | Elizabeth HS | 3:42.90 | 5 | |||
5 | Rancocas Valley Reg HS | 3:46.08 | 5 | |||
6 | Manalapan HS | 3:47.63 | 2 | |||
7 | Washington Twp HS | 3:48.53 | 5 | |||
8 | Monroe Twp. HS | 3:51.59 | 2 | |||
9 | Trenton Central HS | 3:51.71 | 2 | |||
10 | East Brunswick HS | 3:52.03 | 2 | |||
11 | Sayreville HS | 3:52.70 | 1 | |||
12 | Cherokee HS | 3:55.83 | 3 | |||
13 | Atlantic City HS | 3:57.85 | 4 | |||
14 | Morristown HS | 4:00.02 | 4 | |||
15 | Eastern Regional HS | 4:00.12 | 4 | |||
16 | Bridgewater-Raritan HS | 4:00.99 | 4 | |||
17 | Old Bridge HS | 4:01.54 | 1 | |||
18 | Shawnee HS | 4:01.58 | 3 | |||
19 | Ridge HS | 4:02.83 | 5 | |||
20 | Hunterdon Central HS | 4:03.89 | 4 | |||
21 | Egg Harbor Twp HS | 4:04.71 | 4 | |||
22 | Bayonne HS | 4:07.95 | 3 | |||
23 | Atlantic County Tech | 4:10.00 | 3 | |||
24 | Franklin Township HS | 4:11.82 | 1 | |||
25 | East Orange Campus | 4:13.46 | 5 | |||
26 | Livingston HS | 4:13.96 | 3 | |||
27 | Williamstown HS | 4:17.78 | 3 | |||
28 | Linden HS | 4:17.92 | 2 | |||
29 | North Bergen HS | 4:20.29 | 1 | |||
30 | Middletown South HS | 4:22.55 | 1 | |||
31 | Vineland HS | 4:24.90 | 1 | |||
32 | Piscataway Twp HS | 4:32.13 | 1 | |||
33 | Gloucester County Institute of | 4:36.60 | 2 | |||
34 | Cherry Hill East HS | 4:51.47 | 3 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Cherokee HS | 4:10.45 | 5 | |||
2 | Kingsway HS | 4:22.75 | 5 | |||
3 | Hunterdon Central HS | 4:23.03 | 4 | |||
4 | Union HS | 4:23.92 | 5 | |||
5 | Toms River North HS | 4:27.54 | 4 | |||
6 | Westfield HS | 4:31.11 | 3 | |||
7 | Lenape Regional HS | 4:31.48 | 5 | |||
8 | Southern Regional HS | 4:31.61 | 4 | |||
9 | Monroe Twp. HS | 4:32.08 | 1 | |||
10 | Livingston HS | 4:32.19 | 4 | |||
11 | Washington Twp HS | 4:32.51 | 5 | |||
12 | East Brunswick HS | 4:33.49 | 1 | |||
13 | Eastern Regional HS | 4:33.91 | 4 | |||
14 | Middletown South HS | 4:34.63 | 5 | |||
15 | Bridgewater-Raritan HS | 4:35.69 | 4 | |||
16 | Old Bridge HS | 4:39.80 | 2 | |||
17 | Bayonne HS | 4:39.97 | 2 | |||
18 | Rancocas Valley Reg HS | 4:42.78 | 5 | |||
19 | Manalapan HS | 4:42.80 | 1 | |||
20 | Shawnee HS | 4:45.79 | 3 | |||
21 | Ridge HS | 4:49.33 | 3 | |||
22 | Franklin Township HS | 4:52.90 | 1 | |||
23 | Morristown HS | 5:00.46 | 4 | |||
24 | South Brunswick HS | 5:01.52 | 2 | |||
25 | Atlantic City HS | 5:03.49 | 3 | |||
26 | Sayreville HS | 5:04.29 | 1 | |||
27 | Egg Harbor Twp HS | 5:04.52 | 3 | |||
28 | North Bergen HS | 5:07.02 | 1 | |||
29 | Irvington HS | 5:11.37 | 3 | |||
30 | Gloucester County Institute of | 5:12.01 | 2 | |||
31 | East Orange Campus | 5:17.57 | 3 | |||
32 | Trenton Central HS | 5:17.97 | 1 | |||
33 | Bridgeton HS | 5:18.38 | 2 | |||
34 | Vineland HS | 5:21.19 | 1 | |||
35 | Elizabeth HS | 5:21.39 | 3 | |||
36 | Piscataway Twp HS | 5:25.86 | 1 | |||
37 | Cherry Hill East HS | 5:37.36 | 3 | |||
38 | Linden HS | 5:52.10 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Old Bridge HS | 3:33.59 | 1 | |||
2 | Kingsway HS | 3:34.75 | 4 | |||
3 | Westfield HS | 3:34.91 | 4 | |||
4 | Irvington HS | 3:38.35 | 4 | |||
5 | Ridge HS | 3:39.79 | 4 | |||
6 | Linden HS | 3:40.56 | 3 | |||
7 | Rancocas Valley Reg HS | 3:46.00 | 1 | |||
8 | East Orange Campus | 3:46.36 | 4 | |||
9 | Bayonne HS | 3:48.27 | 3 | |||
10 | Hunterdon Central HS | 3:49.05 | 2 | |||
11 | East Brunswick HS | 3:49.61 | 1 | |||
12 | Washington Twp HS | 3:50.76 | 3 | |||
13 | Williamstown HS | 3:51.39 | 2 | |||
14 | Egg Harbor Twp HS | 3:51.63 | 3 | |||
15 | Morristown HS | 3:51.85 | 2 | |||
16 | Livingston HS | 3:52.90 | 4 | |||
17 | West Windsor Plainsboro South | 3:54.30 | 2 | |||
18 | Cherry Hill East HS | 3:55.91 | 2 | |||
19 | Piscataway Twp HS | 3:56.56 | 1 | |||
20 | Millville HS | 3:57.07 | 3 | |||
21 | Bridgeton HS | 3:59.11 | 1 | |||
22 | Trenton Central HS | 4:01.12 | 3 | |||
23 | Eastern Regional HS | 4:02.40 | 2 | |||
24 | Shawnee HS | 4:03.26 | 2 | |||
25 | North Bergen HS | 4:03.74 | 2 | |||
26 | Franklin Township HS | 4:05.36 | 3 | |||
27 | Vineland HS | 4:07.02 | 1 | |||
28 | Gloucester County Institute of | 4:22.55 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Cherokee HS | 4:07.10 | 5 | |||
2 | Rancocas Valley Reg HS | 4:07.19 | 5 | |||
3 | Southern Regional HS | 4:11.33 | 5 | |||
4 | Piscataway Twp HS | 4:13.64 | 1 | |||
5 | Franklin Township HS | 4:16.53 | 2 | |||
6 | Irvington HS | 4:17.23 | 5 | |||
7 | Middletown South HS | 4:22.33 | 4 | |||
8 | Toms River North HS | 4:24.25 | 5 | |||
9 | Ridge HS | 4:25.58 | 3 | |||
10 | Hunterdon Central HS | 4:26.11 | 3 | |||
11 | South Brunswick HS | 4:26.42 | 3 | |||
12 | Kingsway HS | 4:27.11 | 5 | |||
13 | Atlantic County Tech | 4:29.87 | 4 | |||
14 | Millville HS | 4:30.67 | 3 | |||
15 | Monroe Twp. HS | 4:31.29 | 1 | |||
16 | Washington Twp HS | 4:32.84 | 4 | |||
17 | Elizabeth HS | 4:33.21 | 3 | |||
18 | Union HS | 4:34.44 | 4 | |||
19 | Bayonne HS | 4:34.56 | 1 | |||
20 | Eastern Regional HS | 4:34.96 | 3 | |||
21 | Livingston HS | 4:35.16 | 5 | |||
22 | Plainfield HS | 4:35.27 | 1 | |||
23 | East Brunswick HS | 4:35.29 | 4 | |||
24 | Gloucester County Institute of | 4:44.93 | 2 | |||
25 | Linden HS | 4:45.97 | 2 | |||
26 | West Windsor Plainsboro South | 4:46.33 | 1 | |||
27 | Old Bridge HS | 4:50.87 | 1 | |||
28 | Trenton Central HS | 4:52.71 | 2 | |||
29 | Morristown HS | 4:54.14 | 2 | |||
30 | Shawnee HS | 4:58.73 | 3 | |||
31 | Vineland HS | 4:59.64 | 1 | |||
32 | Bridgeton HS | 5:03.55 | 2 | |||
33 | Williamstown HS | 5:06.02 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Malcolm Bogroff | 11 | Hunterdon Central HS | 5-10 | 1 | |
1 | Ahmad Fogg | 11 | Egg Harbor Twp HS | 5-10 | 1 | |
1 | Damian Scouloukas | 11 | Hunterdon Central HS | 5-10 | 1 | |
1 | Zaimer Wright | 10 | Sayreville HS | 5-10 | 1 | |
5 | Emeka Oguguo | 12 | East Orange Campus | 5-8.01 | 1 | |
6 | Ryan Donnamaria | 12 | Sayreville HS | 5-8 | 1 | |
6 | Zack Muyingo | 12 | East Brunswick HS | 5-8 | 1 | |
6 | William O'Byrne | 11 | Shawnee HS | 5-8 | 1 | |
6 | James Sparrow | 12 | East Brunswick HS | 5-8 | 1 | |
10 | Patrick Neyer | 10 | Kingsway HS | 5-6.01 | 1 | |
11 | Kerdel Moses | 11 | Linden HS | 5-6 | 1 | |
11 | Nazeem Muhammad | 12 | Elizabeth HS | 5-6 | 1 | |
13 | Dillon Dukes | 10 | Kingsway HS | 5-4 | 1 | |
13 | David Godbolt | 10 | Rancocas Valley Reg HS | 5-4 | 1 | |
13 | DaeZhaun Jones-Jenkins | 12 | Millville HS | 5-4 | 1 | |
13 | Chris Martin | 11 | Cherokee HS | 5-4 | 1 | |
17 | Ishan Bansal | 12 | Monroe Twp. HS | 5-0 | 1 | |
17 | Isiah Gibson | 12 | Linden HS | 5-0 | 1 | |
17 | Matthew Ho | 11 | Livingston HS | 5-0 | 1 | |
17 | Rodney Marcellus | 12 | Union HS | 5-0 | 1 | |
17 | Akeerie Mcfarlane | 12 | East Orange Campus | 5-0 | 1 | |
17 | Matthew Nazaire | 12 | Union HS | 5-0 | 1 | |
17 | Luca Pinto | 10 | Shawnee HS | 5-0 | 1 | |
17 | Herbert Quarterman | 12 | Rancocas Valley Reg HS | 5-0 | 1 | |
17 | John Ruggiero | 11 | Ridge HS | 5-0 | 1 | |
17 | Stephen Trombetta | 11 | Cherokee HS | 5-0 | 1 | |
17 | Malachi Wesley | 12 | Egg Harbor Twp HS | 5-0 | 1 | |
17 | John Williams | 11 | Washington Twp HS | 5-0 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Samantha Strydesky | 11 | Howell HS | 5-4 | 1 | |
2 | Dahlia Beasley | 10 | Washington Twp HS | 5-0.01 | 1 | |
2 | Gabby DiMiceli | 12 | Middletown South HS | 5-0.01 | 1 | |
4 | Megan Campanile | 12 | Southern Regional HS | 5-0 | 1 | |
4 | Leah Ellis | 12 | Millville HS | 5-0 | 1 | |
4 | Melanie LaCorte | 12 | South Brunswick HS | 5-0 | 1 | |
4 | Leah Williams-White | 12 | Sayreville HS | 5-0 | 1 | |
8 | Noreen Hussain | 12 | Hunterdon Central HS | 4-8.01 | 1 | |
8 | Grace LaCapra | 12 | Ridge HS | 4-8.01 | 1 | |
8 | Maura Medenilla | 12 | Ridge HS | 4-8.01 | 1 | |
8 | Olivia Shalley | 10 | Hunterdon Central HS | 4-8.01 | 1 | |
12 | Emma Fortuna | 12 | Toms River North HS | 4-8 | 1 | |
12 | Kaitlyn Inzerillo | 11 | Howell HS | 4-8 | 1 | |
12 | Lyndsey Millere | 12 | Shawnee HS | 4-8 | 1 | |
15 | Kennedi Avent | 12 | Kingsway HS | 4-6 | 1 | |
15 | Ashley Lopez | 9 | Washington Twp HS | 4-6 | 1 | |
15 | Lia Malave | 11 | Toms River North HS | 4-6 | 1 | |
15 | Janelle Poku | 12 | South Brunswick HS | 4-6 | 1 | |
15 | Amanda Traska | 12 | Bridgewater-Raritan HS | 4-6 | 1 | |
20 | Zoe Arnou | 12 | Middletown South HS | 4-4 | 1 | |
20 | Olivia Loreaux | 10 | Shawnee HS | 4-4 | 1 | |
20 | Kaitlyn Repsher | 9 | Cherokee HS | 4-4 | 1 | |
20 | Annie Shen | 11 | Livingston HS | 4-4 | 1 | |
20 | Sarah Smith | 9 | Sayreville HS | 4-4 | 1 | |
20 | Erica Wang | 11 | Livingston HS | 4-4 | 1 | |
26 | Haley Brown | 9 | Kingsway HS | 4-0 | 1 | |
26 | Grace Hagemann | 10 | Southern Regional HS | 4-0 | 1 | |
26 | Leah Howard | 11 | Millville HS | 4-0 | 1 | |
26 | Jocelyn Kugler | 12 | Cherokee HS | 4-0 | 1 | |
26 | Therese Manego | 12 | Bridgewater-Raritan HS | 4-0 | 1 | |
26 | Genesis Rivera | 12 | Elizabeth HS | 4-0 | 1 | |
26 | Reyana Trail | 9 | Elizabeth HS | 4-0 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Brian O'Sullivan | 11 | Hillsborough HS | 15-0 | 1 | |
2 | Kevin O'Sullivan | 12 | Hillsborough HS | 14-6 | 1 | |
3 | Chayce Franklin | 12 | Hunterdon Central HS | 13-0 | 1 | |
3 | Damian Scouloukas | 11 | Hunterdon Central HS | 13-0 | 1 | |
5 | Chris Kirkwood | 11 | Ridge HS | 11-0 | 1 | |
6 | Victor Mai | 12 | Hackensack HS | 10-0.01 | 1 | |
7 | DaeZhaun Jones-Jenkins | 12 | Millville HS | 10-0 | 1 | |
7 | Jonathan Nunez | 12 | Hackensack HS | 10-0 | 1 | |
7 | Andres Perez | 12 | Washington Twp HS | 10-0 | 1 | |
10 | Travis Gandy | 11 | Millville HS | 9-6 | 1 | |
11 | Ayden Cook | 12 | Washington Twp HS | 9-0 | 1 | |
11 | Joey Gilligan | 12 | Ridge HS | 9-0 | 1 | |
11 | Vlad Marchenko | 11 | West Windsor Plainsboro South | 9-0 | 1 | |
11 | Max Owens | 12 | Westfield HS | 9-0 | 1 | |
11 | Vinny Taormina | 12 | East Brunswick HS | 9-0 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Kiera McCombs | 11 | Ridge HS | 9-6 | 1 | |
2 | Jillian Strauss | 12 | Cherokee HS | 9-0 | 1 | |
3 | Summer Yung | 12 | Livingston HS | 8-6 | 1 | |
4 | Sophia Scharf | 10 | Livingston HS | 8-0 | 1 | |
5 | Mia Paolone | 12 | Rancocas Valley Reg HS | 7-6 | 1 | |
5 | Annika Svensson | 11 | Ridge HS | 7-6 | 1 | |
7 | Taylor Rooney | 10 | Egg Harbor Twp HS | 7-0.01 | 1 | |
8 | Noreen Hussain | 12 | Hunterdon Central HS | 7-0 | 1 | |
8 | Isabella Kadar | 12 | Cherokee HS | 7-0 | 1 | |
8 | Lillian Matthias | 10 | Kingsway HS | 7-0 | 1 | |
8 | Gina Ostrowski | 11 | Kingsway HS | 7-0 | 1 | |
8 | Adeline Umphlett | 12 | Egg Harbor Twp HS | 7-0 | 1 | |
8 | Ashlin Williams | 11 | Rancocas Valley Reg HS | 7-0 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Fabian Gonzalez | 11 | Southern Regional HS | 53-11 | 2 | |
2 | Anthony Voto | 12 | Sayreville HS | 50-0.75 | 1 | |
3 | Cameren Anderson | 11 | Franklin Township HS | 49-9.75 | 2 | |
4 | Alex Diaz | 12 | Washington Twp HS | 47-6 | 1 | |
5 | Liam Downey | 12 | Howell HS | 47-5.75 | 1 | |
6 | Darren Hook | 11 | Toms River North HS | 45-3.25 | 1 | |
7 | Quamir Brown | 11 | Union HS | 42-7 | 1 | |
8 | Pablo Montanez | 12 | Linden HS | 42-6 | 1 | |
9 | Elijah Abaogye | 12 | Hackensack HS | 42-5.75 | 1 | |
10 | Andrew Plummer | 11 | Linden HS | 42-3.75 | 1 | |
