PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 11:22.64 | 1 | |||
2 | Bishop Eustace Prep | 11:27.24 | 1 | |||
3 | Immaculata HS | 11:28.15 | 1 | |||
4 | Morristown-Beard School | 12:41.53 | 1 | |||
5 | Holy Spirit HS | 12:46.80 | 1 | |||
6 | Gill St. Bernard's School | 13:24.52 | 1 | |||
7 | Wardlaw-Hartridge School | 13:40.12 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 13:53.64 | 1 | |||
2 | Morris Catholic HS | 14:02.13 | 1 | |||
3 | Villa Walsh Academy | 14:18.06 | 1 | |||
4 | Mount Saint Dominic Academy | 15:00.17 | 1 | |||
5 | Bishop Eustace Prep | 15:08.49 | 1 | |||
6 | St. Dominic Academy | 15:20.93 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 39.08 | 1 | |||
2 | Bishop Eustace Prep | 39.56 | 1 | |||
3 | Immaculata HS | 42.80 | 1 | |||
4 | Gill St. Bernard's School | 44.70 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Villa Walsh Academy | 39.77 | 1 | |||
2 | St. Dominic Academy | 40.04 | 1 | |||
3 | St. Rose HS | 40.93 | 1 | |||
4 | Gill St. Bernard's School | 44.74 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Roselle Catholic HS | 1:39.52 | 2 | |||
2 | Newark Academy | 1:41.07 | 1 | |||
3 | Morristown-Beard School | 1:41.52 | 2 | |||
4 | Bishop Eustace Prep | 1:45.72 | 2 | |||
5 | Wardlaw-Hartridge School | 1:48.57 | 1 | |||
6 | St. Rose HS | 1:49.96 | 2 | |||
7 | Immaculata HS | 1:50.95 | 1 | |||
8 | Gill St. Bernard's School | 2:03.52 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Morris Catholic HS | 1:59.03 | 2 | |||
2 | Ranney School | 2:00.10 | 2 | |||
3 | Villa Walsh Academy | 2:05.15 | 1 | |||
4 | Newark Academy | 2:05.35 | 1 | |||
5 | Gill St. Bernard's School | 2:12.28 | 2 | |||
6 | St. Rose HS | 2:18.96 | 2 | |||
7 | St. Dominic Academy | 2:29.09 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 9:03.72 | 1 | |||
2 | Bishop Eustace Prep | 9:20.83 | 1 | |||
3 | Immaculata HS | 9:34.85 | 1 | |||
4 | Morristown-Beard School | 10:14.01 | 1 | |||
5 | Newark Academy | 10:33.82 | 1 | |||
6 | Wardlaw-Hartridge School | 10:41.31 | 1 | |||
7 | Gill St. Bernard's School | 11:55.25 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 11:07.88 | 1 | |||
2 | Mount Saint Dominic Academy | 11:27.76 | 1 | |||
3 | St. Dominic Academy | 11:59.79 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 3:55.90 | 2 | |||
2 | Bishop Eustace Prep | 3:59.95 | 2 | |||
3 | Gill St. Bernard's School | 4:03.94 | 2 | |||
4 | Holy Cross HS | 4:05.87 | 1 | |||
5 | Morristown-Beard School | 4:11.19 | 2 | |||
6 | Wardlaw-Hartridge School | 4:13.77 | 1 | |||
7 | Immaculata HS | 4:14.84 | 1 | |||
8 | Morris Catholic HS | 4:26.15 | 1 | |||
9 | Newark Academy | 4:29.30 | 1 | |||
10 | Roselle Catholic HS | 4:48.17 | 2 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 4:44.36 | 1 | |||
2 | Villa Walsh Academy | 4:45.69 | 1 | |||
3 | Mount Saint Dominic Academy | 4:58.67 | 1 | |||
4 | Bishop Eustace Prep | 5:18.00 | 1 | |||
5 | Morris Catholic HS | 5:18.26 | 1 | |||
6 | Gill St. Bernard's School | 5:20.16 | 1 | |||
7 | Newark Academy | 5:23.26 | 1 | |||
8 | St. Dominic Academy | 5:24.39 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | St. Rose HS | 3:59.96 | 1 | |||
2 | Newark Academy | 4:00.20 | 1 | |||
3 | Holy Spirit HS | 4:06.84 | 1 | |||
4 | Holy Cross HS | 4:07.64 | 1 | |||
5 | Immaculata HS | 4:08.80 | 1 | |||
6 | Bishop Eustace Prep | 4:08.83 | 1 | |||
7 | Wardlaw-Hartridge School | 4:30.30 | 1 | |||
8 | Gill St. Bernard's School | 4:47.28 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Morris Catholic HS | 4:31.30 | 1 | |||
2 | St. Rose HS | 4:43.46 | 1 | |||
3 | Mount Saint Dominic Academy | 4:49.64 | 1 | |||
4 | Villa Walsh Academy | 5:02.10 | 1 | |||
5 | Gill St. Bernard's School | 5:29.47 | 1 | |||
6 | St. Dominic Academy | 5:32.24 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Harold Fullilove | 11 | Newark Academy | 5-8 | 1 | |
2 | Bryce Rhodeman | 11 | Newark Academy | 5-4 | 1 | |
3 | Brady Domsic | 9 | Gill St. Bernard's School | 5-2 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Fiona Olsen | 9 | St. Rose HS | 4-4 | 1 | |
2 | Madison Cortes | 12 | St. Dominic Academy | 4-2 | 1 | |
2 | Chandni Okeefe | 10 | St. Rose HS | 4-2 | 1 | |
2 | Sophie Tannen | 12 | Morristown-Beard School | 4-2 | 1 | |
5 | Abigail Freshwater | 11 | Villa Walsh Academy | 4-0 | 1 | |
5 | Chloe Higgins | 10 | Morristown-Beard School | 4-0 | 1 | |
5 | Jesse Kramer | 10 | Villa Walsh Academy | 4-0 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Joe Licata | 12 | Gill St. Bernard's School | 58-5.75 | 1 | |
2 | Joshua Huisman | 10 | St. Rose HS | 45-10 | 1 | |
3 | Dreveon Eddleman | 12 | Morris Catholic HS | 36-5 | 1 | |
4 | Marcus Lewis | 12 | Holy Spirit HS | 34-11.50 | 1 | |
5 | Jason Lewis | 11 | Holy Spirit HS | 33-10.75 | 1 | |
6 | Matthew Bonawitz | 11 | Bishop Eustace Prep | 33-5 | 1 | |
7 | Yohann Gouin | 12 | Morris Catholic HS | 31-5.50 | 1 | |
8 | Jacob Reilly | 12 | Bishop Eustace Prep | 31-4.75 | 1 | |
9 | Sanjay De Silva | 9 | Gill St. Bernard's School | 27-1 | 1 | |
10 | William Nate Dempsey | 12 | St. Rose HS | 25-2.50 | 1 |
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Emma Howlett | 12 | Roselle Catholic HS | 31-9.50 | 1 | |
2 | Keira Carbone | 11 | Mount Saint Dominic Academy | 28-11.50 | 1 | |
3 | Anna Caccicarne | 10 | Mount Saint Dominic Academy | 28-7.75 | 1 | |
4 | Nicole Davis | 11 | St. Dominic Academy | 26-8.50 | 1 | |
5 | Jesse Kramer | 10 | Villa Walsh Academy | 26-3.25 | 1 | |
6 | Breyanna Howard | 12 | Roselle Catholic HS | 25-1.50 | 1 | |
7 | Nicole Reynoso | 11 | St. Dominic Academy | 23-9.50 | 1 | |
8 | Kellyn Bucceri | 12 | Gill St. Bernard's School | 21-4 | 1 | |
9 | Mia Kolb | 12 | Gill St. Bernard's School | 19-9 | 1 | |
10 | Abigail Freshwater | 11 | Villa Walsh Academy | 19-7 |
NJSIAA Relay Championships - 1/12/2022 NPB John Bennett Indoor Complex Team Rankings - Through Event 18 Female Team Scores Place School Points =================================================================== 1 St. Rose HS 6211 55 2 Villa Walsh Academy 5225 44 3 Mount Saint Dominic Academy 5113 34 4 Morris Catholic HS 5212 30 5 St. Dominic Academy 5121 22 6 Gill St. Bernard's School 5230 11 7 Morristown-Beard School 5229 8 7 Roselle Catholic HS 5119 8 7 Ranney School 5139 8 10 Bishop Eustace Prep 612 6 11 Newark Academy 5213 4 Male Team Scores Place School Points =================================================================== 1 St. Rose HS 6211 59 2 Bishop Eustace Prep 612 39 3 Newark Academy 5213 28 4 Gill St. Bernard's School 5230 21 5 Immaculata HS 5110 20 6 Morristown-Beard School 5229 16 7 Holy Spirit HS 617 14 8 Roselle Catholic HS 5119 10 9 Holy Cross HS 616 8 10 Morris Catholic HS 5212 4 10 Wardlaw-Hartridge School 5131 4