Licensed to MCCATS - Contractor License HY-TEK's Meet Manager 3/7/2025 04:13 PM
                    NJSIAA Meet of Championships - 3/2/2025                    
                          Ocean Breeze Sports Complex                          
                                    Results                                    
 
Event 1  Girls 55 Meter Hurdles
============================================================================
Meet Records: #  7.73  3/3/2024    Taylor Cox, Union Cathol                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cox, Taylor               12 Union Cathol            7.84       8.01q  4 
          8.005 (8.005)
  2 Jones, Dakota             12 Washington T            8.28       8.22q  1 
  3 Growalt, Brianna          10 Atlantic Cou            8.53       8.26q  4 
          8.260 (8.260)
  4 Vitolo, Sandra            11 Ramapo HS               8.35       8.32q  1 
  5 Monaco, Jenna             11 Dumont HS               8.25       8.35q  2 
  6 Holley, Morgan            10 Union Cathol            8.38       8.37q  2 
  7 Dupree, Olivia            11 Pennsauken H            8.45       8.39q  4 
          8.383 (8.383)
  8 Alvarez, Isabella          9 Pleasantvill            8.47       8.40q  4  8.397
          8.397 (8.397)
  9 Brawner, Ma'Syiah         11 Winslow Town            8.40       8.40   3  8.399
          8.399 (8.399)
 10 Gonzalez, Eva             11 Marlboro HS             8.52       8.43   3 
          8.426 (8.426)
 11 Ewing, Kayla              11 Morristown H            8.50       8.46   1  8.451
 12 Cooper, Zaryn             11 Woodbury  HS            8.70       8.46   3  8.455
          8.455 (8.455)
 13 Reid, Jacqueline          10 Parsippany H            8.51       8.47   2 
 14 Alvarez-Gomez, Isabella   12 Cranford HS             8.56       8.51   3  8.502
          8.502 (8.502)
 15 Trail, Reyana             12 Elizabeth HS            8.61       8.51   1  8.510
 16 Shamash, Leila            11 Northern Hig            8.51       8.52   1 
 17 Murphy, Ciara             10 Woodbridge H            8.57       8.57   2  8.566
 18 Petrie, Lilly             12 Westfield HS            8.62       8.57   1  8.569
 19 Jackson, Jasmine           9 Winslow Town            8.14       8.62   3 
          8.619 (8.619)
 20 Samu, Iza                 11 Glen Rock HS            8.48       8.65   3 
          8.641 (8.641)
 21 Brapoh, Trinity           10 Willingboro             8.69       8.67   4  8.669
          8.669 (8.669)
 22 Nitka, Hannah             12 Rumson-Fair             8.64       8.67   2  8.670
 22 Adams, Joshira            12 West Side HS            8.48       8.67   2  8.670
 24 Kelsick, Kayla            12 Science Park            8.53       8.69   4 
          8.681 (8.681)
 25 Olsen, Fiona              12 St. Rose HS             8.70       8.70   4 
          8.697 (8.697)
 26 Karriem, Raidah           12 Morristown B            8.66       8.83   3 
          8.821 (8.821)
 27 Turner, Ebony             11 St. Benedict            8.88       8.88   2 
 
Event 1  Girls 55 Meter Hurdles
=========================================================================
Meet Records: #  7.73  3/3/2024    Taylor Cox, Union Cathol                    
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Cox, Taylor               12 Union Cathol            8.01       7.94  
          7.937 (7.937)
  2 Growalt, Brianna          10 Atlantic Cou            8.26       8.23  
          8.226 (8.226)
  3 Vitolo, Sandra            11 Ramapo HS               8.32       8.29  
          8.282 (8.282)
  4 Jones, Dakota             12 Washington T            8.22       8.33  
          8.325 (8.325)
  5 Dupree, Olivia            11 Pennsauken H            8.39       8.41  
          8.401 (8.401)
  6 Alvarez, Isabella          9 Pleasantvill            8.40       8.42   8.416
          8.416 (8.416)
  7 Monaco, Jenna             11 Dumont HS               8.35       8.42   8.419
          8.419 (8.419)
  8 Holley, Morgan            10 Union Cathol            8.37       8.46  
          8.454 (8.454)
 
Event 3  Girls 55 Meter Dash
============================================================================
Meet Records: #  6.81  3/3/2024    Sianni Wynn, Pennsauken H                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wynn, Sianni              11 Pennsauken H            6.84     # 6.79q  3 
          6.788 (6.788)
  2 Jennings, Ryan            12 Timber Creek            6.90       6.99q  2 
          6.984 (6.984)
  3 Boateng, Danielle         11 Old Bridge H            7.11       7.02q  1 
          7.016 (7.016)
  4 Okaro, Olivia             11 Winslow Town            7.17       7.14q  3 
  5 Batchelor, Jay-Deen       12 Hillside HS             7.17       7.16q  2 
          7.155 (7.155)
  6 Portacio, Piper           12 Immaculate H            7.25       7.17q  1  7.161
          7.161 (7.161)
  7 Raston, Corbin            11 West Orange             7.11       7.17q  1  7.163
          7.163 (7.163)
  8 Miller, Breanna           11 Hudson Catho            7.29       7.23q  1 
          7.223 (7.223)
  9 Farley, Delaney           11 Scotch Plain            7.26       7.24   3  7.235
          7.234 (7.234)
 10 Muraglia, Jordan          12 Pt. Pleasant            7.21       7.24   1  7.238
          7.238 (7.238)
 11 Bolden, Maya              10 Willingboro             7.26       7.25   3 
          7.243 (7.243)
 12 Wyche, Maya                9 Union Cathol            7.20       7.30   2 
          7.294 (7.294)
 13 Lewis, Jonnelle           12 Kingsway HS             7.20       7.32   3 
          7.311 (7.311)
 14 Parkes, Alanna            10 West Morris             7.34       7.33   2 
          7.327 (7.327)
 15 Criss, Jayla              12 Haddon Heigh            7.26       7.34   2 
          7.331 (7.331)
 16 Karriem, Raidah           12 Morristown B            7.34       7.36   3 
          7.360 (7.360)
 17 Ellis, Tammy              10 Winslow Town            7.36       7.38   3 
          7.376 (7.376)
 18 Reid, Jacqueline          10 Parsippany H            7.37       7.39   2 
          7.390 (7.390)
 19 Snowden, Gabrielle        12 Howell HS               7.28       7.41   2 
          7.402 (7.402)
 20 Carpenter, Skylar         10 Jackson Memo            7.28       7.42   1 
          7.418 (7.418)
 21 Ortiz, Leila              12 Clayton HS              7.55       7.56   1 
          7.553 (7.553)
 22 Samu, Iza                 11 Glen Rock HS            7.55       7.73   1 
          7.722 (7.722)
 
Event 3  Girls 55 Meter Dash
=========================================================================
Meet Records: #  6.81  3/3/2024    Sianni Wynn, Pennsauken H                   
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Wynn, Sianni              11 Pennsauken H            6.79       6.73# 
          6.724 (6.724)
  2 Jennings, Ryan            12 Timber Creek            6.99       6.94  
  3 Boateng, Danielle         11 Old Bridge H            7.02       6.96  
          6.959 (6.959)
  4 Batchelor, Jay-Deen       12 Hillside HS             7.16       7.14  
          7.140 (7.140)
  5 Portacio, Piper           12 Immaculate H            7.17       7.15  
          7.150 (7.150)
  6 Okaro, Olivia             11 Winslow Town            7.14       7.16   7.152
          7.152 (7.152)
  7 Raston, Corbin            11 West Orange             7.17       7.16   7.158
          7.158 (7.158)
  8 Miller, Breanna           11 Hudson Catho            7.23       7.21  
          7.210 (7.210)
 
Event 5  Girls 4x800 Meter Relay
============================================================================
Meet Records: # 9:13.42  2022        Cherokee HS                               
    School                                               Seed     Finals  H#
============================================================================
  1 Winslow Township HS  'A'                          9:32.92    9:25.67   2 
     1) Arango, Adaiah 9                2) Arango, Amariah 9              
     3) Hughes, Tristan 10              4) Millner, Ava 12                
       2:19.446 (2:19.446)        4:37.871 (2:18.425)        7:05.107 (2:27.236)
       9:25.669 (2:20.562)
  2 Moorestown HS  'A'                                9:41.95    9:27.12   2 
     1) Brown, Sarah 12                 2) DeJoseph, Gabrielle 12         
     3) Derer, Payton 9                 4) Stack Maya, Lilliana 11        
       2:17.232 (2:17.232)        4:45.639 (2:28.407)        7:09.767 (2:24.128)
       9:27.111 (2:17.344)
  3 Red Bank Catholic HS  'A'                         9:37.21    9:29.65   2 
     1) Heaton, Charlotte 12            2) Heaton, Grace 10               
     3) Hill, Rhiannon 12               4) McInerney, Kiera 9             
       2:23.082 (2:23.082)        4:43.122 (2:20.040)        7:06.257 (2:23.135)
       9:29.643 (2:23.386)
  4 Ramsey HS  'A'                                    9:48.16    9:37.73   1 
     1) Finnegan, Kaylee 10             2) Costa, Julia 12                
     3) Rubin, Katie 12                 4) Monaco, Kate Marie 12          
       2:21.028 (2:21.028)        4:44.108 (2:23.080)        7:09.970 (2:25.862)
       9:37.728 (2:27.758)
  5 Ridge HS  'A'                                     9:42.32    9:38.87   2 
     1) Beaudry, Isabella 10            2) Biondo, Rachel 11              
     3) Zalmover, Maia 9                4) Ireland, Ryan 12               
       2:25.203 (2:25.203)        4:50.088 (2:24.885)        7:16.968 (2:26.880)
       9:38.870 (2:21.902)
  6 Ridgewood HS  'A'                                 9:41.60    9:41.33   2 
     1) Schoeler, Maeve 10              2) Cooke, Ayla 12                 
     3) Lubkemann, Riley 9              4) Sullivan, Grace 11             
       2:27.618 (2:27.618)        4:51.382 (2:23.764)        7:15.376 (2:23.994)
       9:41.329 (2:25.953)
  7 North Hunterdon HS  'A'                           9:51.76    9:46.15   1 
     1) Piro, Sophia 10                 2) Nash, Sophie 9                 
     3) Bowers, Kate 10                 4) Green, Maura 11                
       2:29.242 (2:29.242)        4:55.414 (2:26.172)        7:23.657 (2:28.243)
       9:46.142 (2:22.485)
  8 Princeton HS  'A'                                 9:47.82    9:47.27   2 
     1) Xin, Rachel 12                  2) Hegedus, Grace 10              
     3) Trkov, Mila 10                  4) Murray, Lena 10                
       2:25.188 (2:25.188)        4:53.957 (2:28.769)        7:21.449 (2:27.492)
       9:47.265 (2:25.816)
  9 Vineland HS  'A'                                  9:48.81    9:48.09   1 
     1) Black, Kylee 12                 2) Chalow, Georgina 12            
     3) Newton, Ashlynn 12              4) Strickland, Marissa 11         
       2:21.063 (2:21.063)        4:55.397 (2:34.334)        7:30.188 (2:34.791)
       9:48.082 (2:17.894)
 10 Cherokee HS  'A'                                  9:51.00    9:49.84   1 
     1) Butler, Emily 12                2) Recinto, Sofia 11              
     3) Wojciechowski, Grace 12         4) Healy, Erin 9                  
       2:26.947 (2:26.947)        4:49.869 (2:22.922)        7:18.739 (2:28.870)
       9:49.835 (2:31.096)
 11 Morristown HS  'A'                                9:41.00    9:49.91   1 
     1) Davidson, Amaya                 2) Suttile, Julia                 
     3) Emge, Addison                   4) Moronski, Charolette           
       2:29.847 (2:29.847)        4:54.860 (2:25.013)        7:23.944 (2:29.084)
       9:49.908 (2:25.964)
 12 Haddonfield Memorial HS  'A'                      9:50.00    9:55.70   1 
     1) Austin, Riley 11                2) Farrell, Grace 12              
     3) Kelsey, Madison 10              4) Gervasi, Devon 10              
       2:24.206 (2:24.206)        4:49.975 (2:25.769)        7:24.841 (2:34.866)
       9:55.693 (2:30.852)
 13 Cranford HS  'A'                                  9:53.28    9:56.63   1 
     1) Semple, Ellie 12                2) Klapinski, Anna 9              
     3) Kelly, Claire 10                4) Owens, Caitlin 12              
       2:29.178 (2:29.178)        4:54.742 (2:25.564)        7:27.192 (2:32.450)
       9:56.629 (2:29.437)
 14 Northern Burlington Reg. HS  'A'                  9:53.00    9:58.98   1 
     1) Price, Emma 11                  2) Kearns, Rebecca 10             
     3) Leonhardt, Kayla 12             4) Chou, Zoe 12                   
       2:28.752 (2:28.752)        4:56.455 (2:27.703)        7:24.970 (2:28.515)
       9:58.977 (2:34.007)
 15 Oak Knoll School  'A'                             9:43.31   10:03.19   2 
     1) Canal, Caitlin 12               2) Wojie, Anna 12                 
     3) Burr, Caroline 10               4) Ratliff, Clare 10              
       2:27.451 (2:27.451)        5:02.332 (2:34.881)        7:34.262 (2:31.930)
      10:03.182 (2:28.920)
 16 Manalapan HS  'A'                                 9:14.71   10:03.50   2 
     1) Mandril, Gemma                  2) Li, Chole                      
     3) Bacharde, Madalyn               4) Williams, Erica                
       2:19.519 (2:19.519)        4:51.661 (2:32.142)        7:29.325 (2:37.664)
      10:03.491 (2:34.166)
 17 Colts Neck HS  'A'                                9:45.39   10:03.94   2 
     1) Nicholson, Siena 9              2) Koratagere, Gia 11             
     3) Sciacca, Julianna 11            4) Currie, Makayla 11             
       2:24.146 (2:24.146)        4:52.632 (2:28.486)        7:19.899 (2:27.267)
      10:03.934 (2:44.035)
 18 Westfield HS  'A'                                 9:49.77   10:07.37   1 
     1) Thornton, Olivia 11             2) Sewald, Claire 11              
     3) Larkin, Vanessa 11              4) Youssef, Anna 10               
       2:28.739 (2:28.739)        4:55.139 (2:26.400)        7:27.428 (2:32.289)
      10:07.368 (2:39.940)
 19 Middletown South HS  'A'                          9:46.53   10:08.81   2 
     1) Brown, Caitlin 11               2) Gallo, Emily 11                
     3) Oglevee, Abby 11                4) Monahan, Sophie 12             
       2:27.733 (2:27.733)        5:11.387 (2:43.654)        7:39.441 (2:28.054)
      10:08.808 (2:29.367)
 20 Egg Harbor Twp HS  'A'                            9:55.06   10:11.70   1 
     1) Pacquing, Paige 11              2) Andemariam, Bithania 12        
     3) Per, Devyn 11                   4) Lambert, Addison 10            
       2:33.343 (2:33.343)        5:00.340 (2:26.997)        7:33.868 (2:33.528)
      10:11.698 (2:37.830)
 21 Pope John Xxiii HS  'A'                           9:37.14   10:17.63   2 
     1) Ireland, Julia 11               2) MacMullin, Tessa 11            
     3) Makhija, Tanya 10               4) O'Hearn, Gwendolyn 11          
       2:28.538 (2:28.538)        5:05.030 (2:36.492)        7:38.551 (2:33.521)
      10:17.628 (2:39.077)
 22 Morris Hills HS  'A'                              9:44.99   10:27.66   2 
     1) Adamchuk, Caitlyn 12            2) Clark, Alison 12               
     3) Mullan, Anina 10                4) Cromwell, Madeline 10          
       2:36.658 (2:36.658)        5:09.071 (2:32.413)        7:40.922 (2:31.851)
      10:27.657 (2:46.735)
 23 West Windsor-Plainsboro North  'A'                9:51.44   10:30.73   1 
     1) Yang, Evelyn 10                 2) Secora, Sara 10                
     3) Arastu, Fatima 11               4) Ma, Vivian 10                  
       2:30.092 (2:30.092)        5:06.186 (2:36.094)        7:48.838 (2:42.652)
      10:30.722 (2:41.884)
 24 Rumson-Fair Haven HS  'A'                        10:00.00   10:37.24   1 
     1) Sullivan, Riley 10              2) Rude, Allie 10                 
     3) Coggshall, Charlotte 10         4) Hall, Charlotte 10             
       2:39.938 (2:39.938)        5:19.307 (2:39.369)        8:00.993 (2:41.686)
      10:37.232 (2:36.239)
 25 Washington Twp HS  'A'                            9:53.32   10:38.87   1 
     1) Russen, Kaylee 12               2) Wilson, Rachael 12             
     3) Chain, Layla 9                  4) Elisio, Sofia 9                
       2:29.125 (2:29.125)        5:02.351 (2:33.226)        7:50.674 (2:48.323)
      10:38.869 (2:48.195)
 
Event 7  Girls 400 Meter Dash
============================================================================
Meet Records: # 53.17  2017        Sydney McLaughlin, Union Catholic HS        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dumas, Natalie            11 Eastern Regi           54.45      53.55   4 
        25.100 (25.100)    53.547 (28.447)
  2 Aska, Taylor              12 Union Cathol           54.01      54.85   4 
        25.395 (25.395)    54.841 (29.446)
  3 Certo, Gina               12 Academy Of T           56.68      55.47   4 
        26.206 (26.206)    55.464 (29.258)
  4 Wea, Nester               12 Willingboro            56.32      55.52   4 
        25.462 (25.462)    55.520 (30.058)
  5 Chadwick, Sydney          10 Union Cathol           58.11      56.17   3 
        26.554 (26.554)    56.161 (29.607)
  6 Clark, Savannah            9 Montclair Ki           59.64      56.43   2 
        27.066 (27.066)    56.428 (29.362)
  7 Hanemann, Abigail         12 Pt. Pleasant           57.96      56.71   4 
        26.984 (26.984)    56.708 (29.724)
  8 Robinson, Cinniya         10 Winslow Town           59.81      56.81   2 
        27.261 (27.261)    56.801 (29.540)
  9 Nacinovich, Sarah         11 Chatham HS             58.94      56.94   3 
        27.240 (27.240)    56.937 (29.697)
 10 Magee, Claire             11 Paul VI HS             58.71      56.96   3 
        26.928 (26.928)    56.960 (30.032)
 11 Trocard, Sharifa          11 Irvington HS           58.79      57.01   3 
        26.882 (26.882)    57.003 (30.121)
 12 Georgiades, Daphne         9 Ridge HS               57.89      57.27   4 
        27.588 (27.588)    57.261 (29.673)
 13 Capala, Olivia            12 Morris Knoll           59.64      57.81   2 
        27.911 (27.911)    57.806 (29.895)
 14 Kelliehan, Sinai          11 Franklin Tow           59.53      57.93   2 
        27.491 (27.491)    57.930 (30.439)
 15 Samuel, Jahnisa           10 Piscataway T           58.94      58.57   3 
        27.372 (27.372)    58.563 (31.191)
 16 Rothstein, Gabrielle      12 NV - Demares           59.96      58.59   2 
        28.150 (28.150)    58.586 (30.436)
 17 Haller, Noemi              9 Kingsway HS            59.48      59.06   3 
        27.623 (27.623)    59.052 (31.429)
 18 Deal, Jaime               12 Woodstown HS         1:00.75      59.89   1 
        28.881 (28.881)    59.885 (31.004)
 19 Elberg, Anna               9 Newark Acade         1:01.02      59.93   1 
        28.850 (28.850)    59.924 (31.074)
 20 Sims, Kimora              11 Hudson Catho         1:01.47    1:00.01   1 
        28.704 (28.704)  1:00.009 (31.305)
 21 Ortiz, Leila              12 Clayton HS           1:00.60    1:01.44   2 
        28.589 (28.589)  1:01.434 (32.845)
 
Event 9  Girls 1600 Meter Run
============================================================================
Meet Records: # 4:48.13  3/3/2024    Paige Sheppard, Union Cathol              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sheppard, Paige           10 Union Cathol         4:42.47    4:45.38#  2 
        33.869 (33.869)  1:10.813 (36.944)  1:48.650 (37.837)  2:26.177 (37.527)
      3:01.579 (35.402)  3:36.807 (35.228)  4:11.776 (34.969)  4:45.377 (33.601)
  2 Thompson, Sophia          10 Union Cathol         4:56.10    4:47.83#  2 
        33.615 (33.615)  1:10.568 (36.953)  1:48.394 (37.826)  2:25.897 (37.503)
      3:01.330 (35.433)  3:36.561 (35.231)  4:12.060 (35.499)  4:47.825 (35.765)
  3 Abbott, Jessica           11 Manalapan HS         4:58.62    4:53.84   2 
        34.750 (34.750)  1:11.413 (36.663)  1:49.652 (38.239)  2:27.293 (37.641)
      3:04.484 (37.191)  3:41.842 (37.358)  4:17.959 (36.117)  4:53.837 (35.878)
  4 Slavinski, Ivy            11 Pt. Pleasant         4:52.17    4:54.85   2 
        34.118 (34.118)  1:11.133 (37.015)  1:49.325 (38.192)  2:27.015 (37.690)
      3:03.785 (36.770)  3:40.686 (36.901)  4:17.432 (36.746)  4:54.843 (37.411)
  5 Keating, Katherine        10 Ridgewood HS         5:00.16    4:55.33   2 
        35.658 (35.658)  1:11.906 (36.248)  1:50.636 (38.730)  2:27.253 (36.617)
      3:04.225 (36.972)  3:41.414 (37.189)  4:18.250 (36.836)  4:55.326 (37.076)
  6 Devine, Kayla             10 Union Cathol         4:59.40    4:56.32   2 
        34.107 (34.107)  1:10.921 (36.814)  1:49.012 (38.091)  2:26.779 (37.767)
      3:04.014 (37.235)  3:41.100 (37.086)  4:18.790 (37.690)  4:56.317 (37.527)
  7 Huber, Macy               11 Paul VI HS           5:05.15    4:56.87   2 
        35.387 (35.387)  1:11.843 (36.456)  1:49.877 (38.034)  2:27.539 (37.662)
      3:04.194 (36.655)  3:41.656 (37.462)  4:19.050 (37.394)  4:56.870 (37.820)
  8 Honig, Sadie              12 Manalapan HS         5:04.81    4:59.46   2 
        35.580 (35.580)  1:11.818 (36.238)  1:50.107 (38.289)  2:28.172 (38.065)
      3:06.273 (38.101)  3:44.740 (38.467)  4:22.870 (38.130)  4:59.455 (36.585)
  9 Chinchalkar, Zui          12 West Windsor         5:07.00    5:00.50   2 
        35.108 (35.108)  1:11.677 (36.569)  1:50.361 (38.684)  2:28.165 (37.804)
      3:06.961 (38.796)  3:44.904 (37.943)  4:23.167 (38.263)  5:00.491 (37.324)
 10 Buxbaum, Cali             11 Wall HS              5:07.43    5:01.40   1 
        34.496 (34.496)  1:12.124 (37.628)  1:50.871 (38.747)  2:30.446 (39.575)
      3:10.104 (39.658)  3:48.411 (38.307)  4:25.001 (36.590)  5:01.398 (36.397)
 11 Young, Sydney             10 Hopewell Val         5:07.60    5:03.48   1 
        34.654 (34.654)  1:12.459 (37.805)  1:51.201 (38.742)  2:30.653 (39.452)
      3:10.401 (39.748)  3:49.923 (39.522)  4:28.244 (38.321)  5:03.475 (35.231)
 12 Niglio, Megan             12 Cherokee HS          5:08.35    5:03.56   1 
        34.557 (34.557)  1:12.683 (38.126)  1:51.445 (38.762)  2:30.957 (39.512)
      3:10.851 (39.894)  3:50.639 (39.788)  4:28.640 (38.001)  5:03.551 (34.911)
 13 Ambrogio, Lucy            12 Pingry Schoo         5:07.42    5:03.73   1 
        34.321 (34.321)  1:11.540 (37.219)  1:50.366 (38.826)  2:30.231 (39.865)
      3:10.222 (39.991)  3:48.904 (38.682)  4:27.572 (38.668)  5:03.724 (36.152)
 14 Piskula, Ivory            12 Morris Hills         5:09.77    5:04.98   1 
        34.186 (34.186)  1:11.205 (37.019)  1:50.124 (38.919)  2:29.957 (39.833)
      3:09.966 (40.009)  3:49.543 (39.577)  4:28.672 (39.129)  5:04.977 (36.305)
 15 Reuter, Katelyn           12 Dumont HS            5:10.68    5:07.44   1 
        34.461 (34.461)  1:11.856 (37.395)  1:50.648 (38.792)  2:30.269 (39.621)
      3:10.588 (40.319)  3:50.678 (40.090)  4:29.913 (39.235)  5:07.438 (37.525)
 16 Meder, Madeline           11 Cherokee HS          5:11.31    5:11.53   1 
        34.672 (34.672)  1:12.255 (37.583)  1:51.019 (38.764)  2:30.719 (39.700)
      3:10.688 (39.969)  3:51.164 (40.476)  4:32.505 (41.341)  5:11.523 (39.018)
 17 Shaw, Kate                11 Mendham HS           5:14.84    5:12.44   1 
        34.919 (34.919)  1:12.972 (38.053)  1:52.104 (39.132)  2:32.478 (40.374)
      3:12.010 (39.532)  3:52.590 (40.580)  4:32.370 (39.780)  5:12.438 (40.068)
 18 Care, Chloe               12 Ocean City H         5:11.05    5:12.61   1 
        34.905 (34.905)  1:12.889 (37.984)  1:51.889 (39.000)  2:32.143 (40.254)
      3:12.097 (39.954)  3:52.829 (40.732)  4:33.500 (40.671)  5:12.607 (39.107)
 19 Gutowski, Grace           10 Paul VI HS           5:07.41    5:19.82   2 
        35.815 (35.815)  1:12.181 (36.366)  1:50.607 (38.426)  2:28.723 (38.116)
      3:07.105 (38.382)  3:47.079 (39.974)  4:31.615 (44.536)  5:19.811 (48.196)
 20 Roth, Phoenix             10 Princeton HS         5:15.33    5:23.89   1 
        35.506 (35.506)  1:15.005 (39.499)  1:54.938 (39.933)  2:36.009 (41.071)
      3:17.931 (41.922)  3:59.096 (41.165)  4:42.530 (43.434)  5:23.881 (41.351)
 21 Biondo, Rachel            11 Ridge HS             5:14.60    5:27.17   1 
        35.209 (35.209)  1:14.647 (39.438)  1:55.784 (41.137)  2:38.479 (42.695)
      3:21.954 (43.475)  4:05.753 (43.799)  4:48.058 (42.305)  5:27.169 (39.111)
 
Event 11  Girls 800 Meter Run
============================================================================
Meet Records: # 2:07.83  2020        Victoria Vanriele, Governor Livingston  HS
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Moore, Reagan             10 Oak Knoll Sc         2:11.50    2:04.80#  2 
        31.055 (31.055)  1:03.242 (32.187)  1:35.879 (32.637)  2:04.797 (28.918)
  2 Lilley, Clemmie           12 Rumson-Fair          2:06.17    2:06.02#  2 
        30.991 (30.991)  1:02.994 (32.003)  1:35.854 (32.860)  2:06.013 (30.159)
  3 Malone, Reese Reynolds    11 Rumson-Fair          2:14.89    2:08.49   2 
        31.151 (31.151)  1:03.550 (32.399)  1:36.426 (32.876)  2:08.484 (32.058)
  4 Neale, Gwendolyn          11 Verona HS            2:15.71    2:11.33   2 
        31.330 (31.330)  1:04.145 (32.815)  1:37.824 (33.679)  2:11.321 (33.497)
  5 Austin, Riley             11 Haddonfield          2:16.82    2:14.58   2 
        32.349 (32.349)  1:06.532 (34.183)  1:41.506 (34.974)  2:14.571 (33.065)
  6 Cannon, Bridget           10 Ramapo HS            2:17.94    2:14.89   2 
        31.303 (31.303)  1:04.648 (33.345)  1:39.202 (34.554)  2:14.889 (35.687)
  7 Boler, Maggie             12 Villa Walsh          2:17.70    2:14.98   2 
        31.714 (31.714)  1:04.939 (33.225)  1:39.064 (34.125)  2:14.971 (35.907)
  8 Godfrey, Carly            10 Ocean City H         2:18.95    2:15.05   1 
        31.229 (31.229)  1:05.849 (34.620)  1:40.728 (34.879)  2:15.041 (34.313)
  9 Rodriguez, Izzy           12 Rumson-Fair          2:19.06    2:15.19   1 
        30.946 (30.946)  1:06.068 (35.122)  1:40.583 (34.515)  2:15.190 (34.607)
 10 Sparno, Ally              11 Oak Knoll Sc         2:19.66    2:15.89   1 
        31.394 (31.394)  1:06.231 (34.837)  1:41.302 (35.071)  2:15.883 (34.581)
 11 Kylish, Anna              12 Westfield HS         2:19.70    2:16.55   1 
        31.851 (31.851)  1:06.635 (34.784)  1:41.626 (34.991)  2:16.547 (34.921)
 12 King, Jimmiea             11 Union Cathol         2:19.71    2:16.56   1 
        31.431 (31.431)  1:06.082 (34.651)  1:40.873 (34.791)  2:16.559 (35.686)
 13 Carney, Casey              9 Pope John XX         2:18.70    2:17.29   2 
        31.881 (31.881)  1:05.655 (33.774)  1:41.038 (35.383)  2:17.290 (36.252)
 14 Suriano, Alyssa           11 Cherokee HS          2:19.95    2:17.86   1 
        31.747 (31.747)  1:07.073 (35.326)  1:43.012 (35.939)  2:17.852 (34.840)
 15 Edwards, Hope              9 Moorestown H         2:16.11    2:18.38   2 
        31.375 (31.375)  1:04.588 (33.213)  1:39.430 (34.842)  2:18.380 (38.950)
 16 Stewart, Corinne          12 Montclair HS         2:19.10    2:18.70   1 
        30.465 (30.465)  1:06.012 (35.547)  1:42.281 (36.269)  2:18.697 (36.416)
 17 Hickey, Keira             10 Pascack Hill         2:22.36    2:19.12   1 
        32.136 (32.136)  1:07.002 (34.866)  1:42.949 (35.947)  2:19.120 (36.171)
 18 Johnson, Leah             10 Roxbury HS           2:19.98    2:19.33   1 
        32.096 (32.096)  1:06.496 (34.400)  1:42.630 (36.134)  2:19.323 (36.693)
 19 Chebishev, Kira           12 Parsippany Hills     2:18.64    2:20.64   2 
        32.476 (32.476)  1:07.293 (34.817)  1:43.419 (36.126)  2:20.637 (37.218)
 20 Andersen, Ella            10 Metuchen HS          2:22.43    2:21.43   1 
        32.400 (32.400)  1:06.984 (34.584)  1:43.373 (36.389)  2:21.426 (38.053)
 21 Keefe, Zoe                12 Ranney Schoo         2:24.71    2:22.77   1 
        32.801 (32.801)  1:07.552 (34.751)  1:44.472 (36.920)  2:22.761 (38.289)
 22 Craig, Madeline           12 Gill St. Ber         2:29.63    2:27.22   1 
        33.423 (33.423)  1:09.425 (36.002)  1:47.934 (38.509)  2:27.220 (39.286)
 
Event 13  Girls 200 Meter Dash
============================================================================
Meet Records: # 24.00  3/3/2024    Sianni Wynn, Pennsauken H                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
