STATE GROUP I RELAYS GIRLS
Monmouth Regional High School Hy-Tek's MEET MANAGER
PRINCETON - Sunday 01/18/98
Event 2 Women's Distance Medley
GROUP YARDS: 13:07.30 BERNARDS 1986
# GROUP METERS: 13:13.71 HADDONFIELD 1995
ALL-GROUP YARDS: 12:27.20 RIDGEWOOD 1988
% ALL-GROUP METER: 12:36.95 HUNTERDON CENTRAL 1995
RANK REL# RELAY AFFILIATION TIME PTS
--------------------------------------------------------------------
1 RBCA RED BANK CATHOLIC 1 13:17.47 10.0
1) Bridget Bulman 11 2) Megan Winchell 11
3) Amanda Sabatos 10 4) Erika Feltz 11
2 PEGR PENNS GROVE 1 13:17.89 8.0
1) Carolyn Perry 12 2) Naomi Patterson 12
3) Terese Miller 11 4) June Patterson 12
3 WERE WESTWOOD REGIONAL 1 13:36.50 6.0
1) Nicole Stinson 10 2) Janelle McCallum 11
3) Emily Drew 10 4) Jenica Asadorian 12
4 HADD HADDONFIELD 1 13:38.25 4.0
1) Holly Cosnett 9 2) Jen Leonard 11
3) Ali Hagen 9 4) Susie Cook 12
5 HOVA HOPEWELL VALLEY 1 13:41.11 2.0
1) Melissa Karabulut 12 2) Jackie Muscente 9
3) Nikki Pall 10 4) Laura Petrillo 10
6 BIEU BISHOP EUSTACE 1 13:42.15 1.0
1) Karen Sohn 11 2) Jennifer Brown 12
3) Megan Mansfield 10 4) Laura Bottalico 12
7 RIDG RIDGE 1 14:00.93
1) Cjrostome Davis 10 2) Jessica D'Elia 10
3) Jessica Rose 10 4) Katie Ganey 10
8 ARTS ARTS 1 14:05.28
1) Labeebah Olgesby 12 2) Samerah Micthell 12
3) Shenifa Allen 9 4) Arleny Rorigues 10
9 CALD CALDWELL, JAMES 1 14:15.23
1) Kristen Bergen 11 2) Rehana Lanewala 9
3) Robinkaminski 11 4) Lindsay Mann 12
10 CHAT CHATHAM 1 14:27.95
1) Katherine Haensch 11 2) Kelly Jayne 10
3) Sarah Haengel 10 4) Lauren Edwqrds 11
11 GLRI GLEN RIDGE 1 14:30.18
1) Jen Lee 10 2) Aimee Alati 9
3) Amanda Diglio 10 4) Erica Lesek-Nesse 12
12 GOLI GOVERNOR LIVINGSTON 1 14:33.58
1) Meghan Haldeman 10 2) Mary Burbach 10
3) Sarah Drake 11 4) Renee Knapp 12
13 NOHI NORTHERN HIGHLANDS 1 14:34.78
1) Kristin Cary 12 2) Lauren Duffy 12
3) Sabrina Nilam 10 4) Morgan McCarthy 11
14 PITM PITMAN 1 14:34.82
1) Jane O'Donnell 11 2) Johanna Kline 11
3) Evelyn Jiminez 10 4) Liz Moritz 10
15 CINN CINNAMINSON 1 14:51.10
1) Melissa Gallagher 10 2) Lauren Kiry 10
3) Nicole McAnaney 11 4) Kristen Lane 12
16 SUMM SUMMIT 1 14:53.52
1) Emily Murphy 12 2) Tara Benedetti 11
3) Kate Brinkerhoff 11 4) Jessica Morris 12
17 SPOT SPOTSWOOD 1 15:02.22
1) Diana Chan 11 2) Christine Smaltin 11
3) Missy Michalak 11 4) Amy Mooney 11
18 QOPE QUEEN OF PEACE 1 15:03.69
1) Brenda Fortunato 10 2) Diana Lawson 10
3) Dyana Morgado 9 4) Mary Stahley 12
19 DAYT DAYTON 1 15:07.13
1) Tara Neumeister 12 2) Rachel Kurtzman 11
3) Jessica Stapfer 12 4) Tara Gallagher 12
20 NEPR NEW PROVIDENCE 1 15:07.15
1) Erin Lewis 11 2) Staci Siconolfi 12
3) Kristen Chabildo 9 4) Emily Keane 9
21 METU METUCHEN 1 15:11.03
1) Jenn Mateicka 9 2) Jenn Martin 10
3) Lauren Durgin 12 4) Kathryn Jimenez 12
22 MOGO MONTGOMERY 1 15:19.02
23 SCHA SCHALICK, A. P. 1 15:42.64
1) Kim Tessing 12 2) Allison Roberts 12
3) Deanna Fooks 11 4) Jenn Wilson 11
Event 4 Women's 4x60 Meter Relay SHUTTLE
GROUP YARDS: 33.40 ARTS-NEWARK 1991
# GROUP METERS: 34.20 METUCHEN 1996
ALL-GROUP YARDS: 31.60 PLAINFIELS 1986
% ALL-GROUP METER: 32.63 NEPTUNE 1994
RANK REL# RELAY AFFILIATION TIME PTS
--------------------------------------------------------------------
1 PLEA PLEASANTVILLE 1 # 33.54 10.0
1) Frances Bundy 11 2) Nekema Steward 12
3) Viola Sessoms 11 4) Sherese Price 12
2 BIEU BISHOP EUSTACE 1 36.15 8.0
1) Jennifer Selby 11 2) Alexis DiSalvio 11
3) Kerin Sulock 10 4) Liesje Cardillo 11
3 CALD CALDWELL, JAMES 1 36.40 6.0
1) Lalura Florence 12 2) Rehana Lanewala 9
3) Kati O'Connor 10 4) Robinkaminski 11
4 MOCA MORRIS CATHOLIC 1 36.42 4.0
1) Katie Rojek 10 2) Stefanie Kimker 12
3) Kim Laurino 11 4) Lauren Groce 11
5 GATE GATEWAY 1 36.55 2.0
1) Val Coin 12 2) Stacie Meron 12
3) Dana Schaffer 10 4) Melissa Steinmetz 10
6 HAHE HASBROUCK HEIGHTS 1 36.86 1.0
1) Alessia Cirrili 12 2) Jill Sgrio 11
3) Renee Blauvelt 12 4) Ethel Grimes 12
7 METU METUCHEN 1 36.90
1) Ugochi Okorie 11 2) Kaci Redding 10
3) Quyen Phan 11 4) Jessica Akey 12
8 GOLI GOVERNOR LIVINGSTON 1 37.44
1) Taisa Welhasch 12 2) Neda Ghaffari 11
3) Nora Kiley 12 4) Kristin Rizzuti 12
9 RBCA RED BANK CATHOLIC 1 37.61
1) Mary Amrhein 11 2) Kathryn Domogala 10
3) Katie Rawson 12 4) Amy Colton 12
10 PITM PITMAN 1 37.76
1) Lindsay Foster 11 2) Devin Johnston 10
3) Erica Mercado 10 4) Jill Salvatore 10
11 CLAR CLARK, ABRAHAM 1 37.80
1) Kyisha Cutler 12 2) Cindy Darius 9
3) Sabriya Williams 12 4) Garline Fenelon 11
12 SUMM SUMMIT 1 38.17
1) Lauren Martini 12 2) Laura Williamson 12
3) Rebecca Siegel 12 4) Eileen Fitzgerald 12
13 MOGO MONTGOMERY 1 38.22
1) Melissa Chung 11 2) Stephanie Weaver 11
3) Erin Legg 11 4) Jennifer Fishbein 10
14 ARTS ARTS 1 38.30
1) Shawnette Munn 11 2) Hope Burnett 12
3) Sharron Vaughn 9 4) Anne Jumiste 12
15 SARO SAINT ROSE 1 38.85
1) Annie Halas 11 2) Monica doOuteiro 11
3) Meaghan Rochwell 11 4) Tracey Bergrud 11
16 JOHN JOHNSON, ARTHUR L.1 39.02
1) Courtney Koepfler 12 2) Allison Zweiman 11
3) Gabrielle White 9 4) Jen Winter 11
17 NEPR NEW PROVIDENCE 1 39.04
1) Jongmi Kim 10 2) Jonqsun Kim 9
3) Jessie Karwowski 11 4) Sarah Vohdens 11
18 WERE WESTWOOD REGIONAL 1 39.52
1) Casey Wertheim 9 2) Susie Min 11
3) Megan Williams 11 4) Janet Luce 12
19 RIDE RIVER DELL 1 39.70
1) Nikki Newman 10 2) Miho Yoshioka 10
3) Melanie Slezak 9 4) Peggy Wu 10
20 GLRI GLEN RIDGE 1 42.61
1) Amy Huebner 11 2) Marissa Shams 10
3) Hannah Stinson 10 4) Jen Lee 10
Event 6 Women's 4x200 Meter Relay
GROUP YARDS: 1:50.80 SCIENCE-NEWARK 1985
# GROUP METERS: 1:49.84 PLEASANTVILLE 1995
ALL-GROUP YARDS: 1:45.40 TRENTON 1984
% ALL-GROUP METER: 1:47.17 TRENTON 1995
RANK REL# RELAY AFFILIATION TIME PTS
--------------------------------------------------------------------
1 PLEA PLEASANTVILLE 1 1:52.39 10.0
1) Tamara Faulkner 12 2) Melanie Williams 10
3) Sherese Price 12 4) Frances Bundy 11
2 ARTS ARTS 1 1:53.63 8.0
1) Anne Jumiste 12 2) Shawnette Munn 11
3) Melissa Drakeford 11 4) Samerah Micthell 12
3 METU METUCHEN 1 1:54.02 6.0
1) Ugochi Okorie 11 2) Lisa Porpora 11
3) Jessica Locke 11 4) Nora Barboe 12
4 BIEU BISHOP EUSTACE 1 1:54.83 4.0
1) Jennifer Brown 12 2) Michelle Bottalic 10
3) Liesje Cardillo 11 4) Kelly Flynn 9
5 RBCA RED BANK CATHOLIC 1 1:55.18 2.0
1) Sherrita Robinson 10 2) Amy Krilla 9
3) Stephanie Roselle 11 4) Suraya Kornagay 9
6 SCIE SCIENCE 1 1:55.71 1.0
1) Mikka Fuller 10 2) Nikki Gallman 12
3) Sherry White 11 4) Tiffany Holmes 9
7 WERE WESTWOOD REGIONAL 1 1:57.74
1) Janelle McCallum 11 2) Mesi Charles 10
3) Ellen Romito 10 4) Lauren Donohue 9
8 GOLI GOVERNOR LIVINGSTON 1 1:58.01
1) Debra Fisher 10 2) Katie Britt 10
3) Emilie Perret 10 4) Sarah DiIorio 12
9 RIDG RIDGE 1 1:58.07
1) Jessica D'Elia 10 2) Cheryl Lau 10
3) Lauren Marciano 10 4) Carissa D'Elia 12
10 HADD HADDONFIELD 1 1:59.19
1) Jamie Marks 12 2) Kate Keating 11
3) Chrissy Evans 11 4) Jen Leonard 11
11 NEBR NEW BRUNSWICK 1 2:01.07
1) Tasher Jordan 12 2) Renata Thomas 12
3) Precious Johnson 11 4) Monique Stewart 12
12 DUMO DUMONT 1 2:01.08
1) Jessica Hanson 11 2) Jenn Mulligan 10
3) Julie Hamlin 10 4) Angie Lentini 11
13 NEPR NEW PROVIDENCE 1 2:01.32
1) Danielle Mancini 11 2) Staci Siconolfi 12
3) Jongmi Kim 10 4) Jonqsun Kim 9
14 CHAT CHATHAM 1 2:01.82
1) Deanna Ford 11 2) Kelly Jayne 10
3) Caitlin Prentice 9 4) Lauren Edwqrds 11
15 PITM PITMAN 1 2:02.09
1) Lindsay Foster 11 2) Evelyn Jiminez 10
3) Devin Johnston 10 4) Jill Salvatore 10
16 HAHE HASBROUCK HEIGHTS 1 2:02.97
1) Alessia Cirrili 12 2) Jill Sgrio 11
3) Renee Blauvelt 12 4) Adriana DiNardo 12
17 RIDE RIVER DELL 1 2:03.15
1) Lauran Sherry 11 2) Adeline Kuo 12
3) Caitlin Sherry 9 4) Laruen Fanelli 11
18 JOHN JOHNSON, ARTHUR L.1 2:03.20
1) Jamie Ciccoteli 12 2) Valerie Pitchford 12
3) Sarah White 11 4) Courtney Koepfler 12
19 PEGR PENNS GROVE 1 2:03.47
1) Jayme Lloyd 10 2) Stephanie Nnadi 11
3) Melissa Micallef 10 4) Terese Miller 11
20 MADI MADISON 1 2:04.33
1) Christine Smith 12 2) Kathryn Grosch 12
3) Jessica Crawford 11 4) Casey Rebholz 11
21 GATE GATEWAY 1 2:04.88
1) Val Coin 12 2) Dana Schaffer 10
3) Jessie Snyder 9 4) Amy Tice 10
22 SUMM SUMMIT 1 2:05.58
1) Kate Brinkerhoff 11 2) Lauren Martini 12
3) Mary Kropp 9 4) Lisa McCaddin 11
23 PEVI PENNSVILLE 1 2:05.68
1) Kate Gormley 11 2) Bethanne Whalen 10
3) Kelly Hagan 12 4) Marcie Bianco 12
24 QOPE QUEEN OF PEACE 1 2:06.65
1) Jessica Sharry 11 2) Liz Correale 11
3) Danielle Proscia 10 4) Diana Lawson 10
25 SPOT SPOTSWOOD 1 2:08.50
1) Teresa Passafiume 11 2) Jessica Pfeiffer 11
3) Michelle Neumyer 10 4) Valerie Zohovetz 11
26 SCHA SCHALICK, A. P. 1 2:08.98
1) Lauren Lockette 10 2) Latoya West 9
3) Allison Roberts 12 4) Michelle Duckhard 10
27 CINN CINNAMINSON 1 2:09.36
1) Lauren Kiry 10 2) Christina Muscarn 10
3) Michelle McLaughl 11 4) Kristen Lane 12
28 GLRI GLEN RIDGE 1 2:10.00
1) Aimee Alati 9 2) Alyssa Desimone 9
3) Mariah O'Boyle 10 4) Debbie Heinzen 11
29 SARO SAINT ROSE 1 2:12.03
1) Annie Halas 11 2) Megan Rispoli 11
3) Monica doOuteiro 11 4) Meaghan Rochwell 11
30 HIPA HIGHLAND PARK 1 2:16.82
1) Gina Mantaro 2) Allegra Glashauss
3) Ashey Hartwyk 4) Amber Pagliere
- CLAR CLARK, ABRAHAM 1 DNF
1) Cindy Darius 9 2) Garline Fenelon 11
3) Sabriya Williams 12 4) Loryn Taylor 11
- SAMA SAINT MARY'S 1 DQ
1) Mia Campo 11 2) Janelle Payne 11
3) Theophilia Tribie 10 4) Denisha Scott 12
Event 16 Women's Shot Put RELAY
GROUP: 68'10.00" (20.98m) NEW PROVIDENCE 1991
ALL-GROUP: 90'08.50" (27.65m) PLAINDIELD 1992
RANK COMP# ATHLETE NAME YR SCHOOL MARK PTS
-------------------------------------------------------------------------------
1 1440 Ollie Harris 12 NEW BRUNSWICK 1 33'08.50" 10.27m 5.0
2 1936 Katie Rooney 12 RED BANK CATHOLIC 1 32'04.50" 9.87m
3 1976 Kristen Guimes 12 RIDGEFIELD PARK 1 31'07.00" 9.63m 4.0
4 1701 Marcie Bianco 12 PENNSVILLE 1 31'03.50" 9.54m 0.5
5 2302 Kirsten Gensler 12 SPOTSWOOD 1 31'01.25" 9.48m 2.0
6 2028 Camille Hulko 12 SADDLE BROOK 1 30'08.50" 9.36m 3.0
7 1975 Brenda Arroyo 11 RIDGEFIELD PARK 1 30'07.00" 9.32m 4.0
7 1203 Princes Winfree 12 METUCHEN 1 30'07.00" 9.32m
9 843 Tiana Seabrook 11 IMMACULATE, MONTCLA 30'05.50" 9.28m
10 619 Amy Hansen 12 GOVERNOR LIVINGSTON 30'04.25" 9.25m
11 2033 Allison Marks 12 SADDLE BROOK 1 30'03.00" 9.22m 3.0
12 2309 Jessica Pfeiffer 11 SPOTSWOOD 1 29'07.50" 9.03m 2.0
13 1439 Alice Harris 11 NEW BRUNSWICK 1 29'05.00" 8.97m 5.0
14 103 Kathryn Stanek 12 BISHOP EUSTACE 1 29'02.25" 8.90m 1.0
15 106 Lauren Vidas 12 BISHOP EUSTACE 1 28'10.50" 8.80m 1.0
16 389 Val Carabetta 11 DUMONT 1 28'04.00" 8.64m
17 390 Pam Carqabetta 10 DUMONT 1 27'11.00" 8.51m
18 794 Bachel Kaul 12 HOPEWELL VALLEY 1 27'10.50" 8.50m
19 291 Brandy Waller 12 CLARK, ABRAHAM 1 27'10.00" 8.48m
20 1448 Jessica Batzser 12 NEW PROVIDENCE 1 27'05.25" 8.36m
21 898 Laura Bacek 12 JOHNSON, ARTHUR L.1 27'00.50" 8.24m
22 839 Mary Antoine 12 IMMACULATE, MONTCLA 26'11.50" 8.22m
23 789 Cathy Berei 10 HOPEWELL VALLEY 1 26'09.50" 8.17m
24 272 McGregor Smith 11 CINNAMINSON 1 26'05.75" 8.07m
25 1703 Kate Gormley 11 PENNSVILLE 1 26'04.25" 8.03m 0.5
26 264 Jennifer Lipay 10 CINNAMINSON 1 26'02.00" 7.98m
27 289 Elizabeth Spady 12 CLARK, ABRAHAM 1 25'08.50" 7.84m
28 1198 Liz Roberts 11 METUCHEN 1 24'08.50" 7.53m
29 1929 Danielle Frattalone 11 RED BANK CATHOLIC 1 23'08.25" 7.22m
30 909 Cheryl Palacios 10 JOHNSON, ARTHUR L.1 23'04.75" 7.13m
31 621 Jen Curcio 10 GOVERNOR LIVINGSTON 22'07.25" 6.89m
32 222 Diane Marques 10 CHATHAM 1 22'01.50" 6.74m
33 224 Susan Rafalko 10 CHATHAM 1 22'00.50" 6.72m
34 2131 Jessica Hall 11 SCHALICK, A. P. 1 20'09.50" 6.34m
35 1458 Melanie Petuchovas 10 NEW PROVIDENCE 1 19'11.00" 6.07m
36 2143 Jenn Wilson 11 SCHALICK, A. P. 1 19'08.00" 5.99m
Place School Total Mark Points
===== ========================= =========== ======
1 NEW BRUNSWICK 1 63'01.50" 10.00
2 RIDGEFIELD PARK 1 62'02.00" 8.00
3 SADDLE BROOK 1 60'11.50" 6.00
4 SPOTSWOOD 1 60'08.75" 4.00
5 BISHOP EUSTACE 1 58'00.75" 2.00
6 PENNSVILLE 1 57'07.75" 1.00
7 IMMACULATE, MONTCLAIR 1 57'05.00" 0.00
8 DUMONT 1 56'03.00" 0.00
9 RED BANK CATHOLIC 1 56'00.75" 0.00
10 METUCHEN 1 55'03.50" 0.00
11 HOPEWELL VALLEY 1 54'08.00" 0.00
12 CLARK, ABRAHAM 1 53'06.50" 0.00
13 GOVERNOR LIVINGSTON 1 52'11.50" 0.00
14 CINNAMINSON 1 52'07.75" 0.00
15 JOHNSON, ARTHUR L.1 50'05.25" 0.00
16 NEW PROVIDENCE 1 47'04.25" 0.00
17 CHATHAM 1 44'02.00" 0.00
18 SCHALICK, A. P. 1 40'05.50" 0.00
Event 8 Women's 4x800 Meter Relay
GROUP YARDS: 9:47.70 BERNARDS 1983
# GROUP METERS: 10:25.17 SADDLE BROOK 1995
ALL-GROUP YARDS: 9:40.20 COLUMBIA 1983
% ALL-GROUP METER: 9:48.25 HUNTERDON CENTRAL 1995
RANK REL# RELAY AFFILIATION TIME PTS
--------------------------------------------------------------------
1 SARO SAINT ROSE 1 # 10:15.94 10.0
1) Liz Allen 12 2) Bridget Dunn 12
3) Rebecca Paustian 11 4) Kristen Gullestad 11
2 RBCA RED BANK CATHOLIC 1 10:30.08 8.0
1) Danese Joiner 10 2) Ali Kelly 11
3) Bridget Bulman 11 4) Erika Feltz 11
3 BIEU BISHOP EUSTACE 1 10:30.98 6.0
1) Karen Sohn 11 2) Andrea Fennelly 10
3) Megan Mansfield 10 4) Laura Bottalico 12
4 WERE WESTWOOD REGIONAL 1 10:35.84 4.0
1) Jenica Asadorian 12 2) Emily Drew 10
3) Crystl Oliver 10 4) Nicole Stinson 10
5 PEGR PENNS GROVE 1 10:40.96 2.0
1) June Patterson 12 2) Carolyn Perry 12
3) Christina Perry 9 4) Naomi Patterson 12
6 HADD HADDONFIELD 1 10:43.82 1.0
1) Susie Cook 12 2) Ali Hagen 9
3) Meg Novinskie 11 4) Jess Nixon 11
7 CALD CALDWELL, JAMES 1 11:02.04
1) Robinkaminski 11 2) Kristen Bergen 11
3) Kati O'Connor 10 4) Lindsay Mann 12
8 ARTS ARTS 1 11:03.70
1) Shenifa Allen 9 2) Labeebah Olgesby 12
3) Alina Farias 4) Arleny Rorigues 10
9 PALM PALMYRA 1 11:04.39
1) Miranda Henry 12 2) Kristen Papenberg 9
3) Becky Hicks 10 4) Dawn D'Estrada 12
10 RIDG RIDGE 1 11:06.37
1) Katie Ganey 10 2) Kiyomi Urbas 9
3) Suzanne Kalamar 12 4) Cjrostome Davis 10
11 NEPR NEW PROVIDENCE 1 11:22.59
1) Erin Lewis 11 2) Katheryn Granger 9
3) Kristen Rago 10 4) Tricia Walker 10
12 PITM PITMAN 1 11:22.65
1) Johanna Kline 11 2) Liz Moritz 10
3) Jane O'Donnell 11 4) Lindsay Pote 10
13 SPOT SPOTSWOOD 1 11:32.10
1) Missy Michalak 11 2) Diana Chan 11
3) Christine Smaltin 11 4) Amy Mooney 11
14 SUMM SUMMIT 1 11:42.73
1) Emily Murphy 12 2) Jill Dempsey 9
3) Leslie Lucero 11 4) Jessica Morris 12
15 GLRI GLEN RIDGE 1 11:43.52
1) Jen Lee 10 2) Elizabeth Velotti 9
3) Debbie Heinzen 11 4) Erica Lesek-Nesse 12
16 SCHA SCHALICK, A. P. 1 11:44.98
1) Kim Tessing 12 2) Deanna Fooks 11
3) Jessica Claypool 9 4) Kristine Parry 12
17 JOHN JOHNSON, ARTHUR L.1 11:47.67
1) Tara Gerstner 10 2) Lauren Durante 10
3) Jen Winter 11 4) Valerie Pitchford 12
18 CINN CINNAMINSON 1 11:47.74
1) Michelle McLaughl 11 2) Kristen Lane 12
3) Nicole McAnaney 11 4) Melissa Gallagher 10
19 GOLI GOVERNOR LIVINGSTON 1 11:53.89
1) Kristin Sylvester 9 2) Annmarie Grillo 12
3) Natalya Hasan 10 4) Faith Hubert 9
20 QOPE QUEEN OF PEACE 1 12:03.84
1) Brenda Fortunato 10 2) Amy Esposito 10
3) Dyana Morgado 9 4) Mary Stahley 12
- DAYT DAYTON 1 DNF
1) Tara Gallagher 12 2) Tara Neumeister 12
3) Jessica Stapfer 12 4) Rachel Kurtzman 11
Event 14 Women's High Jump RELAY
Results of Finals - Saturday 01/18/97
GROUP: 10'04.00" (3.15m) MATER DEL 1982
ALL-GROUP: 10'08.00" (3.25m) SOUTHERN 1981
RANK COMP# ATHLETE NAME YR SCHOOL MARK PTS
-------------------------------------------------------------------------------
1 2351 Eileen Fitzgerald 12 SUMMIT 1 5'00.00" 1.52m 3.0
1 2090 Tracey Bergrud 11 SAINT ROSE 1 5'00.00" 1.52m 4.0
3 659 Jamie Mathews 11 HADDONFIELD 1 4'10.25" 1.48m 0.5
3 1323 Stephanie Weaver 11 MONTGOMERY 1 4'10.25" 1.48m 5.0
5 1310 Katie Covino 11 MONTGOMERY 1 4'10.00" 1.47m 5.0
5 1192 Ugochi Okorie 11 METUCHEN 1 4'10.00" 1.47m 1.0
5 90 Liesje Cardillo 11 BISHOP EUSTACE 1 4'10.00" 1.47m 2.0
8 104 Kerin Sulock 10 BISHOP EUSTACE 1 4'08.50" 1.44m 2.0
9 627 Taisa Welhasch 12 GOVERNOR LIVINGSTON 4'08.00" 1.42m
9 2648 Lauren Donohue 9 WESTWOOD REGIONAL 1 4'08.00" 1.42m
9 1932 Amy Krilla 9 RED BANK CATHOLIC 1 4'08.00" 1.42m
9 2099 Ashley Larsen 11 SAINT ROSE 1 4'08.00" 1.42m 4.0
9 1184 Jessica Akey 12 METUCHEN 1 4'08.00" 1.42m 1.0
14 2366 Laura Williamson 12 SUMMIT 1 4'06.75" 1.39m 3.0
15 292 Sabriya Williams 12 CLARK, ABRAHAM 1 4'06.00" 1.37m
15 1795 Viola Sessoms 11 PLEASANTVILLE 1 4'06.00" 1.37m
15 2128 Katie Dohn 10 SCHALICK, A. P. 1 4'06.00" 1.37m
15 1926 Amy Colton 12 RED BANK CATHOLIC 1 4'06.00" 1.37m
19 711 Allegra Glashausser HIGHLAND PARK 1 4'04.00" 1.32m
19 290 Loryn Taylor 11 CLARK, ABRAHAM 1 4'04.00" 1.32m
19 650 Chrissy Evans 11 HADDONFIELD 1 4'04.00" 1.32m 0.5
19 1753 Lori Groff 11 PITMAN 1 4'04.00" 1.32m
19 1755 Devin Johnston 10 PITMAN 1 4'04.00" 1.32m
19 2661 Linda Vallone 12 WESTWOOD REGIONAL 1 4'04.00" 1.32m
19 1787 Frances Bundy 11 PLEASANTVILLE 1 4'04.00" 1.32m
26 716 Amber Pagliere HIGHLAND PARK 1 4'02.00" 1.27m
26 24 Labeebah Olgesby 12 ARTS 1 4'02.00" 1.27m
26 1454 Jongmi Kim 10 NEW PROVIDENCE 1 4'02.00" 1.27m
29 2141 Jessica Turner 10 SCHALICK, A. P. 1 4'00.00" 1.22m
29 625 Sabrina Ravipinto 12 GOVERNOR LIVINGSTON 4'00.00" 1.22m
- 1462 Tricia Walker 10 NEW PROVIDENCE 1 NH
- 795 Kristi Omland 11 HOPEWELL VALLEY 1 NH
- 1625 Becky Hicks 10 PALMYRA 1 NH
- 789 Cathy Berei 10 HOPEWELL VALLEY 1 NH
- 163 Johanna Hessling 11 CALDWELL, JAMES 1 NH
- 16 Hope Burnett 12 ARTS 1 NH
- 1627 Colleen McCartney 11 PALMYRA 1 NH
- 168 Kati O'Connor 10 CALDWELL, JAMES 1 NH
Place School Total Mark Points
===== ========================= =========== ======
1 MONTGOMERY 1 9'08.25" 10.00
2 SAINT ROSE 1 9'08.00" 8.00
3 SUMMIT 1 9'06.75" 6.00
4 BISHOP EUSTACE 1 9'06.50" 4.00
5 METUCHEN 1 9'06.00" 2.00
6 HADDONFIELD 1 9'02.25" 1.00
7 RED BANK CATHOLIC 1 9'02.00" 0.00 8 WESTWOOD REGIONAL 1 9'00.00" 0.00
9 CLARK, ABRAHAM 1 8'10.00" 0.00
9 PLEASANTVILLE 1 8'10.00" 0.00
11 GOVERNOR LIVINGSTON 1 8'08.00" 0.00
11 PITMAN 1 8'08.00" 0.00
13 HIGHLAND PARK 1 8'06.00" 0.00
13 SCHALICK, A. P. 1 8'06.00" 0.00
Monmouth Regional High School Hy-Tek's MEET MANAGER
01/18/98 11:46 AM STATE GROUP 1 RELAY CHAMPIONSHIP Page 1
PRINCETON - Sunday 01/18/98
Event 12 Women's 4x400 Meter Relay
Results of Finals - Saturday 01/18/97
GROUP YARDS: 4:08.80 SCIENCE-NEWARK 1989
# GROUP METERS: 4:11.29 PLEASANTVILLE 1994
ALL-GROUP YARDS: 4:01.20 PLAINFIELD 1983
% ALL-GROUP METER: 4:03.41 CAMDEN 1995
RANK REL# RELAY AFFILIATION TIME PTS
--------------------------------------------------------------------
1 RBCA RED BANK CATHOLIC 1 4:14.74 10.0
1) Lauren Russo 10 2) Suraya Kornagay 9
3) Stephanie Roselle 11 4) Megan Winchell 11
2 PLEA PLEASANTVILLE 1 4:18.13 8.0
1) Tamara Faulkner 12 2) Nekema Steward 12
3) Mia Moody 9 4) Frances Bundy 11
3 SCIE SCIENCE 1 4:18.51 6.0
1) Sherry White 11 2) Mikka Fuller 10
3) Shakirah Harper 10 4) Gwendolyn RE Clap 11
4 PALM PALMYRA 1 4:19.38 4.0
1) Kari Steed 9 2) Maria Gibson 12
3) Natasha Marshall 9 4) Miranda Henry 12
5 METU METUCHEN 1 4:20.40 2.0
1) Jessica Locke 11 2) Vanessa Picone 10
3) Christine Scarfut 9 4) Jessica Akey 12
6 ARTS ARTS 1 4:21.67 1.0
1) Anne Jumiste 12 2) Samerah Micthell 12
3) Melissa Drakeford 11 4) Shenifa Allen 9
7 BIEU BISHOP EUSTACE 1 4:21.91
1) Jennifer Brown 12 2) Michelle Bottalic 10
3) Kelly Flynn 9 4) Laura Bottalico 12
8 RIDG RIDGE 1 4:28.11
1) Jaime Tomczyk 10 2) Jessica D'Elia 10
3) Jessica Rose 10 4) Lauren Marciano 10
9 CLAR CLARK, ABRAHAM 1 4:32.59
1) Sabriya Williams 12 2) Garline Fenelon 11
3) Megan Smith 9 4) Loryn Taylor 11
10 WERE WESTWOOD REGIONAL 1 4:32.76
1) Kate Abballe 10 2) Erin Long 11
3) Janet Luce 12 4) Tara Valcarcel 10
11 HADD HADDONFIELD 1 4:43.19
1) Jamie Marks 12 2) Kate Keating 11
3) Chrissy Evans 11 4) Jen Leonard 11
12 NEPR NEW PROVIDENCE 1 4:43.96
1) Danielle Mancini 11 2) Jessie Karwowski 11
3) Jongmi Kim 10 4) Jonqsun Kim 9
13 MADI MADISON 1 4:44.18
1) Christine Smith 12 2) Kathryn Grosch 12
3) Jessica Crawford 11 4) Casey Rebholz 11
14 SCHA SCHALICK, A. P. 1 4:45.35
1) Lauren Lockette 10 2) Latoya West 9
3) Allison Roberts 12 4) Michelle Duckhard 10
15 NEBR NEW BRUNSWICK 1 4:45.40
1) Tasher Jordan 12 2) Renata Thomas 12
3) Precious Johnson 11 4) Monique Stewart 12
16 GATE GATEWAY 1 4:54.79
1) Val Coin 12 2) Stacie Meron 12
3) Melissa Steinmetz 10 4) Amy Tice 10
17 SPOT SPOTSWOOD 1 4:57.33
1) Shannon Oliver 11 2) Sandy Youseff 10
3) Sarah Saleh 9 4) Nicole Hohman 12
18 QOPE QUEEN OF PEACE 1 5:09.65
1) Liz Correale 11 2) Mary Stahley 12
3) Dyana Morgado 9 4) Diana Lawson 10
19 VERO VERONA 1 5:21.06
1) Kristin Shepard 11 2) Lindsay Koes 10
3) Meredith Baker 10 4) Jessica Museck 10
- SARO SAINT ROSE 1 DQ
1) Ashley Larsen 11 2) Mary Kate McDevit 11
3) Annie Halas 11 4) Jackie McGuire 10
WOMEN'S SCORES AFTER 7 EVENTS
Rank School Score Rank School Score
