MCCATS - Contractor License                         HY-TEK's Meet Manager
                         2008 NHC XC - 9/23/2008                          
                                  Week 2                                  
                    Lewis Morris Park, Morristown, NJ                     
                           Last Completed Event                           
 
Event 1  Mixed 3200 Meter Run Junior Varsity
==========================================================================
    Name                    Year School                Avg Mile     Finals
==========================================================================
Results - Women                                                           
  1 Bennett, Caroline        W10 Wayne Valley            6:43.8   13:22.80
  2 Draper, Emily            WFR Millburn                6:46.7   13:28.50
  3 deBourmont, Stephanie    WFR Montville               6:56.0   13:47.03
  4 Ivanciu, Margo           WFR St. Elizabeth           6:56.3   13:47.59
  5 Wright, Kristen          WFR Mt. St. Dominic         6:58.5   13:52.11
  6 Mahaw, Kirsten           WSO Montville               6:59.3   13:53.71
  7 Marcus, Chelsea          WSO West Orange             7:22.0   14:38.72
  8 Meuse, Catherine         WSO Villa Walsh             7:23.2   14:41.22
  9 Tang, Nancy              WFR Montville               7:24.1   14:43.04
 10 Rogacki, Stasia          WJR Mt. St. Dominic         7:31.9   14:58.42
 11 Redl, Anjelica           WFR West Milford            7:34.3   15:03.32
 12 Greene, Alexa            WFR Millburn                7:38.1   15:10.89
 13 Rose Huyrk, Mary         WFR West Orange             7:38.4   15:11.38
 14 Ku, Karen                WFR West Orange             7:39.8   15:14.15
 15 DeSouter, Marissa        W10 Wayne Valley            7:40.8   15:16.13
 16 Haugh, Katharine         WJR Montville               7:48.7   15:31.83
 17 Lim, Alice               W10 Wayne Valley            7:50.3   15:34.98
 18 Kotulak, Mary            WFR Mt. St. Dominic         7:54.2   15:42.77
 19 Barry, Jordan            WSO Mt. St. Dominic         7:54.8   15:43.94
 20 Licona, Jassmin          WFR West Milford            7:58.3   15:50.95
 21 McLaughlin, Katherine    WFR Millburn                7:58.5   15:51.44
 22 Conroy-Bray, Suzanne     WSO Villa Walsh             7:58.9   15:52.20
 23 Tyrell, Tara             W10 Caldwell                7:59.8   15:53.87
 24 Vayda, Madeleine         WSO Madison                 8:00.4   15:55.24
 25 Salvatore, Renee         W12 Wayne Valley            8:03.0   16:00.39
 26 Teleposky, Emily         WFR Millburn                8:03.6   16:01.53
 27 Schaefer, Alyssa         WSO DePaul                  8:04.9   16:04.11
 28 Alexandra, Asia          WFR Passaic Valley          8:05.7   16:05.64
 29 DeVizio, Sarah           WJR Villa Walsh             8:05.9   16:06.12
 30 O'Connor, Patricia       WFR Villa Walsh             8:09.3   16:12.90
 31 Koppe, Kristen           WFR West Milford            8:12.5   16:19.23
 32 Taggart, Sarina          W09 Wayne Valley            8:18.0   16:30.11
 33 Jackson, Brittne          W9 West Orange             8:18.8   16:31.74
 34 Reyes, Denise            W10 Passaic Tech            8:29.1   16:52.23
 35 Gallo, Annemarie         WSO St. Elizabeth           8:30.1   16:54.23
 36 Fairweather, Britney     W09 Passaic Tech            8:31.5   16:57.05
 37 Dubinsky, Alexandra       W9 West Orange             8:32.8   16:59.64
 38 Lomonaco, Jessica        WSO Caldwell                8:34.7   17:03.36
 39 Teklits, Michelle        WFR West Milford            8:35.0   17:04.01
 40 McMahon, Michaela        WFR Caldwell                8:36.1   17:06.09
 41 Wojacek, Caitlin         WSO St. Elizabeth           8:37.2   17:08.41
 42 Trainor, Kristen         WFR West Milford            8:40.8   17:15.46
 43 Turvey, Catherine        WJR Madison                 8:42.3   17:18.41
 44 Chen, Min                WFR Butler                  8:42.8   17:19.41
 45 Donofrio, Melissa        WSO Caldwell                8:43.0   17:19.86
 46 Wallace, Melissa         WSO Caldwell                8:43.3   17:20.39
 47 Bush, Courtney           WSO Mt. St. Dominic         8:48.3   17:30.29
 48 Miglin, Rickie           WSO DePaul                  8:50.5   17:34.73
 49 Gallant, Jamie           W09 Wayne Valley            8:50.8   17:35.27
 50 Stanley, Amanda          WFR Lakeland                8:52.1   17:38.03
 51 Bonamico, Ali            WSO St. Elizabeth           8:56.2   17:46.11
 52 DeSensi, Stephanie       WFR Butler                  9:00.0   17:53.72
 53 Taschayyodi, Sahar       W09 Wayne Valley            9:00.3   17:54.22
 54 Zarkoskie, Ashley        WFR Mt. St. Dominic         9:01.3   17:56.22
 55 Vandermark, Eileen       WSO Caldwell                9:03.0   17:59.52
 56 Prendergast, Morgan      WSO Caldwell                9:03.2   17:59.92
 57 Rueda, Alicia            WFR Butler                  9:04.9   18:03.48
 58 Collins, Christine       WFR Villa Walsh             9:11.3   18:16.09
 59 Monteleone, Erica        WFR DePaul                  9:19.6   18:32.63
 60 Darian, Sarah            WFR DePaul                  9:43.9   19:20.92
 61 Nissan, Mikayla          WSO Millburn               10:18.1   20:28.99
 62 Sochon, Cosette          WSO DePaul                 10:18.4   20:29.60
 63 Zelitsky, Paige          WFR Lakeland               10:34.7   21:02.04
 64 Kranjac, Stephanie       WJR Lakeland               10:35.3   21:03.13
 65 Schawarz, Samantha       WSO West Orange            10:35.3   21:03.13
 66 Sweeney, Shannon         WSO Madison                10:35.3   21:03.13
Results - Men                                                             
  1 Endashaw, Mekail         MFR West Orange             5:41.2   11:18.43
  2 Reed, David              MFR Delbarton               5:43.4   11:22.81
  3 Pacelli, Vincent         MFR Delbarton               5:47.7   11:31.25
  4 Sullivan, Adam           MFR Montville               5:52.4   11:40.60
  5 Steinhert, Ted           MFR West Orange             5:55.6   11:47.08
  6 Calotta, Nick            MSR Delbarton               5:56.2   11:48.14
  7 Terwilliger, Lee         MFR Delbarton               5:58.8   11:53.33
  8 Lopez, Jorge             MFR Delbarton               5:59.2   11:54.18
  9 Makino, Michael          MSO Passaic Valley          6:01.6   11:59.00
 10 Gage, Matt               MFR DePaul                  6:03.5   12:02.66
 11 Welyzcko, Chris          M09 Wayne Valley            6:04.6   12:04.80
 12 Salvatore, Kenny         M09 Wayne Valley            6:05.6   12:06.89
 13 Walsh, Kyle              MJR Delbarton               6:07.3   12:10.20
 14 Gordon, Brian            MFR Millburn                6:10.1   12:15.89
 15 Schott, Jimmy            MFR Caldwell                6:12.3   12:20.20
 16 Mulligan, Brenden        M12 Passaic Valley          6:12.8   12:21.17
 17 Scaglione, Joseph        MSR DePaul                  6:14.3   12:24.19
 18 McCormick, Brennan       MSR Delbarton               6:15.2   12:25.96
 19 Digiaimo, Marc           MJR Passaic Valley          6:15.7   12:27.03
 20 Newman, Will             MJR Delbarton               6:16.1   12:27.85
 21 Calotta, Tim             MFR Delbarton               6:17.3   12:30.10
 22 Ciccarino, Brent         MFR Montville               6:17.5   12:30.60
 23 Preziosi, Chris          MJR Delbarton               6:19.0   12:33.54
 24 Saadah, Wisam            M10 Wayne Valley            6:21.3   12:38.16
 25 Flatley, Thomas          MFR Delbarton               6:21.6   12:38.63
 26 Kim, Alex                M10 Wayne Valley            6:21.9   12:39.31
 27 Salcedo, Juan            M10 West Orange             6:22.8   12:41.01
 28 Kudyba, Patrick          M09 Wayne Valley            6:24.1   12:43.59
 29 De Nigris, Griffin       MFR Montville               6:24.8   12:45.05
 30 Descalzi, John           MJR Delbarton               6:25.6   12:46.71
 31 Pellegrino, Nick         MJR Delbarton               6:33.0   13:01.42
 32 Burns, Kyle              MSR DePaul                  6:34.2   13:03.69
 33 Kearns, Ryan             M11 Wayne Valley            6:34.3   13:04.01
 34 Gmunder, Alex            MSO Delbarton               6:34.6   13:04.45
 35 Aion, Travis             MFR Caldwell                6:35.5   13:06.32
 36 Stanford, Lawrence       M09 Passaic Tech            6:35.7   13:06.72
 37 Heller, Fred             MFR Caldwell                6:36.3   13:07.90
 38 Restrepo, Richard        M09 Passaic Tech            6:37.0   13:09.29
 39 Flatley, Andrew          MSO Delbarton               6:37.7   13:10.80
 40 Pagano, Joseph           MFR DePaul                  6:38.6   13:12.56
 41 Huff, Jake               MJR Delbarton               6:40.1   13:15.40
 42 Sharma, Druv             MJR Delbarton               6:41.2   13:17.69
 43 Richardson, Chuck        MFR Montville               6:41.6   13:18.50
 44 Diguglielmo, Kevin       MSR Delbarton               6:45.1   13:25.43
 45 Koppenol, Spencer        MFR Madison                 6:46.4   13:27.94
 46 Li, Damon                 M9 West Orange             6:47.0   13:29.19
 47 Metsky, Evan             MFR Millburn                6:47.4   13:29.99
 48 Frank, Jason             M09 Wayne Valley            6:50.2   13:35.48
 49 Ciccarino, Nick          MFR Montville               6:50.8   13:36.81
 50 Corwin, Matt             MJR Delbarton               6:51.1   13:37.32
 51 McKernan, Tom            MJR Butler                  6:51.3   13:37.73
 52 Allegrino, Bryan         MSR Butler                  6:51.5   13:38.15
 53 Reidenberg, David        MFR Millburn                6:51.9   13:38.90
 54 Adelman, Kevin           MJR Montville               6:55.0   13:45.13
 55 Monroig, Nick            MSO Butler                  6:55.4   13:45.91
 56 Pizzi, Mark              MFR Delbarton               6:55.7   13:46.55
 57 Melchione, Mike          MFR Caldwell                6:58.8   13:52.75
 58 Martinez, Jerry          MSO Butler                  6:59.7   13:54.36
 59 Russell, John            MFR Delbarton               7:00.9   13:56.77
 60 Ferriola, Ryan           M09 Wayne Valley            7:01.2   13:57.52
 61 Weiss, Tom               M09 Wayne Valley            7:06.4   14:07.83
 62 Marut, Jon               MJR Madison                 7:06.7   14:08.29
 63 Christie, Sean            M9 West Orange             7:07.1   14:09.21
 64 Pietrobuono, Andrew      M09 Wayne Valley            7:09.5   14:13.97
 65 Scavuzzo, Eric           MFR Millburn                7:10.3   14:15.58
 66 Dinan, Kyle              M10 Wayne Valley            7:12.2   14:19.28
 67 O'Donnell, Will          MSO Delbarton               7:12.5   14:19.85
 68 Lausch, James            MFR Butler                  7:14.5   14:23.95
 69 Mehta, Neil              M10 Wayne Valley            7:17.1   14:29.00
 70 Rocha, Kevin             M09 Passaic Tech            7:22.8   14:40.43
 71 Larkin, Kevin            MFR Delbarton               7:27.0   14:48.80
 72 Verbeke, Steven          M09 Wayne Valley            7:27.6   14:49.84
 73 Casteneda, Kevin         M09 Passaic Tech            7:30.8   14:56.23
 74 Saraceno, Nick           M10 West Orange             7:31.3   14:57.22
 75 Ludvigsen, Ryan          MFR Lakeland                7:34.6   15:03.86
 76 Lee, Nick                MFR Delbarton               7:35.9   15:06.40
 77 Sherwood, David          MFR Montville               7:37.2   15:09.10
 78 Rocha, Richard           M09 Passaic Tech            7:38.7   15:11.94
 79 Bishop, Woody            M09 Wayne Valley            7:40.3   15:15.18
 80 Shindle, Matthew         MFR Passaic Valley          7:44.7   15:24.02
 81 Coomber, Eric            MFR Lakeland                7:49.9   15:34.33
 82 Shimpi, Vivek            MFR Delbarton               7:51.4   15:37.29
 83 Riehl, Matthew           MFR Lakeland                7:52.8   15:40.12
 84 Blandine, Bryan          MFR Lakeland                7:53.6   15:41.63
 85 Knauer, Dan              MFR Montville               8:01.1   15:56.44
 86 Bendel, Kevin            MFR Butler                  8:10.5   16:15.26
 87 Ceravolo, Chris          M09 Wayne Valley            8:23.9   16:41.83
 88 Penna, Ryan              MFR Passaic Valley          8:28.0   16:50.12
 89 Desai, Karan             M11 West Orange             8:32.0   16:57.93
 90 Martin, Dylan            MFR Lakeland                8:32.4   16:58.79
 91 DiPierro, Nick           MFR Butler                  8:45.2   17:24.22
 92 Loffredo, Mike           M09 Wayne Valley            8:51.6   17:36.93
 93 Gibbons, Matt            MFR Delbarton               8:58.3   17:50.35
 94 WU, Bradford             MFR Passaic Valley          9:04.5   18:02.50