Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 7:08 PM 4/29/2006 Page 1 | ||||||||||||||||||||
Randolph Relays - 4/29/2006 | |||||||||||||||||||||
Randolph HS | |||||||||||||||||||||
Team Rankings - Through Event 53 | |||||||||||||||||||||
Female Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Ridge | 3214 | 51 | . | 50 | ||||||||||||||||
2 | Voorhees | 3218 | 43 | ||||||||||||||||||
3 | Union | 2416 | 38 | ||||||||||||||||||
4 | West Windsor South | 3420 | 37 | ||||||||||||||||||
5 | Bridgewater-Raritan | 341 | 34 | ||||||||||||||||||
5 | Morris Knolls | 2411 | 34 | ||||||||||||||||||
7 | Roxbury | 2415 | 32 | ||||||||||||||||||
8 | Wayne Valley | 1420 | 28 | ||||||||||||||||||
9 | Parsippany Hills | 2311 | 27 | ||||||||||||||||||
10 | Morristown | 236 | 23 | ||||||||||||||||||
11 | Scotch Plains | 2312 | 20 | ||||||||||||||||||
12 | Lakeland | 139 | 19 | ||||||||||||||||||
13 | Mendham | 2220 | 15 | ||||||||||||||||||
14 | Morris Hills | 235 | 13 | ||||||||||||||||||
14 | West Milford | 1421 | 13 | ||||||||||||||||||
16 | North Brunswick | 3314 | 9 | ||||||||||||||||||
17 | Vernon | 1419 | 8 | . | 50 | ||||||||||||||||
18 | Randolph | 2414 | 8 | ||||||||||||||||||
19 | Hillsborough | 346 | 4 | ||||||||||||||||||
19 | Hunterdon Central | 348 | 4 | ||||||||||||||||||
21 | Elizabeth | 246 | 3 | ||||||||||||||||||
22 | Mount Olive | 237 | 1 | ||||||||||||||||||
Total |
465.00 |
||||||||||||||||||||
Female Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Msgr. Donovan | 618 | 96 | ||||||||||||||||||
2 | Butler | 215 | 61 | ||||||||||||||||||
3 | Madison | 2111 | 59 | ||||||||||||||||||
4 | Hanover Park | 2211 | 49 | ||||||||||||||||||
5 | Whippany Park | 2120 | 48 | ||||||||||||||||||
6 | Kent Place School | 528 | 36 | ||||||||||||||||||
7 | DePaul | 514 | 31 | ||||||||||||||||||
8 | A.L. Johnson | 2214 | 22 | ||||||||||||||||||
9 | Villa Walsh | 125 | 17 | ||||||||||||||||||
10 | Wallkill Valley | 1221 | 16 | ||||||||||||||||||
11 | Boonton | 213 | 9 | ||||||||||||||||||
12 | Lenape Valley | 1310 | 4 | ||||||||||||||||||
13 | Trinity Christian School | 124 | 2 | ||||||||||||||||||
14 | Dover | 226 | 1 | ||||||||||||||||||
14 | Saint Elizabeth | 123 | 1 | ||||||||||||||||||
Total |
452.00 |
||||||||||||||||||||
Male Team Scores - 1 Division I Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Randolph | 2414 | 72 | ||||||||||||||||||
2 | New Brunswick | 3211 | 52 | ||||||||||||||||||
3 | Morristown | 236 | 49 | ||||||||||||||||||
4 | Wayne Valley | 1420 | 40 | ||||||||||||||||||
5 | Scotch Plains | 2312 | 33 | ||||||||||||||||||
6 | West Windsor South | 3420 | 30 | ||||||||||||||||||
7 | Vernon | 1419 | 26 | ||||||||||||||||||
8 | Hunterdon Central | 348 | 25 | ||||||||||||||||||
9 | West Morris | 2316 | 24 | ||||||||||||||||||
10 | Ridge | 3214 | 17 | ||||||||||||||||||
10 | Roxbury | 2415 | 17 | ||||||||||||||||||
12 | Saint Joseph | 6113 | 14 | ||||||||||||||||||
12 | Hillsborough | 346 | 14 | ||||||||||||||||||
14 | Union | 2416 | 13 | ||||||||||||||||||
14 | Mount Olive | 237 | 13 | ||||||||||||||||||
16 | Lakeland | 139 | 10 | ||||||||||||||||||
17 | Mendham | 2220 | 8 | ||||||||||||||||||
18 | Nutley | 238 | 3 | ||||||||||||||||||
19 | West Milford | 1421 | 2 | ||||||||||||||||||
20 | Morris Knolls | 2411 | 1 | ||||||||||||||||||
20 | Parsippany Hills | 2311 | 1 | ||||||||||||||||||
Total |
464.00 |
||||||||||||||||||||
Male Team Scores - 2 Division II Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Highland Park | 315 | 57 | ||||||||||||||||||
2 | Whippany Park | 2120 | 52 | ||||||||||||||||||
3 | DePaul | 514 | 50 | ||||||||||||||||||
4 | Parsippany | 2310 | 43 | ||||||||||||||||||
5 | Boonton | 213 | 39 | ||||||||||||||||||
6 | Hanover Park | 2211 | 38 | ||||||||||||||||||
7 | A.L. Johnson | 2214 | 36 | ||||||||||||||||||
7 | Wallkill Valley | 1221 | 36 | ||||||||||||||||||
9 | New Egypt | 4130 | 24 | ||||||||||||||||||
10 | Oratory Prep | 5215 | 13 | ||||||||||||||||||
11 | Lenape Valley | 1310 | 8 | ||||||||||||||||||
11 | Butler | 215 | 8 | ||||||||||||||||||
13 | Dover | 226 | 7 | ||||||||||||||||||
14 | Sussex Tech | 1220 | 6 | ||||||||||||||||||
15 | Trinity Christian School | 124 | 4 | ||||||||||||||||||
16 | Technology | 2117 | 2 | ||||||||||||||||||
Total |
423.00 |