Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 8:28 PM 1/30/2006 Page 1 | ||||||||||||||||||||
Randolph Shot Put Invitational - 1/30/2006 | |||||||||||||||||||||
Randolph, NJ | |||||||||||||||||||||
Team Rankings - Through Event 8 | |||||||||||||||||||||
Combined Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Hanover Park | HPK | 44 | ||||||||||||||||||
2 | Toms River South | TRS | 23 | ||||||||||||||||||
3 | Columbia | COL | 20 | ||||||||||||||||||
3 | Summit | SUM | 20 | ||||||||||||||||||
3 | West Morris | WM | 20 | ||||||||||||||||||
6 | Kinnelon | KIN | 18 | ||||||||||||||||||
6 | Morris Hills | MH | 18 | ||||||||||||||||||
8 | Hunterdon Central | HC | 14 | ||||||||||||||||||
9 | Randolph | RAN | 12 | ||||||||||||||||||
9 | Ridge | RID | 12 | ||||||||||||||||||
9 | Delbarton | DEL | 12 | ||||||||||||||||||
12 | St. Joseph | SJ | 8 | ||||||||||||||||||
12 | Madison | MAD | 8 | ||||||||||||||||||
14 | Roxbury | ROX | 7 | ||||||||||||||||||
15 | Roselle Catholic | RC | 3 | ||||||||||||||||||
16 | Parsippany | PAR | 2 | ||||||||||||||||||
16 | West Orange | WO | 2 | ||||||||||||||||||
16 | Central | CEN | 2 | ||||||||||||||||||
16 | Whippany Park | WP | 2 | ||||||||||||||||||
20 | Wallkill Valley | WV | 1 | ||||||||||||||||||
Total |
248.00 |
||||||||||||||||||||
Female Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Summit | SUM | 20 | ||||||||||||||||||
2 | Hanover Park | HPK | 18 | ||||||||||||||||||
2 | Kinnelon | KIN | 18 | ||||||||||||||||||
4 | Randolph | RAN | 10 | ||||||||||||||||||
5 | Toms River South | TRS | 9 | ||||||||||||||||||
6 | Madison | MAD | 8 | ||||||||||||||||||
6 | Hunterdon Central | HC | 8 | ||||||||||||||||||
6 | Morris Hills | MH | 8 | ||||||||||||||||||
9 | Columbia | COL | 6 | ||||||||||||||||||
9 | Roxbury | ROX | 6 | ||||||||||||||||||
11 | Ridge | RID | 4 | ||||||||||||||||||
12 | Roselle Catholic | RC | 3 | ||||||||||||||||||
13 | Parsippany | PAR | 2 | ||||||||||||||||||
13 | West Orange | WO | 2 | ||||||||||||||||||
13 | West Morris | WM | 2 | ||||||||||||||||||
Total |
124.00 |
||||||||||||||||||||
Male Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Hanover Park | HPK | 26 | ||||||||||||||||||
2 | West Morris | WM | 18 | ||||||||||||||||||
3 | Toms River South | TRS | 14 | ||||||||||||||||||
3 | Columbia | COL | 14 | ||||||||||||||||||
5 | Delbarton | DEL | 12 | ||||||||||||||||||
6 | Morris Hills | MH | 10 | ||||||||||||||||||
7 | St. Joseph | SJ | 8 | ||||||||||||||||||
7 | Ridge | RID | 8 | ||||||||||||||||||
9 | Hunterdon Central | HC | 6 | ||||||||||||||||||
10 | Central | CEN | 2 | ||||||||||||||||||
10 | Randolph | RAN | 2 | ||||||||||||||||||
10 | Whippany Park | WP | 2 | ||||||||||||||||||
13 | Wallkill Valley | WV | 1 | ||||||||||||||||||
13 | Roxbury | ROX | 1 | ||||||||||||||||||
Total |
124.00 |