| Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 11:04 AM 6/8/2003 Page 1 | ||||||||||||||||||||
| Lakeland Championship Meet - 6/7/2003 | |||||||||||||||||||||
| Randolph HS | |||||||||||||||||||||
| Team Rankings - Through Event 48 | |||||||||||||||||||||
| 10 & Under Female Team Scores - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Montville | 160 | 65 | ||||||||||||||||||
| 2 | Rockaway T | 220 | 43 | ||||||||||||||||||
| 3 | Randolph | 200 | 37 | ||||||||||||||||||
| 4 | Mount Olive | 170 | 30 | ||||||||||||||||||
| 5 | Roxbury | 230 | 12 | ||||||||||||||||||
| 6 | Parsippany | 190 | 5 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
| 10 & Under Female Team Scores - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mountain Lakes | 180 | 70 | ||||||||||||||||||
| 2 | Rockaway B | 210 | 40 | ||||||||||||||||||
| 3 | Long Valley | 130 | 25 | ||||||||||||||||||
| 4 | Stanhope | 240 | 23 | ||||||||||||||||||
| 5 | Madison | 140 | 18 | ||||||||||||||||||
| 6 | Chester | 100 | 11 | ||||||||||||||||||
| 7 | Denville | 110 | 4 | ||||||||||||||||||
Total |
191.00 |
||||||||||||||||||||
| 10 & Under Male Team Scores - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Randolph | 200 | 48 | ||||||||||||||||||
| 2 | Montville | 160 | 46 | ||||||||||||||||||
| 3 | Mount Olive | 170 | 42 | ||||||||||||||||||
| 4 | Parsippany | 190 | 25 | ||||||||||||||||||
| 5 | Roxbury | 230 | 16 | ||||||||||||||||||
| 6 | Rockaway T | 220 | 14 | ||||||||||||||||||
Total |
191.00 |
||||||||||||||||||||
| 10 & Under Male Team Scores - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Chester | 100 | 52 | ||||||||||||||||||
| 2 | Mendham | 150 | 28 | ||||||||||||||||||
| 3 | Stanhope | 240 | 24 | ||||||||||||||||||
| 4 | Hopatcong | 120 | 23 | ||||||||||||||||||
| 5 | Rockaway B | 210 | 22 | ||||||||||||||||||
| 6 | Denville | 110 | 17 | ||||||||||||||||||
| 6 | Madison | 140 | 17 | ||||||||||||||||||
| 8 | Long Valley | 130 | 9 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
| 11-12 Female Team Scores - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Randolph | 200 | 77 | ||||||||||||||||||
| 2 | Mount Olive | 170 | 45 | ||||||||||||||||||
| 3 | Parsippany | 190 | 31 | ||||||||||||||||||
| 4 | Rockaway T | 220 | 16 | ||||||||||||||||||
| 5 | Montville | 160 | 14 | ||||||||||||||||||
| 6 | Roxbury | 230 | 8 | ||||||||||||||||||
Total |
191.00 |
||||||||||||||||||||
| 11-12 Female Team Scores - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mountain Lakes | 180 | 46 | . | 50 | ||||||||||||||||
| 2 | Madison | 140 | 29 | ||||||||||||||||||
| 3 | Rockaway B | 210 | 26 | . | 50 | ||||||||||||||||
| 4 | Hopatcong | 120 | 24 | ||||||||||||||||||
| 5 | Stanhope | 240 | 19 | ||||||||||||||||||
| 6 | Mendham | 150 | 18 | ||||||||||||||||||
| 7 | Chester | 100 | 12 | ||||||||||||||||||
| 8 | Denville | 110 | 11 | ||||||||||||||||||
| 9 | Long Valley | 130 | 6 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
| 11-12 Male Team Scores - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Randolph | 200 | 51 | ||||||||||||||||||
| 2 | Rockaway T | 220 | 49 | ||||||||||||||||||
| 3 | Montville | 160 | 44 | ||||||||||||||||||
| 4 | Mount Olive | 170 | 28 | ||||||||||||||||||
| 5 | Roxbury | 230 | 16 | ||||||||||||||||||
| 6 | Parsippany | 190 | 4 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
| 11-12 Male Team Scores - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mountain Lakes | 180 | 46 | ||||||||||||||||||
| 2 | Denville | 110 | 37 | ||||||||||||||||||
| 3 | Rockaway B | 210 | 34 | ||||||||||||||||||
| 4 | Hopatcong | 120 | 26 | ||||||||||||||||||
| 5 | Chester | 100 | 23 | ||||||||||||||||||
| 6 | Long Valley | 130 | 15 | ||||||||||||||||||
| 7 | Mendham | 150 | 8 | ||||||||||||||||||
| 8 | Stanhope | 240 | 3 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
| 13-15 Female Team Scores - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Randolph | 200 | 40 | ||||||||||||||||||
| 2 | Montville | 160 | 37 | ||||||||||||||||||
| 3 | Mount Olive | 170 | 33 | ||||||||||||||||||
| 4 | Rockaway T | 220 | 29 | ||||||||||||||||||
| 5 | Roxbury | 230 | 27 | ||||||||||||||||||
| 6 | Parsippany | 190 | 25 | ||||||||||||||||||
Total |
191.00 |
||||||||||||||||||||
| 13-15 Female Team Scores - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mountain Lakes | 180 | 35 | ||||||||||||||||||
| 2 | Stanhope | 240 | 34 | ||||||||||||||||||
| 3 | Madison | 140 | 32 | ||||||||||||||||||
| 4 | Denville | 110 | 24 | ||||||||||||||||||
| 5 | Chester | 100 | 20 | ||||||||||||||||||
| 6 | Hopatcong | 120 | 19 | ||||||||||||||||||
| 7 | Mendham | 150 | 17 | ||||||||||||||||||
| 8 | Long Valley | 130 | 10 | ||||||||||||||||||
| 9 | Rockaway B | 210 | 1 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||
| 13-15 Male Team Scores - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Randolph | 200 | 70 | ||||||||||||||||||
| 2 | Rockaway T | 220 | 32 | ||||||||||||||||||
| 3 | Mount Olive | 170 | 29 | ||||||||||||||||||
| 4 | Parsippany | 190 | 28 | ||||||||||||||||||
| 5 | Roxbury | 230 | 24 | ||||||||||||||||||
| 6 | Montville | 160 | 8 | ||||||||||||||||||
Total |
191.00 |
||||||||||||||||||||
| 13-15 Male Team Scores - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Hopatcong | 120 | 56 | ||||||||||||||||||
| 2 | Mendham | 150 | 49 | ||||||||||||||||||
| 3 | Denville | 110 | 34 | ||||||||||||||||||
| 4 | Madison | 140 | 29 | ||||||||||||||||||
| 5 | Chester | 100 | 10 | ||||||||||||||||||
| 6 | Long Valley | 130 | 6 | ||||||||||||||||||
| 7 | Rockaway B | 210 | 5 | ||||||||||||||||||
| 8 | Mountain Lakes | 180 | 3 | ||||||||||||||||||
Total |
192.00 |
||||||||||||||||||||