| Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 3:45 PM 6/11/2005 Page 1 | ||||||||||||||||||||
| Lakeland Championship Meet - 6/11/2005 | |||||||||||||||||||||
| Randolph HS | |||||||||||||||||||||
| Team Rankings - Through Event 48 | |||||||||||||||||||||
| - Combined Team Scores - - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Randolph | 200 | 374 | ||||||||||||||||||
| 2 | Montville | 160 | 250 | ||||||||||||||||||
| 3 | Rockaway T | 220 | 176 | . | 50 | ||||||||||||||||
| 4 | Roxbury | 230 | 142 | ||||||||||||||||||
| 5 | Mount Olive | 180 | 120 | . | 50 | ||||||||||||||||
| 6 | Parsippany | 190 | 79 | ||||||||||||||||||
Total |
1,142.00 |
||||||||||||||||||||
| - Combined Team Scores - - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mendham | 150 | 276 | ||||||||||||||||||
| 2 | Mountain Lakes | 170 | 203 | ||||||||||||||||||
| 3 | Hopatcong | 120 | 189 | ||||||||||||||||||
| 4 | Madison | 140 | 127 | ||||||||||||||||||
| 5 | Denville | 110 | 105 | ||||||||||||||||||
| 6 | Rockaway B | 210 | 103 | . | 50 | ||||||||||||||||
| 7 | Stanhope | 240 | 76 | ||||||||||||||||||
| 8 | Long Valley | 130 | 68 | . | 50 | ||||||||||||||||
Total |
1,148.00 |
||||||||||||||||||||