| Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 4:22 PM 6/10/2006 Page 1 | ||||||||||||||||||||
| Lakeland Championship Meet - 6/10/2006 | |||||||||||||||||||||
| Randolph HS | |||||||||||||||||||||
| Team Rankings - Through Event 48 | |||||||||||||||||||||
| Combined Team Scores - 1 Division I Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Randolph | RAN | 327 | ||||||||||||||||||
| 2 | Montville | MTV | 247 | ||||||||||||||||||
| 3 | Mendham | MEN | 182 | ||||||||||||||||||
| 4 | Rockaway Twp | RT | 158 | ||||||||||||||||||
| 5 | Roxbury | ROX | 128 | ||||||||||||||||||
| 6 | Mount Olive | MO | 110 | ||||||||||||||||||
Total |
1,152.00 |
||||||||||||||||||||
| Combined Team Scores - 2 Division II Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Hopatcong | HOP | 289 | ||||||||||||||||||
| 2 | Mountain Lakes | ML | 159 | ||||||||||||||||||
| 3 | Long Valley | LV | 132 | ||||||||||||||||||
| 4 | Parsippany | PAR | 122 | . | 50 | ||||||||||||||||
| 4 | Stanhope | STAN | 122 | . | 50 | ||||||||||||||||
| 6 | Denville | DEN | 111 | ||||||||||||||||||
| 7 | Rockaway Boro | RB | 98 | ||||||||||||||||||
| 8 | Chester | CHE | 71 | ||||||||||||||||||
| 9 | Madison | MAD | 42 | ||||||||||||||||||
Total |
1,147.00 |
||||||||||||||||||||