MCCATS - Contractor License                                 HY-TEK's Meet Manager
                      Lakeland XC Series Week 5 - 10/5/2025                       
                                    10/5/2025                                     
                               Last Completed Event                               
 
Event 3  Boys 9-10 2977 Meter Run CC 3k
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
  1 Paul Gonnella             10 Den                       6:14      11:32    1   
  2 Anthony Fragale            9 But                       6:21      11:44        
  3 Colin Saunders             9 Rock                      6:22      11:46    2   
  4 Luke Hopper               10 But                       6:28      11:57        
  5 Ayden Guthrie             10 WM                        6:29      11:59    3   
  6 Shane Whyte               10 Mont                      6:31      12:03    4   
  7 Ryan Salitet               9 Morri                     6:36      12:13        
  8 Harrison Flint            10 Mend                      6:37      12:13    5   
  9 Alexander Merluza         10 MO                        6:38      12:15    6   
 10 Landon Strosnider         10 Den                       6:41      12:22    7   
 11 George Ryazanov           10 SF                        6:43      12:25        
 12 Grayson Van Dyk            9 Cran                      6:44      12:27    8   
 13 Hudson Dunleavy           10 Wfly                      6:44      12:28        
 14 Alexis Franciso           10 Trans                     6:45      12:28        
 15 Mason Swaim               10 Rox                       6:48      12:34    9   
 16 Anthony Corino Jr.        10 LV                        6:49      12:37   10   
 17 Connor Moroz              10 LV                        6:51      12:39   11   
 18 Spencer Lyon              10 Rock                      6:51      12:41   12   
 19 Noah Costa-Stienstra      10 MO                        6:54      12:45   13   
 20 Zayne Soliman             10 Par                       6:55      12:47   14   
 21 Andrew Sellers            10 LV                        6:55      12:47   15   
 22 Christopher Suriani       10 LV                        6:56      12:50   16   
 23 Declan Curran              9 Rock                      6:58      12:53   17   
 24 Henry Whelan              10 Rox                       6:58      12:53   18   
 25 Luca Keyler               10 MO                        6:59      12:55   19   
 26 Zachary Snyder            10 Mad                       7:00      12:57   20   
 27 Decker Li Ferry           10 Chat                      7:05      13:05   21   
 28 Robert Pyne                9 WM                        7:05      13:06   22   
 29 Patrick Hamburger         10 Gstc                      7:06      13:07        
 30 Oliver Kaetzel-Rivera     10 But                       7:06      13:08        
 31 Logan Tenny                9 Rand                      7:15      13:25   23   
 32 Zachary Jordan             9 Mad                       7:19      13:32   24   
 33 Julius-Maximus Cid        10 MO                        7:20      13:33   25   
 34 Yukai Liu-duan             9 Gstc                      7:20      13:33        
 35 Leonel Chan               10 Chat                      7:20      13:34   26   
 36 Friedrich Heinz           10 MO                        7:20      13:34   27   
 37 Logan Morrow              10 Jeff                      7:21      13:35   28   
 38 Conor Wester               9 Mont                      7:28      13:49   29   
 39 Graham Oliver             10 Chat                      7:32      13:56   30   
 40 Tyler Curran               9 Rock                      7:32      13:56   31   
 41 Robert Elepano            10 LV                        7:35      14:02   32   
 42 William Stellato           9 Mont                      7:38      14:06   33   
 43 Luke Porcelli              9 Rand                      7:39      14:08   34   
 44 Shimpei Obata             10 But                       7:40      14:11        
 45 Lincoln Noonan             9 Rand                      7:43      14:16   35   
 46 Emmett Callow             10 LV                        7:43      14:17   36   
 47 Brody Fajvan              10 Rand                      7:45      14:19   37   
 48 Johnny Kurdilla            9 Cran                      7:46      14:22   38   
 49 Dylan Ferro                9 Rock                      7:48      14:24   39   
 50 Owen Jackson               9 ML                        7:51      14:31        
 51 Luke Putrino              10 Chat                      7:53      14:34   40   
 52 Giovanni Hernadez         10 SF                        7:53      14:35        
 53 Matteo Catizone            9 LV                        7:53      14:35   41   
 54 Colby Hastings             9 Rand                      7:58      14:43   42   
 55 Antonio DePrima            9 Mont                      8:07      15:01   43   
 56 Thomas Sharphouse         10 ML                        8:07      15:01        
 57 Everett Mauger             9 Jeff                      8:09      15:04   44   
 58 Liam Heneghan             10 Mad                       8:09      15:04   45   
 59 Aiden Ceravolo            10 Kinn                      8:14      15:13        
 60 Logan Desantis             9 Mad                       8:14      15:14   46   
 61 Finn Patrick McGrath      10 Rand                      8:17      15:18   47   
 62 Jacob Nicholas            10 Par                       8:19      15:22   48   
 63 Henry Mintz                9 Chat                      8:19      15:23   49   
 64 Jonathan Cataldi           9 Rand                      8:20      15:24   50   
 65 Bryce Earl                10 Rox                       8:20      15:25   51   
 66 Roshan Shah               10 Chat                      8:21      15:26   52   
 67 Angelo Brown               9 Rock                      8:21      15:27   53   
 68 Robert Shawah              9 Mont                      8:23      15:30   54   
 69 Luke Chen                 10 Sskil                     8:24      15:32        
 70 Alex Herron                9 Rktc                      8:25      15:33        
 71 Walker Palecco             9 LV                        8:25      15:34        
 72 Callum Johnston            9 Rand                      8:26      15:36        
 73 Jude Ledgerwood           10 WM                        8:29      15:41   55   
 74 Avyan Gaitonde             9 ML                        8:29      15:42        
 75 Marco Zapata               9 Cran                      8:30      15:43   56   
 76 Gabriel Adler              9 MO                        8:31      15:45   57   
 77 Lucas Wojcik              10 Mend                      8:31      15:46   58   
 78 Jason Fuentes             10 MO                        8:32      15:47   59   
 79 Lucas Hudson              10 Cran                      8:34      15:50   60   
 80 Silvio Muto               10 WM                        8:34      15:51   61   
 81 Jacob Paniccia             9 Par                       8:37      15:57   62   
 82 Aariv Bhatt                8 Walko                     8:37      15:57        
 83 Owen Rains                10 Rock                      8:38      15:58   63   
 84 Callen Cook               10 Mad                       8:39      15:59   64   
 85 Jackson McCurnin           9 Rox                       8:41      16:04   65   
 86 Luke Adinolfi             10 Mend                      8:42      16:05   66   
 87 Parker Brinkofski          9 Rox                       8:44      16:08   67   
 88 Luis Ramirez              10 Rock                      8:45      16:10        
 89 Jay Colonna                9 Mad                       8:46      16:13   68   
 90 lars wissing               8 Chat                      8:48      16:16   69   
 91 Eddie Donohue              9 Gstc                      8:49      16:19        
 92 Kent Glasspool             9 Jeff                      8:50      16:20   70   
 93 Luke Gribbon               9 WM                        8:52      16:23   71   
 94 Vedant Sharma             10 Mont                      9:00      16:39   72   
 95 Becket Reed               10 Mad                       9:01      16:41   73   
 96 Alexander Fulton          10 WM                        9:03      16:44   74   
 97 Miles Zaita                9 Mad                       9:04      16:46        
 98 Luke Tronzano             10 Cran                      9:06      16:49   75   
 99 Alexander Suriani         10 LV                        9:07      16:51        
100 RJ Lozano                  9 Jeff                      9:10      16:57   76   
101 Ryushin Buchanan           9 Den                       9:10      16:57   77   
102 Oliver Pinchevsky         10 SF                        9:10      16:57        
103 Sebastien King             9 Den                       9:13      17:02   78   
104 Max Moore                 10 Den                       9:13      17:03   79   
105 Harrison Simon             9 LV                        9:15      17:06        
106 Alexander Espejo           9 Par                       9:18      17:12   80   
107 Sean Gazsy                10 Rock                      9:24      17:22        
108 Liam Bivar                 9 Rox                       9:26      17:27   81   
109 Henry Tavares             10 Chat                      9:31      17:37        
110 Gabe Goodfellow           10 Mad                       9:32      17:37        
111 Logan Garibay Ortynski     9 Mad                       9:32      17:37        
112 Dylan Fontes               9 Mad                       9:41      17:55        
113 James Hooper               9 Mend                      9:43      17:57   82   
114 Hunter Marzan              9 Kinn                      9:49      18:09        
115 Matteo Ruffato            10 Kinn                      9:49      18:09        
116 Liam Royal                 9 Par                       9:58      18:25   83   
117 Julian Hilpert            10 WM                       10:01      18:31   84   
118 Keene Bradley             10 Cran                     10:02      18:33   85   
119 Luke Garges               10 Chat                     10:03      18:36        
120 Timothy Ahlers             9 MO                       10:04      18:36        
121 Matthew Realmuto          10 Mend                     10:08      18:44   86   
122 Sebastian Henry           10 LV                       10:15      18:57        
123 Landon Huston              9 LV                       10:17      19:00        
124 Emmett Naranjo            10 LV                       10:26      19:17        
125 Rooney MacGregor          10 Chat                     10:28      19:21        
126 Romir Bellurkar            9 Chat                     10:36      19:35        
127 Andrew McRoberts           9 Chat                     10:39      19:41        
128 Devin Patel                9 Mont                     10:45      19:53   87   
129 James Brock                9 Mad                      10:56      20:13        
130 Lorik Bardhi               9 Rand                     11:00      20:20        
131 Samuel Galindo            10 Mend                     11:21      21:00   88   
132 Miguel Christ              9 Jeff                     11:27      21:11   89   
133 Robert Shohen              9 Den                      11:28      21:12   90   
134 Simon Meade Finke         10 Rock                     11:37      21:30        
135 Gio Schiano                9 LV                       11:39      21:33        
136 Trevor De Rocco-Yaple     10 Rox                      11:54      22:00   91   
137 Maksim Sikirica           10 LV                       11:54      22:00        
138 Neven Kovacevic           10 Mend                     11:57      22:06   92   
139 Pax Kolk                   9 Den                      12:25      22:57   93   
140 Ashir Mohammad             9 Chat                     12:28      23:03        
141 Grayson Taylor             9 Den                      12:28      23:04        
142 Finn Kearns               10 Chat                     12:35      23:16        
143 Rui de Sousa               9 ML                       12:39      23:25        
144 Cooper Perozzi             9 Cran                     12:40      23:26   94   
145 Krish Chhoda              10 Den                      13:21      24:42        
146 Nathan Spickert-Fulton     9 Par                      13:24      24:47   95   
147 Aarav Devkota              9 Rock                     13:26      24:50        
148 Neal Bajagain              9 Rock                     13:33      25:03        
149 Patne Riaan               10 Par                      13:41      25:18   96   
150 Cullen Mauger              9 Jeff                     13:45      25:25   97   
151 Svastik Sowmyan            9 MO                       14:04      26:00        
152 Mauricio Jimenez          10 Rox                      14:05      26:03        
153 Joshua Loiacono           10 MO                       14:15      26:22        
154 Frances Andes             10 MO                       14:26      26:42        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 LV                           84   10   11   15   16   32   36   41           
      Total Time:  1:04:55.00                                                     
         Average:    12:59.00                                                     
   2 MO                           90    6   13   19   25   27   57   59           
      Total Time:  1:05:02.00                                                     
         Average:    13:00.40                                                     
   3 Rock                        101    2   12   17   31   39   53   63           
      Total Time:  1:05:40.00                                                     
         Average:    13:08.00                                                     
   4 Mont                        163    4   29   33   43   54   72   87           
      Total Time:  1:10:29.00                                                     
         Average:    14:05.80                                                     
   5 Chat                        166   21   26   30   40   49   52   69           
      Total Time:  1:10:32.00                                                     
         Average:    14:06.40                                                     
   6 Rand                        171   23   34   35   37   42   47   50           
      Total Time:  1:10:51.00                                                     
         Average:    14:10.20                                                     
   7 Mad                         199   20   24   45   46   64   68   73           
      Total Time:  1:12:46.00                                                     
         Average:    14:33.20                                                     
   8 Rox                         210    9   18   51   65   67   81   91           
      Total Time:  1:13:04.00                                                     
         Average:    14:36.80                                                     
   9 WM                          212    3   22   55   61   71   74   84           
      Total Time:  1:13:00.00                                                     
         Average:    14:36.00                                                     
  10 Cran                        237    8   38   56   60   75   85   94           
      Total Time:  1:15:11.00                                                     
         Average:    15:02.20                                                     
  11 Den                         242    1    7   77   78   79   90   93           
      Total Time:  1:14:56.00                                                     
         Average:    14:59.20                                                     
  12 Par                         287   14   48   62   80   83   95   96           
      Total Time:  1:19:43.00                                                     
         Average:    15:56.60                                                     
  13 Mend                        297    5   58   66   82   86   88   92           
      Total Time:  1:20:45.00                                                     
         Average:    16:09.00                                                     
  14 Jeff                        307   28   44   70   76   89   97                
      Total Time:  1:23:07.00                                                     
         Average:    16:37.40