Morris County Spring Relay Champions
Girls
Morris County Team Champions
Click Here
|
4 x 100m Relay |
4 x 200m Relay |
4 x 400m Relay |
||||
| 2026 | West Morris | 48.55 | West Morris | 1:44.78 | Chatham | 4:01.05 |
| 2025 | Morris Knolls | 50.42 | Morris Knolls | 1:46.32 | West Morris | 4:02.27 |
| 2024 | Morris Knolls | 49.17 | Morris Knolls | 1:45.83 | Chatham | 4:06.95 |
| 2023 | Mount Olive | 50.89 | Chatham | 1:49.42 | Parsippany Hills | 4:11.66 |
| 2022 | Mount Olive | 50.06 | Morristown | 1:46.09 | Chatham | 4:07.64 |
| 2021 | Morristown | 50.51 | Mount Olive | 1:48.33 | Mount Olive | 4:06.80 |
| 2019 | Randolph | 50.39 | Morris Knolls | 1:49.02 | West Morris | 4:09.86 |
| 2018 | Roxbury | 50.35 | West Morris | 1:46.86 | Roxbury | 4:02.85 |
| 2017 | Roxbury | 50.54 | Roxbury | 1:46.45 | Roxbury | 4:01.43 |
| 2016 | Parsippany | 50.64 | Whippany Park | 1:47.42 | West Morris | 4:06.95 |
| 2015 | Mendham | 50.40 | Mendham | 1:45.60 | Mendham | 4:00.67 |
| 2014 | Mendham | 49.48 | Mendham | 1:45.13 | Mendham | 4:01.39 |
| 2013 | Jefferson | 49.13 | Parsippany | 1:44.33 | Mendham | 3:58.72 |
| 2012 | Jefferson | 49.66 | Parsippany | 1:42.55 | Mount Olive | 3:58.88 |
| 2011 | Randolph | 50.65 | Mount Olive | 1:47.13 | Mount Olive | 4:03.92 |
| 2010 | Randolph | 49.29 | Randolph | 1:44.45 | Randolph | 3:58.34 |
| 2009 | Morristown-Beard | 51.40 | Morris Knolls | 1:47.17 | Morristown | 4:03.19 |
| 2008 | Randolph | 51.57 | Parsippany | 1:47.32 | West Morris | 4:06.24 |
| 2007 | Hanover Park | 51.18 | Hanover Park | 1:45.27 | Hanover Park | 4:01.68 |
| 2006 | Butler | 50.38 | Butler | 1:45.13 | Morris Knolls | 4:04.68 |
| 2005 | Randolph | 50.82 | Randolph | 1:46.06 | Randolph | 4:02.88 |
| 2004 | Randolph | 50.53 | Parsippany Hills | 1:47.96 | Randolph | 4:00.89 |
| 2003 | Randolph | 50.80 | Randolph | 1:47.92 | Randolph | 4:03.47 |
| 2002 | Hanover Park | 50.69 | Parsippany | 1:48.79 | Randolph | 4:06.59 |
| 2001 | Morristown | 51.30 | Morristown | 1:48.41 | Morristown | 4:05.39 |
| 2000 | Morristown | 51.08 | Morristown | 1:46.56 | Roxbury | 4:10.73 |
| 1999 | Morristown | 51.00 | Roxbury | 1:46.85 | Roxbury | 4:05.26 |
| 1998 | Randolph | 51.15 | Randolph | 1:48.33 | Roxbury | 4:05.48 |
| 1997 | Randolph | 50.92 | Randolph | 1:46.69 | Roxbury | 4:05.24 |
| 1996 | Randolph | 50.9 | Randolph | 1:47.4 | Randolph | 4:05.6 |
| 1995 | Roxbury | 51.89 | Roxbury | 1:50.55 | Roxbury | 4:11.42 |
| 1994 | Randolph | 50.0 | Roxbury | 1:47.9 | Morris Knolls | 4:12.6 |
| 1993 | Morris Catholic | 51.2 | Morris Catholic | 1:45.57 | Hanover Park | 4:15.31 |
| 1992 | Kinnelon | 51.9 | Morris Catholic | 1:47.0 | Kinnelon | 4:08.6 |
| 1991 | Randolph | 52.0 | Randolph | 1:49.6 | Randolph | 4:09.3 |
| 1990 | Randolph | 51.0 | Randolph | 1:47.9 | Randolph | 4:06.4 |
| 1989 | Randolph | 50.9 | Randolph | 1:50.0 | Randolph | 4:12.8 |
| 1988 | Randolph | 50.5 | Randolph | 1:46.5 | Randolph | 4:12.1 |
| 1987 | Mount Olive | 52.4 | Randolph | 1:48.9 | Randolph | 4:07.0 |
| 1986 | West Morris | 52.0 | Morristown | 1:50.9 | Morristown | 4:07.9 |
| 1985 | Madison | 52.6 | Morristown | 1:49.4 | Morristown | 4:09.7 |
| 1984 | Randolph | 50.4 | Mount Olive | 1:45.2 | Morristown | 4:05.8 |
| 1983 | Randolph | 49.9 | Randolph | 1:45.2 | Randolph | 4:03.5 |
| 1982 | Randolph | 51.2 | Randolph | 1:46.0 | Randolph | 4:01.0 |
| 1981 | Butler | 52.2 | Butler | 1:49.1 | Morristown | 4:06.1 |
| 1980 | Parsippany | 51.2 | Parsippany | 1:49.7 | Morris Catholic | 4:08.1 |
|
440yd Relay |
880 yd Relay |
Mile Relay |
||||
| 1979 | Parsippany | 51.7 | Madison | 1:49.1 | Madison | 4:09.4 |
| 1978 | Madison | 52.6 | West Morris | 1:50.0 | Randolph | 4:11.5 |
| 1977 | Madison | 50.5 | Madison | 1:50.4 | Madison | 4:08.3 |
| 1976 | West Morris | 54.2 | Madison | 1:51.5 | West Morris | 4:20.5 |
| 1975 | West Morris | 53.5 | Hackettstown | 1:50.2 | Hackettstown | 4:22.4 |
| 1974 | NA | NA | NA |
|
4 x
800m Relay |
4 x
1600m Relay |
Distance Medley (4k) |
||||
| 2026 | Morristown | 9:47.69 | Randolph | 21:55.36 | Randolph | 12:41.93 |
| 2025 | Randolph | 9:43.83 | Villa Walsh | 22:01.87 | Villa Walsh | 12:35.36 |
| 2024 | Madison | 9:57.74 | Villa Walsh | 21:58.41 | Roxbury | 12:49.07 |
| 2023 | Parsippany Hills | 9:48.97 | Mendham | 22:16.51 | Mendham | 13:03.95 |
| 2022 | Chatham | 9:54.79 | Mendham | 22:21.29 | Mendham | 12:37.28 |
| 2021 | Mendham | 9:41.32 | Mendham | 21:46.02 | Mendham | 13:04.71 |
| 2019 | Mendham | 9:54.36 | Randolph | 21:51.14 | Randolph | 12:14.91 |
| 2018 | West Morris | 9:45.22 | Randolph | 21:49.49 | Randolph | 12:43.59 |
| 2017 | Randolph | 9:45.59 | Randolph | 21:19.09 | Randolph | 12:32.50 |
| 2016 | Randolph | 9:53.26 | Randolph | 21:31.63 | Mountain Lakes | 12:39.15 |
| 2015 | Randolph | 9:35.40 | Randolph | 21:04.84 | West Morris | 12:24.18 |
| 2014 | Randolph | 9:32.08 | Randolph | 20:50.22 | Randolph | 12:19.93 |
| 2013 | Randolph | 9:37.50 | Randolph | 20:42.47 | Randolph | 12:02.00 |
| 2012 | Morris Knolls | 9:41.15 | Mendham | 20:53.27 | Mendham | 12:09.85 |
| 2011 | Randolph | 9:40.88 | Randolph | 21:07.70 | Mendham | 12:18.25 |
| 2010 | Randolph | 9:36.65 | Randolph | 21:00.74 | Randolph | 12:37.93 |
| 2009 | Roxbury | 9:42.28 | Randolph | 21:28.65 | Randolph | 12:31.66 |
| 2008 | Roxbury | 9:37.18 | Roxbury | 20:50.76 | Roxbury | 12:20.14 |
| 2007 | Roxbury | 9:47.63 | Randolph | 20:44.98 | Roxbury | 12:28.34 |
| 2006 | Roxbury | 9:16.40 | Roxbury | 20:18.94 | Roxbury | 12:04.81 |
| 2005 | Roxbury | 9:43.64 | Roxbury | 21:10.35 | Roxbury | 12:03.21 |
| 2004 | Morris Knolls | 9:43.92 | Roxbury | 22:04.61 | Morris Knolls | 12:43.38 |
| 2003 | Montville | 9:52.54 | Montville | 21:46.46 | Montville | 12:55.38 |
| 2002 | Morristown | 9:55.58 | Morristown | 22:28.82 | Montville | 12:50.71 |
| 2001 | Morristown | 10:23.32 | Morristown | 22:43.01 | Parsippany | 13:07.17 |
| 2000 | Morristown | 10:15.54 | Randolph | 22:54.77 | Parsippany | 13:10.43 |
| 1999 | Randolph | 9:48.65 | Morris Catholic | 22:10.89 | Randolph | 12:41.17 |
| 1998 | Randolph | 9:50.80 | Roxbury | 22:16.18 | Randolph | 12:40.21 |
| 1997 | Randolph | 10:02.36 | Morris Hills | 22:22.12 | Randolph | 12:47.80 |
| 1996 | Randolph | 9:58.3 | Mount Olive | 22:19.3 | Randolph | 12:38.3 |
| 1995 | Morris Catholic | 10:14.3 | Mountain Lakes | 23:28.4 | Morris Catholic | 12:57.1 |
| 1994 | Morris Catholic | 10:10.2 | Mendham | 22:4084 | Morris Catholic | 13:13.2 |
| 1993 | Morris Knolls | 10:24.7 | Morris Catholic | 23:14.66 | Mendham | 13:26.5 |
| 1992 | Mount Olive | 10:01.1 | Mount Olive | 22:58.1 | Roxbury | 13:34.7 |
| 1991 | Morris Knolls | 10:07.4 | West Morris | 22:35.2 | West Morris | 13:04.9 |
| 1990 | Mount Olive | 9:55.0 | West Morris | 22:14.3 | Mount Olive | 12:47.8 |
| 1989 | Mount Olive | 10:14.6 | West Morris | 22:27.8 | West Morris | 13:18.9 |
| 1988 | Morris Knolls | 10:05.6 | Randolph | 23:52.5 | Morristown | 12:53.9 |
| 1987 | Dover | 9:44.0 | Dover | 22:40.8 | Dover | 13:19.9 |
| 1986 | Dover | 9:57.9 | Dover | 23:21.2 | Dover | 12:44.2 |
| 1985 | Morristown | 10:08.3 | Boonton | 22:58.5 | Morristown | 12:53.5 |
| 1984 | West Morris | 9:57.7 | West Morris | 22:12.2 | West Morris | 12:46.0 |
| 1983 | Morris Hills | 9:42.8 | West Morris | 22:38.8 | Morris Hills | 12:21.5 |
| 1982 | Morris Hills | 9:44.1 | Mendham | 23:26.4 | Whippany Park | 12:50.5 |
| 1981 | Morristown | 9:48.8 | Mendham | 22:34.8 | Mount Olive | 13:03.9 |
| 1980 | Morristown | 10:15.8 | Mount Olive | 22:36.4 | Mount Olive | 12:56.3 |
|
4 x
880yd Relay |
4 x Mile Relay |
Distance Medley (3.5) |
||||
| 1979 | Morristown | 10:09.6 | Pequannock | 22:29.9 | Mount Olive | 13:02.1 |
| 1978 | Morristown | 10:04.4 | Bayley Ellard | 22:47.6 | Bayley Ellard | 20:34.2 |
| 1977 | Morristown | 10:30.1 | Jeffersonn | 23:23.5 | Roxbury | 20:47.8 |
| 1976 | Bayley Ellard | 10:39.4 | Dover | 23:56.8 | Mountain Lakes | 21:23.2 |
| 1975 | Dover | 10:55.7 | Hackettstown | 24:54.0 | Roxbury | 22:07.1 |
| 1974 | NA | NA | NA |
|
Shuttles Hurdles (m) |
3 x 400m Hurdles |
Sprint Medley (m) |
||||
| 2026 | Morris Knolls | 64.83 | Roxbury | 3:28.68 | Roxbury | 4:18.92 |
| 2025 | Morris Knolls | 1:10.79 | West Morris | 3:29.18 | Randolph | 4:28.31 |
| 2024 | West Morris | 68.06 | Morristown | 3:27.17 | Morris Hills | 4:12.07 |
| 2023 | Randolph | 68.16 | Parsippany Hills | 3:25.43 | Morris Hills | 4:18.42 |
| 2022 | Randolph | 68.33 | Morristown | 3:32.20 | Mountain Lakes | 4:18.64 |
| 2021 | Chatham | 1:13.54 | Randolph | 3:29.78 | Mountain Lakes | 4:18.00 |
| 2019 | Randolph | 64.54 | Morris Catholic | 3:26.92 | Mount Olive | 4:14.88 |
| 2018 | Kinnelon | 68.78 | Morris Hills | 3:26.88 | Morris Catholic | 4:10.45 |
| 2017 | Randolph | 64.04 | Mendham | 3:26.80 | Roxbury | 4;12.43 |
| 2016 | Randolph | 64.23 | Montville | 3:32.59 | Montville | 4:18.40 |
| 2015 | Morris Knolls | 66.59 | Mendham | 3:18.95 | Randolph | 4:10.85 |
| 2014 | Chatham | 65.26 | Mendham | 3:20.22 | West Morris | 4:08.03 |
| 2013 | Randolph | 63.98 | Mendham | 3:18.41 | Mount Olive | 4:14.16 |
| 2012 | Parsippany | 67.10 | Mendham | 3:17.65 | Mount Olive | 4:09.86 |
| 2011 | Randolph | 65.58 | Morris Knolls | 3:22.28 | Randolph | 4:07.79 |
| 2010 | Morristown | 65.80 | Morristown | 3:21.41 | Randolph | 4:12.48 |
| 2009 | Randolph | 63.51 | Morristown | 3:22.47 | Mount Olive | 4:11.34 |
| 2008 | Randolph | 65.65 | Morristown | 3:28.64 | Roxbury | 4:10.55 |
| 2007 | Hanover Park | 64.11 | Hanover Park | 3:21.10 | Randolph | 4:09.98 |
| 2006 | Hanover Park | 67.52 | Morris Knolls | 3:24.31 | Randolph | 4:11.79 |
| 2005 | Randolph | 67.45 | Randolph | 3:19.59 | Morris Knolls | 4:14.06 |
| 2004 | Randolph | 65.00 | Hanover Park | 3:27.36 | Randolph | 4:11.57 |
| 2003 | Randolph | 67.99 | Hanover Park | 3:25.67 | Chatham | 4:19.06 |
| 2002 | Morristown | 66.24 | Hanover Park | 3:25.37 | Hanover Park | 4:21.34 |
| 2001 | Morristown | 70.15 | Hanover Park | 3:29.30 | Morris Knolls | 4:25.70 |
| 2000 | Mount Olive | 67.51 | Montville | 3:30.41 | Roxbury | 4:20.85 |
| 1999 | Mount Olive | 67.77 | Chatham | 3:29.06 | Chatham | 4:15.14 |
| 1998 | Morris Hills | 68.18 | Roxbury | 3:28.32 | Chatham | 4:24.24 |
| 1997 | Morris Hills | 66.00 | Mendham | 3:32.95 | Chatham | 4:21.66 |
| 1996 | Mount Olive | 67.0 | Morristown | 3:37.2 | Morristown | 4:22.20 |
| 1995 | Morris Catholic | 66.13 | Morris Hills | 3:30.5 | West Morris | 4:26.81 |
| 1994 | Roxbury | 67.0 | Mount Olive | 3:34.2 | Randolph | 4:20.60 |
| 1993 | Randolph | 67.4 | Hanover Park | 3:27.6 | West Morris | 4:20.95 |
| 1992 | Randolph | 67.0 | Mountain Lakes | 3:32.5 | Morris Knolls | 4:22.2 |
| 1991 | Randolph | 65.2 | Randolph | 3:32.3 | Morris Knolls | 4:18.8 |
| 1990 | Madison | 66.8 | Randolph | 3:28.4 | Kinnelon | 4:15.8 |
| 1989 | Madison | 67.7 | Randolph | 3:35.8 | Mount Olive | 4:23.5 |
| 1988 | Madison | 69.4 | Madison | 3:40.0 | Morris Knolls | 4:19.3 |
| 1987 | Mount Olive | 67.6 | Roxbury | 3:26.2 | Morris Hills | 4:19.8 |
| 1986 | Morris Hills | 68.4 | Randolph | 3:31.8 | Morristown | 4:19.7 |
| 1985 | Madison | 64.2 | Morristown | 3:33.2 | Morristown | 4:19.5 |
| 1984 | Madison | 65.2 | Randolph | 3:27.2 | Morristown | 4:22.3 |
| 1983 | Randolph | 68.6 | Butler | 3:25.5 | Morris Hills | 4:13.3 |
| 1982 | Madison | 68.6 | Butler | 3:31.1 | Morris Hills | 4:21.2 |
| 1981 | Morristown | 68.6 | Mendham | 3:34.9 | Morristown | 4:22.7 |
| 1980 | Morristown | 66.2 | Morristown | 4:32.2 | ||
|
Shuttle Hurdles (y) |
Sprint Medley (y) |
|||||
| 1979 | Jefferson | 71.3 | Morristown | 4:24.0 | ||
| 1978 | Jefferson | 65.0 | Morristown | 4:23.4 | ||
| 1977 | Jefferson | 67.9 | Morristown | 4:29.9 | ||
| 1976 | West Morris | 67.9 | Mount Olive | 4:38.4 | ||
| 1975 | NA | NA | ||||
| 1974 | NA | NA |
|
Shot Put Relay (4k) |
Discus Relay |
New Javelin Relay |
||||
| 2026 | Morris Knolls | 91-3.25 | Roxbury | 278-3 | Morris Knolls | 252-8 |
| 2025 | Morris Hills | 93-9 | Morris Knolls | 269-3 | Kinnelon | 285-4 |
| 2024 | Hanover Park | 91-2.75 | Morris Knolls | 268-10 | Kinnelon | 269-3 |
| 2023 | Randolph | 92-2 | Hanover Park | 255-4 | Morris Knolls | 266-9 |
| 2022 | Roxbury | 99-0.50 | Roxbury | 293-5 | Pequannock | 276-7 |
| 2021 | Roxbury | 97-5 | Pequannock | 291-11 | Whippany Park | 285-2 |
| 2019 | Roxbury | 95-9.75 | Pequannock | 280-10 | Jefferson | 276-1 |
| 2018 | Jefferson | 101-7.25 | Randolph | 277-0 | Whippany Park | 293-1 |
| 2017 | Jefferson | 97-9.25 | Whippany Park | 300-8 | Whippany Park | 304-6 |
| 2016 | Whippany Park | 111-9.75 | Whippany Park | 319-2 | Parsippany | 318-9 |
| 2015 | Whippany Park | 105-4.75 | Whippany Park | 310-10 | Roxbury | 295-10 |
| 2014 | Whippany Park | 97-6.75 | Whippany Park | 265-11 | Parsippany | 271-5 |
| 2013 | Jefferson | 105-6 | West Morris | 275-2 | Hanover Park | 293-0 |
| 2012 | Randolph | 104-8.75 | Morristown-Beard | 297-11 | Parsippany | 288-8 |
| 2011 | Jefferson | 103-8 | Morris Knolls | 290-1 | Morris Knolls | 299-10 |
| 2010 | Morris Knolls | 105-1.50 | Morris Knolls | 326-7 | Morris Knolls | 293-7 |
| 2009 | Randolph | 99-0.75 | Morris Knolls | 289-1 | Madison | 288-11 |
| 2008 | Madison | 98-1.25 | Madison | 284-0 | Madison | 303-6 |
| 2007 | Madison | 101-1 | Madison | 336-6 | Hanover Park | 312-10 |
| 2006 | Madison | 99-4.75 | Madison | 282-3 | Parsippany | 305-5 |
| 2005 | Hanover Park | 97-8.75 | Hanover Park | 291-7 | Parsippany | 296-2 |
| 2004 | Hanover Park | 97-4.5 | Morris Knolls | 290-9 | Morris Knolls | 335-9 |
| 2003 | Hanover Park | 102-9.5 | Hanover Park | 296-2 | Morris Knolls | 302-7 |
| 2002 | Hanover Park | 93-6.25 | Roxbury | 308-7 | Morris Knolls | 305-6 |
|
Shot Put Relay (4k) |
Discus Relay |
Old Javelin Relay |
||||
| 2001 | Mendham | 93-11 | Roxbury | 297-10 | Mendham | 306-8 |
| 2000 | Randolph | 92-6.50 | Morristown | 292-2 | Mendham | 270-2 |
| 1999 | Mendham | 98-2.25 | Mendham | 308-6 | Mendham | 289-3 |
| 1998 | Randolph | 100-9.75 | Randolph | 309-8 | Parsippany Hills | 257-8 |
| 1997 | Parsippany Hills | 90-5.5 | Parsippany Hills | 284-6 | Butler | 260-3 |
| 1996 | Randolph | 91-6 | Randolph | 306-5 | Randolph | 287-2 |
| 1995 | Butler | 93-1.25 | Randolph | 295-10 | Randolph | 290-3 |
| 1994 | Randolph | 88-11.75 | Randolph | 261-8 | Butler | 277-1 |
| 1993 | Randolph | 88-1 | Randolph | 267-10 | Morris Catholic | 269-0 |
| 1992 | Morris Knolls | 104-6.5 | Randolph | 296-6 | West Morris | 308-5 |
| 1991 | Randolph | 92-6.75 | West Morris | 305-6 | Randolph | 285-1 |
| 1990 | Morris Knolls | 98-3 | Randolph | 272-0 | Morris Knolls | 279-3 |
| 1989 | Mount Olive | 88-3.75 | Randolph | 278-6 | Roxbury | 275-8 |
| 1988 | Morris Hills | 91-4 | Jefferson | 266-7 | Morris Hills | 274-3 |
| 1987 | Dover | 88-1.25 | Dover | 272-8 | Boonton | 322-7 |
| 1986 | Boonton | 88-5.75 | Boonton | 290-9 | Mendham | 300-6 |
| 1985 | Morris Hills | 94-6.75 | Randolph | 266-1 | Dover | 274-4 |
| 1984 | Morristown | 85-9 | Roxbury | 278-11 | Morristown | 287-11 |
| 1983 | Roxbury | 100-7.75 | Roxbury | 308-2 | Jefferson | 295-9 |
| 1982 | Morristown | 92-7 | Roxbury | 267-9 | Jefferson | 280-4 |
| 1981 | Boonton | 101-2.5 | Morris Hills | 305-5 | Jefferson | 272-2 |
| 1980 | Morris Hills | 99-9 | Butler | 288-8 | Randolph | 317-8 |
|
Shot Put Relay (8lb) |
Discus Relay |
Old Javelin Relay |
||||
| 1979 | West Morris | 103-4.75 | Butler | 266-1 | West Morris | 317-8 |
| 1978 | Parsippany | 96-3 | West Morris | 295-10 | Randolph | 301-1 |
| 1977 | West Morris | 103-0.75 | Morristown | 291-8 | West Morris | 299-11 |
| 1976 | Mount Olive | 94-9.5 | Mount Olive | 277-7 | Mount Olive | 282-1 |
| 1975 | West Morris | 92-3.5 | Butler | 267-8 | Mount Olive | 272-4 |
| 1974 | NA | NA | NA |
|
High Jump Relay |
Long Jump Relay |
Triple Jump Relay |
Pole Vault Relay |
|||||
| 2026 | Morristown | 15-2 | West Morris | 48-8.50 | Whippany Park | 101-5.50 | Morris Hills | 26-6 |
| 2025 | Jefferson | 14-8 | Roxbury | 47-3 | Randolph | 97-9.50 | Morris Knolls | 29-0 |
| 2024 | Villa Walshh | 14-4 | Mount Olive | 46-11.25 | Whippany Park | 96-7.50 | Morris Hills | 29-6 |
| 2023 | Chatham | 14-3 | Mount Olive | 46-1.50 | Morris Hills | 95-2.25 | Montville | 22-6 |
| 2022 | West Morris | 14-4 | Randolph | 49-1 | Morris Hills | 98-0.50 | Roxbury | 25-6 |
| 2021 | Kinnelon | 14-10 | Mount Olive | 46-7 | West Morris | 97-10.50 | none | |
| 2019 | Randolph | 15-1 | Randolph | 46-11 | Randolph | 102-7.50 | Whippany Park | 25-8 |
| 2018 | Randolph | 15-0 | Montville | 48-9.50 | Montville | 106-0 | Randolph | 29-0 |
| 2017 | Randolph | 14-10 | Randolph | 48-0 | Randolph | 97-7.75 | Randolph | 25-6 |
| 2016 | Whippany Park | 14-7 | Randolph | 46-8 | Montville | 96-6 | Whippany Park | 27-0 |
| 2015 | Whippany Park | 14-10 | Whippany Park | 48-5.25 | Whippany Park | 103-1.50 | Whippany Park | 28-6 |
| 2014 | Whippany Park | 14-8 | Mount Olive | 50-5 | Mount Olive | 104-1.75 | Kinnelon | 28-0 |
| 2013 | West Morris | 14-10 | Jefferson | 48-0.25 | Mount Olive | 105-3.75 | Roxbury | 26-6 |
| 2012 | West Morris | 14-10 | Randolph | 46-9.75 | Mount Olive | 105-3.25 | Morris Hills | 27-6 |
| 2011 | West Morris | 14-6 | Mount Olive | 48-2 | Whippany Park | 97-8 | Whippany Park | 28-6 |
| 2010 | Butler | 14-4 | Hanover Park | 48-7 | Morristown | 101-9.50 | Whippany Park | 27-0 |
| 2009 | Morristown | 14-3 | Morristown | 47-2.25 | Morristown | 98-10.75 | Hanover Park | 28-6 |
| 2008 | Morris Hills | 14-2 | Madison | 47-5 | Madison | 96-3 | Hanover Park | 28-0 |
| 2007 | Mountain Lakes | 14-2 | Parsippany | 46-1 | Madison | 93-2.50 | Hanover Park | 28-6 |
| 2006 | Morris Hills | 14-4 | Parsippany | 49-3 | Parsippany | 100-9.25 | Hanover Park | 27-0 |
| 2005 | Mount Olive | 14-7 | Parsippany | 48-1.25 | Morristown | 94-8.25 | Morris Knolls | 24-0 |
| 2004 | Mount Olive | 15-4 | Mount Olive | 44-5.50 | Morris Knolls | 90-4 | Randolph | 22-0 |
| 2003 | Mountain Lakes | 15-0 | Mountain Lakes | 47-2 | ||||
| 2002 | Morristown | 14-8 | Hanover Park | 43-9.75 | ||||
| 2001 | Morristown | 14-6 | Morris Hills | 44-10.25 | ||||
| 2000 | Madison | 14-8 | Roxbury | 48-7 | ||||
| 1999 | Chatham | 13-7 | Roxbury | 49-0.75 | ||||
| 1998 | Mendham | 14-0 | Mendham | 44-1.25 | ||||
| 1997 | Morris Knolls | 14-6 | Randolph | 45-11.5 | ||||
| 1996 | Mendham | 14-6 | Mendham | 46-1 | ||||
| 1995 | Mendham | 13-9 | Parsippany Hills | 44-4.5 | ||||
| 1994 | Mendham | 14-2 | Morris Catholic | 44-11.5 | ||||
| 1993 | Randolph | 14-10 | Morris Catholic | 44-7.5 | ||||
| 1992 | Jefferson | 13-5 | Morris Catholic | 44-4.5 | ||||
| 1991 | Randolph | 15-2 | West Morris | 45-7.5 | ||||
| 1990 | Mount Olive | 14-10 | Whippany Park | 46-7.25 | ||||
| 1989 | Mountain Lakes | 13-10 | Morris Knolls | 43-8.25 | ||||
| 1988 | Randolph | 13-9 | Mount Olive | 47-1.5 | ||||
| 1987 | Morris Hills | 15-6 | Roxbury | 46-3 | ||||
| 1986 | Morris Hills | 15-0 | West Morris | 44-9.5 | ||||
| 1985 | Morris Hills | 14-4 | West Morris | 45-9.25 | ||||
| 1984 | Randolph | 14-6 | Randolph | 46-2.5 | ||||
| 1983 | Randolph | 15-4 | Randolph | 46-9.5 | ||||
| 1982 | Randolph | 14-10 | Randolph | 47-1.75 | ||||
| 1981 | Mendham | 14-4 | Randolph | 46-4 | ||||
| 1980 | Madison | 14-10 | Parsippany | 47-5 | ||||
| 1979 | West Morris | 14-6 | West Morris | 45-5 | ||||
| 1978 | West Morris | 14-8 | West Morris | 48-11.5 | ||||
| 1977 | Morristown | 14-6 | West Morris | 46-4.5 | ||||
| 1976 | West Morris | 14-0 | Mount Olive | 44-8.25 | ||||
| 1975 | West Morris | 14-4 | Mount Olive | 45-2 | ||||
| 1974 | NA | NA |