New Jersey Catholic Track Conference
Bernie Magee Memorial Class Invitational
Boys Team Scores:
| 1. | Hunterdon Central | 144pts. | 
| 2. | Ridge | 182pts. | 
| 3. | Summit | 272pts. | 
| 4. | South Brunswick | 318pts. | 
| 5. | Notre Dame | 340pts. | 
| 5. | Chatham | 340pts. | 
| 7. | Bridgewater | 368pts. | 
| 8. | J.P. Stevens | 450pts. | 
| 9. | Bernards | 452pts. | 
Girls Team Scores:
| 1. | Westfield | 157pts. | 
| 2. | Bridgewater | 227pts. | 
| 3. | Hunterdon Central | 237pts. | 
| 4. | Notre Dame | 305pts. |